Concepts (473)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Armand Glassman's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Armand Glassman has written about over time.
Leishmaniasis, VisceralNeoplasmsHumansLeukemiaCytogeneticsKaryotypingChromosome AberrationsMyelodysplastic SyndromesLeukemia, Lymphocytic, Chronic, B-CellChromosome BandingLeukemia, Myelogenous, Chronic, BCR-ABL PositiveTranslocation, GeneticChromosomes, Human, Pair 8In Situ Hybridization, FluorescencePrecursor Cell Lymphoblastic Leukemia-LymphomaBlast CrisisLeukemia, Myeloid, AcuteChromosomes, Human, Pair 11Chromosomes, Human, Pair 16Pathology, Clinical
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Leishmaniasis, Visceral | 6 | 1984 | 1990 | February 1987 |
Neoplasms | 7 | 1977 | 1998 | November 1992 |
Humans | 95 | 1972 | 2016 | September 1996 |
Leukemia | 5 | 1995 | 2001 | September 1997 |
Cytogenetics | 4 | 1997 | 2000 | July 1998 |
Karyotyping | 22 | 1995 | 2005 | December 1999 |
Chromosome Aberrations | 15 | 1996 | 2005 | June 2000 |
Myelodysplastic Syndromes | 6 | 1995 | 2005 | July 2000 |
Leukemia, Lymphocytic, Chronic, B-Cell | 6 | 1997 | 2005 | August 2000 |
Chromosome Banding | 5 | 1998 | 2003 | October 2000 |
Leukemia, Myelogenous, Chronic, BCR-ABL Positive | 16 | 1995 | 2005 | December 2000 |
Translocation, Genetic | 13 | 1995 | 2005 | February 2001 |
Chromosomes, Human, Pair 8 | 7 | 1995 | 2004 | June 2001 |
In Situ Hybridization, Fluorescence | 20 | 1997 | 2005 | August 2001 |
Precursor Cell Lymphoblastic Leukemia-Lymphoma | 5 | 1996 | 2014 | February 2002 |
Blast Crisis | 5 | 1998 | 2005 | February 2002 |
Leukemia, Myeloid, Acute | 4 | 2000 | 2005 | April 2002 |
Chromosomes, Human, Pair 11 | 6 | 2000 | 2005 | August 2002 |
Chromosomes, Human, Pair 16 | 3 | 2003 | 2005 | December 2003 |
Pathology, Clinical | 2 | 1993 | 2016 | September 2004 |
To return to the timeline,
click here.