Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
| Address | Latitude | Longitude | Name(s) |
|---|
Charleston South Carolina,29425 | 32.7839624 | -79.9446844 | Brent M. Egan
|
Charleston South Carolina,29425 | 32.7855395 | -79.9466531 | Charles Lee Bennett
|
Charleston South Carolina,29425 | 32.785895 | -79.9479496 | Joseph T. DiPiro |
| Nir Menachemi |
| Phayvanh Pecha |
| U. Joseph Schoepf |
| Emily Diane Gottfried |
| Vanessa Astrud Diaz |
| Ayaba Logan |
Charleston South Carolina,29425 | 32.7846923 | -79.9492108 | Phyllis A. Bonham
|
Charleston South Carolina,29425 | 32.7843047 | -79.9481512 | Vincent D. Pellegrini
|
Charleston South Carolina,29425 | 32.7858558 | -79.9467956 | Yusuf A. Hannun
|
125 Doughty St Charleston South Carolina,29425 | 32.7837293 | -79.9503099 | Kathleen T. Brady
|
135 Rutledge Ave Charleston South Carolina,29425 | 32.7838767 | -79.9451083 | Dirk Michael Elston |
| Leonard E. Egede |
| Rodney J. Schlosser |
165 Ashley Ave Charleston South Carolina,29425 | 32.7843288 | -79.9469165 | Sarah N. Taylor
|
169 Ashley Ave Charleston South Carolina,29425 | 32.784352 | -79.946823 | Anand K Sharma
|
67 President St Charleston South Carolina,29425 | 32.784768 | -79.9497401 | Carla Kmett Danielson |
| Dean G Kilpatrick |
| Jeffrey J. Borckardt |
| Lindsay M. Squeglia |
68 President St Charleston South Carolina,29425 | 32.7849143 | -79.9491755 | Chanita Ann Hughes-Halbert |
| Kenneth Michael Cummings |
| Marvella Elizabeth Ford |
96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843697 | -79.9471496 | Angela R Dempsey |
| Don C. Rockey |
Anderson South Carolina 29625 Anderson, South Carolina, 29625 | 34.583875 | -82.7994194 | Nicole Elizabeth Martinez
|
Basic Science Building 173 Ashley Ave Charleston South Carolina,29425 | 32.7858007 | -79.9478621 | Carmela Marie Reichel
|
Bioengineering Bldg 68 President St Charleston South Carolina,29425 | 32.783438 | -79.947825 | Anthony J. Alberg
|
Cannon Place 135 Cannon St Charleston South Carolina,29425 | 32.787509 | -79.949485 | Andrew B. Lawson |
| Edith Marie Williams |
| Tiarney Dannone Ritchwood |
CHP Complex Bldg B 151 Rutledge Ave Charleston South Carolina,29425 | 32.7850288 | -79.9454223 | Na Jin Seo
|
CHS Florence SC Charleston, South Carolina,29425 | 32.7877858 | -79.9556904 | Daniel T. Lackland
|
Clemson South Carolina 29634 Clemson, South Carolina, 29634 | 34.6774642 | -82.8361914 | Lu Shi
|
College of Nursing 99 Jonathan Lucas St Charleston South Carolina,29425 | 32.7845783 | -79.9487784 | Debbie Chatman Bryant |
| Diane Jean Angelini |
| Felesia Bowen |
| Gail W Stuart |
| Lynne S. Nemeth |
| Teresa J. Kelechi |
Columbia South Carolina 29208 Columbia, South Carolina, 29208 | 33.9963052 | -81.027157 | Heather M Brandt |
| Justin B. Moore |
| Ronnie D. Horner |
| Swann Arp Adams |
| Tisha Felder |
Greenville South Carolina 29605 Greenville, South Carolina, 29605 | 34.7671945 | -82.3777335 | Shanna Williams
|
Main Hospital 169 Ashley Ave Charleston South Carolina,29425 | 32.7846856 | -79.9467902 | Patrick Joseph Coyne
|
Rutledge Tower Building 135 Rutledge Ave Charleston South Carolina,29425 | 32.7839912 | -79.9446874 | James R. Roberts
|
Storm Eye Institute 167 Ashley Ave Charleston South Carolina,29425 | 32.7848908 | -79.9465267 | Kenneth Russell Catchpole
|
Thurmond Gazes 30 Courtenay Drive Charleston South Carolina,29425 | 32.7844166 | -79.9510887 | Michael R. Gold |
| Robert M. Sade |
University Family Med 9228 Medical Plaza Dr N Charleston, South Carolina,29425 | 32.7819379 | -79.9491283 | John R. Freedy
|
To return to the map,
click here.