Co-Authors (14)
Co-Authors are people in Profiles who have published together.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Charleston South Carolina,29425 | 32.7858558 | -79.9467956 | Yusuf A. Hannun
|
114 Doughty St Charleston South Carolina,29425 | 32.7844721 | -79.9508674 | Tatyana I. Gudz
|
165 Ashley Ave Charleston South Carolina,29425 | 32.7843288 | -79.9469165 | John Lazarchick
|
173 Ashley Ave Charleston South Carolina,29425 | 32.7858007 | -79.9478621 | Aiping Bai |
Yi-te Hsu |
Zdzislaw Szulc |
86 Jonathan Lucas St Charleston South Carolina,29425 | 32.783438 | -79.947825 | Besim Ogretmen |
Elizabeth Garrett Garrett-Mayer |
Michael B. Lilly |
Christina Voelkel Johnson |
96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843697 | -79.9471496 | Charles D. Smith
|
Childrens Research Inst 173 Ashley Ave Charleston South Carolina,29425 | 32.7838767 | -79.9451083 | Richard R. Drake
|
Clemson South Carolina 29634 Clemson, South Carolina, 29634 | 34.6774642 | -82.8361914 | Frank Alexis
|
Clinical Science Bldg 96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843047 | -79.9481512 | Meryle J Eklund
|
Rutledge Tower Building 135 Rutledge Ave Charleston South Carolina,29425 | 32.7839912 | -79.9446874 | Jacqueline M Kraveka
|
To return to the map,
click here.