Co-Authors (5)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Kara Schvartz-Leyzac (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Kara Schvartz-Leyzac (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Eckert, Mark | 100 |
Ahlstrom, Jayne | 52 |
Rizk, Habib | 56 |
Harris, Kelly | 36 |
Vaden, Kenneth | 45 |
Lambert, Paul | 91 |
Schlosser, Rodney | 347 |
Day, Terry | 159 |
Simpson, Annie | 83 |
Matthews, Lois | 21 |
Lentsch, Eric | 86 |
Graboyes, Evan | 107 |
Cassarly, Christy | 23 |
White, David | 81 |
Soler, Zachary | 211 |
Schmiedt, Richard | 54 |
Velozo, Craig | 100 |
Ford, Dee | 73 |
Mills, John | 9 |
Clemmens, Clarice | 23 |
Gebregziabher, Mulugeta | 209 |
Lang, Hainan | 42 |
Alberg, Anthony | 226 |
Dias, James | 18 |
O'Rourke, Ashli | 34 |
Pecha, Phayvanh | 28 |
Guille, Constance | 72 |
Simpson, Kit | 223 |
Schulte, Bradley | 194 |
Neskey, David | 60 |
Ward, Celine | 5 |
Schoepf, U. | 652 |
Johnson, Emily | 15 |
Ford, Marvella | 103 |
Lam, Chan | 18 |
Middaugh, Lawrence | 117 |
Armeson, Kent | 61 |
Maurer, Stacey | 9 |
Steed, Lisa | 45 |
Poth, Elizabeth | 4 |
Hoy, Mark | 5 |
Kirkland, Elizabeth | 13 |
Patel, Krishna | 41 |
Discolo, Christopher | 29 |
Prisciandaro, James | 56 |
Shungu, Nicholas | 5 |
Nadig, Nandita | 20 |
Strange, Christine | 3 |
English, Rebecca | 1 |
Roberts, Donna | 34 |
Brennan, Emily | 22 |
Chung, Dongjun | 52 |
Nam, Jin Hyun | 9 |
Miller, Peter | 37 |
Qanungo, Suparna | 34 |
Riva, Concetta | 1 |
Teklehaimanot, Abeba | 13 |
Bowlby, Deborah | 11 |
Melvin, Cathy | 101 |
Newman, Susan | 56 |
Kaczmar, John | 21 |
Chi, Angela | 44 |
Wallace, Kristin | 47 |
Ruggiero, Kenneth | 186 |
Warren, Graham | 145 |
Harper, Jennifer | 13 |
Mollica, Michelle | 56 |
Hill, Elizabeth | 99 |
Sharma, Anand | 123 |
Rojewski, Alana | 37 |
Boyars, Lisa | 5 |
Eiseman, Andrew | 19 |
Spampinato, Maria | 65 |
Hornig, Joshua | 25 |
Malcolm, Robert | 158 |
Carpenter, Matthew | 178 |
Macgeorge, Claire | 7 |
Martin-Harris, Bonnie | 96 |
Cannady, Kimberly | 7 |
Lovelace, Tiffany | 3 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Schlosser, Rodney | Soler, Zachary | 129 | 2022 |
Meyer, Ted | Nguyen, Shaun | 55 | 2023 |
Ahlstrom, Jayne | Dubno, Judy | 52 | 2022 |
Nguyen, Shaun | Schlosser, Rodney | 47 | 2023 |
Day, Terry | Nguyen, Shaun | 41 | 2023 |
Simpson, Annie | Simpson, Kit | 36 | 2022 |
Eckert, Mark | Vaden, Kenneth | 34 | 2022 |
Day, Terry | Graboyes, Evan | 34 | 2022 |
Dubno, Judy | Eckert, Mark | 33 | 2022 |
Lambert, Paul | Meyer, Ted | 30 | 2022 |
Lambert, Paul | Nguyen, Shaun | 30 | 2023 |
Day, Terry | Sharma, Anand | 30 | 2021 |
Lentsch, Eric | Nguyen, Shaun | 27 | 2021 |
Dubno, Judy | Vaden, Kenneth | 25 | 2022 |
Nguyen, Shaun | Soler, Zachary | 24 | 2022 |
Alberg, Anthony | Carpenter, Matthew | 24 | 2023 |
Nguyen, Shaun | White, David | 23 | 2023 |
Meyer, Ted | Rizk, Habib | 22 | 2022 |
Dubno, Judy | Matthews, Lois | 20 | 2022 |
Day, Terry | Sterba, Katherine | 20 | 2022 |
Nguyen, Shaun | Rizk, Habib | 19 | 2022 |
Dubno, Judy | Harris, Kelly | 16 | 2022 |
Sterba, Katherine | Graboyes, Evan | 16 | 2023 |
Ahlstrom, Jayne | Eckert, Mark | 16 | 2022 |
Day, Terry | Hornig, Joshua | 16 | 2022 |
Day, Terry | Neskey, David | 16 | 2022 |
Alberg, Anthony | Sterba, Katherine | 16 | 2022 |
Alberg, Anthony | Wallace, Kristin | 16 | 2022 |
Ford, Dee | Nadig, Nandita | 15 | 2022 |
Harris, Kelly | Dias, James | 14 | 2022 |
Lambert, Paul | Rizk, Habib | 14 | 2022 |
Ford, Dee | Sterba, Katherine | 14 | 2023 |
Lang, Hainan | Schulte, Bradley | 14 | 2020 |
Hill, Elizabeth | Armeson, Kent | 14 | 2022 |
Nguyen, Shaun | Neskey, David | 13 | 2022 |
Schmiedt, Richard | Schulte, Bradley | 13 | 2020 |
Ford, Dee | Simpson, Annie | 13 | 2023 |
Ford, Dee | Simpson, Kit | 13 | 2022 |
Eckert, Mark | Harris, Kelly | 12 | 2022 |
Ahlstrom, Jayne | Vaden, Kenneth | 12 | 2022 |
Day, Terry | Kaczmar, John | 12 | 2023 |
Alberg, Anthony | Day, Terry | 12 | 2022 |
Martin-Harris, Bonnie | Hill, Elizabeth | 12 | 2022 |
Nguyen, Shaun | Pecha, Phayvanh | 11 | 2022 |
Day, Terry | Lentsch, Eric | 11 | 2021 |
Lentsch, Eric | Neskey, David | 11 | 2021 |
Gebregziabher, Mulugeta | Schoepf, U. | 11 | 2014 |
Alberg, Anthony | Ford, Marvella | 11 | 2020 |
Neskey, David | Graboyes, Evan | 11 | 2021 |
Sharma, Anand | Graboyes, Evan | 11 | 2021 |
Hornig, Joshua | Graboyes, Evan | 11 | 2022 |
Nguyen, Shaun | Clemmens, Clarice | 10 | 2023 |
Alberg, Anthony | Warren, Graham | 10 | 2022 |
Ford, Marvella | Sterba, Katherine | 10 | 2022 |
Armeson, Kent | Sterba, Katherine | 10 | 2022 |
Dubno, Judy | Meyer, Ted | 9 | 2022 |
Lang, Hainan | Schmiedt, Richard | 9 | 2020 |
Neskey, David | Kaczmar, John | 9 | 2022 |
Discolo, Christopher | White, David | 9 | 2016 |
Meyer, Ted | Camposeo, Elizabeth | 8 | 2023 |
Dubno, Judy | Mills, John | 8 | 2008 |
Dubno, Judy | Nguyen, Shaun | 8 | 2022 |
Dubno, Judy | Schulte, Bradley | 8 | 2022 |
Dubno, Judy | Velozo, Craig | 8 | 2022 |
Sterba, Katherine | Maurer, Stacey | 8 | 2023 |
Eckert, Mark | Matthews, Lois | 8 | 2022 |
Graboyes, Evan | Kaczmar, John | 8 | 2021 |
Maurer, Stacey | Graboyes, Evan | 8 | 2023 |
Martin-Harris, Bonnie | Armeson, Kent | 8 | 2022 |
Dubno, Judy | Simpson, Annie | 7 | 2020 |
Nguyen, Shaun | Schoepf, U. | 7 | 2008 |
Nguyen, Shaun | Brennan, Emily | 7 | 2022 |
Sterba, Katherine | Warren, Graham | 7 | 2021 |
Eckert, Mark | Roberts, Donna | 7 | 2021 |
Day, Terry | Martin-Harris, Bonnie | 7 | 2010 |
Day, Terry | Armeson, Kent | 7 | 2022 |
Simpson, Annie | Nadig, Nandita | 7 | 2022 |
Lentsch, Eric | Graboyes, Evan | 7 | 2021 |
Alberg, Anthony | Hill, Elizabeth | 7 | 2020 |
Chi, Angela | Day, Terry | 7 | 2020 |
Hill, Elizabeth | Wallace, Kristin | 7 | 2021 |
Sharma, Anand | Neskey, David | 7 | 2021 |
Sharma, Anand | Kaczmar, John | 7 | 2021 |
Dubno, Judy | Schlosser, Rodney | 6 | 2022 |
Dubno, Judy | Schmiedt, Richard | 6 | 2022 |
Dubno, Judy | Soler, Zachary | 6 | 2022 |
Nguyen, Shaun | Sharma, Anand | 6 | 2021 |
Nguyen, Shaun | O'Rourke, Ashli | 6 | 2023 |
Nguyen, Shaun | Graboyes, Evan | 6 | 2020 |
Nguyen, Shaun | Kaczmar, John | 6 | 2023 |
Eckert, Mark | Gebregziabher, Mulugeta | 6 | 2020 |
Eckert, Mark | Schlosser, Rodney | 6 | 2022 |
Harris, Kelly | Vaden, Kenneth | 6 | 2020 |
Schlosser, Rodney | White, David | 6 | 2020 |
Day, Terry | Warren, Graham | 6 | 2021 |
Simpson, Annie | Velozo, Craig | 6 | 2018 |
Lentsch, Eric | Hornig, Joshua | 6 | 2021 |
Ford, Dee | Johnson, Emily | 6 | 2023 |
Alberg, Anthony | Armeson, Kent | 6 | 2022 |
Simpson, Kit | Johnson, Emily | 6 | 2020 |
Chung, Dongjun | Nam, Jin Hyun | 6 | 2020 |
Carpenter, Matthew | Rojewski, Alana | 6 | 2023 |
Meyer, Ted | Schlosser, Rodney | 5 | 2022 |
Dubno, Judy | Lang, Hainan | 5 | 2020 |
Dubno, Judy | Dias, James | 5 | 2022 |
Sterba, Katherine | Ruggiero, Kenneth | 5 | 2023 |
Sterba, Katherine | Nadig, Nandita | 5 | 2022 |
Sterba, Katherine | Johnson, Emily | 5 | 2023 |
Eckert, Mark | Soler, Zachary | 5 | 2022 |
Ahlstrom, Jayne | Harris, Kelly | 5 | 2021 |
Harris, Kelly | Lang, Hainan | 5 | 2022 |
Day, Terry | Hill, Elizabeth | 5 | 2020 |
Day, Terry | Maurer, Stacey | 5 | 2020 |
Lentsch, Eric | Sharma, Anand | 5 | 2018 |
Clemmens, Clarice | Pecha, Phayvanh | 5 | 2023 |
Gebregziabher, Mulugeta | Vaden, Kenneth | 5 | 2020 |
Gebregziabher, Mulugeta | Teklehaimanot, Abeba | 5 | 2022 |
Gebregziabher, Mulugeta | Rojewski, Alana | 5 | 2022 |
Guille, Constance | Boyars, Lisa | 5 | 2023 |
Simpson, Kit | Nadig, Nandita | 5 | 2022 |
Ford, Marvella | Armeson, Kent | 5 | 2019 |
Ford, Marvella | Melvin, Cathy | 5 | 2022 |
Ford, Marvella | Pecha, Phayvanh | 5 | 2022 |
Patel, Krishna | Nguyen, Shaun | 5 | 2022 |
Discolo, Christopher | Nguyen, Shaun | 5 | 2021 |
Warren, Graham | Graboyes, Evan | 5 | 2021 |
Hill, Elizabeth | Sterba, Katherine | 5 | 2020 |
Hill, Elizabeth | Graboyes, Evan | 5 | 2020 |
Hornig, Joshua | Nguyen, Shaun | 5 | 2017 |
Carpenter, Matthew | Sterba, Katherine | 5 | 2016 |
Martin-Harris, Bonnie | O'Rourke, Ashli | 5 | 2023 |
Meyer, Ted | White, David | 4 | 2023 |
Meyer, Ted | Schvartz-Leyzac, Kara | 4 | 2023 |
Dubno, Judy | Camposeo, Elizabeth | 4 | 2022 |
Dubno, Judy | Lam, Chan | 4 | 1999 |
Dubno, Judy | Schvartz-Leyzac, Kara | 4 | 2022 |
Sterba, Katherine | Newman, Susan | 4 | 2022 |
Sterba, Katherine | Neskey, David | 4 | 2021 |
Matthews, Lois | Schlosser, Rodney | 4 | 2020 |
Matthews, Lois | Simpson, Annie | 4 | 2020 |
Matthews, Lois | Soler, Zachary | 4 | 2020 |
Matthews, Lois | Vaden, Kenneth | 4 | 2022 |
White, David | Pecha, Phayvanh | 4 | 2022 |
Gebregziabher, Mulugeta | Martin-Harris, Bonnie | 4 | 2014 |
Alberg, Anthony | Graboyes, Evan | 4 | 2022 |
Simpson, Kit | Velozo, Craig | 4 | 2018 |
Ford, Marvella | Wallace, Kristin | 4 | 2021 |
Ford, Marvella | Cannady, Kimberly | 4 | 2021 |
Armeson, Kent | Graboyes, Evan | 4 | 2022 |
Newman, Susan | Qanungo, Suparna | 4 | 2023 |
Ruggiero, Kenneth | Graboyes, Evan | 4 | 2023 |
Warren, Graham | Rojewski, Alana | 4 | 2021 |
Martin-Harris, Bonnie | Sharma, Anand | 4 | 2008 |
Dubno, Judy | Simpson, Kit | 3 | 2018 |
Dubno, Judy | Cassarly, Christy | 3 | 2020 |
Nguyen, Shaun | Lovelace, Tiffany | 3 | 2015 |
Sterba, Katherine | Sharma, Anand | 3 | 2021 |
Sterba, Katherine | Qanungo, Suparna | 3 | 2022 |
Sterba, Katherine | Melvin, Cathy | 3 | 2022 |
Eckert, Mark | Schmiedt, Richard | 3 | 2022 |
Schlosser, Rodney | Pecha, Phayvanh | 3 | 2020 |
Day, Terry | Schlosser, Rodney | 3 | 2010 |
Day, Terry | Lovelace, Tiffany | 3 | 2015 |
Simpson, Annie | Johnson, Emily | 3 | 2020 |
Simpson, Annie | Cassarly, Christy | 3 | 2020 |
Matthews, Lois | Schulte, Bradley | 3 | 2020 |
Matthews, Lois | Cassarly, Christy | 3 | 2020 |
Schmiedt, Richard | Lam, Chan | 3 | 1997 |
Ford, Dee | Macgeorge, Claire | 3 | 2021 |
Gebregziabher, Mulugeta | Wallace, Kristin | 3 | 2022 |
Gebregziabher, Mulugeta | Simpson, Kit | 3 | 2021 |
Lang, Hainan | Dias, James | 3 | 2022 |
Ford, Marvella | Gebregziabher, Mulugeta | 3 | 2009 |
Middaugh, Lawrence | Nguyen, Shaun | 3 | 2012 |
Hoy, Mark | Nguyen, Shaun | 3 | 2018 |
Hoy, Mark | Soler, Zachary | 3 | 2018 |
Patel, Krishna | White, David | 3 | 2020 |
Patel, Krishna | Pecha, Phayvanh | 3 | 2022 |
Discolo, Christopher | Pecha, Phayvanh | 3 | 2022 |
Strange, Christine | Rizk, Habib | 3 | 2022 |
Brennan, Emily | Rizk, Habib | 3 | 2023 |
Brennan, Emily | Pecha, Phayvanh | 3 | 2022 |
Melvin, Cathy | Pecha, Phayvanh | 3 | 2022 |
Newman, Susan | Mollica, Michelle | 3 | 2015 |
Chi, Angela | Nguyen, Shaun | 3 | 2021 |
Ruggiero, Kenneth | Maurer, Stacey | 3 | 2023 |
Warren, Graham | Neskey, David | 3 | 2021 |
Hill, Elizabeth | Maurer, Stacey | 3 | 2020 |
Sharma, Anand | Warren, Graham | 3 | 2021 |
Malcolm, Robert | Nguyen, Shaun | 3 | 2007 |
Carpenter, Matthew | Ford, Marvella | 3 | 2011 |
Carpenter, Matthew | Ruggiero, Kenneth | 3 | 2015 |
Carpenter, Matthew | Warren, Graham | 3 | 2017 |
Martin-Harris, Bonnie | Nguyen, Shaun | 3 | 2023 |
Meyer, Ted | Soler, Zachary | 2 | 2022 |
Meyer, Ted | O'Rourke, Ashli | 2 | 2023 |
Meyer, Ted | Brennan, Emily | 2 | 2022 |
Meyer, Ted | Clemmens, Clarice | 2 | 2023 |
Meyer, Ted | Ward, Celine | 2 | 2021 |
Dubno, Judy | Poth, Elizabeth | 2 | 2001 |
Nguyen, Shaun | Camposeo, Elizabeth | 2 | 2023 |
Nguyen, Shaun | Ward, Celine | 2 | 2021 |
Nguyen, Shaun | Schvartz-Leyzac, Kara | 2 | 2023 |
Camposeo, Elizabeth | Schvartz-Leyzac, Kara | 2 | 2023 |
Sterba, Katherine | Wallace, Kristin | 2 | 2013 |
Sterba, Katherine | Simpson, Annie | 2 | 2021 |
Sterba, Katherine | Brennan, Emily | 2 | 2019 |
Sterba, Katherine | Macgeorge, Claire | 2 | 2021 |
Sterba, Katherine | Rojewski, Alana | 2 | 2022 |
Sterba, Katherine | Kaczmar, John | 2 | 2021 |
Sterba, Katherine | Boyars, Lisa | 2 | 2023 |
Sterba, Katherine | Cannady, Kimberly | 2 | 2022 |
Eckert, Mark | Dias, James | 2 | 2021 |
Ahlstrom, Jayne | Mills, John | 2 | 2008 |
Rizk, Habib | Ward, Celine | 2 | 2023 |
Harris, Kelly | Mills, John | 2 | 2008 |
Harris, Kelly | Schmiedt, Richard | 2 | 2022 |
Lambert, Paul | Camposeo, Elizabeth | 2 | 2018 |
Lambert, Paul | Brennan, Emily | 2 | 2022 |
Day, Terry | Patel, Krishna | 2 | 2020 |
Day, Terry | Wallace, Kristin | 2 | 2015 |
Day, Terry | Brennan, Emily | 2 | 2019 |
Matthews, Lois | Mills, John | 2 | 2008 |
Matthews, Lois | Nguyen, Shaun | 2 | 2020 |
Matthews, Lois | Schmiedt, Richard | 2 | 2022 |
Lentsch, Eric | Kaczmar, John | 2 | 2021 |
White, David | Clemmens, Clarice | 2 | 2023 |
Schmiedt, Richard | Vaden, Kenneth | 2 | 2022 |
Ford, Dee | Gebregziabher, Mulugeta | 2 | 2010 |
Ford, Dee | Cannady, Kimberly | 2 | 2022 |
Alberg, Anthony | Sharma, Anand | 2 | 2021 |
Alberg, Anthony | Simpson, Kit | 2 | 2020 |
Alberg, Anthony | Neskey, David | 2 | 2021 |
Alberg, Anthony | Kaczmar, John | 2 | 2021 |
Guille, Constance | Ford, Dee | 2 | 2023 |
Guille, Constance | Sterba, Katherine | 2 | 2023 |
Guille, Constance | Simpson, Annie | 2 | 2021 |
Ford, Marvella | Hill, Elizabeth | 2 | 2013 |
Ford, Marvella | Simpson, Kit | 2 | 2020 |
Ford, Marvella | White, David | 2 | 2020 |
Armeson, Kent | Neskey, David | 2 | 2021 |
Hoy, Mark | Schlosser, Rodney | 2 | 2018 |
Discolo, Christopher | Patel, Krishna | 2 | 2019 |
Discolo, Christopher | Schlosser, Rodney | 2 | 2012 |
Nadig, Nandita | Johnson, Emily | 2 | 2020 |
Roberts, Donna | Spampinato, Maria | 2 | 2020 |
Brennan, Emily | Clemmens, Clarice | 2 | 2022 |
Brennan, Emily | Graboyes, Evan | 2 | 2019 |
Miller, Peter | Nguyen, Shaun | 2 | 2006 |
Chi, Angela | Lambert, Paul | 2 | 2010 |
Warren, Graham | Kaczmar, John | 2 | 2021 |
Hill, Elizabeth | Warren, Graham | 2 | 2020 |
Hill, Elizabeth | Neskey, David | 2 | 2022 |
Sharma, Anand | Lovelace, Tiffany | 2 | 2015 |
Hornig, Joshua | Sterba, Katherine | 2 | 2020 |
Hornig, Joshua | Neskey, David | 2 | 2021 |
Hornig, Joshua | Maurer, Stacey | 2 | 2020 |
Malcolm, Robert | Middaugh, Lawrence | 2 | 2007 |
Carpenter, Matthew | Day, Terry | 2 | 2015 |
Carpenter, Matthew | Ford, Dee | 2 | 2022 |
Carpenter, Matthew | Wallace, Kristin | 2 | 2022 |
Macgeorge, Claire | Johnson, Emily | 2 | 2021 |
Meyer, Ted | Roberts, Donna | 1 | 2020 |
Meyer, Ted | Strange, Christine | 1 | 2020 |
Meyer, Ted | Riva, Concetta | 1 | 2017 |
Meyer, Ted | Neskey, David | 1 | 2018 |
Meyer, Ted | English, Rebecca | 1 | 2020 |
Dubno, Judy | Gebregziabher, Mulugeta | 1 | 2018 |
Dubno, Judy | Sterba, Katherine | 1 | 2022 |
Dubno, Judy | Lambert, Paul | 1 | 2017 |
Dubno, Judy | Spampinato, Maria | 1 | 2013 |
Dubno, Judy | Melvin, Cathy | 1 | 2017 |
Dubno, Judy | Prisciandaro, James | 1 | 2022 |
Dubno, Judy | Chung, Dongjun | 1 | 2020 |
Dubno, Judy | Teklehaimanot, Abeba | 1 | 2018 |
Dubno, Judy | Nam, Jin Hyun | 1 | 2020 |
Nguyen, Shaun | Spampinato, Maria | 1 | 2010 |
Nguyen, Shaun | Steed, Lisa | 1 | 2014 |
Nguyen, Shaun | Eiseman, Andrew | 1 | 2022 |
Sterba, Katherine | Meyer, Ted | 1 | 2022 |
Sterba, Katherine | Simpson, Kit | 1 | 2020 |
Sterba, Katherine | Kirkland, Elizabeth | 1 | 2023 |
Sterba, Katherine | Shungu, Nicholas | 1 | 2021 |
Sterba, Katherine | Mollica, Michelle | 1 | 2014 |
Sterba, Katherine | Schvartz-Leyzac, Kara | 1 | 2022 |
Eckert, Mark | Lang, Hainan | 1 | 2020 |
Eckert, Mark | Schulte, Bradley | 1 | 2020 |
Eckert, Mark | Spampinato, Maria | 1 | 2013 |
Ahlstrom, Jayne | Dias, James | 1 | 2021 |
Rizk, Habib | English, Rebecca | 1 | 2020 |
Harris, Kelly | Roberts, Donna | 1 | 2010 |
Harris, Kelly | Prisciandaro, James | 1 | 2022 |
Lambert, Paul | Schmiedt, Richard | 1 | 2006 |
Schlosser, Rodney | Schulte, Bradley | 1 | 2005 |
Schlosser, Rodney | Melvin, Cathy | 1 | 2020 |
Day, Terry | Miller, Peter | 1 | 2005 |
Day, Terry | Ruggiero, Kenneth | 1 | 2019 |
Day, Terry | Spampinato, Maria | 1 | 2021 |
Day, Terry | O'Rourke, Ashli | 1 | 2020 |
Day, Terry | Clemmens, Clarice | 1 | 2020 |
Simpson, Annie | O'Rourke, Ashli | 1 | 2022 |
Simpson, Annie | Macgeorge, Claire | 1 | 2019 |
Matthews, Lois | Chung, Dongjun | 1 | 2020 |
Matthews, Lois | Nam, Jin Hyun | 1 | 2020 |
Lentsch, Eric | Armeson, Kent | 1 | 2021 |
Lentsch, Eric | Sterba, Katherine | 1 | 2020 |
Lentsch, Eric | Meyer, Ted | 1 | 2018 |
Lentsch, Eric | Spampinato, Maria | 1 | 2021 |
Lentsch, Eric | Eiseman, Andrew | 1 | 2014 |
Lentsch, Eric | Clemmens, Clarice | 1 | 2020 |
Soler, Zachary | Clemmens, Clarice | 1 | 2018 |
Schmiedt, Richard | Dias, James | 1 | 2022 |
Ford, Dee | Martin-Harris, Bonnie | 1 | 2016 |
Ford, Dee | Wallace, Kristin | 1 | 2013 |
Ford, Dee | Ruggiero, Kenneth | 1 | 2021 |
Ford, Dee | Kirkland, Elizabeth | 1 | 2023 |
Ford, Dee | Boyars, Lisa | 1 | 2023 |
Mills, John | Poth, Elizabeth | 1 | 2002 |
Gebregziabher, Mulugeta | Hill, Elizabeth | 1 | 2020 |
Gebregziabher, Mulugeta | Sterba, Katherine | 1 | 2010 |
Gebregziabher, Mulugeta | Matthews, Lois | 1 | 2018 |
Gebregziabher, Mulugeta | Prisciandaro, James | 1 | 2011 |
Gebregziabher, Mulugeta | Graboyes, Evan | 1 | 2022 |
Lang, Hainan | Matthews, Lois | 1 | 2019 |
Alberg, Anthony | Melvin, Cathy | 1 | 2015 |
Guille, Constance | Johnson, Emily | 1 | 2023 |
Simpson, Kit | Macgeorge, Claire | 1 | 2018 |
Simpson, Kit | Rizk, Habib | 1 | 2022 |
Simpson, Kit | Cassarly, Christy | 1 | 2019 |
Schulte, Bradley | Chung, Dongjun | 1 | 2020 |
Schulte, Bradley | Nam, Jin Hyun | 1 | 2020 |
Johnson, Emily | Boyars, Lisa | 1 | 2023 |
Ford, Marvella | Patel, Krishna | 1 | 2021 |
Ford, Marvella | Schlosser, Rodney | 1 | 2020 |
Armeson, Kent | Sharma, Anand | 1 | 2014 |
Hoy, Mark | Meyer, Ted | 1 | 2018 |
Patel, Krishna | Eiseman, Andrew | 1 | 2014 |
Patel, Krishna | Clemmens, Clarice | 1 | 2020 |
Discolo, Christopher | Meyer, Ted | 1 | 2017 |
Prisciandaro, James | Dias, James | 1 | 2022 |
Roberts, Donna | Schlosser, Rodney | 1 | 2020 |
Teklehaimanot, Abeba | Cassarly, Christy | 1 | 2023 |
Bowlby, Deborah | Meyer, Ted | 1 | 2017 |
Bowlby, Deborah | Simpson, Kit | 1 | 2013 |
Melvin, Cathy | Brennan, Emily | 1 | 2022 |
Wallace, Kristin | Melvin, Cathy | 1 | 2015 |
Wallace, Kristin | Graboyes, Evan | 1 | 2022 |
Ruggiero, Kenneth | Nadig, Nandita | 1 | 2021 |
Harper, Jennifer | Armeson, Kent | 1 | 2011 |
Harper, Jennifer | Sterba, Katherine | 1 | 2015 |
Harper, Jennifer | Sharma, Anand | 1 | 2010 |
Hill, Elizabeth | Miller, Peter | 1 | 2011 |
Hill, Elizabeth | Qanungo, Suparna | 1 | 2014 |
Hill, Elizabeth | Chung, Dongjun | 1 | 2020 |
Sharma, Anand | Spampinato, Maria | 1 | 2009 |
Spampinato, Maria | Neskey, David | 1 | 2021 |
Martin-Harris, Bonnie | Simpson, Kit | 1 | 2014 |
Martin-Harris, Bonnie | White, David | 1 | 2017 |
Martin-Harris, Bonnie | Velozo, Craig | 1 | 2017 |
Martin-Harris, Bonnie | Clemmens, Clarice | 1 | 2019 |
To return to the cluster graph,
click here.
Schvartz-Leyzac's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(68)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(5)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_