Co-Authors (8)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Kathy Lehman-Huskamp (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Kathy Lehman-Huskamp (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Selassie, Anbesaw | 74 |
Scheurer, Danielle | 20 |
Bridges, Kathryn | 10 |
Malek, Angela | 53 |
Krywko, Diann | 10 |
Taaffe, Kevin | 23 |
Warters, Robert | 21 |
Neyens, David | 32 |
Nemeth, Lynne | 114 |
Guille, Constance | 72 |
Axon, Robert | 48 |
Wolf, Bethany | 128 |
Reeves, Scott | 95 |
Wannamaker, Braxton | 34 |
Clark, Carlee | 8 |
Crookes, Bruce | 35 |
Hoel, David | 137 |
Alekseyenko, Alexander | 80 |
Gramopadhye, Anand | 16 |
Savage, Stephen | 63 |
Wilson, Sylvia | 42 |
Hunt, Kelly | 162 |
Wagner, Janelle | 63 |
Weant, Kyle | 92 |
Jaruzel, Candace | 6 |
Pastis, Nicholas | 14 |
Woolf, Shane | 33 |
Lackland, Daniel | 344 |
Hall, Jeffrey | 22 |
Evans, Heather | 100 |
Salgado, Cassandra | 78 |
Pickelsimer, Elisabeth | 18 |
Fakhry, Samir | 126 |
Oates, Jim | 102 |
Hammad, Samar | 63 |
Reves, Jerry | 12 |
Brown, Tod | 2 |
Szabo, Tamas | 5 |
Turan, Tanya | 111 |
Roberts, Laura | 2 |
Hebbar, Latha | 41 |
Kelechi, Teresa | 102 |
Judge, Daniel | 190 |
Lenert, Leslie | 159 |
Lee, Frances | 6 |
Ryan, Rita | 80 |
Brewbaker, Carey | 2 |
Allen, Catilin | 2 |
Mester, Robert | 46 |
Redding, Amanda | 8 |
Lesher, Aaron | 43 |
Uhde, Thomas | 223 |
Privette, Alicia | 28 |
Hermayer, Kathie | 51 |
Johnson, Emily | 15 |
Edwards, Jonathan | 39 |
Pride, Pamela | 5 |
Cason, Melanie | 5 |
Smith, Gigi | 29 |
Hall, Greg | 11 |
Heinke, Timothy | 8 |
Ozark, Shelly | 8 |
Spiotta, Alejandro | 252 |
Holmstedt, Christine | 45 |
Chalela, Julio | 81 |
Jauch, Edward | 161 |
Field, Larry | 9 |
Nietert, Paul | 252 |
Furse, Cory | 11 |
Sterba, Katherine | 86 |
Ford, Marvella | 103 |
Melvin, Cathy | 101 |
Wager, Karen | 23 |
Ramos, Paula | 52 |
George, Renuka | 7 |
Humphrey, Mark | 5 |
Hink, Ashley | 17 |
Twal, Waleed | 37 |
Frey, G. | 12 |
Mohr, Lawrence | 24 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Nemeth, Lynne | Nietert, Paul | 26 | 2019 |
Smith, Gigi | Wagner, Janelle | 23 | 2016 |
Catchpole, Kenneth | Alfred, Myrtede | 17 | 2022 |
Lackland, Daniel | Turan, Tanya | 14 | 2022 |
Hammad, Samar | Twal, Waleed | 13 | 2021 |
Wilson, Sylvia | Wolf, Bethany | 13 | 2023 |
Selassie, Anbesaw | Wannamaker, Braxton | 13 | 2018 |
Selassie, Anbesaw | Wilson, Dulaney | 13 | 2018 |
Wilson, Dulaney | Malek, Angela | 12 | 2022 |
Hunt, Kelly | Malek, Angela | 12 | 2022 |
Neyens, David | Catchpole, Kenneth | 11 | 2022 |
Selassie, Anbesaw | Wagner, Janelle | 11 | 2016 |
Axon, Robert | Hunt, Kelly | 10 | 2020 |
Ford, Marvella | Sterba, Katherine | 10 | 2022 |
Wannamaker, Braxton | Wilson, Dulaney | 9 | 2018 |
Holmstedt, Christine | Jauch, Edward | 9 | 2018 |
Wagner, Janelle | Wannamaker, Braxton | 9 | 2016 |
Hoel, David | Mohr, Lawrence | 9 | 2010 |
Selassie, Anbesaw | Smith, Gigi | 9 | 2015 |
Selassie, Anbesaw | Malek, Angela | 9 | 2018 |
Holmstedt, Christine | Turan, Tanya | 8 | 2020 |
Smith, Gigi | Wannamaker, Braxton | 8 | 2015 |
Nemeth, Lynne | Catchpole, Kenneth | 8 | 2022 |
Wannamaker, Braxton | Malek, Angela | 7 | 2018 |
Chalela, Julio | Jauch, Edward | 7 | 2015 |
Hall, Greg | Weant, Kyle | 7 | 2022 |
Pickelsimer, Elisabeth | Selassie, Anbesaw | 7 | 2013 |
Wagner, Janelle | Wilson, Dulaney | 7 | 2016 |
Hunt, Kelly | Ramos, Paula | 7 | 2022 |
Hoel, David | Lackland, Daniel | 7 | 2010 |
Ramos, Paula | Wolf, Bethany | 7 | 2022 |
Holmstedt, Christine | Spiotta, Alejandro | 6 | 2022 |
Hebbar, Latha | Wilson, Sylvia | 6 | 2019 |
Lackland, Daniel | Mohr, Lawrence | 6 | 2010 |
Lackland, Daniel | Malek, Angela | 6 | 2022 |
Hunt, Kelly | Lackland, Daniel | 6 | 2022 |
Wilson, Sylvia | George, Renuka | 6 | 2023 |
Tobin, Catherine | Catchpole, Kenneth | 5 | 2022 |
Tobin, Catherine | Alfred, Myrtede | 5 | 2022 |
Holmstedt, Christine | Chalela, Julio | 5 | 2014 |
Chalela, Julio | Turan, Tanya | 5 | 2014 |
Jauch, Edward | Turan, Tanya | 5 | 2014 |
Nietert, Paul | Wolf, Bethany | 5 | 2022 |
Furse, Cory | Nietert, Paul | 5 | 2014 |
Sterba, Katherine | Johnson, Emily | 5 | 2023 |
Kelechi, Teresa | Nemeth, Lynne | 5 | 2022 |
Wagner, Janelle | Malek, Angela | 5 | 2016 |
Hunt, Kelly | Nietert, Paul | 5 | 2021 |
Neyens, David | Taaffe, Kevin | 5 | 2022 |
Taaffe, Kevin | Catchpole, Kenneth | 5 | 2022 |
Melvin, Cathy | Lenert, Leslie | 5 | 2022 |
Ford, Marvella | Melvin, Cathy | 5 | 2022 |
Ford, Marvella | Malek, Angela | 5 | 2023 |
Field, Larry | Nietert, Paul | 5 | 2014 |
Ryan, Rita | Lesher, Aaron | 5 | 2022 |
Tobin, Catherine | Wolf, Bethany | 4 | 2019 |
Cawley, Patrick | Scheurer, Danielle | 4 | 2017 |
Crookes, Bruce | Privette, Alicia | 4 | 2021 |
Savage, Stephen | Catchpole, Kenneth | 4 | 2022 |
Savage, Stephen | Alfred, Myrtede | 4 | 2022 |
Oates, Jim | Wolf, Bethany | 4 | 2021 |
Nietert, Paul | Oates, Jim | 4 | 2021 |
Furse, Cory | Redding, Amanda | 4 | 2022 |
Smith, Gigi | Wilson, Dulaney | 4 | 2015 |
Hebbar, Latha | Wolf, Bethany | 4 | 2019 |
Szabo, Tamas | Warters, Robert | 4 | 2018 |
Hammad, Samar | Hunt, Kelly | 4 | 2022 |
Lackland, Daniel | Selassie, Anbesaw | 4 | 2017 |
Lackland, Daniel | Wilson, Dulaney | 4 | 2022 |
Alekseyenko, Alexander | Catchpole, Kenneth | 4 | 2023 |
Reeves, Scott | Neyens, David | 4 | 2021 |
Neyens, David | Alfred, Myrtede | 4 | 2022 |
Field, Larry | Furse, Cory | 4 | 2014 |
Tobin, Catherine | Schaefer, John | 3 | 2020 |
Tobin, Catherine | Jaruzel, Candace | 3 | 2022 |
Tobin, Catherine | Neyens, David | 3 | 2022 |
Schaefer, John | Wilson, Dulaney | 3 | 2022 |
Catchpole, Kenneth | MenkinSmith, Lacey | 3 | 2020 |
Jaruzel, Candace | Catchpole, Kenneth | 3 | 2022 |
Jaruzel, Candace | Alfred, Myrtede | 3 | 2022 |
Oates, Jim | Twal, Waleed | 3 | 2021 |
Oates, Jim | Lenert, Leslie | 3 | 2018 |
Jauch, Edward | Lackland, Daniel | 3 | 2014 |
Jauch, Edward | Spiotta, Alejandro | 3 | 2015 |
Nietert, Paul | Ramos, Paula | 3 | 2022 |
Nietert, Paul | Melvin, Cathy | 3 | 2021 |
Sterba, Katherine | Melvin, Cathy | 3 | 2022 |
Sterba, Katherine | Lenert, Leslie | 3 | 2022 |
Edwards, Jonathan | Wagner, Janelle | 3 | 2016 |
Lee, Frances | Wager, Karen | 3 | 2005 |
Kelechi, Teresa | Catchpole, Kenneth | 3 | 2022 |
Turan, Tanya | Spiotta, Alejandro | 3 | 2023 |
Turan, Tanya | Ozark, Shelly | 3 | 2015 |
Turan, Tanya | Wilson, Dulaney | 3 | 2022 |
Turan, Tanya | Malek, Angela | 3 | 2022 |
Hammad, Samar | Nietert, Paul | 3 | 2021 |
Hammad, Samar | Oates, Jim | 3 | 2021 |
Fakhry, Samir | Wilson, Dulaney | 3 | 2020 |
Hunt, Kelly | Turan, Tanya | 3 | 2022 |
Hunt, Kelly | Wolf, Bethany | 3 | 2022 |
Hunt, Kelly | Wilson, Dulaney | 3 | 2022 |
Wilson, Sylvia | Wilson, Dulaney | 3 | 2022 |
Wilson, Sylvia | Bridges, Kathryn | 3 | 2022 |
Clark, Carlee | Field, Larry | 3 | 2014 |
Clark, Carlee | Furse, Cory | 3 | 2014 |
Clark, Carlee | Nietert, Paul | 3 | 2014 |
Reeves, Scott | Taaffe, Kevin | 3 | 2021 |
Reeves, Scott | Catchpole, Kenneth | 3 | 2020 |
Nemeth, Lynne | Melvin, Cathy | 3 | 2017 |
Nemeth, Lynne | Alfred, Myrtede | 3 | 2022 |
Frey, G. | Hoel, David | 3 | 2010 |
Ford, Marvella | Hunt, Kelly | 3 | 2022 |
Lehman-Huskamp, Kathy | Wilson, Dulaney | 2 | 2020 |
Lehman-Huskamp, Kathy | Catchpole, Kenneth | 2 | 2020 |
Lehman-Huskamp, Kathy | MenkinSmith, Lacey | 2 | 2020 |
Lehman-Huskamp, Kathy | Alfred, Myrtede | 2 | 2020 |
Lehman-Huskamp, Kathy | Wain, Matt | 2 | 2020 |
MenkinSmith, Lacey | Alfred, Myrtede | 2 | 2020 |
Tobin, Catherine | Bridges, Kathryn | 2 | 2022 |
Wilson, Dulaney | Lesher, Aaron | 2 | 2020 |
Wilson, Dulaney | Catchpole, Kenneth | 2 | 2020 |
Wilson, Dulaney | MenkinSmith, Lacey | 2 | 2020 |
Wilson, Dulaney | George, Renuka | 2 | 2022 |
Wilson, Dulaney | Mester, Robert | 2 | 2022 |
Wilson, Dulaney | Alfred, Myrtede | 2 | 2020 |
Schaefer, John | Wolf, Bethany | 2 | 2019 |
Schaefer, John | Lehman-Huskamp, Kathy | 2 | 2020 |
Schaefer, John | Catchpole, Kenneth | 2 | 2020 |
Schaefer, John | MenkinSmith, Lacey | 2 | 2020 |
Schaefer, John | Alfred, Myrtede | 2 | 2020 |
Catchpole, Kenneth | Judge, Daniel | 2 | 2022 |
Axon, Robert | Cawley, Patrick | 2 | 2015 |
Axon, Robert | Nemeth, Lynne | 2 | 2018 |
Wolf, Bethany | Bridges, Kathryn | 2 | 2018 |
Savage, Stephen | Wolf, Bethany | 2 | 2022 |
Savage, Stephen | Alekseyenko, Alexander | 2 | 2022 |
Jaruzel, Candace | Neyens, David | 2 | 2022 |
Oates, Jim | Ramos, Paula | 2 | 2021 |
Oates, Jim | Wilson, Dulaney | 2 | 2021 |
Oates, Jim | Alekseyenko, Alexander | 2 | 2021 |
Reves, Jerry | Schaefer, John | 2 | 2022 |
Chalela, Julio | Spiotta, Alejandro | 2 | 2015 |
Jauch, Edward | Ozark, Shelly | 2 | 2014 |
Nietert, Paul | Twal, Waleed | 2 | 2021 |
Nietert, Paul | Wilson, Dulaney | 2 | 2021 |
Furse, Cory | Wolf, Bethany | 2 | 2020 |
Sterba, Katherine | Wager, Karen | 2 | 2022 |
Sterba, Katherine | Ramos, Paula | 2 | 2022 |
Sterba, Katherine | Catchpole, Kenneth | 2 | 2022 |
Sterba, Katherine | Judge, Daniel | 2 | 2022 |
Wager, Karen | Ramos, Paula | 2 | 2022 |
Wager, Karen | Melvin, Cathy | 2 | 2022 |
Wager, Karen | Lenert, Leslie | 2 | 2022 |
Wager, Karen | Catchpole, Kenneth | 2 | 2022 |
Wager, Karen | Judge, Daniel | 2 | 2022 |
Twal, Waleed | Wilson, Dulaney | 2 | 2021 |
Smith, Gigi | Malek, Angela | 2 | 2014 |
Edwards, Jonathan | Selassie, Anbesaw | 2 | 2016 |
Edwards, Jonathan | Smith, Gigi | 2 | 2015 |
Edwards, Jonathan | Wilson, Dulaney | 2 | 2016 |
Hermayer, Kathie | Turan, Tanya | 2 | 2016 |
Lee, Frances | Schaefer, John | 2 | 2015 |
Lenert, Leslie | Catchpole, Kenneth | 2 | 2022 |
Lenert, Leslie | Judge, Daniel | 2 | 2022 |
Kelechi, Teresa | Jaruzel, Candace | 2 | 2018 |
Szabo, Tamas | Wolf, Bethany | 2 | 2018 |
Szabo, Tamas | Bridges, Kathryn | 2 | 2018 |
Brown, Tod | Wolf, Bethany | 2 | 2018 |
Hammad, Samar | Wilson, Dulaney | 2 | 2021 |
Fakhry, Samir | Privette, Alicia | 2 | 2016 |
Pickelsimer, Elisabeth | Smith, Gigi | 2 | 2009 |
Pickelsimer, Elisabeth | Wilson, Dulaney | 2 | 2013 |
Hall, Jeffrey | Humphrey, Mark | 2 | 2018 |
Lackland, Daniel | Nietert, Paul | 2 | 2013 |
Woolf, Shane | Wilson, Dulaney | 2 | 2022 |
Woolf, Shane | George, Renuka | 2 | 2022 |
Hunt, Kelly | Sterba, Katherine | 2 | 2022 |
Hunt, Kelly | Wager, Karen | 2 | 2022 |
Hunt, Kelly | Melvin, Cathy | 2 | 2022 |
Hunt, Kelly | Lenert, Leslie | 2 | 2022 |
Hunt, Kelly | Catchpole, Kenneth | 2 | 2022 |
Hunt, Kelly | Judge, Daniel | 2 | 2022 |
Wilson, Sylvia | Woolf, Shane | 2 | 2022 |
Alekseyenko, Alexander | Alfred, Myrtede | 2 | 2022 |
Hoel, David | Wilson, Dulaney | 2 | 2010 |
Clark, Carlee | Reeves, Scott | 2 | 2022 |
Clark, Carlee | Schaefer, John | 2 | 2022 |
Clark, Carlee | Wilson, Sylvia | 2 | 2022 |
Clark, Carlee | Redding, Amanda | 2 | 2022 |
Clark, Carlee | Bridges, Kathryn | 2 | 2022 |
Reeves, Scott | Schaefer, John | 2 | 2022 |
Reeves, Scott | Wolf, Bethany | 2 | 2014 |
Guille, Constance | Sterba, Katherine | 2 | 2023 |
Guille, Constance | Uhde, Thomas | 2 | 2018 |
Nemeth, Lynne | Savage, Stephen | 2 | 2022 |
Nemeth, Lynne | Alekseyenko, Alexander | 2 | 2022 |
Nemeth, Lynne | Evans, Heather | 2 | 2022 |
Warters, Robert | Wolf, Bethany | 2 | 2018 |
Warters, Robert | Bridges, Kathryn | 2 | 2018 |
Taaffe, Kevin | Alfred, Myrtede | 2 | 2020 |
Krywko, Diann | MenkinSmith, Lacey | 2 | 2017 |
Ramos, Paula | Melvin, Cathy | 2 | 2022 |
Ramos, Paula | Lenert, Leslie | 2 | 2022 |
Ramos, Paula | Catchpole, Kenneth | 2 | 2022 |
Ramos, Paula | Judge, Daniel | 2 | 2022 |
Melvin, Cathy | Catchpole, Kenneth | 2 | 2022 |
Melvin, Cathy | Judge, Daniel | 2 | 2022 |
Ford, Marvella | Lackland, Daniel | 2 | 2011 |
Ford, Marvella | Nietert, Paul | 2 | 2022 |
Ford, Marvella | Pickelsimer, Elisabeth | 2 | 2013 |
Ford, Marvella | Selassie, Anbesaw | 2 | 2018 |
Ford, Marvella | Wager, Karen | 2 | 2022 |
Ford, Marvella | Ramos, Paula | 2 | 2022 |
Ford, Marvella | Lenert, Leslie | 2 | 2022 |
Ford, Marvella | Catchpole, Kenneth | 2 | 2022 |
Ford, Marvella | Judge, Daniel | 2 | 2022 |
Field, Larry | Reeves, Scott | 2 | 2014 |
Ryan, Rita | Wilson, Dulaney | 2 | 2020 |
MenkinSmith, Lacey | Weant, Kyle | 1 | 2021 |
MenkinSmith, Lacey | Hall, Jeffrey | 1 | 2018 |
MenkinSmith, Lacey | Humphrey, Mark | 1 | 2018 |
Tobin, Catherine | Hebbar, Latha | 1 | 2016 |
Tobin, Catherine | Reeves, Scott | 1 | 2013 |
Tobin, Catherine | Salgado, Cassandra | 1 | 2020 |
Tobin, Catherine | Wilson, Sylvia | 1 | 2016 |
Tobin, Catherine | Szabo, Tamas | 1 | 2018 |
Tobin, Catherine | Warters, Robert | 1 | 2018 |
Tobin, Catherine | Roberts, Laura | 1 | 2016 |
Tobin, Catherine | Lehman-Huskamp, Kathy | 1 | 2020 |
Tobin, Catherine | Heinke, Timothy | 1 | 2022 |
Tobin, Catherine | Wilson, Dulaney | 1 | 2020 |
Tobin, Catherine | MenkinSmith, Lacey | 1 | 2020 |
Tobin, Catherine | Evans, Heather | 1 | 2020 |
Tobin, Catherine | Hink, Ashley | 1 | 2020 |
Cawley, Patrick | Hermayer, Kathie | 1 | 2009 |
Cawley, Patrick | Pride, Pamela | 1 | 2005 |
Cawley, Patrick | Uhde, Thomas | 1 | 2011 |
Cawley, Patrick | Lehman-Huskamp, Kathy | 1 | 2020 |
Cawley, Patrick | Wain, Matt | 1 | 2020 |
Wilson, Dulaney | Johnson, Emily | 1 | 2017 |
Wilson, Dulaney | Brewbaker, Carey | 1 | 2022 |
Schaefer, John | Redding, Amanda | 1 | 2022 |
Schaefer, John | Cason, Melanie | 1 | 2015 |
Schaefer, John | Mester, Robert | 1 | 2022 |
Catchpole, Kenneth | Evans, Heather | 1 | 2021 |
Catchpole, Kenneth | Allen, Catilin | 1 | 2022 |
Axon, Robert | Nietert, Paul | 1 | 2010 |
Wolf, Bethany | Heinke, Timothy | 1 | 2017 |
Wolf, Bethany | George, Renuka | 1 | 2023 |
Crookes, Bruce | Fakhry, Samir | 1 | 2020 |
Crookes, Bruce | Roberts, Laura | 1 | 2021 |
Crookes, Bruce | Hall, Greg | 1 | 2019 |
Crookes, Bruce | Catchpole, Kenneth | 1 | 2021 |
Crookes, Bruce | Alfred, Myrtede | 1 | 2021 |
Gramopadhye, Anand | Neyens, David | 1 | 2018 |
Gramopadhye, Anand | Alfred, Myrtede | 1 | 2018 |
Savage, Stephen | Lesher, Aaron | 1 | 2020 |
Oates, Jim | Wilson, Sylvia | 1 | 2020 |
Reves, Jerry | Clark, Carlee | 1 | 2022 |
Reves, Jerry | Tobin, Catherine | 1 | 2019 |
Reves, Jerry | Reeves, Scott | 1 | 2022 |
Reves, Jerry | Redding, Amanda | 1 | 2022 |
Reves, Jerry | Wolf, Bethany | 1 | 2019 |
Reves, Jerry | Wilson, Dulaney | 1 | 2022 |
Reves, Jerry | Mester, Robert | 1 | 2022 |
Roberts, Laura | Privette, Alicia | 1 | 2021 |
Roberts, Laura | Catchpole, Kenneth | 1 | 2021 |
Roberts, Laura | Alfred, Myrtede | 1 | 2021 |
Judge, Daniel | Allen, Catilin | 1 | 2022 |
Lesher, Aaron | Evans, Heather | 1 | 2021 |
Privette, Alicia | Catchpole, Kenneth | 1 | 2021 |
Privette, Alicia | Alfred, Myrtede | 1 | 2021 |
Pride, Pamela | Scheurer, Danielle | 1 | 2005 |
Heinke, Timothy | Bridges, Kathryn | 1 | 2020 |
Heinke, Timothy | Jaruzel, Candace | 1 | 2022 |
Heinke, Timothy | Neyens, David | 1 | 2022 |
Heinke, Timothy | Catchpole, Kenneth | 1 | 2022 |
Heinke, Timothy | Alfred, Myrtede | 1 | 2022 |
Holmstedt, Christine | Wain, Matt | 1 | 2014 |
Chalela, Julio | Wain, Matt | 1 | 2014 |
Jauch, Edward | Lee, Frances | 1 | 2022 |
Jauch, Edward | Nemeth, Lynne | 1 | 2016 |
Jauch, Edward | Wain, Matt | 1 | 2014 |
Nietert, Paul | Schaefer, John | 1 | 2012 |
Nietert, Paul | Wagner, Janelle | 1 | 2012 |
Nietert, Paul | Woolf, Shane | 1 | 2002 |
Nietert, Paul | Hall, Greg | 1 | 2015 |
Nietert, Paul | Lesher, Aaron | 1 | 2019 |
Furse, Cory | Schaefer, John | 1 | 2012 |
Sterba, Katherine | Nemeth, Lynne | 1 | 2014 |
Sterba, Katherine | Malek, Angela | 1 | 2019 |
Sterba, Katherine | Allen, Catilin | 1 | 2022 |
Wager, Karen | Allen, Catilin | 1 | 2022 |
Spiotta, Alejandro | Wain, Matt | 1 | 2014 |
Ozark, Shelly | Wain, Matt | 1 | 2014 |
Hall, Greg | Privette, Alicia | 1 | 2019 |
Hall, Greg | MenkinSmith, Lacey | 1 | 2021 |
Edwards, Jonathan | Pickelsimer, Elisabeth | 1 | 2013 |
Edwards, Jonathan | Woolf, Shane | 1 | 2021 |
Edwards, Jonathan | Malek, Angela | 1 | 2016 |
Hermayer, Kathie | Hunt, Kelly | 1 | 2014 |
Hermayer, Kathie | Scheurer, Danielle | 1 | 2016 |
Mester, Robert | Brewbaker, Carey | 1 | 2022 |
Lenert, Leslie | Alekseyenko, Alexander | 1 | 2021 |
Lenert, Leslie | Allen, Catilin | 1 | 2022 |
Kelechi, Teresa | Melvin, Cathy | 1 | 2020 |
Hebbar, Latha | Mester, Robert | 1 | 2021 |
Brown, Tod | Tobin, Catherine | 1 | 2018 |
Brown, Tod | Szabo, Tamas | 1 | 2018 |
Brown, Tod | Warters, Robert | 1 | 2018 |
Brown, Tod | Bridges, Kathryn | 1 | 2018 |
Fakhry, Samir | Lesher, Aaron | 1 | 2019 |
Pickelsimer, Elisabeth | Wagner, Janelle | 1 | 2009 |
Salgado, Cassandra | Taaffe, Kevin | 1 | 2018 |
Salgado, Cassandra | Evans, Heather | 1 | 2020 |
Salgado, Cassandra | Hink, Ashley | 1 | 2020 |
Evans, Heather | Hink, Ashley | 1 | 2020 |
Lackland, Daniel | Ozark, Shelly | 1 | 2014 |
Pastis, Nicholas | Schaefer, John | 1 | 2013 |
Hunt, Kelly | Pickelsimer, Elisabeth | 1 | 2010 |
Hunt, Kelly | Neyens, David | 1 | 2013 |
Hunt, Kelly | Allen, Catilin | 1 | 2022 |
Wilson, Sylvia | Redding, Amanda | 1 | 2020 |
Wilson, Sylvia | Heinke, Timothy | 1 | 2020 |
Wilson, Sylvia | Mester, Robert | 1 | 2022 |
Wilson, Sylvia | Brewbaker, Carey | 1 | 2022 |
Clark, Carlee | Tobin, Catherine | 1 | 2013 |
Clark, Carlee | Heinke, Timothy | 1 | 2020 |
Clark, Carlee | Wilson, Dulaney | 1 | 2022 |
Clark, Carlee | Mester, Robert | 1 | 2022 |
Reeves, Scott | Redding, Amanda | 1 | 2022 |
Reeves, Scott | Wilson, Dulaney | 1 | 2022 |
Reeves, Scott | Mester, Robert | 1 | 2022 |
Guille, Constance | Tobin, Catherine | 1 | 2016 |
Guille, Constance | Hebbar, Latha | 1 | 2016 |
Guille, Constance | Hunt, Kelly | 1 | 2022 |
Guille, Constance | Nietert, Paul | 1 | 2017 |
Guille, Constance | Oates, Jim | 1 | 2019 |
Guille, Constance | Wilson, Sylvia | 1 | 2016 |
Guille, Constance | Roberts, Laura | 1 | 2016 |
Guille, Constance | Wolf, Bethany | 1 | 2016 |
Guille, Constance | Johnson, Emily | 1 | 2023 |
Nemeth, Lynne | Fakhry, Samir | 1 | 2016 |
Nemeth, Lynne | Lenert, Leslie | 1 | 2020 |
Selassie, Anbesaw | Fakhry, Samir | 1 | 2011 |
Selassie, Anbesaw | Ryan, Rita | 1 | 2020 |
Selassie, Anbesaw | Lesher, Aaron | 1 | 2020 |
Mohr, Lawrence | Wilson, Dulaney | 1 | 2010 |
Frey, G. | Wilson, Dulaney | 1 | 2010 |
Ramos, Paula | Allen, Catilin | 1 | 2022 |
Melvin, Cathy | Allen, Catilin | 1 | 2022 |
Ford, Marvella | Allen, Catilin | 1 | 2022 |
Field, Larry | Schaefer, John | 1 | 2012 |
Field, Larry | Wilson, Sylvia | 1 | 2016 |
Field, Larry | Wolf, Bethany | 1 | 2016 |
Redding, Amanda | Wolf, Bethany | 1 | 2020 |
Redding, Amanda | Heinke, Timothy | 1 | 2020 |
Redding, Amanda | Wilson, Dulaney | 1 | 2022 |
Redding, Amanda | Bridges, Kathryn | 1 | 2020 |
Redding, Amanda | Mester, Robert | 1 | 2022 |
To return to the cluster graph,
click here.
Lehman-Huskamp's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(66)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(8)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_