Concepts (159)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with LeAnn Norris's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that LeAnn Norris has written about over time.
Databases, FactualEducation, DistanceProblem-Based LearningStudents, PharmacyEducation, PharmacyGranulocyte Colony-Stimulating FactorErythropoietinNeutropeniaRenal Insufficiency, ChronicNeoplasmsUnited States Food and Drug AdministrationRed-Cell Aplasia, PureAnti-Infective AgentsCatheterization, Central VenousCatheter-Related InfectionsDrug CostsHematinicsAntineoplastic AgentsSepsisLeukemia, Lymphocytic, Chronic, B-Cell
To see the data from this visualization as text,
click here.
| Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
| Databases, Factual | 1 | 2009 | 2009 | December 2009 |
| Education, Distance | 1 | 2009 | 2009 | December 2009 |
| Problem-Based Learning | 1 | 2009 | 2009 | December 2009 |
| Students, Pharmacy | 1 | 2009 | 2009 | December 2009 |
| Education, Pharmacy | 2 | 2009 | 2012 | April 2011 |
| Granulocyte Colony-Stimulating Factor | 3 | 2013 | 2013 | June 2013 |
| Erythropoietin | 5 | 2012 | 2017 | September 2014 |
| Neutropenia | 4 | 2013 | 2019 | November 2014 |
| Renal Insufficiency, Chronic | 3 | 2012 | 2018 | February 2015 |
| Neoplasms | 7 | 2012 | 2019 | June 2015 |
| United States Food and Drug Administration | 5 | 2011 | 2019 | August 2015 |
| Red-Cell Aplasia, Pure | 2 | 2012 | 2018 | August 2015 |
| Anti-Infective Agents | 2 | 2013 | 2017 | September 2015 |
| Catheterization, Central Venous | 2 | 2013 | 2017 | September 2015 |
| Catheter-Related Infections | 2 | 2013 | 2017 | September 2015 |
| Drug Costs | 2 | 2013 | 2019 | May 2016 |
| Hematinics | 5 | 2013 | 2018 | December 2016 |
| Antineoplastic Agents | 6 | 2014 | 2019 | May 2017 |
| Sepsis | 1 | 2017 | 2017 | July 2017 |
| Leukemia, Lymphocytic, Chronic, B-Cell | 2 | 2016 | 2019 | January 2018 |
To return to the timeline,
click here.