Concepts (1380)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Michael Gold's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Michael Gold has written about over time.
Receptors, Antigen, B-CellB-LymphocytesVentricular FibrillationTachycardia, VentricularElectric CountershockCardiac Pacing, ArtificialArrhythmias, CardiacAtrial FibrillationDefibrillators, ImplantableElectrocardiographyVentricular Dysfunction, LeftHeart VentriclesPacemaker, ArtificialDeath, Sudden, CardiacHeart FailureTreatment OutcomeVentricular RemodelingVentricular Function, LeftCardiac Resynchronization TherapyBundle-Branch Block
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Receptors, Antigen, B-Cell | 48 | 1986 | 2021 | October 2000 |
B-Lymphocytes | 47 | 1986 | 2021 | August 2002 |
Ventricular Fibrillation | 33 | 1992 | 2020 | January 2005 |
Tachycardia, Ventricular | 54 | 1992 | 2022 | February 2006 |
Electric Countershock | 59 | 1996 | 2020 | April 2006 |
Cardiac Pacing, Artificial | 68 | 1994 | 2021 | June 2007 |
Arrhythmias, Cardiac | 61 | 1992 | 2022 | August 2007 |
Atrial Fibrillation | 48 | 1997 | 2022 | December 2008 |
Defibrillators, Implantable | 171 | 1993 | 2023 | January 2009 |
Electrocardiography | 88 | 1992 | 2023 | February 2009 |
Ventricular Dysfunction, Left | 45 | 1997 | 2021 | August 2009 |
Heart Ventricles | 31 | 1995 | 2022 | October 2010 |
Pacemaker, Artificial | 37 | 1995 | 2022 | January 2011 |
Death, Sudden, Cardiac | 47 | 1999 | 2022 | February 2012 |
Heart Failure | 109 | 1994 | 2023 | December 2012 |
Treatment Outcome | 140 | 1994 | 2023 | February 2013 |
Ventricular Remodeling | 27 | 2006 | 2022 | August 2013 |
Ventricular Function, Left | 24 | 1997 | 2022 | December 2015 |
Cardiac Resynchronization Therapy | 80 | 2010 | 2023 | November 2016 |
Bundle-Branch Block | 26 | 2006 | 2023 | November 2016 |
To return to the timeline,
click here.