Co-Authors (8)
Co-Authors are people in Profiles who have published together.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
114 Doughty St Charleston South Carolina,29425 | 32.7844721 | -79.9508674 | Mark S. Kindy
|
165 Ashley Ave Charleston South Carolina,29425 | 32.7843288 | -79.9469165 | Daynna J. Wolff
|
173 Ashley Ave Charleston South Carolina,29425 | 32.7858007 | -79.9478621 | John E. Baatz
|
20 Ehrhardt St Charleston South Carolina,29425 | 32.7839624 | -79.9446844 | Thomas C. Hulsey
|
96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843697 | -79.9471496 | Diane L. Kamen
|
Cannon Place 135 Cannon St Charleston South Carolina,29425 | 32.787509 | -79.949485 | Bethany Jacobs Wolf |
John E. Vena |
To return to the map,
click here.