Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Charleston South Carolina,29425 | 32.7839624 | -79.9446844 | Brent M. Egan
|
Charleston South Carolina,29425 | 32.785895 | -79.9479496 | Carlo Nicola De Cecco |
Nir Menachemi |
Kit N. Simpson |
U. Joseph Schoepf |
David J. Cole |
Charleston South Carolina,29425 | 32.7855395 | -79.9466531 | Charles Lee Bennett
|
Charleston South Carolina,29425 | 32.7858558 | -79.9467956 | Yusuf A. Hannun
|
125 Doughty St Charleston South Carolina,29425 | 32.7837293 | -79.9503099 | Kathleen T. Brady
|
135 Rutledge Ave Charleston South Carolina,29425 | 32.7838767 | -79.9451083 | Dirk Michael Elston |
Eric J. Lentsch |
Evan Michael Graboyes |
Leonard E. Egede |
Rodney J. Schlosser |
Terry A. Day |
Zachary M. Soler |
67 President St Charleston South Carolina,29425 | 32.784768 | -79.9497401 | Mark S George
|
68 President St Charleston South Carolina,29425 | 32.7849143 | -79.9491755 | Kenneth Michael Cummings
|
70 President St Charleston South Carolina,29425 | 32.785181 | -79.9494297 | Graham Walter Warren
|
96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843697 | -79.9471496 | Alejandro M. Spiotta |
David J. Taber |
Don C. Rockey |
Eric S. Rovner |
Minoo N. Kavarana |
Scott M. Bradley |
Bioengineering Bldg 68 President St Charleston South Carolina,29425 | 32.783438 | -79.947825 | Anthony J. Alberg
|
Childrens Hospital 165 Ashley Ave Charleston South Carolina,29425 | 32.7846856 | -79.9467902 | Anthony M. Hlavacek |
Eric M. Graham |
John M. Costello |
CHP Complex Bldg B 151 Rutledge Ave Charleston South Carolina,29425 | 32.7850288 | -79.9454223 | James S. Krause
|
CHS Florence SC Charleston, South Carolina,29425 | 32.7877858 | -79.9556904 | Daniel T. Lackland
|
Clemson South Carolina 29634 Clemson, South Carolina, 29634 | 34.6774642 | -82.8361914 | Kevin M Taaffe
|
Clinical Science Bldg 96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843047 | -79.9481512 | Gerard A. Silvestri |
Nichole Tripician Tanner |
Patrick A. Flume |
Raymond N. DuBois |
Columbia South Carolina 29208 Columbia, South Carolina, 29208 | 33.9963052 | -81.027157 | Susan E Steck
|
Rutledge Tower Building 135 Rutledge Ave Charleston South Carolina,29425 | 32.7839912 | -79.9446874 | Andrew M. Atz
|
Storm Eye Institute 167 Ashley Ave Charleston South Carolina,29425 | 32.7848908 | -79.9465267 | Kenneth Russell Catchpole
|
Thurmond Gazes 30 Courtenay Drive Charleston South Carolina,29425 | 32.7844166 | -79.9510887 | Adrian Reuben |
Badih Joseph Elmunzer |
Chadrick E Denlinger |
David B. Adams |
David M. Mahvi |
Donald O. Castell |
Michael R. Gold |
Michael R. Zile |
Peter B. Cotton |
Pinckney Johnstone Maxwell |
Robert M. Sade |
Thomas E. Brothers |
Thurmond Gazes 30 Courtenay Drive Charleston South Carolina,29425 | 32.7845098 | -79.9507908 | Fred A. Crawford
|
To return to the map,
click here.