Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
| Address | Latitude | Longitude | Name(s) |
|---|
Charleston South Carolina,29425 | 32.7855395 | -79.9466531 | Charles Lee Bennett
|
Charleston South Carolina,29425 | 32.7836361 | -79.9518034 | Joseph Romagnuolo
|
Charleston South Carolina,29425 | 32.785895 | -79.9479496 | Joseph T. DiPiro |
| Steven D. Shapiro |
| U. Joseph Schoepf |
| Nicole M Bohm |
| Vanessa Astrud Diaz |
| Eric M. Matheson |
125 Doughty St Charleston South Carolina,29425 | 32.7837293 | -79.9503099 | Kathleen T. Brady
|
135 Rutledge Ave Charleston South Carolina,29425 | 32.7838767 | -79.9451083 | Camelia Marculescu |
| Cara B Litvin |
| Cassandra D. Salgado |
| Dirk Michael Elston |
| Leonard E. Egede |
| Rodney J. Schlosser |
| Shaun A Nguyen |
| Susan Dorman |
| Zachary M. Soler |
165 Ashley Ave Charleston South Carolina,29425 | 32.7843288 | -79.9469165 | Frederick S. Nolte |
| Lisa L. Steed |
173 Ashley Ave Charleston South Carolina,29425 | 32.7858007 | -79.9478621 | Michael G. Schmidt
|
67 President St Charleston South Carolina,29425 | 32.784768 | -79.9497401 | Mark S George
|
68 President St Charleston South Carolina,29425 | 32.7849143 | -79.9491755 | Kenneth Michael Cummings
|
96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843697 | -79.9471496 | Alejandro M. Spiotta |
| David E. Soper |
| David J. Taber |
| Don C. Rockey |
| Richard M. Silver |
| Tatsiana Y Beiko |
Bioengineering Bldg 68 President St Charleston South Carolina,29425 | 32.783438 | -79.947825 | Anthony J. Alberg
|
Cannon Place 135 Cannon St Charleston South Carolina,29425 | 32.787509 | -79.949485 | Paul J. Nietert
|
Childrens Hospital 165 Ashley Ave Charleston South Carolina,29425 | 32.7846856 | -79.9467902 | Nikolina Babic
|
CHP Complex Bldg B 151 Rutledge Ave Charleston South Carolina,29425 | 32.7850288 | -79.9454223 | James S. Krause
|
Clemson South Carolina 29634 Clemson, South Carolina, 29634 | 34.6774642 | -82.8361914 | Dev Priya Arya
|
Clinical Science Bldg 96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843047 | -79.9481512 | Charlie B. Strange |
| Chitra Lal |
| Gerard A. Silvestri |
| Nichole Tripician Tanner |
| Patrick A. Flume |
College of Nursing 99 Jonathan Lucas St Charleston South Carolina,29425 | 32.7845783 | -79.9487784 | Teresa J. Kelechi
|
Harborview Office Tower 19 Hagood Ave Charleston South Carolina,29425 | 32.7877858 | -79.9556904 | Robert J. Adams
|
Quad F 280 Calhoun St Charleston South Carolina,29425 | 32.7854382 | -79.9487671 | Mark T. Hamann
|
Thurmond Gazes 30 Courtenay Drive Charleston South Carolina,29425 | 32.7844166 | -79.9510887 | Donald O. Castell |
| Mathew David Wooster |
| Michael R. Gold |
| Michael R. Zile |
| Peter B. Cotton |
To return to the map,
click here.