Co-Authors (9)
Co-Authors are people in Profiles who have published together.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Charleston South Carolina,29425 | 32.7836361 | -79.9518034 | Joseph Romagnuolo
|
173 Ashley Ave Charleston South Carolina,29425 | 32.7523301 | -79.898554 | Eric R. Lacy
|
68 President St Charleston South Carolina,29425 | 32.7849143 | -79.9491755 | Perry V. Halushka
|
70 President St Charleston South Carolina,29425 | 32.785181 | -79.9494297 | Monika Gooz
|
86 Jonathan Lucas St Charleston South Carolina,29425 | 32.783438 | -79.947825 | Elizabeth Garrett Garrett-Mayer |
Elizabeth G. Hill |
96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843697 | -79.9471496 | Adam J. Smolka
|
Basic Science Building 173 Ashley Ave Charleston South Carolina,29425 | 32.7858007 | -79.9478621 | Jeremy L. Barth
|
Drug Discovery Building 70 President St Charleston South Carolina,29425 | 32.785895 | -79.9479496 | Craig Cano Beeson
|
Thurmond Gazes 30 Courtenay Drive Charleston South Carolina,29425 | 32.7844166 | -79.9510887 | Brenda J. Hoffman
|
To return to the map,
click here.