Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Charleston South Carolina,29425 | 32.785895 | -79.9479496 | Andrew D. Schreiner |
Carlo Nicola De Cecco |
Nir Menachemi |
Kit N. Simpson |
Andrew D Hardie |
U. Joseph Schoepf |
Zhi Zhong |
Charleston South Carolina,29425 | 32.7839624 | -79.9446844 | Brent M. Egan
|
Charleston South Carolina,29425 | 32.7855395 | -79.9466531 | Charles Lee Bennett
|
Charleston South Carolina,29425 | 32.7836361 | -79.9518034 | Joseph Romagnuolo
|
Charleston South Carolina,29425 | 32.7858558 | -79.9467956 | Yusuf A. Hannun
|
125 Doughty St Charleston South Carolina,29425 | 32.7837293 | -79.9503099 | Kathleen T. Brady |
Kevin M Gray |
135 Rutledge Ave Charleston South Carolina,29425 | 32.7838767 | -79.9451083 | Dirk Michael Elston |
Leonard E. Egede |
Rodney J. Schlosser |
Zachary M. Soler |
Anand Shanti Mehta |
Richard R. Drake |
165 Ashley Ave Charleston South Carolina,29425 | 32.7843288 | -79.9469165 | Dieter Georg Haemmerich
|
67 President St Charleston South Carolina,29425 | 32.784768 | -79.9497401 | Dean G Kilpatrick |
Lindsay M. Squeglia |
Mark S George |
Raymond F Anton |
Howard C Becker |
68 President St Charleston South Carolina,29425 | 32.7849143 | -79.9491755 | Kenneth Michael Cummings
|
96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843697 | -79.9471496 | Alejandro M. Spiotta |
David J. Taber |
Don C. Rockey |
Prabhakar K Baliga |
Basic Science Building 173 Ashley Ave Charleston South Carolina,29425 | 32.7858007 | -79.9478621 | Stephen Alexander Duncan
|
Bioengineering Bldg 68 President St Charleston South Carolina,29425 | 32.783438 | -79.947825 | Anthony J. Alberg
|
Cannon Place 135 Cannon St Charleston South Carolina,29425 | 32.787509 | -79.949485 | Mulugeta Gebreselassie Gebregziabher
|
Charleston Center 5 Charleston Center Drive Cha Charleston, South Carolina,29425 | 32.7820858 | -79.9526676 | Sudie E. Back
|
CHP Complex Bldg B 151 Rutledge Ave Charleston South Carolina,29425 | 32.7850288 | -79.9454223 | James S. Krause
|
CHS Florence SC Charleston, South Carolina,29425 | 32.7877858 | -79.9556904 | Daniel T. Lackland
|
Clinical Science Bldg 96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843047 | -79.9481512 | Carol Feghali-Bostwick |
Derek A. Dubay |
Gerard A. Silvestri |
Leonardo Fator Gouvea Bonilha |
Satish N. Nadig |
College of Nursing 99 Jonathan Lucas St Charleston South Carolina,29425 | 32.7845783 | -79.9487784 | Amanda K. Gilmore
|
Drug Discovery Building 70 President St Charleston South Carolina,29425 | 32.7854382 | -79.9487671 | John J. Lemasters
|
Rutledge Tower Building 135 Rutledge Ave Charleston South Carolina,29425 | 32.7839912 | -79.9446874 | Eric G. Meissner
|
Thurmond Gazes 30 Courtenay Drive Charleston South Carolina,29425 | 32.7844166 | -79.9510887 | Adrian Reuben |
Badih Joseph Elmunzer |
David G Koch |
David M. Mahvi |
Donald O. Castell |
Michael R. Gold |
Michael R. Zile |
Peter B. Cotton |
Robert M. Sade |
Ryan J Tedford |
Thurmond Gazes 30 Courtenay Drive Charleston South Carolina,29425 | 32.7845098 | -79.9507908 | Mark H. DeLegge
|
To return to the map,
click here.