Concepts (431)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Ayad Jaffa's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Ayad Jaffa has written about over time.
KallikreinsDiabetes Mellitus, ExperimentalKidneyPrekallikreinRatsBradykininRats, Sprague-DawleyMuscle, Smooth, VascularLipoproteins, LDLAortaCells, CulturedImmediate-Early ProteinsIntercellular Signaling Peptides and ProteinsReceptor, Bradykinin B2Diabetic NephropathiesMAP Kinase Signaling SystemConnective Tissue Growth FactorDiabetes Mellitus, Type 1Myocytes, Smooth MuscleModels, Statistical
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Kallikreins | 24 | 1984 | 2020 | July 1995 |
Diabetes Mellitus, Experimental | 18 | 1984 | 2013 | March 1996 |
Kidney | 23 | 1987 | 2017 | February 1997 |
Prekallikrein | 6 | 1986 | 2015 | February 2000 |
Rats | 51 | 1984 | 2019 | June 2000 |
Bradykinin | 24 | 1986 | 2015 | August 2001 |
Rats, Sprague-Dawley | 29 | 1993 | 2019 | November 2002 |
Muscle, Smooth, Vascular | 18 | 1997 | 2019 | July 2004 |
Lipoproteins, LDL | 5 | 1999 | 2012 | September 2004 |
Aorta | 12 | 1993 | 2019 | August 2005 |
Cells, Cultured | 25 | 1997 | 2019 | January 2006 |
Immediate-Early Proteins | 6 | 2005 | 2008 | June 2006 |
Intercellular Signaling Peptides and Proteins | 7 | 2005 | 2010 | January 2007 |
Receptor, Bradykinin B2 | 13 | 1996 | 2019 | October 2007 |
Diabetic Nephropathies | 11 | 1990 | 2015 | May 2008 |
MAP Kinase Signaling System | 6 | 2000 | 2019 | June 2008 |
Connective Tissue Growth Factor | 11 | 2005 | 2018 | May 2010 |
Diabetes Mellitus, Type 1 | 8 | 1992 | 2020 | December 2010 |
Myocytes, Smooth Muscle | 5 | 2006 | 2019 | August 2013 |
Models, Statistical | 2 | 2018 | 2021 | May 2020 |
To return to the timeline,
click here.