Co-Authors (19)
Co-Authors are people in Profiles who have published together.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Charleston South Carolina,29425 | 32.785895 | -79.9479496 | Ezequiel Leonardo Gleichgerrcht
|
114 Doughty St Charleston South Carolina,29425 | 32.7844721 | -79.9508674 | Mark S. Kindy
|
169 Ashley Ave Charleston South Carolina,29425 | 32.784352 | -79.946823 | Joseph M Jenrette
|
67 President St Charleston South Carolina,29425 | 32.784768 | -79.9497401 | Colleen A. Hanlon
|
68 President St Charleston South Carolina,29425 | 32.7849143 | -79.9491755 | Jens H. Jensen
|
77 President St Charleston South Carolina,29425 | 32.786126 | -79.950206 | Chris M Gregory |
Mark G Bowden |
Steven A. Kautz |
John Kindred |
Shraddha Srivastava |
Janina Wilmskoetter |
96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843697 | -79.9471496 | Donna R Roberts
|
Cannon Place 135 Cannon St Charleston South Carolina,29425 | 32.787509 | -79.949485 | Paul J. Nietert
|
CHP Complex Bldg B 151 Rutledge Ave Charleston South Carolina,29425 | 32.7850288 | -79.9454223 | Na Jin Seo
|
Clinical Science Bldg 96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843047 | -79.9481512 | Leonardo Fator Gouvea Bonilha
|
College of Nursing 99 Jonathan Lucas St Charleston South Carolina,29425 | 32.7845783 | -79.9487784 | Gayenell S. Magwood |
Martina Mueller |
Harborview Office Tower 19 Hagood Ave Charleston South Carolina,29425 | 32.7877858 | -79.9556904 | Robert J. Adams
|
To return to the map,
click here.