Co-Authors (6)
Co-Authors are people in Profiles who have published together.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Charleston South Carolina,29425 | 32.7855395 | -79.9466531 | Miguel Raul Abboud
|
96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843697 | -79.9471496 | Ibrahim F. Shatat
|
96 Jonathan Lucas St Charleston South Carolina,29425 | 32.784226 | -79.947896 | John K. Orak
|
Cannon Place 135 Cannon St Charleston South Carolina,29425 | 32.787509 | -79.949485 | Paul J. Nietert
|
Rutledge Tower Building 135 Rutledge Ave Charleston South Carolina,29425 | 32.7839624 | -79.9446844 | Deborah Disco
|
Rutledge Tower Building 135 Rutledge Ave Charleston South Carolina,29425 | 32.7839912 | -79.9446874 | Ian D Kane |
Sherron M. Jackson |
To return to the map,
click here.