Co-Authors (9)
Co-Authors are people in Profiles who have published together.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Charleston South Carolina,29425 | 32.7831711 | -79.9469226 | Kelly R. Ragucci
|
151 Rutledge Ave Charleston South Carolina,29425 | 32.785895 | -79.9479496 | Holly H. Wise
|
169 Ashley Ave Charleston South Carolina,29425 | 32.784352 | -79.946823 | Danielle Bowen Scheurer
|
67 President St Charleston South Carolina,29425 | 32.784768 | -79.9497401 | Jeffrey J. Borckardt
|
College of Nursing 99 Jonathan Lucas St Charleston South Carolina,29425 | 32.7845783 | -79.9487784 | Terri Olivia Fowler
|
Harborview Office Tower 19 Hagood Ave Charleston South Carolina,29425 | 32.7877858 | -79.9556904 | Jennifer Ruth Bailey
|
Rutledge Tower Building 135 Rutledge Ave Charleston South Carolina,29425 | 32.7839912 | -79.9446874 | Patrick D. Mauldin |
Zemin Su |
Vince Moseley Building 41 Bee St Charleston South Carolina,29425 | 32.7863287 | -79.9497026 | Mary P. Mauldin
|
To return to the map,
click here.