Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Charleston South Carolina,29425 | 32.7839624 | -79.9446844 | Brent M. Egan
|
Charleston South Carolina,29425 | 32.785895 | -79.9479496 | Carlo Nicola De Cecco |
U. Joseph Schoepf |
Charleston South Carolina,29425 | 32.7855395 | -79.9466531 | Charles Lee Bennett
|
Charleston South Carolina,29425 | 32.784091 | -79.944758 | Hon K. Yuen
|
Charleston South Carolina,29425 | 32.784226 | -79.947896 | Marcy B. Bolster
|
125 Doughty St Charleston South Carolina,29425 | 32.7837293 | -79.9503099 | Kathleen T. Brady
|
135 Rutledge Ave Charleston South Carolina,29425 | 32.7838767 | -79.9451083 | Dirk Michael Elston |
Leonard E. Egede |
Rodney J. Schlosser |
Zachary M. Soler |
Murray H. Passo |
173 Ashley Ave Charleston South Carolina,29425 | 32.7858007 | -79.9478621 | Carl Atkinson |
Gabriel Virella |
Janardan P. Pandey |
Stephen Tomlinson |
Wei Jiang |
67 President St Charleston South Carolina,29425 | 32.784768 | -79.9497401 | Mark S George
|
68 President St Charleston South Carolina,29425 | 32.7849143 | -79.9491755 | Kenneth Michael Cummings
|
96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843697 | -79.9471496 | Alejandro M. Spiotta |
David J. Taber |
Diane L. Kamen |
Don C. Rockey |
Prabhakar K Baliga |
Rahul Gupta Argula |
Richard M. Silver |
Ashley River Tower ART 25 Courtenay Drive Charleston South Carolina,29425 | 32.7834848 | -79.9519546 | Akos Varga Varga-Szemes
|
Cannon Place 135 Cannon St Charleston South Carolina,29425 | 32.787509 | -79.949485 | Paul J. Nietert
|
CHP Complex Bldg B 151 Rutledge Ave Charleston South Carolina,29425 | 32.7850288 | -79.9454223 | James S. Krause
|
Clinical Science Bldg 96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843047 | -79.9481512 | Betty Pei-tie Tsao |
Carol Feghali-Bostwick |
Charlie B. Strange |
Deanna Andrea Baker Frost |
Faye N Hant |
Galina S. Bogatkevich |
Gary S. Gilkeson |
Gerard A. Silvestri |
Jim C. Oates |
John Terrill Huggins |
Katherine Culp Silver |
Leonardo Fator Gouvea Bonilha |
Margaret Markiewicz |
Patrick A. Flume |
Paula S. Ramos |
Stanley Hoffman |
Clinical Science Bldg 96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7844721 | -79.9508674 | Ludivine Renaud
|
College of Nursing 99 Jonathan Lucas St Charleston South Carolina,29425 | 32.7845783 | -79.9487784 | Teresa J. Kelechi
|
Drug Discovery Building 70 President St Charleston South Carolina,29425 | 32.7854382 | -79.9487671 | John J. Lemasters
|
Quad F 280 Calhoun St Charleston South Carolina,29425 | 32.7831711 | -79.9469226 | Nicole Ann Pilch
|
Thurmond Gazes 30 Courtenay Drive Charleston South Carolina,29425 | 32.7844166 | -79.9510887 | Donald O. Castell |
Maria F Lopes-Virella |
Michael R. Gold |
Michael R. Zile |
Ryan J Tedford |
To return to the map,
click here.