Co-Authors (5)
Co-Authors are people in Profiles who have published together.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Charleston South Carolina,29425 | 32.7855395 | -79.9466531 | Kim J. Payne
|
114 Doughty St Charleston South Carolina,29425 | 32.7844721 | -79.9508674 | Rupak D. Mukherjee
|
167 Ashley Ave Charleston South Carolina,29425 | 32.7848908 | -79.9465267 | Scott T. Reeves
|
Thurmond Gazes 30 Courtenay Drive Charleston South Carolina,29425 | 32.7845098 | -79.9507908 | Fred A. Crawford
|
Thurmond Gazes 30 Courtenay Drive Charleston South Carolina,29425 | 32.7844166 | -79.9510887 | John M. Kratz
|
To return to the map,
click here.