Co-Authors (4)
Co-Authors are people in Profiles who have published together.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Childrens Hospital 165 Ashley Ave Charleston South Carolina,29425 | 32.7846856 | -79.9467902 | Alison Kristen Chapman
|
Childrens Hospital 165 Ashley Ave Charleston South Carolina,29425 | 32.7843288 | -79.9469165 | David J. Annibale
|
Clinical Science Bldg 96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843047 | -79.9481512 | Laura E Hollinger
|
College of Nursing 99 Jonathan Lucas St Charleston South Carolina,29425 | 32.7845783 | -79.9487784 | Carrie L Cormack
|
Rutledge Tower Building 135 Rutledge Ave Charleston South Carolina,29425 | 32.7839912 | -79.9446874 | Kirstin Lee Campbell
|
To return to the map,
click here.