Co-Authors (30)
Co-Authors are people in Profiles who have published together.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
165 Ashley Ave Charleston South Carolina,29425 | 32.7843288 | -79.9469165 | Debra J. Hazen-martin
|
167 Ashley Ave Charleston South Carolina,29425 | 32.7848908 | -79.9465267 | Baerbel Rohrer
|
173 Ashley Ave Charleston South Carolina,29425 | 32.7858007 | -79.9478621 | Azizul Haque
|
67 President St Charleston South Carolina,29425 | 32.784768 | -79.9497401 | John J. Woodward
|
86 Jonathan Lucas St Charleston South Carolina,29425 | 32.783438 | -79.947825 | Besim Ogretmen
|
96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843697 | -79.9471496 | Abhay K. Varma |
Arabinda Das |
Narendra L. Banik |
Pierre Giglio |
Sunil J. Patel |
William Alexander Vandergrift |
Clemson South Carolina 29634 Clemson, South Carolina, 29634 | 34.6774642 | -82.8361914 | Alexey Alexandrovich Vertegel |
Stephen H. Foulger |
Clinical Science Bldg 96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843047 | -79.9481512 | Betty Pei-tie Tsao |
Timothy J Lyons |
Columbia South Carolina 29209 Columbia, South Carolina, 29209 | 33.9425519 | -80.9539475 | Venkatesh Hegde
|
Drug Discovery Building 70 President St Charleston South Carolina,29425 | 32.785895 | -79.9479496 | Craig Cano Beeson
|
Drug Discovery Building 70 President St Charleston South Carolina,29425 | 32.7854382 | -79.9487671 | John J. Lemasters
|
Thurmond Gazes 30 Courtenay Drive Charleston South Carolina,29425 | 32.7844166 | -79.9510887 | William David Hill
|
Walton Research Building 39 Sabin Street Charleston South Carolina,29425 | 32.7844632 | -79.946747 | Antonio Giordano
|
To return to the map,
click here.