Co-Authors (6)
Co-Authors are people in Profiles who have published together.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Charleston South Carolina,29425 | 32.787509 | -79.949485 | David G. Hoel
|
167 Ashley Ave Charleston South Carolina,29425 | 32.7848908 | -79.9465267 | Rosalie K. Crouch
|
68 President St Charleston South Carolina,29425 | 32.7849143 | -79.9491755 | Perry V. Halushka
|
86 Jonathan Lucas St Charleston South Carolina,29425 | 32.783438 | -79.947825 | Robert K. Stuart
|
Clinical Science Bldg 96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843047 | -79.9481512 | Lawrence C. Mohr
|
To return to the map,
click here.