Co-Authors (20)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Olga Brawman-Mintzer (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Olga Brawman-Mintzer (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Mintzer, Jacobo | 125 | 8 |
Cotton, Peter | 541 | 5 |
Ballenger, James | 203 | 10 |
Horner, Michael | 50 | 2 |
Romagnuolo, Joseph | 134 | 4 |
Nietert, Paul | 252 | 2 |
Mauldin, Patrick | 134 | 4 |
Pauls, Qi (Angela) | 18 | 3 |
Hamner, Mark | 76 | 1 |
Gros, Daniel | 110 | 2 |
Knapp, Rebecca | 72 | 2 |
Milanak, Melissa | 16 | 1 |
Turner, Travis | 39 | 1 |
Emmanuel, Naresh | 2 | 1 |
Durkalski-Mauldin, Valerie | 32 | 1 |
Morton, William | 20 | 3 |
Magruder, Kathryn | 107 | 1 |
Book, Sarah | 39 | 2 |
Bohning, Daryl | 67 | 1 |
Dubno, Judy | 197 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Cote, Gregory | 105 |
Brock, Andrew | 30 |
Moran, William | 63 |
Elmunzer, Badih | 184 |
Bachman, David | 50 |
Silvestri, Gerard | 282 |
Pandey, Janardan | 240 |
Silver, Richard | 271 |
Back, Sudie | 159 |
Schreiner, Andrew | 38 |
Denning, John | 13 |
Nemeth, Lynne | 114 |
Wessell, Andrea | 40 |
Gebregziabher, Mulugeta | 209 |
Litvin, Cara | 20 |
Ball, Sarah | 26 |
Kellner, Charles | 309 |
Taber, David | 190 |
Muzzy, Wendy | 16 |
Zuschlag, Zachary | 11 |
Egede, Leonard | 426 |
Sambamurti, Kumar | 108 |
Broadway, Jessica | 3 |
Szafranski, Derek | 19 |
Rockey, Don | 437 |
Brewerton, Timothy | 105 |
Malcolm, Robert | 158 |
Jensen, Jens | 155 |
George, Mark | 342 |
Dubay, Derek | 94 |
Brady, Kathleen | 427 |
Frueh, Christopher | 9 |
Dooley, Mary | 18 |
Steed, Lisa | 45 |
Spampinato, Maria | 65 |
Rodriguez-Porcel, Federico | 32 |
Hoffman, Brenda | 95 |
Benitez, Andreana | 38 |
Devane, Lindsay | 19 |
Flanagan, Julianne | 71 |
Heincelman, Marc | 22 |
Wray, Jennifer | 24 |
Kirkland, Elizabeth | 13 |
Wolf, Bethany | 128 |
Hinson, Vanessa | 34 |
Ruggiero, Kenneth | 186 |
Namboodiri, Aryan | 65 |
Arana, George | 76 |
Herbert, Teri Lynn | 28 |
Su, Zemin | 25 |
Grubaugh, Anouk | 87 |
Baliga, Prabhakar | 187 |
Pecha, Phayvanh | 28 |
Foster, Lydia | 33 |
Selassie, Anbesaw | 74 |
Tilley, Barbara | 192 |
Ramakrishnan, Viswanathan | 76 |
Bishu, Kinfe | 55 |
Oates, Jim | 102 |
Bogatkevich, Galina | 29 |
Brotherton, Sandra | 18 |
Lockett, Mark | 18 |
Simpson, Kit | 223 |
Helpern, Joseph | 150 |
Basco, William | 68 |
Wagner, Mark | 14 |
Cline, Stephanie | 1 |
Sampson, Royce | 12 |
Smith, Edwin | 38 |
Bian, John | 30 |
Kamen, Diane | 189 |
Kalivas, Benjamin | 10 |
Robert, Sophie | 20 |
Streck, Christian | 58 |
Hunt, Kelly | 162 |
Gilkeson, Gary | 286 |
Wagner, Carol | 174 |
Carr, Christine | 12 |
Santa Ana, Elizabeth | 22 |
Keane, Thomas | 102 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Brady, Kathleen | Back, Sudie | 87 | 2023 |
Baliga, Prabhakar | Taber, David | 87 | 2023 |
Helpern, Joseph | Jensen, Jens | 77 | 2022 |
Gilkeson, Gary | Kamen, Diane | 68 | 2022 |
Egede, Leonard | Gebregziabher, Mulugeta | 55 | 2019 |
Back, Sudie | Flanagan, Julianne | 40 | 2023 |
Mauldin, Patrick | Moran, William | 38 | 2023 |
Gebregziabher, Mulugeta | Taber, David | 36 | 2023 |
Knapp, Rebecca | Kellner, Charles | 31 | 2021 |
Bohning, Daryl | George, Mark | 30 | 2020 |
Pandey, Janardan | Namboodiri, Aryan | 30 | 2022 |
Cotton, Peter | Romagnuolo, Joseph | 29 | 2015 |
Brady, Kathleen | Malcolm, Robert | 27 | 2023 |
Nemeth, Lynne | Nietert, Paul | 26 | 2019 |
Gilkeson, Gary | Oates, Jim | 26 | 2022 |
Nietert, Paul | Wessell, Andrea | 25 | 2019 |
Gebregziabher, Mulugeta | Hunt, Kelly | 24 | 2022 |
Taber, David | Dubay, Derek | 23 | 2023 |
Egede, Leonard | Taber, David | 23 | 2019 |
Bogatkevich, Galina | Silver, Richard | 23 | 2023 |
Nemeth, Lynne | Wessell, Andrea | 22 | 2019 |
Brady, Kathleen | Flanagan, Julianne | 22 | 2023 |
Gebregziabher, Mulugeta | Mauldin, Patrick | 21 | 2023 |
Nietert, Paul | Silver, Richard | 20 | 2019 |
Moran, William | Schreiner, Andrew | 20 | 2023 |
Kamen, Diane | Oates, Jim | 20 | 2022 |
Mauldin, Patrick | Schreiner, Andrew | 19 | 2023 |
Egede, Leonard | Hunt, Kelly | 19 | 2021 |
Egede, Leonard | Bishu, Kinfe | 19 | 2020 |
Nietert, Paul | Silvestri, Gerard | 18 | 2023 |
Mauldin, Patrick | Taber, David | 18 | 2023 |
Back, Sudie | Gros, Daniel | 18 | 2021 |
Baliga, Prabhakar | Egede, Leonard | 17 | 2018 |
Taber, David | Su, Zemin | 16 | 2023 |
Egede, Leonard | Knapp, Rebecca | 16 | 2021 |
Brady, Kathleen | George, Mark | 16 | 2020 |
Nietert, Paul | Pandey, Janardan | 16 | 2021 |
Mauldin, Patrick | Su, Zemin | 15 | 2023 |
Elmunzer, Badih | Cote, Gregory | 15 | 2022 |
Spampinato, Maria | Jensen, Jens | 15 | 2022 |
Gros, Daniel | Ruggiero, Kenneth | 14 | 2019 |
Gros, Daniel | Szafranski, Derek | 14 | 2019 |
Romagnuolo, Joseph | Cote, Gregory | 14 | 2022 |
Schreiner, Andrew | Rockey, Don | 13 | 2021 |
Egede, Leonard | Grubaugh, Anouk | 13 | 2015 |
Spampinato, Maria | Helpern, Joseph | 13 | 2022 |
Su, Zemin | Dubay, Derek | 13 | 2023 |
Grubaugh, Anouk | Knapp, Rebecca | 13 | 2017 |
Baliga, Prabhakar | Gebregziabher, Mulugeta | 13 | 2023 |
Mauldin, Patrick | Ball, Sarah | 12 | 2022 |
Gebregziabher, Mulugeta | Silvestri, Gerard | 12 | 2022 |
Grubaugh, Anouk | Magruder, Kathryn | 12 | 2012 |
Basco, William | Simpson, Kit | 12 | 2021 |
Mauldin, Patrick | Heincelman, Marc | 11 | 2023 |
Moran, William | Heincelman, Marc | 11 | 2023 |
Schreiner, Andrew | Heincelman, Marc | 11 | 2022 |
Gebregziabher, Mulugeta | Moran, William | 11 | 2023 |
Mauldin, Patrick | Simpson, Kit | 10 | 2021 |
Mauldin, Patrick | Rockey, Don | 10 | 2021 |
Mauldin, Patrick | Bian, John | 10 | 2021 |
Hamner, Mark | Arana, George | 10 | 2005 |
Moran, William | Kirkland, Elizabeth | 10 | 2021 |
Bachman, David | Mintzer, Jacobo | 10 | 2013 |
Pandey, Janardan | Silver, Richard | 10 | 2005 |
Litvin, Cara | Nietert, Paul | 10 | 2019 |
Brady, Kathleen | Gros, Daniel | 10 | 2019 |
Hoffman, Brenda | Romagnuolo, Joseph | 10 | 2015 |
Baliga, Prabhakar | Dubay, Derek | 10 | 2023 |
Brawman-Mintzer, Olga | Ballenger, James | 10 | 2000 |
Cotton, Peter | Elmunzer, Badih | 10 | 2022 |
Nietert, Paul | Namboodiri, Aryan | 9 | 2021 |
Moran, William | Rockey, Don | 9 | 2021 |
Litvin, Cara | Wessell, Andrea | 9 | 2019 |
Egede, Leonard | Mauldin, Patrick | 9 | 2012 |
Egede, Leonard | Oates, Jim | 9 | 2021 |
Jensen, Jens | Benitez, Andreana | 9 | 2022 |
Cotton, Peter | Pauls, Qi (Angela) | 9 | 2019 |
Nietert, Paul | Jensen, Jens | 8 | 2022 |
Mauldin, Patrick | Kirkland, Elizabeth | 8 | 2021 |
Mauldin, Patrick | Dubay, Derek | 8 | 2023 |
Knapp, Rebecca | Magruder, Kathryn | 8 | 2014 |
Schreiner, Andrew | Kirkland, Elizabeth | 8 | 2021 |
Litvin, Cara | Nemeth, Lynne | 8 | 2019 |
Heincelman, Marc | Kirkland, Elizabeth | 8 | 2021 |
Baliga, Prabhakar | Mauldin, Patrick | 8 | 2023 |
Mintzer, Jacobo | Brawman-Mintzer, Olga | 8 | 2021 |
Nietert, Paul | Ramakrishnan, Viswanathan | 7 | 2022 |
Hamner, Mark | Robert, Sophie | 7 | 2016 |
Moran, William | Ball, Sarah | 7 | 2022 |
Schreiner, Andrew | Bian, John | 7 | 2021 |
Gebregziabher, Mulugeta | Bishu, Kinfe | 7 | 2021 |
Gebregziabher, Mulugeta | Ball, Sarah | 7 | 2022 |
Taber, David | Ball, Sarah | 7 | 2022 |
Hoffman, Brenda | Silvestri, Gerard | 7 | 2008 |
Baliga, Prabhakar | Simpson, Kit | 7 | 2016 |
Foster, Lydia | Elmunzer, Badih | 7 | 2021 |
Basco, William | Ball, Sarah | 7 | 2022 |
Cotton, Peter | Mauldin, Patrick | 7 | 2014 |
Romagnuolo, Joseph | Elmunzer, Badih | 7 | 2020 |
Hunt, Kelly | Mauldin, Patrick | 7 | 2023 |
Nietert, Paul | Helpern, Joseph | 6 | 2022 |
Mauldin, Patrick | Lockett, Mark | 6 | 2022 |
Hamner, Mark | Zuschlag, Zachary | 6 | 2022 |
Gros, Daniel | Flanagan, Julianne | 6 | 2021 |
Moran, William | Taber, David | 6 | 2022 |
Moran, William | Bian, John | 6 | 2021 |
Back, Sudie | Book, Sarah | 6 | 2022 |
Gebregziabher, Mulugeta | Selassie, Anbesaw | 6 | 2021 |
Gebregziabher, Mulugeta | Schreiner, Andrew | 6 | 2023 |
Gebregziabher, Mulugeta | Lockett, Mark | 6 | 2022 |
Egede, Leonard | Nietert, Paul | 6 | 2021 |
Egede, Leonard | Ruggiero, Kenneth | 6 | 2020 |
Rockey, Don | Heincelman, Marc | 6 | 2020 |
Rockey, Don | Bian, John | 6 | 2021 |
Malcolm, Robert | Ballenger, James | 6 | 2001 |
Brady, Kathleen | Santa Ana, Elizabeth | 6 | 2015 |
Brady, Kathleen | Ballenger, James | 6 | 2001 |
Baliga, Prabhakar | Hunt, Kelly | 6 | 2016 |
Baliga, Prabhakar | Nemeth, Lynne | 6 | 2021 |
Bogatkevich, Galina | Nietert, Paul | 6 | 2019 |
Lockett, Mark | Taber, David | 6 | 2022 |
Helpern, Joseph | Benitez, Andreana | 6 | 2022 |
Basco, William | Mauldin, Patrick | 6 | 2022 |
Kamen, Diane | Nietert, Paul | 6 | 2022 |
Cotton, Peter | Hoffman, Brenda | 6 | 2004 |
Horner, Michael | Turner, Travis | 6 | 2017 |
Kamen, Diane | Wolf, Bethany | 6 | 2022 |
Hunt, Kelly | Taber, David | 6 | 2016 |
Gilkeson, Gary | Pandey, Janardan | 6 | 2007 |
Nietert, Paul | Wolf, Bethany | 5 | 2022 |
Nietert, Paul | Flanagan, Julianne | 5 | 2023 |
Nietert, Paul | Tilley, Barbara | 5 | 2012 |
Mauldin, Patrick | Romagnuolo, Joseph | 5 | 2014 |
Gros, Daniel | Magruder, Kathryn | 5 | 2013 |
Knapp, Rebecca | Dooley, Mary | 5 | 2019 |
Durkalski-Mauldin, Valerie | Mauldin, Patrick | 5 | 2023 |
Durkalski-Mauldin, Valerie | Pauls, Qi (Angela) | 5 | 2019 |
Bachman, David | Wagner, Mark | 5 | 2012 |
Back, Sudie | Nietert, Paul | 5 | 2023 |
Egede, Leonard | Ramakrishnan, Viswanathan | 5 | 2021 |
Brewerton, Timothy | Ballenger, James | 5 | 1995 |
George, Mark | Horner, Michael | 5 | 2007 |
Brady, Kathleen | Nietert, Paul | 5 | 2023 |
Brady, Kathleen | Simpson, Kit | 5 | 2022 |
Brady, Kathleen | Ramakrishnan, Viswanathan | 5 | 2023 |
Dooley, Mary | Kellner, Charles | 5 | 2019 |
Su, Zemin | Bian, John | 5 | 2021 |
Oates, Jim | Silver, Richard | 5 | 2013 |
Oates, Jim | Ramakrishnan, Viswanathan | 5 | 2021 |
Basco, William | Gebregziabher, Mulugeta | 5 | 2022 |
Basco, William | Taber, David | 5 | 2022 |
Cotton, Peter | Durkalski-Mauldin, Valerie | 5 | 2019 |
Cotton, Peter | Brawman-Mintzer, Olga | 5 | 2016 |
Cotton, Peter | Cote, Gregory | 5 | 2021 |
Ballenger, James | Kellner, Charles | 5 | 1993 |
Ballenger, James | Morton, William | 5 | 2000 |
Horner, Michael | Selassie, Anbesaw | 5 | 2009 |
Hunt, Kelly | Nietert, Paul | 5 | 2021 |
Gilkeson, Gary | Nietert, Paul | 5 | 2022 |
Nietert, Paul | Wagner, Carol | 4 | 2020 |
Nietert, Paul | Benitez, Andreana | 4 | 2022 |
Nietert, Paul | Dooley, Mary | 4 | 2022 |
Mauldin, Patrick | Brawman-Mintzer, Olga | 4 | 2014 |
Gros, Daniel | Milanak, Melissa | 4 | 2013 |
Knapp, Rebecca | Ruggiero, Kenneth | 4 | 2016 |
Durkalski-Mauldin, Valerie | Moran, William | 4 | 2023 |
Durkalski-Mauldin, Valerie | Schreiner, Andrew | 4 | 2023 |
Moran, William | Simpson, Kit | 4 | 2021 |
Bachman, David | Horner, Michael | 4 | 2015 |
Silver, Richard | Tilley, Barbara | 4 | 2012 |
Back, Sudie | Santa Ana, Elizabeth | 4 | 2020 |
Back, Sudie | Malcolm, Robert | 4 | 2023 |
Back, Sudie | Szafranski, Derek | 4 | 2018 |
Nemeth, Lynne | Ruggiero, Kenneth | 4 | 2022 |
Gebregziabher, Mulugeta | Su, Zemin | 4 | 2023 |
Taber, David | Bishu, Kinfe | 4 | 2021 |
Taber, David | Bian, John | 4 | 2021 |
Rockey, Don | Elmunzer, Badih | 4 | 2021 |
George, Mark | Malcolm, Robert | 4 | 2019 |
Dubay, Derek | Bian, John | 4 | 2021 |
Brady, Kathleen | Book, Sarah | 4 | 2022 |
Spampinato, Maria | Benitez, Andreana | 4 | 2022 |
Hoffman, Brenda | Brock, Andrew | 4 | 2015 |
Hoffman, Brenda | Elmunzer, Badih | 4 | 2021 |
Hinson, Vanessa | Turner, Travis | 4 | 2017 |
Arana, George | Ballenger, James | 4 | 2004 |
Herbert, Teri Lynn | Nietert, Paul | 4 | 2018 |
Grubaugh, Anouk | Frueh, Christopher | 4 | 2006 |
Baliga, Prabhakar | Lockett, Mark | 4 | 2022 |
Baliga, Prabhakar | Su, Zemin | 4 | 2023 |
Oates, Jim | Wolf, Bethany | 4 | 2021 |
Lockett, Mark | Ball, Sarah | 4 | 2022 |
Simpson, Kit | Foster, Lydia | 4 | 2017 |
Simpson, Kit | Ball, Sarah | 4 | 2021 |
Basco, William | Lockett, Mark | 4 | 2022 |
Brawman-Mintzer, Olga | Romagnuolo, Joseph | 4 | 2014 |
Mintzer, Jacobo | Nietert, Paul | 4 | 2008 |
Nietert, Paul | Oates, Jim | 4 | 2021 |
Streck, Christian | Mauldin, Patrick | 4 | 2018 |
Hunt, Kelly | Kamen, Diane | 4 | 2021 |
Gilkeson, Gary | Wolf, Bethany | 4 | 2022 |
Nietert, Paul | Simpson, Kit | 3 | 2022 |
Nietert, Paul | Spampinato, Maria | 3 | 2022 |
Nietert, Paul | Pecha, Phayvanh | 3 | 2023 |
Mauldin, Patrick | Bishu, Kinfe | 3 | 2020 |
Mauldin, Patrick | Kalivas, Benjamin | 3 | 2023 |
Pauls, Qi (Angela) | Romagnuolo, Joseph | 3 | 2015 |
Hamner, Mark | Horner, Michael | 3 | 2021 |
Turner, Travis | Rodriguez-Porcel, Federico | 3 | 2023 |
Durkalski-Mauldin, Valerie | Rockey, Don | 3 | 2021 |
Magruder, Kathryn | Arana, George | 3 | 2005 |
Dubno, Judy | Simpson, Kit | 3 | 2018 |
Moran, William | Lockett, Mark | 3 | 2022 |
Moran, William | Su, Zemin | 3 | 2017 |
Moran, William | Bishu, Kinfe | 3 | 2020 |
Moran, William | Kalivas, Benjamin | 3 | 2023 |
Silver, Richard | Smith, Edwin | 3 | 2015 |
Schreiner, Andrew | Bishu, Kinfe | 3 | 2020 |
Gebregziabher, Mulugeta | Simpson, Kit | 3 | 2021 |
Egede, Leonard | Silvestri, Gerard | 3 | 2016 |
Rockey, Don | Kirkland, Elizabeth | 3 | 2020 |
Malcolm, Robert | Turner, Travis | 3 | 2021 |
Brady, Kathleen | Kellner, Charles | 3 | 1998 |
Heincelman, Marc | Bishu, Kinfe | 3 | 2020 |
Kirkland, Elizabeth | Bishu, Kinfe | 3 | 2020 |
Wolf, Bethany | Elmunzer, Badih | 3 | 2021 |
Ruggiero, Kenneth | Muzzy, Wendy | 3 | 2016 |
Grubaugh, Anouk | Ruggiero, Kenneth | 3 | 2018 |
Baliga, Prabhakar | Ruggiero, Kenneth | 3 | 2017 |
Ramakrishnan, Viswanathan | Wolf, Bethany | 3 | 2022 |
Basco, William | Moran, William | 3 | 2022 |
Brawman-Mintzer, Olga | Pauls, Qi (Angela) | 3 | 2016 |
Brawman-Mintzer, Olga | Morton, William | 3 | 2000 |
Horner, Michael | Mintzer, Jacobo | 3 | 2021 |
Romagnuolo, Joseph | Brock, Andrew | 3 | 2015 |
Kamen, Diane | Ramakrishnan, Viswanathan | 3 | 2022 |
Streck, Christian | Ruggiero, Kenneth | 3 | 2022 |
Hunt, Kelly | Wolf, Bethany | 3 | 2022 |
Santa Ana, Elizabeth | Gebregziabher, Mulugeta | 3 | 2021 |
Nietert, Paul | Smith, Edwin | 2 | 2015 |
Mauldin, Patrick | Nietert, Paul | 2 | 2012 |
Hamner, Mark | Mintzer, Jacobo | 2 | 2021 |
Hamner, Mark | Frueh, Christopher | 2 | 2005 |
Gros, Daniel | Egede, Leonard | 2 | 2016 |
Gros, Daniel | Knapp, Rebecca | 2 | 2016 |
Gros, Daniel | Brawman-Mintzer, Olga | 2 | 2014 |
Gros, Daniel | Wray, Jennifer | 2 | 2019 |
Knapp, Rebecca | Brawman-Mintzer, Olga | 2 | 2006 |
Knapp, Rebecca | Frueh, Christopher | 2 | 2005 |
Turner, Travis | Muzzy, Wendy | 2 | 2014 |
Magruder, Kathryn | Frueh, Christopher | 2 | 2004 |
Book, Sarah | Brawman-Mintzer, Olga | 2 | 2000 |
Brock, Andrew | Rockey, Don | 2 | 2015 |
Brock, Andrew | Elmunzer, Badih | 2 | 2020 |
Brock, Andrew | Cote, Gregory | 2 | 2020 |
Bachman, David | Nietert, Paul | 2 | 2007 |
Back, Sudie | Hamner, Mark | 2 | 2023 |
Gebregziabher, Mulugeta | Ramakrishnan, Viswanathan | 2 | 2018 |
Ball, Sarah | Robert, Sophie | 2 | 2014 |
Egede, Leonard | Moran, William | 2 | 2012 |
Egede, Leonard | Simpson, Kit | 2 | 2003 |
George, Mark | Hamner, Mark | 2 | 2004 |
George, Mark | Ballenger, James | 2 | 2008 |
Brady, Kathleen | Magruder, Kathryn | 2 | 2013 |
Brady, Kathleen | Sampson, Royce | 2 | 2020 |
Brady, Kathleen | Szafranski, Derek | 2 | 2018 |
Steed, Lisa | Brock, Andrew | 2 | 2015 |
Heincelman, Marc | Kalivas, Benjamin | 2 | 2023 |
Kirkland, Elizabeth | Bian, John | 2 | 2021 |
Arana, George | Frueh, Christopher | 2 | 2005 |
Ramakrishnan, Viswanathan | Benitez, Andreana | 2 | 2022 |
Bogatkevich, Galina | Oates, Jim | 2 | 2021 |
Brotherton, Sandra | Nietert, Paul | 2 | 2007 |
Simpson, Kit | Lockett, Mark | 2 | 2021 |
Simpson, Kit | Taber, David | 2 | 2021 |
Simpson, Kit | Dooley, Mary | 2 | 2022 |
Simpson, Kit | Tilley, Barbara | 2 | 2020 |
Brawman-Mintzer, Olga | Nietert, Paul | 2 | 2005 |
Mintzer, Jacobo | Sambamurti, Kumar | 2 | 2005 |
Mintzer, Jacobo | Spampinato, Maria | 2 | 2015 |
Mintzer, Jacobo | Wagner, Mark | 2 | 2009 |
Cotton, Peter | Keane, Thomas | 2 | 2020 |
Cotton, Peter | Steed, Lisa | 2 | 2015 |
Cotton, Peter | Brock, Andrew | 2 | 2015 |
Horner, Michael | Brawman-Mintzer, Olga | 2 | 2021 |
Horner, Michael | Benitez, Andreana | 2 | 2021 |
Horner, Michael | Muzzy, Wendy | 2 | 2014 |
Horner, Michael | Denning, John | 2 | 2022 |
Hunt, Kelly | Moran, William | 2 | 2023 |
Hunt, Kelly | Heincelman, Marc | 2 | 2023 |
Hunt, Kelly | Kalivas, Benjamin | 2 | 2023 |
Carr, Christine | Mauldin, Patrick | 2 | 2016 |
Carr, Christine | Moran, William | 2 | 2016 |
Carr, Christine | Su, Zemin | 2 | 2016 |
Santa Ana, Elizabeth | Nietert, Paul | 2 | 2015 |
Nietert, Paul | Romagnuolo, Joseph | 1 | 2013 |
Nietert, Paul | Elmunzer, Badih | 1 | 2022 |
Nietert, Paul | Zuschlag, Zachary | 1 | 2021 |
Hamner, Mark | Brawman-Mintzer, Olga | 1 | 2021 |
Gros, Daniel | Horner, Michael | 1 | 2017 |
Turner, Travis | Denning, John | 1 | 2017 |
Durkalski-Mauldin, Valerie | Brawman-Mintzer, Olga | 1 | 2016 |
Durkalski-Mauldin, Valerie | Cote, Gregory | 1 | 2022 |
Magruder, Kathryn | Brawman-Mintzer, Olga | 1 | 2013 |
Magruder, Kathryn | Milanak, Melissa | 1 | 2013 |
Magruder, Kathryn | Tilley, Barbara | 1 | 2009 |
Bohning, Daryl | Brawman-Mintzer, Olga | 1 | 1999 |
Dubno, Judy | Gebregziabher, Mulugeta | 1 | 2018 |
Dubno, Judy | Brawman-Mintzer, Olga | 1 | 1999 |
Dubno, Judy | Spampinato, Maria | 1 | 2013 |
Bachman, David | George, Mark | 1 | 2015 |
Bachman, David | Benitez, Andreana | 1 | 2011 |
Pandey, Janardan | Wolf, Bethany | 1 | 2017 |
Back, Sudie | Horner, Michael | 1 | 2017 |
Back, Sudie | Oates, Jim | 1 | 2016 |
Back, Sudie | Milanak, Melissa | 1 | 2013 |
Gebregziabher, Mulugeta | Nietert, Paul | 1 | 2012 |
Gebregziabher, Mulugeta | Rockey, Don | 1 | 2020 |
Gebregziabher, Mulugeta | Heincelman, Marc | 1 | 2020 |
Gebregziabher, Mulugeta | Dubay, Derek | 1 | 2023 |
Litvin, Cara | Moran, William | 1 | 2012 |
Litvin, Cara | Kalivas, Benjamin | 1 | 2022 |
Egede, Leonard | Santa Ana, Elizabeth | 1 | 2016 |
Egede, Leonard | Malcolm, Robert | 1 | 2012 |
Egede, Leonard | Ball, Sarah | 1 | 2012 |
Sambamurti, Kumar | Ramakrishnan, Viswanathan | 1 | 2014 |
Rockey, Don | Cote, Gregory | 1 | 2014 |
Brewerton, Timothy | Kellner, Charles | 1 | 1992 |
Malcolm, Robert | Mauldin, Patrick | 1 | 2012 |
Malcolm, Robert | Moran, William | 1 | 2012 |
Malcolm, Robert | Ball, Sarah | 1 | 2012 |
Malcolm, Robert | Robert, Sophie | 1 | 2012 |
George, Mark | Nietert, Paul | 1 | 2022 |
Steed, Lisa | Rockey, Don | 1 | 2015 |
Devane, Lindsay | Mintzer, Jacobo | 1 | 2003 |
Flanagan, Julianne | Szafranski, Derek | 1 | 2017 |
Wray, Jennifer | Szafranski, Derek | 1 | 2019 |
Wolf, Bethany | Taber, David | 1 | 2015 |
Grubaugh, Anouk | Milanak, Melissa | 1 | 2016 |
Baliga, Prabhakar | Moran, William | 1 | 2017 |
Baliga, Prabhakar | Ball, Sarah | 1 | 2018 |
Foster, Lydia | Cote, Gregory | 1 | 2021 |
Selassie, Anbesaw | Tilley, Barbara | 1 | 2012 |
Simpson, Kit | Schreiner, Andrew | 1 | 2016 |
Basco, William | Egede, Leonard | 1 | 2017 |
Basco, William | Selassie, Anbesaw | 1 | 2017 |
Smith, Edwin | Wolf, Bethany | 1 | 2015 |
Brawman-Mintzer, Olga | Turner, Travis | 1 | 2013 |
Brawman-Mintzer, Olga | Milanak, Melissa | 1 | 2013 |
Brawman-Mintzer, Olga | Emmanuel, Naresh | 1 | 2000 |
Mintzer, Jacobo | Broadway, Jessica | 1 | 2007 |
Mintzer, Jacobo | Sampson, Royce | 1 | 1997 |
Mintzer, Jacobo | Frueh, Christopher | 1 | 2004 |
Mintzer, Jacobo | Cline, Stephanie | 1 | 2008 |
Cotton, Peter | Foster, Lydia | 1 | 2021 |
Hunt, Kelly | Smith, Edwin | 1 | 2015 |
Hunt, Kelly | Bian, John | 1 | 2020 |
Wagner, Carol | Wolf, Bethany | 1 | 2020 |
Santa Ana, Elizabeth | Bishu, Kinfe | 1 | 2021 |
Keane, Thomas | Elmunzer, Badih | 1 | 2020 |
To return to the cluster graph,
click here.
Brawman-Mintzer's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(212)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(20)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_