Co-Authors (18)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Shai White-gilbertson (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Shai White-gilbertson (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| Johnson, Christina | 52 | 4 |
| Kasman, Laura | 18 | 2 |
| Liu, Bei | 34 | 2 |
| Norris, James | 53 | 3 |
| Day, Terry | 159 | 3 |
| Ogretmen, Besim | 101 | 2 |
| Mulholland, Patrick | 75 | 1 |
| Gooz, Monika | 37 | 1 |
| Bowers, Robert | 21 | 1 |
| Das, Arabinda | 69 | 1 |
| Drake, Richard | 220 | 1 |
| Beeson, Craig | 103 | 1 |
| Alberg, Anthony | 226 | 1 |
| Sterba, Katherine | 86 | 1 |
| Rosenzweig, Steven | 74 | 1 |
| Angel, Peggi | 73 | 1 |
| Li, Zihai | 76 | 1 |
| Kurtz, David | 31 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Graboyes, Evan | 107 |
| Nguyen, Shaun | 303 |
| Liu, Xiang | 26 |
| Sharma, Anand | 123 |
| Ray, Swapan | 168 |
| Neskey, David | 60 |
| Cachia, David | 52 |
| Mehta, Anand | 71 |
| Iwanowycz, Stephen | 15 |
| Cannady, Reginald | 17 |
| Kaczmar, John | 21 |
| Frankel, Bruce | 60 |
| Patel, Sunil | 47 |
| Neville, Brad | 85 |
| Hannun, Yusuf | 554 |
| Rinker, Jennifer | 25 |
| Hornig, Joshua | 25 |
| Oleinik, Natalia | 24 |
| Woodward, John | 167 |
| Becker, Howard | 154 |
| Mehrotra, Shikhar | 92 |
| Reed, Susan | 22 |
| Lentsch, Eric | 86 |
| Li, Pengfei | 24 |
| Vandergrift, William | 41 |
| Szulc, Zdzislaw | 67 |
| Skoner, Judith | 16 |
| Varma, Abhay | 44 |
| Bloch, Solal | 2 |
| Spyropoulos, Demetri | 49 |
| Lovelace, Tiffany | 3 |
| Armeson, Kent | 61 |
| Chi, Angela | 44 |
| Sun, Shaoli | 19 |
| Lindhorst, Scott | 31 |
| Cheng, Joseph | 11 |
| Giglio, Pierre | 73 |
| Paulos, Chrystal | 99 |
| Lopez, Marcelo | 79 |
| Ngoi, Soo | 7 |
| Peterson, Yuri | 57 |
| Stuart, Robert | 137 |
| Keane, Thomas | 102 |
| Koivisto, Christopher | 17 |
| Novince, Chad | 27 |
| Chakraborty, Paramita | 31 |
| Maldonado, Eduardo | 39 |
| Ball, Lauren | 81 |
| Banik, Narendra | 33 |
| Hughes-Halbert, Chanita | 93 |
| Guo, Beichu | 9 |
| Infinger, Libby | 11 |
| Fernandes, Jyotika | 22 |
| Schlosser, Rodney | 347 |
| Stalcup, Seth | 12 |
| Carpenter, Matthew | 178 |
| Thaxton, Jessica | 23 |
| Kraveka, Jacqueline | 30 |
| Yu, Xuezhong | 45 |
| Roth, Braden | 18 |
| Westwater, Caroline | 55 |
| Vroman, David | 37 |
| Bruner, Evelyn | 24 |
| Jiang, Wei | 48 |
| Martin-Harris, Bonnie | 96 |
| Warren, Graham | 145 |
| Metelli, Alessandra | 11 |
| Uys, Joachim de Klerk | 22 |
| Rajagopalan, Vinodh | 3 |
| Reddy, Sakamuri | 55 |
| Stoll, William | 12 |
| Wolf, Bethany | 128 |
| Ford, Dee | 73 |
| Patel, Krishna | 41 |
| Garrett-Mayer, Elizabeth | 218 |
| Griffin, William | 52 |
| Spruill, Laura | 36 |
| Wallace, Kristin | 47 |
| Bell, P. | 56 |
| Davis, Betsy | 5 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Becker, Howard | Lopez, Marcelo | 56 | 2023 |
| Drake, Richard | Angel, Peggi | 48 | 2023 |
| Das, Arabinda | Ray, Swapan | 47 | 2022 |
| Nguyen, Shaun | Schlosser, Rodney | 47 | 2023 |
| Day, Terry | Nguyen, Shaun | 41 | 2023 |
| Drake, Richard | Mehta, Anand | 38 | 2023 |
| Day, Terry | Graboyes, Evan | 34 | 2022 |
| Day, Terry | Sharma, Anand | 30 | 2021 |
| Angel, Peggi | Mehta, Anand | 30 | 2023 |
| Chi, Angela | Neville, Brad | 30 | 2020 |
| Hannun, Yusuf | Szulc, Zdzislaw | 28 | 2020 |
| Lentsch, Eric | Nguyen, Shaun | 27 | 2021 |
| Liu, Bei | Li, Zihai | 25 | 2021 |
| Alberg, Anthony | Carpenter, Matthew | 24 | 2023 |
| Das, Arabinda | Varma, Abhay | 21 | 2022 |
| Day, Terry | Sterba, Katherine | 20 | 2022 |
| Das, Arabinda | Patel, Sunil | 20 | 2022 |
| Liu, Xiang | Norris, James | 20 | 2020 |
| Mulholland, Patrick | Woodward, John | 19 | 2020 |
| Hannun, Yusuf | Ogretmen, Besim | 19 | 2014 |
| Becker, Howard | Griffin, William | 19 | 2022 |
| Mehrotra, Shikhar | Chakraborty, Paramita | 19 | 2022 |
| Hannun, Yusuf | Liu, Xiang | 18 | 2020 |
| Hannun, Yusuf | Norris, James | 17 | 2020 |
| Day, Terry | Hornig, Joshua | 16 | 2022 |
| Day, Terry | Neskey, David | 16 | 2022 |
| Das, Arabinda | Vandergrift, William | 16 | 2020 |
| Alberg, Anthony | Sterba, Katherine | 16 | 2022 |
| Alberg, Anthony | Wallace, Kristin | 16 | 2022 |
| Sterba, Katherine | Graboyes, Evan | 16 | 2023 |
| Becker, Howard | Mulholland, Patrick | 15 | 2022 |
| Ford, Dee | Sterba, Katherine | 14 | 2023 |
| Griffin, William | Lopez, Marcelo | 14 | 2022 |
| Ogretmen, Besim | Szulc, Zdzislaw | 14 | 2022 |
| Das, Arabinda | Cachia, David | 14 | 2022 |
| Li, Zihai | Paulos, Chrystal | 14 | 2021 |
| Patel, Sunil | Vandergrift, William | 14 | 2020 |
| Mehrotra, Shikhar | Paulos, Chrystal | 14 | 2020 |
| Nguyen, Shaun | Neskey, David | 13 | 2022 |
| Sun, Shaoli | Li, Zihai | 13 | 2020 |
| Lopez, Marcelo | Mulholland, Patrick | 12 | 2022 |
| Lopez, Marcelo | Woodward, John | 12 | 2023 |
| Banik, Narendra | Ray, Swapan | 12 | 2016 |
| Day, Terry | Kaczmar, John | 12 | 2023 |
| Alberg, Anthony | Day, Terry | 12 | 2022 |
| Patel, Sunil | Varma, Abhay | 12 | 2020 |
| Day, Terry | Lentsch, Eric | 11 | 2021 |
| Day, Terry | Neville, Brad | 11 | 2022 |
| Das, Arabinda | Lindhorst, Scott | 11 | 2022 |
| Sharma, Anand | Graboyes, Evan | 11 | 2021 |
| Neskey, David | Graboyes, Evan | 11 | 2021 |
| Hornig, Joshua | Graboyes, Evan | 11 | 2022 |
| Mehrotra, Shikhar | Ogretmen, Besim | 11 | 2022 |
| Lentsch, Eric | Neskey, David | 11 | 2021 |
| Vandergrift, William | Varma, Abhay | 11 | 2020 |
| Varma, Abhay | Ray, Swapan | 11 | 2022 |
| Giglio, Pierre | Vandergrift, William | 11 | 2018 |
| Garrett-Mayer, Elizabeth | Sharma, Anand | 10 | 2014 |
| Banik, Narendra | Das, Arabinda | 10 | 2018 |
| Liu, Bei | Sun, Shaoli | 10 | 2020 |
| Ogretmen, Besim | Oleinik, Natalia | 10 | 2022 |
| Das, Arabinda | Giglio, Pierre | 10 | 2018 |
| Alberg, Anthony | Warren, Graham | 10 | 2022 |
| Patel, Sunil | Lindhorst, Scott | 10 | 2022 |
| Patel, Sunil | Cachia, David | 10 | 2022 |
| Patel, Sunil | Ray, Swapan | 10 | 2013 |
| Armeson, Kent | Sterba, Katherine | 10 | 2022 |
| Lindhorst, Scott | Cachia, David | 10 | 2022 |
| Giglio, Pierre | Patel, Sunil | 10 | 2018 |
| Garrett-Mayer, Elizabeth | Mehrotra, Shikhar | 9 | 2016 |
| Paulos, Chrystal | Neskey, David | 9 | 2022 |
| Banik, Narendra | Varma, Abhay | 9 | 2018 |
| Norris, James | Cheng, Joseph | 9 | 2015 |
| Day, Terry | Reed, Susan | 9 | 2010 |
| Day, Terry | Skoner, Judith | 9 | 2022 |
| Mulholland, Patrick | Rinker, Jennifer | 9 | 2022 |
| Liu, Xiang | Szulc, Zdzislaw | 9 | 2020 |
| Liu, Xiang | Cheng, Joseph | 9 | 2015 |
| Neskey, David | Kaczmar, John | 9 | 2022 |
| Becker, Howard | Woodward, John | 9 | 2022 |
| Vandergrift, William | Cachia, David | 9 | 2020 |
| Keane, Thomas | Norris, James | 8 | 2013 |
| Ball, Lauren | Drake, Richard | 8 | 2021 |
| Carpenter, Matthew | Garrett-Mayer, Elizabeth | 8 | 2016 |
| Martin-Harris, Bonnie | Armeson, Kent | 8 | 2022 |
| Johnson, Christina | Kasman, Laura | 8 | 2016 |
| Norris, James | Szulc, Zdzislaw | 8 | 2020 |
| Alberg, Anthony | Garrett-Mayer, Elizabeth | 8 | 2016 |
| Graboyes, Evan | Kaczmar, John | 8 | 2021 |
| Hannun, Yusuf | Kraveka, Jacqueline | 8 | 2018 |
| Hornig, Joshua | Skoner, Judith | 8 | 2022 |
| Vandergrift, William | Lindhorst, Scott | 8 | 2020 |
| Varma, Abhay | Lindhorst, Scott | 8 | 2020 |
| Giglio, Pierre | Varma, Abhay | 8 | 2018 |
| Banik, Narendra | Giglio, Pierre | 7 | 2018 |
| Banik, Narendra | Patel, Sunil | 7 | 2018 |
| Banik, Narendra | Vandergrift, William | 7 | 2018 |
| Schlosser, Rodney | Vandergrift, William | 7 | 2016 |
| Westwater, Caroline | Novince, Chad | 7 | 2023 |
| Day, Terry | Martin-Harris, Bonnie | 7 | 2010 |
| Day, Terry | Armeson, Kent | 7 | 2022 |
| Mulholland, Patrick | Cannady, Reginald | 7 | 2020 |
| Gooz, Monika | Maldonado, Eduardo | 7 | 2022 |
| Beeson, Craig | Peterson, Yuri | 7 | 2021 |
| Sterba, Katherine | Warren, Graham | 7 | 2021 |
| Li, Zihai | Metelli, Alessandra | 7 | 2020 |
| Sharma, Anand | Neskey, David | 7 | 2021 |
| Sharma, Anand | Kaczmar, John | 7 | 2021 |
| Frankel, Bruce | Patel, Sunil | 7 | 2022 |
| Mehrotra, Shikhar | Yu, Xuezhong | 7 | 2022 |
| Lentsch, Eric | Graboyes, Evan | 7 | 2021 |
| Chi, Angela | Day, Terry | 7 | 2020 |
| Giglio, Pierre | Lindhorst, Scott | 7 | 2023 |
| Griffin, William | Mulholland, Patrick | 6 | 2021 |
| Paulos, Chrystal | Thaxton, Jessica | 6 | 2023 |
| Keane, Thomas | Liu, Xiang | 6 | 2009 |
| Ball, Lauren | Angel, Peggi | 6 | 2021 |
| Banik, Narendra | Lindhorst, Scott | 6 | 2018 |
| Kraveka, Jacqueline | Ogretmen, Besim | 6 | 2012 |
| Day, Terry | Ogretmen, Besim | 6 | 2020 |
| Day, Terry | Warren, Graham | 6 | 2021 |
| Ogretmen, Besim | Peterson, Yuri | 6 | 2022 |
| Ogretmen, Besim | Chakraborty, Paramita | 6 | 2021 |
| Das, Arabinda | Infinger, Libby | 6 | 2020 |
| Alberg, Anthony | Armeson, Kent | 6 | 2022 |
| Li, Zihai | Jiang, Wei | 6 | 2021 |
| Nguyen, Shaun | Sharma, Anand | 6 | 2021 |
| Nguyen, Shaun | Graboyes, Evan | 6 | 2020 |
| Nguyen, Shaun | Kaczmar, John | 6 | 2023 |
| Cachia, David | Infinger, Libby | 6 | 2020 |
| Frankel, Bruce | Cachia, David | 6 | 2022 |
| Hannun, Yusuf | Keane, Thomas | 6 | 2009 |
| Woodward, John | Cannady, Reginald | 6 | 2020 |
| Lentsch, Eric | Hornig, Joshua | 6 | 2021 |
| Vandergrift, William | Infinger, Libby | 6 | 2020 |
| Szulc, Zdzislaw | Peterson, Yuri | 6 | 2022 |
| Skoner, Judith | Graboyes, Evan | 6 | 2022 |
| Patel, Krishna | Nguyen, Shaun | 5 | 2022 |
| Garrett-Mayer, Elizabeth | Ogretmen, Besim | 5 | 2015 |
| Wallace, Kristin | Paulos, Chrystal | 5 | 2022 |
| Paulos, Chrystal | Yu, Xuezhong | 5 | 2020 |
| Ball, Lauren | Mehrotra, Shikhar | 5 | 2022 |
| Hughes-Halbert, Chanita | Warren, Graham | 5 | 2021 |
| Hughes-Halbert, Chanita | Graboyes, Evan | 5 | 2021 |
| Carpenter, Matthew | Sterba, Katherine | 5 | 2016 |
| Warren, Graham | Graboyes, Evan | 5 | 2021 |
| Johnson, Christina | Norris, James | 5 | 2006 |
| Johnson, Christina | Ogretmen, Besim | 5 | 2015 |
| Liu, Bei | Paulos, Chrystal | 5 | 2022 |
| Liu, Bei | Metelli, Alessandra | 5 | 2020 |
| Norris, James | Westwater, Caroline | 5 | 2003 |
| Day, Terry | Rosenzweig, Steven | 5 | 2020 |
| Ogretmen, Besim | Yu, Xuezhong | 5 | 2022 |
| Gooz, Monika | Bell, P. | 5 | 2014 |
| Drake, Richard | Spruill, Laura | 5 | 2021 |
| Sharma, Anand | Stuart, Robert | 5 | 2009 |
| Patel, Sunil | Schlosser, Rodney | 5 | 2009 |
| Hornig, Joshua | Nguyen, Shaun | 5 | 2017 |
| Woodward, John | Ray, Swapan | 5 | 2020 |
| Mehrotra, Shikhar | Li, Zihai | 5 | 2018 |
| Lentsch, Eric | Sharma, Anand | 5 | 2018 |
| Varma, Abhay | Cachia, David | 5 | 2020 |
| Armeson, Kent | Paulos, Chrystal | 5 | 2021 |
| Reddy, Sakamuri | Novince, Chad | 4 | 2020 |
| Garrett-Mayer, Elizabeth | Johnson, Christina | 4 | 2015 |
| Spruill, Laura | Angel, Peggi | 4 | 2021 |
| Lopez, Marcelo | Rinker, Jennifer | 4 | 2022 |
| Hughes-Halbert, Chanita | Drake, Richard | 4 | 2021 |
| Yu, Xuezhong | Chakraborty, Paramita | 4 | 2021 |
| Martin-Harris, Bonnie | Sharma, Anand | 4 | 2008 |
| Johnson, Christina | Mehrotra, Shikhar | 4 | 2014 |
| Johnson, Christina | White-gilbertson, Shai | 4 | 2016 |
| Liu, Bei | Westwater, Caroline | 4 | 2021 |
| Liu, Bei | Iwanowycz, Stephen | 4 | 2021 |
| Day, Terry | Fernandes, Jyotika | 4 | 2020 |
| Day, Terry | Stuart, Robert | 4 | 2009 |
| Day, Terry | Hughes-Halbert, Chanita | 4 | 2021 |
| Ogretmen, Besim | Roth, Braden | 4 | 2021 |
| Das, Arabinda | Frankel, Bruce | 4 | 2022 |
| Beeson, Craig | Mehrotra, Shikhar | 4 | 2019 |
| Beeson, Craig | Ogretmen, Besim | 4 | 2021 |
| Alberg, Anthony | Graboyes, Evan | 4 | 2022 |
| Sterba, Katherine | Hughes-Halbert, Chanita | 4 | 2021 |
| Sterba, Katherine | Neskey, David | 4 | 2021 |
| Li, Zihai | Guo, Beichu | 4 | 2021 |
| Li, Zihai | Thaxton, Jessica | 4 | 2017 |
| Rinker, Jennifer | Cannady, Reginald | 4 | 2020 |
| Oleinik, Natalia | Szulc, Zdzislaw | 4 | 2022 |
| Becker, Howard | Rinker, Jennifer | 4 | 2022 |
| Spyropoulos, Demetri | Bowers, Robert | 4 | 2020 |
| Armeson, Kent | Graboyes, Evan | 4 | 2022 |
| Wolf, Bethany | Bruner, Evelyn | 3 | 2021 |
| Garrett-Mayer, Elizabeth | Armeson, Kent | 3 | 2016 |
| Garrett-Mayer, Elizabeth | Paulos, Chrystal | 3 | 2016 |
| Griffin, William | Woodward, John | 3 | 2022 |
| Spruill, Laura | Mehta, Anand | 3 | 2021 |
| Wallace, Kristin | Sun, Shaoli | 3 | 2020 |
| Wallace, Kristin | Li, Zihai | 3 | 2021 |
| Paulos, Chrystal | Chakraborty, Paramita | 3 | 2019 |
| Keane, Thomas | Cheng, Joseph | 3 | 2013 |
| Ball, Lauren | Uys, Joachim de Klerk | 3 | 2019 |
| Ball, Lauren | Chakraborty, Paramita | 3 | 2022 |
| Ball, Lauren | Mehta, Anand | 3 | 2021 |
| Banik, Narendra | Cachia, David | 3 | 2018 |
| Carpenter, Matthew | Wolf, Bethany | 3 | 2023 |
| Thaxton, Jessica | Neskey, David | 3 | 2022 |
| Bruner, Evelyn | Angel, Peggi | 3 | 2020 |
| Martin-Harris, Bonnie | Nguyen, Shaun | 3 | 2023 |
| Warren, Graham | Neskey, David | 3 | 2021 |
| Liu, Bei | Thaxton, Jessica | 3 | 2022 |
| Liu, Bei | Ngoi, Soo | 3 | 2021 |
| Norris, James | Reddy, Sakamuri | 3 | 2020 |
| Norris, James | Drake, Richard | 3 | 2015 |
| Norris, James | White-gilbertson, Shai | 3 | 2020 |
| Day, Terry | Schlosser, Rodney | 3 | 2010 |
| Day, Terry | Paulos, Chrystal | 3 | 2022 |
| Day, Terry | Stalcup, Seth | 3 | 2021 |
| Day, Terry | White-gilbertson, Shai | 3 | 2020 |
| Day, Terry | Lovelace, Tiffany | 3 | 2015 |
| Ogretmen, Besim | Paulos, Chrystal | 3 | 2019 |
| Ogretmen, Besim | Jiang, Wei | 3 | 2013 |
| Mulholland, Patrick | Uys, Joachim de Klerk | 3 | 2017 |
| Das, Arabinda | Woodward, John | 3 | 2010 |
| Drake, Richard | Bruner, Evelyn | 3 | 2020 |
| Beeson, Craig | Paulos, Chrystal | 3 | 2019 |
| Beeson, Craig | Yu, Xuezhong | 3 | 2019 |
| Beeson, Craig | Chakraborty, Paramita | 3 | 2019 |
| Alberg, Anthony | Hughes-Halbert, Chanita | 3 | 2021 |
| Alberg, Anthony | Wolf, Bethany | 3 | 2023 |
| Sterba, Katherine | Sharma, Anand | 3 | 2021 |
| Rosenzweig, Steven | Neskey, David | 3 | 2018 |
| Li, Zihai | Iwanowycz, Stephen | 3 | 2021 |
| Nguyen, Shaun | Lovelace, Tiffany | 3 | 2015 |
| Sharma, Anand | Warren, Graham | 3 | 2021 |
| Iwanowycz, Stephen | Ngoi, Soo | 3 | 2022 |
| Frankel, Bruce | Schlosser, Rodney | 3 | 2009 |
| Patel, Sunil | Infinger, Libby | 3 | 2020 |
| Neville, Brad | Nguyen, Shaun | 3 | 2022 |
| Hannun, Yusuf | Johnson, Christina | 3 | 2014 |
| Hannun, Yusuf | Rajagopalan, Vinodh | 3 | 2014 |
| Oleinik, Natalia | Peterson, Yuri | 3 | 2022 |
| Woodward, John | Rinker, Jennifer | 3 | 2020 |
| Lentsch, Eric | Skoner, Judith | 3 | 2021 |
| Varma, Abhay | Infinger, Libby | 3 | 2020 |
| Armeson, Kent | Mehrotra, Shikhar | 3 | 2020 |
| Chi, Angela | Nguyen, Shaun | 3 | 2021 |
| Sun, Shaoli | Metelli, Alessandra | 3 | 2020 |
| Lindhorst, Scott | Infinger, Libby | 3 | 2020 |
| Giglio, Pierre | Cachia, David | 3 | 2018 |
| Patel, Krishna | Wolf, Bethany | 2 | 2022 |
| Garrett-Mayer, Elizabeth | Keane, Thomas | 2 | 2012 |
| Garrett-Mayer, Elizabeth | Sterba, Katherine | 2 | 2016 |
| Lopez, Marcelo | Cannady, Reginald | 2 | 2020 |
| Ngoi, Soo | Koivisto, Christopher | 2 | 2021 |
| Ball, Lauren | Mulholland, Patrick | 2 | 2017 |
| Hughes-Halbert, Chanita | Neskey, David | 2 | 2021 |
| Fernandes, Jyotika | Sharma, Anand | 2 | 2007 |
| Westwater, Caroline | Li, Zihai | 2 | 2017 |
| Davis, Betsy | Day, Terry | 2 | 2022 |
| Kasman, Laura | Norris, James | 2 | 2003 |
| Kasman, Laura | Westwater, Caroline | 2 | 2003 |
| Kasman, Laura | White-gilbertson, Shai | 2 | 2016 |
| Liu, Bei | Guo, Beichu | 2 | 2021 |
| Liu, Bei | Novince, Chad | 2 | 2021 |
| Liu, Bei | White-gilbertson, Shai | 2 | 2013 |
| Liu, Bei | Koivisto, Christopher | 2 | 2021 |
| Day, Terry | Patel, Krishna | 2 | 2020 |
| Day, Terry | Stoll, William | 2 | 2020 |
| Day, Terry | Wolf, Bethany | 2 | 2020 |
| Day, Terry | Bruner, Evelyn | 2 | 2022 |
| Ogretmen, Besim | Sharma, Anand | 2 | 2020 |
| Ogretmen, Besim | Stuart, Robert | 2 | 2014 |
| Ogretmen, Besim | White-gilbertson, Shai | 2 | 2022 |
| Mulholland, Patrick | Bloch, Solal | 2 | 2022 |
| Gooz, Monika | Ogretmen, Besim | 2 | 2022 |
| Drake, Richard | Cheng, Joseph | 2 | 2013 |
| Sterba, Katherine | Wallace, Kristin | 2 | 2013 |
| Sterba, Katherine | Kaczmar, John | 2 | 2021 |
| Liu, Xiang | Reddy, Sakamuri | 2 | 2020 |
| Sharma, Anand | Hughes-Halbert, Chanita | 2 | 2021 |
| Hannun, Yusuf | Drake, Richard | 2 | 2014 |
| Rinker, Jennifer | Bloch, Solal | 2 | 2022 |
| Hornig, Joshua | Sterba, Katherine | 2 | 2020 |
| Hornig, Joshua | Neskey, David | 2 | 2021 |
| Becker, Howard | Cannady, Reginald | 2 | 2020 |
| Reed, Susan | Stuart, Robert | 2 | 2004 |
| Skoner, Judith | Neskey, David | 2 | 2021 |
| Armeson, Kent | Liu, Xiang | 2 | 2019 |
| Armeson, Kent | Neskey, David | 2 | 2021 |
| Armeson, Kent | Cheng, Joseph | 2 | 2013 |
| Wolf, Bethany | Jiang, Wei | 1 | 2021 |
| Ford, Dee | Martin-Harris, Bonnie | 1 | 2016 |
| Ford, Dee | Wallace, Kristin | 1 | 2013 |
| Griffin, William | Uys, Joachim de Klerk | 1 | 2015 |
| Wallace, Kristin | Thaxton, Jessica | 1 | 2021 |
| Wallace, Kristin | Graboyes, Evan | 1 | 2022 |
| Lopez, Marcelo | Bloch, Solal | 1 | 2022 |
| Peterson, Yuri | Maldonado, Eduardo | 1 | 2022 |
| Maldonado, Eduardo | Chakraborty, Paramita | 1 | 2022 |
| Ball, Lauren | Schlosser, Rodney | 1 | 2020 |
| Ball, Lauren | Thaxton, Jessica | 1 | 2020 |
| Banik, Narendra | Becker, Howard | 1 | 2015 |
| Banik, Narendra | Beeson, Craig | 1 | 2013 |
| Banik, Narendra | Mulholland, Patrick | 1 | 2015 |
| Hughes-Halbert, Chanita | Angel, Peggi | 1 | 2020 |
| Hughes-Halbert, Chanita | Kaczmar, John | 1 | 2021 |
| Guo, Beichu | Chakraborty, Paramita | 1 | 2019 |
| Guo, Beichu | Iwanowycz, Stephen | 1 | 2021 |
| Stalcup, Seth | Neskey, David | 1 | 2021 |
| Westwater, Caroline | Yu, Xuezhong | 1 | 2021 |
| Jiang, Wei | Yu, Xuezhong | 1 | 2021 |
| Bell, P. | Maldonado, Eduardo | 1 | 2014 |
| Johnson, Christina | Reddy, Sakamuri | 1 | 2014 |
| Johnson, Christina | Rajagopalan, Vinodh | 1 | 2014 |
| Kasman, Laura | Vroman, David | 1 | 2006 |
| Liu, Bei | Li, Pengfei | 1 | 2019 |
| Day, Terry | Li, Zihai | 1 | 2015 |
| Ogretmen, Besim | Li, Zihai | 1 | 2014 |
| Mulholland, Patrick | White-gilbertson, Shai | 1 | 2022 |
| Gooz, Monika | Mehrotra, Shikhar | 1 | 2022 |
| Gooz, Monika | Oleinik, Natalia | 1 | 2019 |
| Gooz, Monika | Chakraborty, Paramita | 1 | 2022 |
| Gooz, Monika | White-gilbertson, Shai | 1 | 2022 |
| Bowers, Robert | White-gilbertson, Shai | 1 | 2022 |
| Das, Arabinda | White-gilbertson, Shai | 1 | 2020 |
| Drake, Richard | White-gilbertson, Shai | 1 | 2019 |
| Beeson, Craig | Liu, Xiang | 1 | 2012 |
| Beeson, Craig | Li, Zihai | 1 | 2017 |
| Beeson, Craig | Maldonado, Eduardo | 1 | 2019 |
| Beeson, Craig | Thaxton, Jessica | 1 | 2017 |
| Beeson, Craig | White-gilbertson, Shai | 1 | 2021 |
| Alberg, Anthony | Li, Zihai | 1 | 2015 |
| Alberg, Anthony | White-gilbertson, Shai | 1 | 2020 |
| Sterba, Katherine | Skoner, Judith | 1 | 2020 |
| Sterba, Katherine | White-gilbertson, Shai | 1 | 2020 |
| Rosenzweig, Steven | White-gilbertson, Shai | 1 | 2020 |
| Angel, Peggi | White-gilbertson, Shai | 1 | 2019 |
| Li, Zihai | Drake, Richard | 1 | 2014 |
| Li, Zihai | Yu, Xuezhong | 1 | 2020 |
| Li, Zihai | Li, Pengfei | 1 | 2019 |
| Li, Zihai | White-gilbertson, Shai | 1 | 2013 |
| Kurtz, David | White-gilbertson, Shai | 1 | 2009 |
| Iwanowycz, Stephen | Koivisto, Christopher | 1 | 2021 |
| Frankel, Bruce | Lindhorst, Scott | 1 | 2022 |
| Hannun, Yusuf | Li, Zihai | 1 | 2014 |
| Hannun, Yusuf | Metelli, Alessandra | 1 | 2013 |
| Oleinik, Natalia | Roth, Braden | 1 | 2019 |
| Becker, Howard | Bloch, Solal | 1 | 2022 |
| Mehrotra, Shikhar | Guo, Beichu | 1 | 2019 |
| Mehrotra, Shikhar | Maldonado, Eduardo | 1 | 2022 |
| Lentsch, Eric | Sterba, Katherine | 1 | 2020 |
| Lentsch, Eric | Wolf, Bethany | 1 | 2014 |
| Lentsch, Eric | Spruill, Laura | 1 | 2013 |
| Li, Pengfei | Iwanowycz, Stephen | 1 | 2019 |
| Spyropoulos, Demetri | Drake, Richard | 1 | 2014 |
| Armeson, Kent | Sharma, Anand | 1 | 2014 |
| Armeson, Kent | Yu, Xuezhong | 1 | 2021 |
| Armeson, Kent | Bowers, Robert | 1 | 2022 |
| Chi, Angela | Kurtz, David | 1 | 2009 |
| Sun, Shaoli | Yu, Xuezhong | 1 | 2020 |
To return to the cluster graph,
click here.
White-gilbertson's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(108)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(18)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_