Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Charleston South Carolina,29425 | 32.7839624 | -79.9446844 | Brent M. Egan
|
Charleston South Carolina,29425 | 32.7855395 | -79.9466531 | Charles Lee Bennett
|
Charleston South Carolina,29425 | 32.785895 | -79.9479496 | Christopher S. Wisniewski |
Joseph T. DiPiro |
Kristy Lynn Brittain |
Nir Menachemi |
Annie Simpson |
Kit N. Simpson |
Emily A Brennan |
U. Joseph Schoepf |
Clive D. Brock |
Ayaba Logan |
Charleston South Carolina,29425 | 32.7843697 | -79.9471496 | Etta Driscoll Pisano |
Samir M Fakhry |
Alejandro M. Spiotta |
David J. Taber |
Don C. Rockey |
Fernando A. Herrera |
John R. Feussner |
Charleston South Carolina,29425 | 32.7843047 | -79.9481512 | Vincent D. Pellegrini |
Carol Feghali-Bostwick |
Gerard A. Silvestri |
Patrick A. Flume |
125 Doughty St Charleston South Carolina,29425 | 32.7837293 | -79.9503099 | Kathleen T. Brady
|
135 Rutledge Ave Charleston South Carolina,29425 | 32.7838767 | -79.9451083 | Dirk Michael Elston |
Leonard E. Egede |
Rodney J. Schlosser |
Zachary M. Soler |
67 President St Charleston South Carolina,29425 | 32.784768 | -79.9497401 | Dean G Kilpatrick |
Mark S George |
68 President St Charleston South Carolina,29425 | 32.7849143 | -79.9491755 | Kenneth Michael Cummings
|
Anderson South Carolina 29625 Anderson, South Carolina, 29625 | 34.583875 | -82.7994194 | Nicole Elizabeth Martinez
|
Bioengineering Bldg 68 President St Charleston South Carolina,29425 | 32.783438 | -79.947825 | Anthony J. Alberg
|
Cannon Place 135 Cannon St Charleston South Carolina,29425 | 32.787509 | -79.949485 | Kelly J. Hunt |
Mulugeta Gebreselassie Gebregziabher |
Charleston Center 5 Charleston Center Drive Cha Charleston, South Carolina,29425 | 32.7820858 | -79.9526676 | Terrence E. Steyer
|
CHP Complex Bldg B 151 Rutledge Ave Charleston South Carolina,29425 | 32.7850288 | -79.9454223 | James S. Krause
|
CHS Florence SC Charleston, South Carolina,29425 | 32.7877858 | -79.9556904 | Daniel T. Lackland
|
College of Nursing 99 Jonathan Lucas St Charleston South Carolina,29425 | 32.7845783 | -79.9487784 | Debbie Chatman Bryant
|
Columbia South Carolina 29208 Columbia, South Carolina, 29208 | 33.9963052 | -81.027157 | Justin B. Moore
|
Drug Discovery Building 70 President St Charleston South Carolina,29425 | 32.7854382 | -79.9487671 | John J. Lemasters
|
Education CenterLibrary 171 Ashley Ave Charleston South Carolina,29425 | 32.7851521 | -79.9478706 | Emily Jones |
Heather Nadean Holmes |
Irene Lubker |
Jean M Gudenas |
Shannon D Jones |
Main Hospital 169 Ashley Ave Charleston South Carolina,29425 | 32.7846856 | -79.9467902 | Patrick Joseph Coyne
|
North Tower 169 Ashley Ave Charleston South Carolina,29425 | 32.784352 | -79.946823 | Megan E Fulton
|
Quad F 280 Calhoun St Charleston South Carolina,29425 | 32.7831711 | -79.9469226 | Jennifer Nicole Wisniewski
|
Thurmond Gazes 30 Courtenay Drive Charleston South Carolina,29425 | 32.7844166 | -79.9510887 | Michael R. Gold |
Peter B. Cotton |
Robert M. Sade |
To return to the map,
click here.