Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
| Address | Latitude | Longitude | Name(s) |
|---|
Charleston South Carolina,29425 | 32.7855395 | -79.9466531 | Charles Lee Bennett
|
Charleston South Carolina,29425 | 32.784091 | -79.944758 | Hon K. Yuen
|
Charleston South Carolina,29425 | 32.785895 | -79.9479496 | Nir Menachemi |
| Teresa W Atz |
| Deborah Victoria Deas |
| Cathy Lynn Worrall |
| Alexander W. Chessman |
| Vanessa Astrud Diaz |
Charleston South Carolina,29425 | 32.7846923 | -79.9492108 | Sally D. Stroud
|
135 Rutledge Ave Charleston South Carolina,29425 | 32.7838767 | -79.9451083 | Dirk Michael Elston |
| Leonard E. Egede |
165 Ashley Ave Charleston South Carolina,29425 | 32.7843288 | -79.9469165 | Carol L. Wagner
|
67 President St Charleston South Carolina,29425 | 32.784768 | -79.9497401 | Lindsay M. Squeglia
|
68 President St Charleston South Carolina,29425 | 32.7849143 | -79.9491755 | Cathy L. Melvin |
| Marvella Elizabeth Ford |
96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843697 | -79.9471496 | Don C. Rockey |
| Prabhakar K Baliga |
Bioengineering Bldg 68 President St Charleston South Carolina,29425 | 32.783438 | -79.947825 | Anthony J. Alberg
|
Cannon Place 135 Cannon St Charleston South Carolina,29425 | 32.787509 | -79.949485 | Edith Marie Williams
|
CHP Complex Bldg B 151 Rutledge Ave Charleston South Carolina,29425 | 32.7850288 | -79.9454223 | Lesli Prager Woodall
|
Clemson South Carolina 29634 Clemson, South Carolina, 29634 | 34.6774642 | -82.8361914 | Lu Shi
|
Clinical Science Bldg 96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843047 | -79.9481512 | Donna H. Kern
|
Clinical Science Bldg 96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7845783 | -79.9487784 | Kathryn A Van Ravenstein |
| Amanda K. Gilmore |
| Amy Allen Williams |
| Bonnie P Dumas |
| Carrie L Cormack |
| Catherine Oconnor Durham |
| Donna Reinbeck |
| Emily Eades Johnson |
| Gail W Stuart |
| Katherine Elizabeth Chike-harris |
| Linda Weglicki |
| Lynne S. Nemeth |
| Marilyn A. Laken |
| Martha Lynn Sylvia |
| Martina Mueller |
| Melanie Leigh Cason |
| Melody Dawn Reibel |
| Teresa J. Kelechi |
Columbia South Carolina 29208 Columbia, South Carolina, 29208 | 33.9963052 | -81.027157 | Bernardine Pinto |
| Beverly Baliko |
| Georgia Narsavage |
| Heather M Brandt |
| Jeannette O. Andrews |
| Justin B. Moore |
| Susan Poslusny |
| Tisha Felder |
Greenville South Carolina 29605 Greenville, South Carolina, 29605 | 34.7671945 | -82.3777335 | Mohammed Khalil
|
Harborview Office Tower 19 Hagood Ave Charleston South Carolina,29425 | 32.7877858 | -79.9556904 | David R. Garr
|
Main Hospital 169 Ashley Ave Charleston South Carolina,29425 | 32.7846856 | -79.9467902 | Patrick Joseph Coyne
|
Quad F 280 Calhoun St Charleston South Carolina,29425 | 32.7831711 | -79.9469226 | Jennifer Nicole Wisniewski
|
Rutledge Tower Building 135 Rutledge Ave Charleston South Carolina,29425 | 32.7839912 | -79.9446874 | William T. Basco
|
Thurmond Gazes 30 Courtenay Drive Charleston South Carolina,29425 | 32.7844166 | -79.9510887 | Robert M. Sade
|
To return to the map,
click here.