Co-Authors (16)
Co-Authors are people in Profiles who have published together.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To navigate, press the arrow keys.
This page can't load Google Maps correctly.
This page can't load Google Maps correctly.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s)
|
---|
167 Ashley Ave Charleston South Carolina,29425 | 32.7848908 | -79.9465267 | Baerbel Rohrer
|
86 Jonathan Lucas St Charleston South Carolina,29425 | 32.783438 | -79.947825 | Besim Ogretmen
|
Clinical Science Bldg 96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843047 | -79.9481512 | Timothy J Lyons
|
Drug Discovery Building 70 President St Charleston South Carolina,29425 | 32.7854382 | -79.9487671 | John J. Lemasters
|
Thurmond Gazes 30 Courtenay Drive Charleston South Carolina,29425 | 32.7844166 | -79.9510887 | William David Hill
|
Walton Research Building 39 Sabin Street Charleston South Carolina,29425 | 32.7844632 | -79.946747 | Antonio Giordano
|
To return to the map,
click here.