Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Charleston South Carolina,29425 | 32.7839624 | -79.9446844 | Brent M. Egan
|
Charleston South Carolina,29425 | 32.7855395 | -79.9466531 | Charles Lee Bennett
|
Charleston South Carolina,29425 | 32.7910098 | -79.9436996 | Dipankar Bandyopadhyay
|
Charleston South Carolina,29425 | 32.7836361 | -79.9518034 | Joseph Romagnuolo
|
Charleston South Carolina,29425 | 32.785895 | -79.9479496 | Nir Menachemi |
Constance Guille |
Jenna L. Mccauley |
Kelly S Barth |
Anouk L. Grubaugh |
Daniel F. Gros |
Kathryn M Magruder |
Annie Simpson |
Kit N. Simpson |
U. Joseph Schoepf |
100 Doughty St Charleston South Carolina,29425 | 32.78478 | -79.949717 | Christine Marie Pelic
|
125 Doughty St Charleston South Carolina,29425 | 32.7837293 | -79.9503099 | Kathleen T. Brady
|
135 Rutledge Ave Charleston South Carolina,29425 | 32.7838767 | -79.9451083 | Dirk Michael Elston |
Leonard E. Egede |
Robert Neal Axon |
Rodney J. Schlosser |
67 President St Charleston South Carolina,29425 | 32.784768 | -79.9497401 | Dean G Kilpatrick |
Jeffrey J. Borckardt |
Mark S George |
Robert J. Malcolm |
68 President St Charleston South Carolina,29425 | 32.7849143 | -79.9491755 | Kenneth Michael Cummings
|
96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843697 | -79.9471496 | David J. Taber |
Don C. Rockey |
Prabhakar K Baliga |
Richard M. Silver |
Cannon Place 135 Cannon St Charleston South Carolina,29425 | 32.787509 | -79.949485 | Andrew B. Lawson |
Kelly J. Hunt |
Leslie Andrew Lenert |
Mulugeta Gebreselassie Gebregziabher |
Paul J. Nietert |
Yuko Y. Palesch |
Charleston Center 5 Charleston Center Drive Cha Charleston, South Carolina,29425 | 32.7820858 | -79.9526676 | Sudie E. Back
|
CHP Complex Bldg B 151 Rutledge Ave Charleston South Carolina,29425 | 32.7850288 | -79.9454223 | James S. Krause
|
CHS Florence SC Charleston, South Carolina,29425 | 32.7877858 | -79.9556904 | Daniel T. Lackland
|
Clinical Science Bldg 96 Jonathan Lucas St Charleston South Carolina,29425 | 32.7843047 | -79.9481512 | Carol Feghali-Bostwick
|
College of Nursing 99 Jonathan Lucas St Charleston South Carolina,29425 | 32.7845783 | -79.9487784 | Amanda K. Gilmore |
Barbara J. Edlund |
Janelle L. Wagner |
Kenneth J Ruggiero |
Tracy Stecker |
Drug Discovery Building 70 President St Charleston South Carolina,29425 | 32.7854382 | -79.9487671 | Peter W Kalivas
|
Rutledge Tower Building 135 Rutledge Ave Charleston South Carolina,29425 | 32.7839912 | -79.9446874 | Patrick D. Mauldin
|
Storm Eye Institute 167 Ashley Ave Charleston South Carolina,29425 | 32.7848908 | -79.9465267 | Kenneth Russell Catchpole
|
Thurmond Gazes 30 Courtenay Drive Charleston South Carolina,29425 | 32.7844166 | -79.9510887 | Brian A. Houston |
David B. Adams |
Donald O. Castell |
Katherine A. Morgan |
Michael R. Gold |
Michael R. Zile |
Peter B. Cotton |
Robert M. Sade |
Ryan J Tedford |
Sheldon E. Litwin |
To return to the map,
click here.