Co-Authors (31)
                            
                            
                                Co-Authors are people in Profiles who have published together.
                            
                            
                            
                                
                                    
                                            
    
        
            Red markers indicate the co-authors.
            
            Blue lines connect people who
            have published papers together.
        
        
        
        
        
            
        To see the data from this visualization as text, 
click here.
         
    
        To return to the map,  
click here. 
        
| Address | Latitude | Longitude | Name(s) | 
|---|
 Charleston  South Carolina,29425 | 32.785895 | -79.9479496 | Stephen D. Iwanowycz
  | 
167 Ashley Ave Charleston  South Carolina,29425 | 32.7848908 | -79.9465267 | Baerbel  Rohrer
  | 
173 Ashley Ave Charleston  South Carolina,29425 | 32.7858007 | -79.9478621 | Michael J. Yost | 
| Waleed  Twal | 
86 Jonathan Lucas St Charleston  South Carolina,29425 | 32.783438 | -79.947825 | Besim  Ogretmen | 
| Wei  Sun | 
Clinical Science Bldg  96 Jonathan Lucas St Charleston  South Carolina,29425 | 32.7843047 | -79.9481512 | Betty Pei-tie Tsao | 
| Timothy J Lyons | 
Columbia  South Carolina 29209 Columbia, South Carolina, 29209 | 33.9425519 | -80.9539475 | Venkatesh  Hegde
  | 
Drug Discovery Building  70 President St Charleston  South Carolina,29425 | 32.7854382 | -79.9487671 | John J. Lemasters
  | 
Greenville  South Carolina 29605 Greenville, South Carolina, 29605 | 34.7671945 | -82.3777335 | Rich  Goodwin
  | 
Thurmond Gazes  30 Courtenay Drive Charleston  South Carolina,29425 | 32.7844166 | -79.9510887 | William David Hill
  | 
Walton Research Building  39 Sabin Street Charleston  South Carolina,29425 | 32.7844632 | -79.946747 | Antonio  Giordano
  | 
 
 
        
        To return to the map,  
click here.