Co-Authors (54)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Chanita Hughes-Halbert (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Chanita Hughes-Halbert (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Jefferson, Melanie | 33 | 11 |
Graboyes, Evan | 107 | 5 |
Melvin, Cathy | 101 | 4 |
Nemeth, Lynne | 114 | 2 |
Drake, Richard | 220 | 4 |
Welch, Brandon | 43 | 3 |
Savage, Stephen | 63 | 3 |
Day, Terry | 159 | 4 |
Magwood, Gayenell | 73 | 3 |
Alberg, Anthony | 226 | 3 |
Warren, Graham | 145 | 5 |
Sterba, Katherine | 86 | 4 |
Obeid, Jihad | 74 | 2 |
Lynch, Cheryl | 34 | 2 |
Tanner, Nichole | 87 | 2 |
Silvestri, Gerard | 282 | 2 |
Neskey, David | 60 | 2 |
Sharma, Anand | 123 | 2 |
Kaczmar, John | 21 | 1 |
Adams, Swann | 98 | 1 |
Babatunde, Oluwole | 6 | 1 |
Gebregziabher, Mulugeta | 209 | 3 |
Danielson, Carla | 110 | 1 |
Angel, Peggi | 73 | 1 |
Loftley, Aundrea | 4 | 1 |
Price, Sarah | 3 | 1 |
Lilly, Michael | 85 | 1 |
Tew, Kenneth | 232 | 1 |
Zhang, Jie | 3 | 1 |
Lenert, Leslie | 163 | 1 |
Ford, Marvella | 103 | 2 |
Bryant, Debbie | 11 | 2 |
Wessell, Andrea | 40 | 1 |
Nietert, Paul | 252 | 1 |
Wilson, Robert | 49 | 1 |
Hollis, Bruce | 366 | 1 |
Felder, Tisha | 38 | 2 |
Egede, Leonard | 426 | 2 |
Heiney, Sue | 43 | 1 |
Moran, Robert | 94 | 1 |
Ritchie, Jordon | 7 | 1 |
Calhoun, Casey | 26 | 1 |
Bethard, Jennifer | 18 | 1 |
Ball, Lauren | 81 | 1 |
Spruill, Laura | 36 | 1 |
Townsend, Danyelle | 115 | 1 |
Ye, Zhiwei | 20 | 1 |
Nguyen, Shaun | 303 | 1 |
Brennan, Emily | 22 | 1 |
Hill, Elizabeth | 99 | 1 |
Oates, Jim | 102 | 1 |
Tavakoli, Abbas | 55 | 1 |
Simpson, Kit | 223 | 1 |
Bonilha, Heather | 70 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Mehta, Anand | 71 |
Maurer, Stacey | 9 |
Hornig, Joshua | 25 |
Wagner, Carol | 174 |
Lentsch, Eric | 86 |
Carpenter, Matthew | 178 |
Cummings, Kenneth | 555 |
Ruggiero, Kenneth | 186 |
Luque, John | 77 |
Balliet, Wendy | 24 |
Mueller, Martina | 171 |
Taber, David | 190 |
Wallace, Kristin | 47 |
Mollica, Michelle | 56 |
Ford, Dee | 73 |
Treiber, Frank | 210 |
Catchpole, Kenneth | 109 |
Litvin, Cara | 20 |
Carr, Christine | 12 |
Skoner, Judith | 16 |
Key, Janice | 24 |
Zhu, Vivienne | 23 |
Adams, Zachary | 77 |
Sieverdes, John | 28 |
Kelechi, Teresa | 102 |
Layne, Diana | 8 |
Phillips, Shannon | 17 |
Toll, Benjamin | 137 |
Pecha, Phayvanh | 28 |
Pastis, Nicholas | 14 |
McElligott, James | 36 |
Kilpatrick, Dean | 221 |
Guille, Constance | 72 |
Axon, Robert | 48 |
Schreiner, Andrew | 38 |
Schlenz, Alyssa | 20 |
Neville, Brad | 85 |
Ward, Ralph | 13 |
Nichols, Michelle | 22 |
Richardson, Mary | 28 |
Newman, Susan | 56 |
Garrett-Mayer, Elizabeth | 218 |
Johnson, Emily | 15 |
de Arellano, Michael | 47 |
Mauldin, Patrick | 134 |
Buie, Joy | 7 |
Thaxton, Jessica | 23 |
Saef, Steven | 9 |
Manevich, Yefim | 60 |
Jenkins, Carolyn | 38 |
Weeda, Erin | 80 |
Andrews, Jeannette | 29 |
Reed, Susan | 22 |
Adams, Robert | 243 |
Kraft, Andrew | 157 |
Rojewski, Alana | 37 |
Armeson, Kent | 61 |
Grek, Christina | 26 |
Park, Yeonhee | 11 |
Frey, Lewis | 29 |
Ellis, Betts | 44 |
Pandey, Janardan | 240 |
Alfred, Myrtede | 19 |
Silver, Richard | 271 |
Schlosser, Rodney | 347 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Kilpatrick, Dean | Ruggiero, Kenneth | 68 | 2021 |
Silvestri, Gerard | Tanner, Nichole | 68 | 2023 |
Hollis, Bruce | Wagner, Carol | 65 | 2022 |
Tew, Kenneth | Townsend, Danyelle | 63 | 2021 |
Egede, Leonard | Gebregziabher, Mulugeta | 55 | 2019 |
Drake, Richard | Angel, Peggi | 48 | 2023 |
Nguyen, Shaun | Schlosser, Rodney | 47 | 2023 |
Day, Terry | Nguyen, Shaun | 41 | 2023 |
Drake, Richard | Mehta, Anand | 38 | 2023 |
Gebregziabher, Mulugeta | Taber, David | 36 | 2023 |
Kelechi, Teresa | Mueller, Martina | 34 | 2022 |
Day, Terry | Graboyes, Evan | 34 | 2022 |
Rojewski, Alana | Toll, Benjamin | 32 | 2023 |
Danielson, Carla | Ruggiero, Kenneth | 31 | 2020 |
Day, Terry | Sharma, Anand | 30 | 2021 |
Angel, Peggi | Mehta, Anand | 30 | 2023 |
Carpenter, Matthew | Cummings, Kenneth | 28 | 2023 |
Lynch, Cheryl | Egede, Leonard | 28 | 2017 |
Lentsch, Eric | Nguyen, Shaun | 27 | 2021 |
Danielson, Carla | Kilpatrick, Dean | 27 | 2018 |
Nemeth, Lynne | Nietert, Paul | 26 | 2019 |
Nietert, Paul | Wessell, Andrea | 25 | 2019 |
Alberg, Anthony | Carpenter, Matthew | 24 | 2023 |
Egede, Leonard | Taber, David | 23 | 2019 |
Cummings, Kenneth | Warren, Graham | 23 | 2020 |
Danielson, Carla | Adams, Zachary | 23 | 2023 |
Axon, Robert | Gebregziabher, Mulugeta | 22 | 2021 |
Nemeth, Lynne | Wessell, Andrea | 22 | 2019 |
Mueller, Martina | Nemeth, Lynne | 21 | 2021 |
Kraft, Andrew | Lilly, Michael | 21 | 2013 |
Gebregziabher, Mulugeta | Mauldin, Patrick | 21 | 2023 |
Nietert, Paul | Silver, Richard | 20 | 2019 |
Townsend, Danyelle | Manevich, Yefim | 20 | 2019 |
Day, Terry | Sterba, Katherine | 20 | 2022 |
Adams, Swann | Heiney, Sue | 20 | 2022 |
Tew, Kenneth | Manevich, Yefim | 20 | 2019 |
Treiber, Frank | Mueller, Martina | 19 | 2023 |
Mauldin, Patrick | Schreiner, Andrew | 19 | 2023 |
Nietert, Paul | Silvestri, Gerard | 18 | 2023 |
Mauldin, Patrick | Taber, David | 18 | 2023 |
Obeid, Jihad | Lenert, Leslie | 18 | 2023 |
Egede, Leonard | Ellis, Betts | 17 | 2012 |
Catchpole, Kenneth | Alfred, Myrtede | 17 | 2022 |
Warren, Graham | Toll, Benjamin | 17 | 2022 |
Nietert, Paul | Pandey, Janardan | 16 | 2021 |
Townsend, Danyelle | Ye, Zhiwei | 16 | 2022 |
Day, Terry | Hornig, Joshua | 16 | 2022 |
Day, Terry | Neskey, David | 16 | 2022 |
Alberg, Anthony | Sterba, Katherine | 16 | 2022 |
Alberg, Anthony | Wallace, Kristin | 16 | 2022 |
Sterba, Katherine | Graboyes, Evan | 16 | 2023 |
Danielson, Carla | de Arellano, Michael | 16 | 2023 |
Cummings, Kenneth | Toll, Benjamin | 15 | 2023 |
Hill, Elizabeth | Armeson, Kent | 14 | 2022 |
Ford, Dee | Sterba, Katherine | 14 | 2023 |
Axon, Robert | Egede, Leonard | 13 | 2019 |
Nguyen, Shaun | Neskey, David | 13 | 2022 |
Bonilha, Heather | Simpson, Kit | 13 | 2022 |
Carpenter, Matthew | Toll, Benjamin | 13 | 2023 |
Ford, Dee | Simpson, Kit | 13 | 2022 |
Jenkins, Carolyn | Magwood, Gayenell | 13 | 2017 |
Alberg, Anthony | Cummings, Kenneth | 13 | 2022 |
Ruggiero, Kenneth | Adams, Zachary | 12 | 2020 |
Treiber, Frank | Sieverdes, John | 12 | 2021 |
Day, Terry | Kaczmar, John | 12 | 2023 |
Alberg, Anthony | Day, Terry | 12 | 2022 |
Lynch, Cheryl | Gebregziabher, Mulugeta | 12 | 2017 |
Gebregziabher, Mulugeta | Silvestri, Gerard | 12 | 2022 |
Tew, Kenneth | Ye, Zhiwei | 12 | 2021 |
Felder, Tisha | Heiney, Sue | 11 | 2022 |
Nguyen, Shaun | Pecha, Phayvanh | 11 | 2022 |
Hornig, Joshua | Graboyes, Evan | 11 | 2022 |
Lentsch, Eric | Neskey, David | 11 | 2021 |
Mueller, Martina | Newman, Susan | 11 | 2023 |
Taber, David | Weeda, Erin | 11 | 2021 |
Hughes-Halbert, Chanita | Jefferson, Melanie | 11 | 2020 |
Day, Terry | Lentsch, Eric | 11 | 2021 |
Day, Terry | Neville, Brad | 11 | 2022 |
Magwood, Gayenell | Mueller, Martina | 11 | 2020 |
Alberg, Anthony | Ford, Marvella | 11 | 2020 |
Neskey, David | Graboyes, Evan | 11 | 2021 |
Sharma, Anand | Graboyes, Evan | 11 | 2021 |
Adams, Swann | Felder, Tisha | 11 | 2022 |
Gebregziabher, Mulugeta | Tanner, Nichole | 11 | 2022 |
Axon, Robert | Taber, David | 10 | 2021 |
Newman, Susan | Andrews, Jeannette | 10 | 2016 |
Garrett-Mayer, Elizabeth | Sharma, Anand | 10 | 2014 |
de Arellano, Michael | Kilpatrick, Dean | 10 | 2016 |
Litvin, Cara | Nietert, Paul | 10 | 2019 |
Mauldin, Patrick | Simpson, Kit | 10 | 2021 |
Armeson, Kent | Sterba, Katherine | 10 | 2022 |
Pandey, Janardan | Silver, Richard | 10 | 2005 |
Alberg, Anthony | Warren, Graham | 10 | 2022 |
Gebregziabher, Mulugeta | Ward, Ralph | 10 | 2022 |
Ford, Marvella | Sterba, Katherine | 10 | 2022 |
Egede, Leonard | Mauldin, Patrick | 9 | 2012 |
Egede, Leonard | Oates, Jim | 9 | 2021 |
Mueller, Martina | Phillips, Shannon | 9 | 2021 |
Treiber, Frank | Nemeth, Lynne | 9 | 2021 |
Treiber, Frank | Ruggiero, Kenneth | 9 | 2020 |
Treiber, Frank | Taber, David | 9 | 2019 |
Litvin, Cara | Wessell, Andrea | 9 | 2019 |
Nemeth, Lynne | Newman, Susan | 9 | 2018 |
Savage, Stephen | Jefferson, Melanie | 9 | 2022 |
Day, Terry | Reed, Susan | 9 | 2010 |
Day, Terry | Skoner, Judith | 9 | 2022 |
Magwood, Gayenell | Nemeth, Lynne | 9 | 2019 |
Magwood, Gayenell | Newman, Susan | 9 | 2016 |
Magwood, Gayenell | Adams, Robert | 9 | 2021 |
Neskey, David | Kaczmar, John | 9 | 2022 |
Ball, Lauren | Bethard, Jennifer | 8 | 2021 |
Ball, Lauren | Drake, Richard | 8 | 2021 |
Maurer, Stacey | Graboyes, Evan | 8 | 2023 |
Hornig, Joshua | Skoner, Judith | 8 | 2022 |
Carpenter, Matthew | Garrett-Mayer, Elizabeth | 8 | 2016 |
Taber, David | Ward, Ralph | 8 | 2022 |
Litvin, Cara | Nemeth, Lynne | 8 | 2019 |
Graboyes, Evan | Kaczmar, John | 8 | 2021 |
Nemeth, Lynne | Catchpole, Kenneth | 8 | 2022 |
Alberg, Anthony | Garrett-Mayer, Elizabeth | 8 | 2016 |
Sterba, Katherine | Maurer, Stacey | 8 | 2023 |
Axon, Robert | Weeda, Erin | 7 | 2021 |
Garrett-Mayer, Elizabeth | Silvestri, Gerard | 7 | 2011 |
Nguyen, Shaun | Brennan, Emily | 7 | 2022 |
Hill, Elizabeth | Wallace, Kristin | 7 | 2021 |
Lentsch, Eric | Graboyes, Evan | 7 | 2021 |
Carpenter, Matthew | Silvestri, Gerard | 7 | 2022 |
Mueller, Martina | Adams, Robert | 7 | 2022 |
Mueller, Martina | Sieverdes, John | 7 | 2021 |
Mueller, Martina | Schlenz, Alyssa | 7 | 2022 |
Phillips, Shannon | Schlenz, Alyssa | 7 | 2023 |
Pastis, Nicholas | Silvestri, Gerard | 7 | 2020 |
Adams, Robert | Schlenz, Alyssa | 7 | 2022 |
Melvin, Cathy | Jefferson, Melanie | 7 | 2020 |
Drake, Richard | Jefferson, Melanie | 7 | 2022 |
Welch, Brandon | Ritchie, Jordon | 7 | 2022 |
Day, Terry | Armeson, Kent | 7 | 2022 |
Alberg, Anthony | Hill, Elizabeth | 7 | 2020 |
Sterba, Katherine | Warren, Graham | 7 | 2021 |
Silvestri, Gerard | Rojewski, Alana | 7 | 2022 |
Silvestri, Gerard | Toll, Benjamin | 7 | 2022 |
Sharma, Anand | Neskey, David | 7 | 2021 |
Tew, Kenneth | Grek, Christina | 7 | 2014 |
Neville, Brad | Richardson, Mary | 6 | 2012 |
Nietert, Paul | Tanner, Nichole | 6 | 2023 |
Egede, Leonard | Mueller, Martina | 6 | 2011 |
Egede, Leonard | Nietert, Paul | 6 | 2021 |
Egede, Leonard | Ruggiero, Kenneth | 6 | 2020 |
Ball, Lauren | Angel, Peggi | 6 | 2021 |
Townsend, Danyelle | Grek, Christina | 6 | 2014 |
Nguyen, Shaun | Graboyes, Evan | 6 | 2020 |
Simpson, Kit | Johnson, Emily | 6 | 2020 |
Lentsch, Eric | Hornig, Joshua | 6 | 2021 |
Carpenter, Matthew | Rojewski, Alana | 6 | 2023 |
Ford, Dee | Johnson, Emily | 6 | 2023 |
Carr, Christine | Saef, Steven | 6 | 2016 |
Skoner, Judith | Graboyes, Evan | 6 | 2022 |
Nemeth, Lynne | Sieverdes, John | 6 | 2021 |
Nemeth, Lynne | Layne, Diana | 6 | 2022 |
Day, Terry | Warren, Graham | 6 | 2021 |
Alberg, Anthony | Armeson, Kent | 6 | 2022 |
Tanner, Nichole | Rojewski, Alana | 6 | 2022 |
Tanner, Nichole | Toll, Benjamin | 6 | 2022 |
Gebregziabher, Mulugeta | Schreiner, Andrew | 6 | 2023 |
Gebregziabher, Mulugeta | Weeda, Erin | 6 | 2021 |
Danielson, Carla | Calhoun, Casey | 6 | 2022 |
Lilly, Michael | Jefferson, Melanie | 6 | 2022 |
Lenert, Leslie | Zhu, Vivienne | 6 | 2022 |
Axon, Robert | Mauldin, Patrick | 5 | 2018 |
Axon, Robert | Ward, Ralph | 5 | 2020 |
Newman, Susan | Nichols, Michelle | 5 | 2022 |
Garrett-Mayer, Elizabeth | Ford, Marvella | 5 | 2015 |
Ford, Marvella | Pecha, Phayvanh | 5 | 2022 |
Ball, Lauren | Townsend, Danyelle | 5 | 2020 |
Hill, Elizabeth | Sterba, Katherine | 5 | 2020 |
Hill, Elizabeth | Graboyes, Evan | 5 | 2020 |
Carpenter, Matthew | Sterba, Katherine | 5 | 2016 |
Mueller, Martina | Wagner, Carol | 5 | 2013 |
Treiber, Frank | Nichols, Michelle | 5 | 2020 |
Kelechi, Teresa | Nemeth, Lynne | 5 | 2022 |
McElligott, James | Welch, Brandon | 5 | 2017 |
de Arellano, Michael | Adams, Zachary | 5 | 2023 |
Reed, Susan | Wagner, Carol | 5 | 2020 |
Adams, Robert | Melvin, Cathy | 5 | 2022 |
Adams, Robert | Phillips, Shannon | 5 | 2021 |
Ellis, Betts | Bonilha, Heather | 5 | 2015 |
Ellis, Betts | Simpson, Kit | 5 | 2015 |
Hughes-Halbert, Chanita | Warren, Graham | 5 | 2021 |
Hughes-Halbert, Chanita | Graboyes, Evan | 5 | 2021 |
Melvin, Cathy | Lenert, Leslie | 5 | 2022 |
Melvin, Cathy | Phillips, Shannon | 5 | 2022 |
Melvin, Cathy | Schlenz, Alyssa | 5 | 2022 |
Nemeth, Lynne | Mollica, Michelle | 5 | 2021 |
Drake, Richard | Spruill, Laura | 5 | 2021 |
Magwood, Gayenell | Andrews, Jeannette | 5 | 2016 |
Magwood, Gayenell | Buie, Joy | 5 | 2021 |
Alberg, Anthony | Silvestri, Gerard | 5 | 2013 |
Warren, Graham | Graboyes, Evan | 5 | 2021 |
Sterba, Katherine | Ruggiero, Kenneth | 5 | 2023 |
Sterba, Katherine | Johnson, Emily | 5 | 2023 |
Obeid, Jihad | Carr, Christine | 5 | 2019 |
Gebregziabher, Mulugeta | Rojewski, Alana | 5 | 2022 |
Gebregziabher, Mulugeta | Toll, Benjamin | 5 | 2022 |
Ford, Marvella | Armeson, Kent | 5 | 2019 |
Ford, Marvella | Magwood, Gayenell | 5 | 2020 |
Ford, Marvella | Melvin, Cathy | 5 | 2022 |
Ford, Marvella | Jefferson, Melanie | 5 | 2018 |
Bryant, Debbie | Ford, Marvella | 4 | 2020 |
Nietert, Paul | Oates, Jim | 4 | 2021 |
Nietert, Paul | Wagner, Carol | 4 | 2020 |
Bethard, Jennifer | Drake, Richard | 4 | 2021 |
Bethard, Jennifer | Angel, Peggi | 4 | 2021 |
Ball, Lauren | Tew, Kenneth | 4 | 2020 |
Spruill, Laura | Angel, Peggi | 4 | 2021 |
Hill, Elizabeth | Kraft, Andrew | 4 | 2020 |
Tavakoli, Abbas | Heiney, Sue | 4 | 2019 |
Cummings, Kenneth | Rojewski, Alana | 4 | 2022 |
Ruggiero, Kenneth | Graboyes, Evan | 4 | 2023 |
Mueller, Martina | Layne, Diana | 4 | 2020 |
Ford, Dee | McElligott, James | 4 | 2021 |
Treiber, Frank | Jenkins, Carolyn | 4 | 2016 |
Carr, Christine | Melvin, Cathy | 4 | 2016 |
McElligott, James | Simpson, Kit | 4 | 2022 |
Saef, Steven | Melvin, Cathy | 4 | 2016 |
Adams, Robert | Buie, Joy | 4 | 2021 |
Hughes-Halbert, Chanita | Drake, Richard | 4 | 2021 |
Hughes-Halbert, Chanita | Melvin, Cathy | 4 | 2017 |
Nemeth, Lynne | Ruggiero, Kenneth | 4 | 2022 |
Nemeth, Lynne | Nichols, Michelle | 4 | 2022 |
Savage, Stephen | Catchpole, Kenneth | 4 | 2022 |
Savage, Stephen | Alfred, Myrtede | 4 | 2022 |
Day, Terry | Hughes-Halbert, Chanita | 4 | 2021 |
Magwood, Gayenell | Nichols, Michelle | 4 | 2022 |
Alberg, Anthony | Graboyes, Evan | 4 | 2022 |
Warren, Graham | Rojewski, Alana | 4 | 2021 |
Sterba, Katherine | Newman, Susan | 4 | 2022 |
Sterba, Katherine | Hughes-Halbert, Chanita | 4 | 2021 |
Sterba, Katherine | Neskey, David | 4 | 2021 |
Obeid, Jihad | Oates, Jim | 4 | 2018 |
Adams, Swann | Babatunde, Oluwole | 4 | 2021 |
Gebregziabher, Mulugeta | Mueller, Martina | 4 | 2011 |
Ford, Marvella | Wallace, Kristin | 4 | 2021 |
Richardson, Mary | Neskey, David | 3 | 2021 |
Newman, Susan | Mollica, Michelle | 3 | 2015 |
Nietert, Paul | Pecha, Phayvanh | 3 | 2023 |
Hollis, Bruce | Reed, Susan | 3 | 2020 |
Egede, Leonard | Silvestri, Gerard | 3 | 2016 |
Egede, Leonard | Tanner, Nichole | 3 | 2016 |
Townsend, Danyelle | Zhang, Jie | 3 | 2021 |
Brennan, Emily | Pecha, Phayvanh | 3 | 2022 |
Hill, Elizabeth | Drake, Richard | 3 | 2022 |
Oates, Jim | Lenert, Leslie | 3 | 2018 |
Carpenter, Matthew | Ruggiero, Kenneth | 3 | 2015 |
Ruggiero, Kenneth | Sieverdes, John | 3 | 2017 |
Ruggiero, Kenneth | Nichols, Michelle | 3 | 2020 |
Balliet, Wendy | Graboyes, Evan | 3 | 2023 |
Mueller, Martina | Andrews, Jeannette | 3 | 2016 |
Mueller, Martina | Mollica, Michelle | 3 | 2021 |
Kelechi, Teresa | Ruggiero, Kenneth | 3 | 2021 |
Kelechi, Teresa | Phillips, Shannon | 3 | 2021 |
Thaxton, Jessica | Neskey, David | 3 | 2022 |
Frey, Lewis | Welch, Brandon | 3 | 2022 |
Frey, Lewis | Ritchie, Jordon | 3 | 2022 |
Schlosser, Rodney | Pecha, Phayvanh | 3 | 2020 |
Hughes-Halbert, Chanita | Welch, Brandon | 3 | 2020 |
Melvin, Cathy | Pecha, Phayvanh | 3 | 2022 |
Nemeth, Lynne | Melvin, Cathy | 3 | 2017 |
Nemeth, Lynne | Alfred, Myrtede | 3 | 2022 |
Savage, Stephen | Hughes-Halbert, Chanita | 3 | 2020 |
Day, Terry | Schlosser, Rodney | 3 | 2010 |
Magwood, Gayenell | Hughes-Halbert, Chanita | 3 | 2017 |
Alberg, Anthony | Hughes-Halbert, Chanita | 3 | 2021 |
Obeid, Jihad | Saef, Steven | 3 | 2016 |
Obeid, Jihad | Frey, Lewis | 3 | 2021 |
Obeid, Jihad | Welch, Brandon | 3 | 2019 |
Gebregziabher, Mulugeta | Wallace, Kristin | 3 | 2022 |
Gebregziabher, Mulugeta | Simpson, Kit | 3 | 2021 |
Gebregziabher, Mulugeta | Hughes-Halbert, Chanita | 3 | 2016 |
Tew, Kenneth | Zhang, Jie | 3 | 2021 |
Zhang, Jie | Ye, Zhiwei | 3 | 2021 |
Guille, Constance | Ford, Dee | 2 | 2023 |
Guille, Constance | Sterba, Katherine | 2 | 2023 |
Bryant, Debbie | Hughes-Halbert, Chanita | 2 | 2016 |
Nietert, Paul | Buie, Joy | 2 | 2019 |
Felder, Tisha | Babatunde, Oluwole | 2 | 2021 |
Egede, Leonard | Simpson, Kit | 2 | 2003 |
Egede, Leonard | Hughes-Halbert, Chanita | 2 | 2016 |
Egede, Leonard | Ward, Ralph | 2 | 2019 |
Moran, Robert | Babatunde, Oluwole | 2 | 2021 |
Bethard, Jennifer | Tew, Kenneth | 2 | 2020 |
Brennan, Emily | Graboyes, Evan | 2 | 2019 |
Bonilha, Heather | Silvestri, Gerard | 2 | 2020 |
Hornig, Joshua | Sterba, Katherine | 2 | 2020 |
Ruggiero, Kenneth | Phillips, Shannon | 2 | 2021 |
Ford, Dee | Lenert, Leslie | 2 | 2021 |
Treiber, Frank | Adams, Zachary | 2 | 2018 |
Carr, Christine | Mauldin, Patrick | 2 | 2016 |
Zhu, Vivienne | Jefferson, Melanie | 2 | 2019 |
Kelechi, Teresa | Nichols, Michelle | 2 | 2021 |
Kilpatrick, Dean | Adams, Zachary | 2 | 2015 |
Hughes-Halbert, Chanita | Tanner, Nichole | 2 | 2016 |
Hughes-Halbert, Chanita | Neskey, David | 2 | 2021 |
Hughes-Halbert, Chanita | Felder, Tisha | 2 | 2021 |
Jefferson, Melanie | Babatunde, Oluwole | 2 | 2022 |
Melvin, Cathy | Luque, John | 2 | 2018 |
Nemeth, Lynne | Hughes-Halbert, Chanita | 2 | 2017 |
Welch, Brandon | Nichols, Michelle | 2 | 2020 |
Alberg, Anthony | Toll, Benjamin | 2 | 2022 |
Sterba, Katherine | Wallace, Kristin | 2 | 2013 |
Sterba, Katherine | Rojewski, Alana | 2 | 2022 |
Obeid, Jihad | Hughes-Halbert, Chanita | 2 | 2018 |
Obeid, Jihad | Weeda, Erin | 2 | 2019 |
Lynch, Cheryl | Hughes-Halbert, Chanita | 2 | 2016 |
Silvestri, Gerard | Hughes-Halbert, Chanita | 2 | 2016 |
Silvestri, Gerard | Ward, Ralph | 2 | 2022 |
Sharma, Anand | Hughes-Halbert, Chanita | 2 | 2021 |
Adams, Swann | Moran, Robert | 2 | 2021 |
Angel, Peggi | Park, Yeonhee | 2 | 2022 |
Ford, Marvella | Hughes-Halbert, Chanita | 2 | 2016 |
Ford, Marvella | Luque, John | 2 | 2020 |
Bryant, Debbie | Jefferson, Melanie | 1 | 2011 |
Wessell, Andrea | Hughes-Halbert, Chanita | 1 | 2017 |
Nietert, Paul | Hughes-Halbert, Chanita | 1 | 2017 |
Hollis, Bruce | Hughes-Halbert, Chanita | 1 | 2016 |
Bethard, Jennifer | Hughes-Halbert, Chanita | 1 | 2020 |
Ball, Lauren | Hughes-Halbert, Chanita | 1 | 2020 |
Townsend, Danyelle | Hughes-Halbert, Chanita | 1 | 2019 |
Nguyen, Shaun | Hughes-Halbert, Chanita | 1 | 2019 |
Hill, Elizabeth | Hughes-Halbert, Chanita | 1 | 2018 |
Oates, Jim | Hughes-Halbert, Chanita | 1 | 2018 |
Simpson, Kit | Schreiner, Andrew | 1 | 2016 |
Simpson, Kit | Hughes-Halbert, Chanita | 1 | 2016 |
Simpson, Kit | Weeda, Erin | 1 | 2019 |
Bonilha, Heather | Hughes-Halbert, Chanita | 1 | 2016 |
Ford, Dee | Silvestri, Gerard | 1 | 2008 |
Key, Janice | Melvin, Cathy | 1 | 2021 |
Kelechi, Teresa | Melvin, Cathy | 1 | 2020 |
Hughes-Halbert, Chanita | Lilly, Michael | 1 | 2020 |
Hughes-Halbert, Chanita | Brennan, Emily | 1 | 2019 |
Hughes-Halbert, Chanita | Wilson, Robert | 1 | 2016 |
Hughes-Halbert, Chanita | Spruill, Laura | 1 | 2020 |
Hughes-Halbert, Chanita | Lenert, Leslie | 1 | 2018 |
Hughes-Halbert, Chanita | Zhang, Jie | 1 | 2019 |
Hughes-Halbert, Chanita | Ye, Zhiwei | 1 | 2019 |
Hughes-Halbert, Chanita | Angel, Peggi | 1 | 2020 |
Hughes-Halbert, Chanita | Calhoun, Casey | 1 | 2020 |
Hughes-Halbert, Chanita | Kaczmar, John | 1 | 2021 |
Hughes-Halbert, Chanita | Adams, Swann | 1 | 2021 |
Hughes-Halbert, Chanita | Tavakoli, Abbas | 1 | 2018 |
Hughes-Halbert, Chanita | Heiney, Sue | 1 | 2021 |
Hughes-Halbert, Chanita | Loftley, Aundrea | 1 | 2020 |
Hughes-Halbert, Chanita | Moran, Robert | 1 | 2021 |
Hughes-Halbert, Chanita | Ritchie, Jordon | 1 | 2020 |
Hughes-Halbert, Chanita | Babatunde, Oluwole | 1 | 2021 |
Hughes-Halbert, Chanita | Price, Sarah | 1 | 2020 |
Nemeth, Lynne | Andrews, Jeannette | 1 | 2016 |
Sterba, Katherine | Mollica, Michelle | 1 | 2014 |
Danielson, Carla | Hughes-Halbert, Chanita | 1 | 2020 |
Tew, Kenneth | Hughes-Halbert, Chanita | 1 | 2019 |
Ford, Marvella | Felder, Tisha | 1 | 2020 |
To return to the cluster graph,
click here.
Hughes-Halbert's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(282)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(54)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_