Co-Authors (3)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Kim Seymour-edwards (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Kim Seymour-edwards (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Boan, Andrea | 33 |
Voeks, Jenifer | 67 |
Axon, Robert | 48 |
Malek, Angela | 63 |
Adams, Robert | 243 |
Basile, Jan | 130 |
Carpenter, Matthew | 178 |
Ellis, Betts | 44 |
Hunt, Kelly | 162 |
Woolson, Robert | 98 |
Turan, Tanya | 111 |
Bachman, David | 50 |
Shatat, Ibrahim | 43 |
Selassie, Anbesaw | 74 |
Dipette, Donald | 129 |
Jaffa, Miran | 39 |
Feng, Wuwei | 69 |
Wilson, Dulaney | 35 |
Gebregziabher, Mulugeta | 209 |
Hoel, David | 137 |
Nietert, Paul | 252 |
Dahne, Jennifer | 48 |
Jenkins, Alicia | 170 |
Brzezinski, Walter | 25 |
Jauch, Edward | 161 |
Lopes-Virella, Maria | 221 |
Hutchison, Florence | 35 |
Qanungo, Suparna | 34 |
Garvey, W. | 294 |
Todoran, Thomas | 39 |
Buie, Joy | 7 |
Jenkins, Carolyn | 38 |
Magwood, Gayenell | 73 |
Kindy, Mark | 193 |
Bandyopadhyay, Dipankar | 85 |
Garr, David | 57 |
Colwell, John | 104 |
Alberg, Anthony | 226 |
Gray, Kevin | 158 |
Cummings, Kenneth | 555 |
Ullian, Michael | 73 |
Chimowitz, Marc | 137 |
Svendsen, Erik | 66 |
Jaffa, Ayad | 98 |
Sade, Robert | 340 |
Lyons, Timothy | 145 |
Neville, Brad | 85 |
Reed, Susan | 22 |
Day, Terry | 159 |
Mohr, Lawrence | 24 |
Cook, Anne | 3 |
Jebaily, Gerard | 3 |
Klein, Richard | 74 |
Schlenz, Alyssa | 20 |
Bonilha, Leonardo | 257 |
Miller, Peter | 37 |
Hill, Elizabeth | 99 |
Everett, Charles | 73 |
Moran, William | 63 |
Mauldin, Patrick | 134 |
Smith, Edwin | 38 |
Ozark, Shelly | 8 |
Kazley, Abby | 45 |
Kautz, Steven | 137 |
Paulo, Remberto | 11 |
Romagnuolo, Joseph | 134 |
Patel, Sunil | 47 |
Lovelace, Oscar | 8 |
Horner, Michael | 50 |
Baliga, Prabhakar | 187 |
Egede, Leonard | 426 |
Silvestri, Gerard | 282 |
Nguyen, Shaun | 303 |
Harley, Russell | 47 |
Rosenzweig, Steven | 74 |
Spinale, Francis | 200 |
Simpson, Kit | 223 |
Zhao, Wenle | 32 |
Fernandes, Jyotika | 22 |
Hermayer, Kathie | 51 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Egede, Leonard | Gebregziabher, Mulugeta | 55 | 2019 |
Chimowitz, Marc | Turan, Tanya | 51 | 2022 |
Carpenter, Matthew | Gray, Kevin | 49 | 2023 |
Egan, Brent | Lackland, Daniel | 43 | 2018 |
Lyons, Timothy | Jenkins, Alicia | 42 | 2021 |
Day, Terry | Nguyen, Shaun | 41 | 2023 |
Mauldin, Patrick | Moran, William | 38 | 2023 |
Klein, Richard | Lopes-Virella, Maria | 31 | 2022 |
Carpenter, Matthew | Cummings, Kenneth | 28 | 2023 |
Klein, Richard | Jenkins, Alicia | 26 | 2019 |
Gebregziabher, Mulugeta | Hunt, Kelly | 24 | 2022 |
Alberg, Anthony | Carpenter, Matthew | 24 | 2023 |
Klein, Richard | Lyons, Timothy | 24 | 2019 |
Jaffa, Ayad | Jaffa, Miran | 23 | 2021 |
Klein, Richard | Garvey, W. | 23 | 2019 |
Axon, Robert | Gebregziabher, Mulugeta | 22 | 2021 |
Hunt, Kelly | Lopes-Virella, Maria | 22 | 2022 |
Lopes-Virella, Maria | Lyons, Timothy | 22 | 2021 |
Gebregziabher, Mulugeta | Mauldin, Patrick | 21 | 2023 |
Carpenter, Matthew | Dahne, Jennifer | 20 | 2022 |
Egede, Leonard | Hunt, Kelly | 19 | 2021 |
Nietert, Paul | Silvestri, Gerard | 18 | 2023 |
Lackland, Daniel | Adams, Robert | 17 | 2021 |
Baliga, Prabhakar | Egede, Leonard | 17 | 2018 |
Egede, Leonard | Ellis, Betts | 17 | 2012 |
Jenkins, Alicia | Garvey, W. | 16 | 2021 |
Lopes-Virella, Maria | Jenkins, Alicia | 16 | 2021 |
Lackland, Daniel | Turan, Tanya | 14 | 2022 |
Kautz, Steven | Feng, Wuwei | 14 | 2018 |
Axon, Robert | Egede, Leonard | 13 | 2019 |
Selassie, Anbesaw | Wilson, Dulaney | 13 | 2018 |
Jenkins, Carolyn | Magwood, Gayenell | 13 | 2017 |
Alberg, Anthony | Cummings, Kenneth | 13 | 2022 |
Lyons, Timothy | Garvey, W. | 13 | 2021 |
Baliga, Prabhakar | Gebregziabher, Mulugeta | 13 | 2023 |
Hunt, Kelly | Malek, Angela | 12 | 2022 |
Wilson, Dulaney | Malek, Angela | 12 | 2022 |
Gebregziabher, Mulugeta | Silvestri, Gerard | 12 | 2022 |
Lopes-Virella, Maria | Colwell, John | 12 | 1998 |
Alberg, Anthony | Day, Terry | 12 | 2022 |
Simpson, Kit | Kazley, Abby | 12 | 2016 |
Hunt, Kelly | Klein, Richard | 11 | 2022 |
Gebregziabher, Mulugeta | Moran, William | 11 | 2023 |
Day, Terry | Neville, Brad | 11 | 2022 |
Lackland, Daniel | Boan, Andrea | 10 | 2018 |
Axon, Robert | Hunt, Kelly | 10 | 2020 |
Adams, Robert | Bonilha, Leonardo | 10 | 2022 |
Gebregziabher, Mulugeta | Lackland, Daniel | 10 | 2020 |
Mauldin, Patrick | Simpson, Kit | 10 | 2021 |
Baliga, Prabhakar | Kazley, Abby | 10 | 2019 |
Lackland, Daniel | Voeks, Jenifer | 9 | 2020 |
Selassie, Anbesaw | Malek, Angela | 9 | 2018 |
Hoel, David | Mohr, Lawrence | 9 | 2010 |
Jauch, Edward | Adams, Robert | 9 | 2014 |
Lopes-Virella, Maria | Garvey, W. | 9 | 2021 |
Magwood, Gayenell | Adams, Robert | 9 | 2021 |
Gray, Kevin | Cummings, Kenneth | 9 | 2020 |
Day, Terry | Reed, Susan | 9 | 2010 |
Egede, Leonard | Mauldin, Patrick | 9 | 2012 |
Egan, Brent | Laken, Marilyn | 8 | 2016 |
Lackland, Daniel | Woolson, Robert | 8 | 2010 |
Lackland, Daniel | Garvey, W. | 8 | 2013 |
Adams, Robert | Voeks, Jenifer | 8 | 2022 |
Basile, Jan | Egan, Brent | 8 | 2018 |
Jaffa, Ayad | Lopes-Virella, Maria | 8 | 2020 |
Baliga, Prabhakar | Mauldin, Patrick | 8 | 2023 |
Egan, Brent | Woolson, Robert | 7 | 2010 |
Lackland, Daniel | Lopes-Virella, Maria | 7 | 2013 |
Adams, Robert | Turan, Tanya | 7 | 2015 |
Adams, Robert | Schlenz, Alyssa | 7 | 2022 |
Basile, Jan | Brzezinski, Walter | 7 | 2009 |
Carpenter, Matthew | Silvestri, Gerard | 7 | 2022 |
Hunt, Kelly | Mauldin, Patrick | 7 | 2023 |
Jaffa, Miran | Lopes-Virella, Maria | 7 | 2020 |
Hoel, David | Lackland, Daniel | 7 | 2010 |
Magwood, Gayenell | Bonilha, Leonardo | 7 | 2021 |
Alberg, Anthony | Gray, Kevin | 7 | 2017 |
Alberg, Anthony | Hill, Elizabeth | 7 | 2020 |
Chimowitz, Marc | Adams, Robert | 7 | 2015 |
Baliga, Prabhakar | Simpson, Kit | 7 | 2016 |
Lackland, Daniel | Mohr, Lawrence | 6 | 2010 |
Lackland, Daniel | Malek, Angela | 6 | 2022 |
Lackland, Daniel | Lyons, Timothy | 6 | 2013 |
Lackland, Daniel | Jenkins, Alicia | 6 | 2013 |
Axon, Robert | Egan, Brent | 6 | 2011 |
Adams, Robert | Feng, Wuwei | 6 | 2015 |
Hunt, Kelly | Lackland, Daniel | 6 | 2022 |
Gebregziabher, Mulugeta | Selassie, Anbesaw | 6 | 2021 |
Jauch, Edward | Simpson, Kit | 6 | 2017 |
Baliga, Prabhakar | Hunt, Kelly | 6 | 2016 |
Egede, Leonard | Nietert, Paul | 6 | 2021 |
Fernandes, Jyotika | Garvey, W. | 6 | 2021 |
Egan, Brent | Shatat, Ibrahim | 5 | 2014 |
Lackland, Daniel | Magwood, Gayenell | 5 | 2021 |
Lackland, Daniel | Dipette, Donald | 5 | 2019 |
Axon, Robert | Mauldin, Patrick | 5 | 2018 |
Adams, Robert | Boan, Andrea | 5 | 2016 |
Basile, Jan | Lackland, Daniel | 5 | 2009 |
Ellis, Betts | Simpson, Kit | 5 | 2015 |
Hunt, Kelly | Nietert, Paul | 5 | 2021 |
Hunt, Kelly | Lyons, Timothy | 5 | 2020 |
Bachman, David | Lackland, Daniel | 5 | 2014 |
Gebregziabher, Mulugeta | Jaffa, Ayad | 5 | 2021 |
Gebregziabher, Mulugeta | Jaffa, Miran | 5 | 2021 |
Jauch, Edward | Turan, Tanya | 5 | 2014 |
Jenkins, Carolyn | Lackland, Daniel | 5 | 2016 |
Magwood, Gayenell | Buie, Joy | 5 | 2021 |
Alberg, Anthony | Silvestri, Gerard | 5 | 2013 |
Day, Terry | Hill, Elizabeth | 5 | 2020 |
Day, Terry | Rosenzweig, Steven | 5 | 2020 |
Mohr, Lawrence | Svendsen, Erik | 5 | 2016 |
Klein, Richard | Lackland, Daniel | 5 | 2013 |
Miller, Peter | Nietert, Paul | 5 | 2013 |
Mauldin, Patrick | Romagnuolo, Joseph | 5 | 2014 |
Horner, Michael | Selassie, Anbesaw | 5 | 2009 |
Lackland, Daniel | Selassie, Anbesaw | 4 | 2017 |
Lackland, Daniel | Feng, Wuwei | 4 | 2014 |
Lackland, Daniel | Wilson, Dulaney | 4 | 2022 |
Adams, Robert | Buie, Joy | 4 | 2021 |
Hunt, Kelly | Garvey, W. | 4 | 2021 |
Turan, Tanya | Lopes-Virella, Maria | 4 | 2020 |
Turan, Tanya | Voeks, Jenifer | 4 | 2021 |
Bachman, David | Horner, Michael | 4 | 2015 |
Bachman, David | Adams, Robert | 4 | 2015 |
Bachman, David | Feng, Wuwei | 4 | 2014 |
Bachman, David | Boan, Andrea | 4 | 2014 |
Gebregziabher, Mulugeta | Everett, Charles | 4 | 2019 |
Jauch, Edward | Chimowitz, Marc | 4 | 2012 |
Bandyopadhyay, Dipankar | Fernandes, Jyotika | 4 | 2013 |
Cummings, Kenneth | Dahne, Jennifer | 4 | 2020 |
Jaffa, Ayad | Klein, Richard | 4 | 2015 |
Day, Terry | Fernandes, Jyotika | 4 | 2020 |
Hill, Elizabeth | Selassie, Anbesaw | 4 | 2010 |
Moran, William | Simpson, Kit | 4 | 2021 |
Kautz, Steven | Bonilha, Leonardo | 4 | 2022 |
Baliga, Prabhakar | Shatat, Ibrahim | 4 | 2015 |
Baliga, Prabhakar | Magwood, Gayenell | 4 | 2023 |
Fernandes, Jyotika | Hunt, Kelly | 4 | 2021 |
Hermayer, Kathie | Chimowitz, Marc | 4 | 2020 |
Hermayer, Kathie | Lopes-Virella, Maria | 4 | 2016 |
Hermayer, Kathie | Garvey, W. | 4 | 2020 |
Egan, Brent | Hutchison, Florence | 3 | 2014 |
Egan, Brent | Nietert, Paul | 3 | 2015 |
Egan, Brent | Turan, Tanya | 3 | 2018 |
Egan, Brent | Garvey, W. | 3 | 2014 |
Lackland, Daniel | Silvestri, Gerard | 3 | 2011 |
Lackland, Daniel | Bonilha, Leonardo | 3 | 2021 |
Lackland, Daniel | Colwell, John | 3 | 2008 |
Laken, Marilyn | Qanungo, Suparna | 3 | 2016 |
Voeks, Jenifer | Boan, Andrea | 3 | 2016 |
Axon, Robert | Moran, William | 3 | 2018 |
Axon, Robert | Everett, Charles | 3 | 2018 |
Adams, Robert | Kazley, Abby | 3 | 2014 |
Ellis, Betts | Lackland, Daniel | 3 | 2014 |
Ellis, Betts | Mauldin, Patrick | 3 | 2014 |
Hunt, Kelly | Turan, Tanya | 3 | 2022 |
Hunt, Kelly | Wilson, Dulaney | 3 | 2022 |
Hunt, Kelly | Jenkins, Alicia | 3 | 2019 |
Hunt, Kelly | Everett, Charles | 3 | 2018 |
Turan, Tanya | Ozark, Shelly | 3 | 2015 |
Turan, Tanya | Wilson, Dulaney | 3 | 2022 |
Turan, Tanya | Malek, Angela | 3 | 2022 |
Bachman, David | Turan, Tanya | 3 | 2019 |
Jaffa, Miran | Lackland, Daniel | 3 | 2010 |
Jaffa, Miran | Woolson, Robert | 3 | 2011 |
Feng, Wuwei | Boan, Andrea | 3 | 2014 |
Gebregziabher, Mulugeta | Jenkins, Carolyn | 3 | 2016 |
Gebregziabher, Mulugeta | Magwood, Gayenell | 3 | 2023 |
Gebregziabher, Mulugeta | Simpson, Kit | 3 | 2021 |
Nietert, Paul | Adams, Robert | 3 | 2019 |
Nietert, Paul | Simpson, Kit | 3 | 2022 |
Brzezinski, Walter | Egan, Brent | 3 | 2014 |
Jauch, Edward | Lackland, Daniel | 3 | 2014 |
Jauch, Edward | Mauldin, Patrick | 3 | 2017 |
Kindy, Mark | Magwood, Gayenell | 3 | 2019 |
Kindy, Mark | Adams, Robert | 3 | 2019 |
Kindy, Mark | Bonilha, Leonardo | 3 | 2019 |
Garr, David | Lackland, Daniel | 3 | 2007 |
Gray, Kevin | Dahne, Jennifer | 3 | 2022 |
Chimowitz, Marc | Lopes-Virella, Maria | 3 | 2020 |
Jaffa, Ayad | Lackland, Daniel | 3 | 2010 |
Sade, Robert | Boan, Andrea | 3 | 2018 |
Neville, Brad | Nguyen, Shaun | 3 | 2022 |
Neville, Brad | Reed, Susan | 3 | 2007 |
Bonilha, Leonardo | Buie, Joy | 3 | 2021 |
Hill, Elizabeth | Lackland, Daniel | 3 | 2009 |
Mauldin, Patrick | Zhao, Wenle | 3 | 2016 |
Egede, Leonard | Silvestri, Gerard | 3 | 2016 |
Fernandes, Jyotika | Hermayer, Kathie | 3 | 2017 |
Egan, Brent | Hermayer, Kathie | 2 | 2016 |
Egan, Brent | Jaffa, Ayad | 2 | 2001 |
Egan, Brent | Chimowitz, Marc | 2 | 2016 |
Egan, Brent | Miller, Peter | 2 | 2006 |
Egan, Brent | Nguyen, Shaun | 2 | 2006 |
Egan, Brent | Adams, Robert | 2 | 2014 |
Egan, Brent | Rosenzweig, Steven | 2 | 1998 |
Egan, Brent | Selassie, Anbesaw | 2 | 2012 |
Egan, Brent | Qanungo, Suparna | 2 | 2016 |
Egan, Brent | Todoran, Thomas | 2 | 2014 |
Egan, Brent | Ullian, Michael | 2 | 1996 |
Egan, Brent | Lopes-Virella, Maria | 2 | 2016 |
Egan, Brent | Boan, Andrea | 2 | 2014 |
Egan, Brent | Dahne, Jennifer | 2 | 2020 |
Egan, Brent | Everett, Charles | 2 | 2005 |
Lackland, Daniel | Chimowitz, Marc | 2 | 2014 |
Lackland, Daniel | Neville, Brad | 2 | 2007 |
Lackland, Daniel | Nietert, Paul | 2 | 2013 |
Lackland, Daniel | Patel, Sunil | 2 | 2012 |
Lackland, Daniel | Reed, Susan | 2 | 2007 |
Lackland, Daniel | Buie, Joy | 2 | 2021 |
Laken, Marilyn | Magwood, Gayenell | 2 | 2014 |
Boan, Andrea | Malek, Angela | 2 | 2014 |
Boan, Andrea | Schlenz, Alyssa | 2 | 2016 |
Adams, Robert | Kautz, Steven | 2 | 2015 |
Adams, Robert | Woolson, Robert | 2 | 2011 |
Adams, Robert | Jenkins, Alicia | 2 | 2019 |
Basile, Jan | Miller, Peter | 2 | 2009 |
Carpenter, Matthew | Day, Terry | 2 | 2015 |
Carpenter, Matthew | Egan, Brent | 2 | 2020 |
Ellis, Betts | Kazley, Abby | 2 | 2015 |
Ellis, Betts | Feng, Wuwei | 2 | 2014 |
Ellis, Betts | Boan, Andrea | 2 | 2014 |
Hunt, Kelly | Jaffa, Ayad | 2 | 2020 |
Hunt, Kelly | Jaffa, Miran | 2 | 2020 |
Hunt, Kelly | Jenkins, Carolyn | 2 | 2013 |
Hunt, Kelly | Moran, William | 2 | 2023 |
Bachman, David | Jauch, Edward | 2 | 2014 |
Bachman, David | Ellis, Betts | 2 | 2014 |
Bachman, David | Chimowitz, Marc | 2 | 2019 |
Bachman, David | Nietert, Paul | 2 | 2007 |
Jaffa, Miran | Klein, Richard | 2 | 2015 |
Jaffa, Miran | Lyons, Timothy | 2 | 2020 |
Feng, Wuwei | Bonilha, Leonardo | 2 | 2017 |
Hoel, David | Wilson, Dulaney | 2 | 2010 |
Nietert, Paul | Smith, Edwin | 2 | 2015 |
Nietert, Paul | Zhao, Wenle | 2 | 2020 |
Nietert, Paul | Feng, Wuwei | 2 | 2017 |
Nietert, Paul | Bonilha, Leonardo | 2 | 2019 |
Nietert, Paul | Wilson, Dulaney | 2 | 2021 |
Nietert, Paul | Buie, Joy | 2 | 2019 |
Brzezinski, Walter | Todoran, Thomas | 2 | 2014 |
Jauch, Edward | Kazley, Abby | 2 | 2013 |
Jauch, Edward | Feng, Wuwei | 2 | 2014 |
Jauch, Edward | Voeks, Jenifer | 2 | 2014 |
Jauch, Edward | Ozark, Shelly | 2 | 2014 |
Jauch, Edward | Boan, Andrea | 2 | 2014 |
Hutchison, Florence | Jaffa, Ayad | 2 | 2004 |
Hutchison, Florence | Ullian, Michael | 2 | 1999 |
Magwood, Gayenell | Mauldin, Patrick | 2 | 2023 |
Magwood, Gayenell | Nietert, Paul | 2 | 2019 |
Magwood, Gayenell | Selassie, Anbesaw | 2 | 2018 |
Kindy, Mark | Lackland, Daniel | 2 | 2019 |
Bandyopadhyay, Dipankar | Egan, Brent | 2 | 2012 |
Alberg, Anthony | Lackland, Daniel | 2 | 2011 |
Alberg, Anthony | Simpson, Kit | 2 | 2020 |
Chimowitz, Marc | Silvestri, Gerard | 2 | 2020 |
Chimowitz, Marc | Voeks, Jenifer | 2 | 2020 |
Jaffa, Ayad | Ullian, Michael | 2 | 1999 |
Jaffa, Ayad | Lyons, Timothy | 2 | 2020 |
Jaffa, Ayad | Garvey, W. | 2 | 2003 |
Day, Terry | Lackland, Daniel | 2 | 2007 |
Miller, Peter | Nguyen, Shaun | 2 | 2006 |
Moran, William | Zhao, Wenle | 2 | 2016 |
Mauldin, Patrick | Nietert, Paul | 2 | 2012 |
Horner, Michael | Lackland, Daniel | 2 | 2009 |
Baliga, Prabhakar | Hermayer, Kathie | 2 | 2014 |
Egede, Leonard | Lackland, Daniel | 2 | 2021 |
Egede, Leonard | Moran, William | 2 | 2012 |
Egede, Leonard | Adams, Robert | 2 | 2021 |
Egede, Leonard | Simpson, Kit | 2 | 2003 |
Silvestri, Gerard | Cummings, Kenneth | 2 | 2014 |
Hermayer, Kathie | Silvestri, Gerard | 2 | 2020 |
Hermayer, Kathie | Turan, Tanya | 2 | 2016 |
Hermayer, Kathie | Jenkins, Alicia | 2 | 2004 |
Egan, Brent | Fernandes, Jyotika | 1 | 2005 |
Egan, Brent | Gray, Kevin | 1 | 2020 |
Egan, Brent | Klein, Richard | 1 | 2014 |
Egan, Brent | Mauldin, Patrick | 1 | 2015 |
Egan, Brent | Moran, William | 1 | 2015 |
Egan, Brent | Patel, Sunil | 1 | 2005 |
Egan, Brent | Paulo, Remberto | 1 | 2014 |
Egan, Brent | Simpson, Kit | 1 | 2006 |
Egan, Brent | Smith, Edwin | 1 | 2015 |
Egan, Brent | Zhao, Wenle | 1 | 2005 |
Egan, Brent | Cummings, Kenneth | 1 | 2020 |
Egan, Brent | Seymour-edwards, Kim | 1 | 2011 |
Egan, Brent | Cook, Anne | 1 | 2016 |
Egan, Brent | Jebaily, Gerard | 1 | 2016 |
Egan, Brent | Lovelace, Oscar | 1 | 2013 |
Lackland, Daniel | Laken, Marilyn | 1 | 2011 |
Lackland, Daniel | Romagnuolo, Joseph | 1 | 2013 |
Lackland, Daniel | Sade, Robert | 1 | 2018 |
Lackland, Daniel | Kautz, Steven | 1 | 2014 |
Lackland, Daniel | Kazley, Abby | 1 | 2014 |
Lackland, Daniel | Ozark, Shelly | 1 | 2014 |
Lackland, Daniel | Seymour-edwards, Kim | 1 | 2011 |
Lackland, Daniel | Schlenz, Alyssa | 1 | 2016 |
Lackland, Daniel | Svendsen, Erik | 1 | 2019 |
Lackland, Daniel | Spinale, Francis | 1 | 2006 |
Laken, Marilyn | Woolson, Robert | 1 | 2010 |
Laken, Marilyn | Seymour-edwards, Kim | 1 | 2011 |
Laken, Marilyn | Lovelace, Oscar | 1 | 2013 |
Voeks, Jenifer | Malek, Angela | 1 | 2014 |
Axon, Robert | Nietert, Paul | 1 | 2010 |
Adams, Robert | Simpson, Kit | 1 | 2013 |
Adams, Robert | Ozark, Shelly | 1 | 2017 |
Adams, Robert | Malek, Angela | 1 | 2014 |
Basile, Jan | Nguyen, Shaun | 1 | 2005 |
Basile, Jan | Todoran, Thomas | 1 | 2014 |
Carpenter, Matthew | Nietert, Paul | 1 | 2022 |
Ellis, Betts | Chimowitz, Marc | 1 | 2014 |
Ellis, Betts | Turan, Tanya | 1 | 2014 |
Ellis, Betts | Ozark, Shelly | 1 | 2014 |
Hunt, Kelly | Smith, Edwin | 1 | 2015 |
Hunt, Kelly | Colwell, John | 1 | 2008 |
Woolson, Robert | Spinale, Francis | 1 | 2006 |
Turan, Tanya | Bonilha, Leonardo | 1 | 2011 |
Bachman, David | Bonilha, Leonardo | 1 | 2015 |
Shatat, Ibrahim | Laken, Marilyn | 1 | 2016 |
Shatat, Ibrahim | Paulo, Remberto | 1 | 2014 |
Shatat, Ibrahim | Qanungo, Suparna | 1 | 2016 |
Gebregziabher, Mulugeta | Hill, Elizabeth | 1 | 2020 |
Gebregziabher, Mulugeta | Hoel, David | 1 | 2009 |
Gebregziabher, Mulugeta | Nietert, Paul | 1 | 2012 |
Hoel, David | Svendsen, Erik | 1 | 2010 |
Nietert, Paul | Romagnuolo, Joseph | 1 | 2013 |
Nietert, Paul | Ullian, Michael | 1 | 2017 |
Nietert, Paul | Lopes-Virella, Maria | 1 | 2020 |
Brzezinski, Walter | Miller, Peter | 1 | 2009 |
Brzezinski, Walter | Moran, William | 1 | 2007 |
Hutchison, Florence | Lackland, Daniel | 1 | 2006 |
Magwood, Gayenell | Qanungo, Suparna | 1 | 2020 |
Bandyopadhyay, Dipankar | Gray, Kevin | 1 | 2011 |
Bandyopadhyay, Dipankar | Woolson, Robert | 1 | 2011 |
Colwell, John | Everett, Charles | 1 | 2006 |
Alberg, Anthony | Reed, Susan | 1 | 2010 |
Chimowitz, Marc | Bonilha, Leonardo | 1 | 2011 |
Day, Terry | Miller, Peter | 1 | 2005 |
Mohr, Lawrence | Silvestri, Gerard | 1 | 2003 |
Mohr, Lawrence | Wilson, Dulaney | 1 | 2010 |
Hill, Elizabeth | Jenkins, Carolyn | 1 | 2010 |
Hill, Elizabeth | Miller, Peter | 1 | 2011 |
Hill, Elizabeth | Patel, Sunil | 1 | 2009 |
Hill, Elizabeth | Qanungo, Suparna | 1 | 2014 |
Kazley, Abby | Malek, Angela | 1 | 2014 |
Kautz, Steven | Boan, Andrea | 1 | 2014 |
Patel, Sunil | Selassie, Anbesaw | 1 | 2009 |
Horner, Michael | Bonilha, Leonardo | 1 | 2007 |
Baliga, Prabhakar | Jaffa, Miran | 1 | 2010 |
Baliga, Prabhakar | Lackland, Daniel | 1 | 2010 |
Baliga, Prabhakar | Moran, William | 1 | 2017 |
Baliga, Prabhakar | Sade, Robert | 1 | 2019 |
Egede, Leonard | Fernandes, Jyotika | 1 | 2017 |
Silvestri, Gerard | Dahne, Jennifer | 1 | 2022 |
Harley, Russell | Lackland, Daniel | 1 | 2008 |
Simpson, Kit | Bonilha, Leonardo | 1 | 2022 |
Fernandes, Jyotika | Lopes-Virella, Maria | 1 | 2009 |
Hermayer, Kathie | Hunt, Kelly | 1 | 2014 |
Hermayer, Kathie | Jenkins, Carolyn | 1 | 2013 |
Hermayer, Kathie | Klein, Richard | 1 | 2004 |
To return to the cluster graph,
click here.
Seymour-edwards's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(14)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(3)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_