Co-Authors (7)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Carlos Blanco-Centurion (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Carlos Blanco-Centurion (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Bhat, Narayan | 47 |
Hannun, Yusuf | 554 |
Zamudio-bulcock, Paula | 14 |
Gioia, Dominic | 10 |
Lopez, Marcelo | 79 |
Becker, Howard | 154 |
Cortese, Bernadette | 26 |
Cannady, Reginald | 17 |
Rinker, Jennifer | 25 |
Vento, Peter | 10 |
Bloch, Solal | 2 |
Kara, Prakash | 16 |
Roberts, Sudarat | 1 |
Griffin, William | 52 |
Tomko, Rachel | 67 |
Parrilla-carrero, Jeffrey | 6 |
Wilkerson, Allison | 18 |
Randall, Patrick | 118 |
Ray, Swapan | 168 |
Das, Arabinda | 69 |
Uys, Joachim de Klerk | 22 |
Shih, Andy | 70 |
Riegel, Arthur | 22 |
Gass, Justin | 37 |
Kalivas, Peter | 421 |
Trantham-Davidson, Heather | 21 |
Glover, Elizabeth | 10 |
Otis, James | 27 |
Houghton, David | 21 |
Howell, Ashley | 5 |
Schlosser, Rodney | 347 |
Grubaugh, Anouk | 87 |
Sahlem, Gregory | 29 |
Prisciandaro, James | 56 |
Ball, Lauren | 81 |
Soler, Zachary | 211 |
Hartwell, Karen | 44 |
Beidel, Deborah | 123 |
Badran, Bashar | 47 |
Schumann, Aicko | 9 |
Kruyer, Anna | 25 |
Amato, Davide | 28 |
White-gilbertson, Shai | 20 |
Lebonville, Christina | 18 |
Guille, Constance | 72 |
Cowan, Christopher | 52 |
Danielson, Carla | 110 |
Book, Sarah | 39 |
Mcginty, Jacqueline | 156 |
Baliga, Prabhakar | 187 |
George, Mark | 342 |
Borckardt, Jeffrey | 118 |
Froeliger, Brett | 75 |
Banik, Narendra | 33 |
Barth, Kelly | 35 |
Short, Edward | 20 |
Townsend, Danyelle | 115 |
Ballenger, James | 203 |
Kellner, Charles | 309 |
McTeague, Lisa | 49 |
Pelic, Christine | 10 |
Balliet, Wendy | 24 |
Malcolm, Robert | 158 |
Cawley, Patrick | 11 |
Varma, Abhay | 44 |
Brady, Kathleen | 427 |
Korte, Jeffrey | 91 |
Scofield, Michael | 46 |
Ogretmen, Besim | 101 |
Gooz, Monika | 37 |
Calhoun, Casey | 26 |
Sege, Christopher | 13 |
Rheingold, Alyssa | 51 |
Milanak, Melissa | 16 |
Halford, Jonathan | 75 |
Bachman, David | 50 |
Runion, Jennifer | 1 |
Zuschlag, Zachary | 11 |
Kalivas, Benjamin | 10 |
Fox, James | 6 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Schlosser, Rodney | Soler, Zachary | 129 | 2022 |
Borckardt, Jeffrey | George, Mark | 61 | 2022 |
Becker, Howard | Lopez, Marcelo | 56 | 2023 |
Das, Arabinda | Ray, Swapan | 47 | 2022 |
Brady, Kathleen | Hartwell, Karen | 33 | 2022 |
George, Mark | Badran, Bashar | 33 | 2022 |
Blanco-Centurion, Carlos | Shiromani, Priyattam | 27 | 2023 |
Brady, Kathleen | Malcolm, Robert | 27 | 2023 |
Kalivas, Peter | Scofield, Michael | 21 | 2022 |
Das, Arabinda | Varma, Abhay | 21 | 2022 |
George, Mark | Sahlem, Gregory | 20 | 2021 |
Mulholland, Patrick | Woodward, John | 19 | 2020 |
Hannun, Yusuf | Ogretmen, Besim | 19 | 2014 |
Brady, Kathleen | Prisciandaro, James | 19 | 2023 |
Becker, Howard | Griffin, William | 19 | 2022 |
Cortese, Bernadette | Uhde, Thomas | 18 | 2022 |
Brady, Kathleen | George, Mark | 16 | 2020 |
George, Mark | Hartwell, Karen | 15 | 2020 |
Becker, Howard | Mulholland, Patrick | 15 | 2022 |
Griffin, William | Lopez, Marcelo | 14 | 2022 |
Brady, Kathleen | Guille, Constance | 13 | 2023 |
Book, Sarah | Randall, Patrick | 12 | 2020 |
Banik, Narendra | Ray, Swapan | 12 | 2016 |
George, Mark | Short, Edward | 12 | 2022 |
George, Mark | McTeague, Lisa | 12 | 2022 |
Lopez, Marcelo | Mulholland, Patrick | 12 | 2022 |
Lopez, Marcelo | Woodward, John | 12 | 2023 |
Kalivas, Peter | Kruyer, Anna | 11 | 2022 |
Varma, Abhay | Ray, Swapan | 11 | 2022 |
Townsend, Danyelle | Uys, Joachim de Klerk | 11 | 2019 |
Uhde, Thomas | Ballenger, James | 10 | 2007 |
Borckardt, Jeffrey | Balliet, Wendy | 10 | 2020 |
Brady, Kathleen | Barth, Kelly | 10 | 2022 |
Banik, Narendra | Das, Arabinda | 10 | 2018 |
Mulholland, Patrick | Rinker, Jennifer | 9 | 2022 |
Kalivas, Peter | Malcolm, Robert | 9 | 2020 |
McTeague, Lisa | Badran, Bashar | 9 | 2022 |
Banik, Narendra | Varma, Abhay | 9 | 2018 |
Becker, Howard | Woodward, John | 9 | 2022 |
Blanco-Centurion, Carlos | Liu, Meng | 8 | 2017 |
Shiromani, Priyattam | Liu, Meng | 8 | 2017 |
Short, Edward | Sahlem, Gregory | 8 | 2018 |
Woodward, John | Pava, Matthew | 7 | 2014 |
Mulholland, Patrick | Cannady, Reginald | 7 | 2020 |
Borckardt, Jeffrey | Barth, Kelly | 7 | 2020 |
Woodward, John | Cannady, Reginald | 6 | 2020 |
Mulholland, Patrick | Gass, Justin | 6 | 2017 |
Hartwell, Karen | Prisciandaro, James | 6 | 2016 |
Danielson, Carla | Calhoun, Casey | 6 | 2022 |
Borckardt, Jeffrey | Malcolm, Robert | 6 | 2015 |
Borckardt, Jeffrey | Badran, Bashar | 6 | 2022 |
Malcolm, Robert | Balliet, Wendy | 6 | 2015 |
Malcolm, Robert | Ballenger, James | 6 | 2001 |
Fox, James | Sahlem, Gregory | 6 | 2021 |
Brady, Kathleen | Borckardt, Jeffrey | 6 | 2020 |
Brady, Kathleen | Korte, Jeffrey | 6 | 2018 |
Brady, Kathleen | Ballenger, James | 6 | 2001 |
George, Mark | Korte, Jeffrey | 6 | 2021 |
George, Mark | Fox, James | 6 | 2021 |
Randall, Patrick | Woodward, John | 6 | 2017 |
Griffin, William | Mulholland, Patrick | 6 | 2021 |
Woodward, John | Zamudio-bulcock, Paula | 5 | 2021 |
Woodward, John | Gioia, Dominic | 5 | 2023 |
Woodward, John | Ray, Swapan | 5 | 2020 |
Kalivas, Peter | Uys, Joachim de Klerk | 5 | 2019 |
Danielson, Carla | Rheingold, Alyssa | 5 | 2020 |
Baliga, Prabhakar | Balliet, Wendy | 5 | 2019 |
Borckardt, Jeffrey | Hartwell, Karen | 5 | 2016 |
Barth, Kelly | Balliet, Wendy | 5 | 2020 |
Malcolm, Robert | Randall, Patrick | 5 | 2013 |
Ballenger, James | Kellner, Charles | 5 | 1993 |
George, Mark | Prisciandaro, James | 5 | 2016 |
Ball, Lauren | Townsend, Danyelle | 5 | 2020 |
Korte, Jeffrey | Sahlem, Gregory | 5 | 2021 |
Jhou, Thomas | Vento, Peter | 4 | 2020 |
Uhde, Thomas | Wilkerson, Allison | 4 | 2019 |
Mulholland, Patrick | Randall, Patrick | 4 | 2017 |
Mulholland, Patrick | Trantham-Davidson, Heather | 4 | 2016 |
Bhat, Narayan | Shih, Andy | 4 | 2020 |
Riegel, Arthur | Kalivas, Peter | 4 | 2019 |
Guille, Constance | Barth, Kelly | 4 | 2019 |
Danielson, Carla | Grubaugh, Anouk | 4 | 2014 |
Borckardt, Jeffrey | Danielson, Carla | 4 | 2014 |
Borckardt, Jeffrey | Grubaugh, Anouk | 4 | 2014 |
Malcolm, Robert | Barth, Kelly | 4 | 2014 |
Scofield, Michael | Kruyer, Anna | 4 | 2022 |
Scofield, Michael | Cowan, Christopher | 4 | 2023 |
Brady, Kathleen | Cortese, Bernadette | 4 | 2021 |
Brady, Kathleen | Book, Sarah | 4 | 2022 |
Brady, Kathleen | Kalivas, Peter | 4 | 2016 |
Brady, Kathleen | Randall, Patrick | 4 | 2011 |
George, Mark | Malcolm, Robert | 4 | 2019 |
George, Mark | Barth, Kelly | 4 | 2014 |
Kruyer, Anna | Amato, Davide | 4 | 2022 |
Trantham-Davidson, Heather | Gass, Justin | 4 | 2016 |
Griffin, William | Kalivas, Peter | 4 | 2017 |
Rinker, Jennifer | Cannady, Reginald | 4 | 2020 |
Becker, Howard | Randall, Patrick | 4 | 2016 |
Becker, Howard | Rinker, Jennifer | 4 | 2022 |
Lopez, Marcelo | Rinker, Jennifer | 4 | 2022 |
Woodward, John | Rinker, Jennifer | 3 | 2020 |
Jhou, Thomas | Shiromani, Priyattam | 3 | 2008 |
Jhou, Thomas | Parrilla-carrero, Jeffrey | 3 | 2021 |
Jhou, Thomas | Otis, James | 3 | 2022 |
Uhde, Thomas | Sahlem, Gregory | 3 | 2019 |
Uhde, Thomas | Schumann, Aicko | 3 | 2021 |
Uhde, Thomas | Kellner, Charles | 3 | 1988 |
Mulholland, Patrick | Uys, Joachim de Klerk | 3 | 2017 |
Cortese, Bernadette | Schlosser, Rodney | 3 | 2018 |
Cortese, Bernadette | Schumann, Aicko | 3 | 2021 |
Cortese, Bernadette | Houghton, David | 3 | 2019 |
Kalivas, Peter | Mcginty, Jacqueline | 3 | 2011 |
Kalivas, Peter | Townsend, Danyelle | 3 | 2019 |
Kalivas, Peter | Froeliger, Brett | 3 | 2022 |
Kalivas, Peter | Cowan, Christopher | 3 | 2020 |
Sahlem, Gregory | Wilkerson, Allison | 3 | 2021 |
Sahlem, Gregory | Badran, Bashar | 3 | 2017 |
Book, Sarah | Barth, Kelly | 3 | 2022 |
Book, Sarah | Wilkerson, Allison | 3 | 2022 |
Borckardt, Jeffrey | Pelic, Christine | 3 | 2014 |
Borckardt, Jeffrey | Short, Edward | 3 | 2022 |
Borckardt, Jeffrey | Prisciandaro, James | 3 | 2016 |
Borckardt, Jeffrey | McTeague, Lisa | 3 | 2022 |
Milanak, Melissa | Wilkerson, Allison | 3 | 2021 |
Scofield, Michael | Otis, James | 3 | 2022 |
Brady, Kathleen | Kellner, Charles | 3 | 1998 |
Pelic, Christine | Barth, Kelly | 3 | 2017 |
Pelic, Christine | Balliet, Wendy | 3 | 2017 |
Ball, Lauren | Uys, Joachim de Klerk | 3 | 2019 |
Schlosser, Rodney | Uhde, Thomas | 3 | 2018 |
Das, Arabinda | Woodward, John | 3 | 2010 |
Griffin, William | Randall, Patrick | 3 | 2015 |
Griffin, William | Woodward, John | 3 | 2022 |
Griffin, William | Gass, Justin | 3 | 2015 |
Becker, Howard | Mcginty, Jacqueline | 3 | 2018 |
Becker, Howard | Lebonville, Christina | 3 | 2022 |
Lopez, Marcelo | Randall, Patrick | 3 | 2016 |
Lopez, Marcelo | Trantham-Davidson, Heather | 3 | 2016 |
Lopez, Marcelo | Gioia, Dominic | 3 | 2023 |
Korte, Jeffrey | Short, Edward | 3 | 2016 |
Korte, Jeffrey | Zuschlag, Zachary | 3 | 2018 |
Jhou, Thomas | Glover, Elizabeth | 2 | 2019 |
Uhde, Thomas | Soler, Zachary | 2 | 2016 |
Uhde, Thomas | McTeague, Lisa | 2 | 2022 |
Uhde, Thomas | Badran, Bashar | 2 | 2022 |
Uhde, Thomas | Howell, Ashley | 2 | 2018 |
Uhde, Thomas | Houghton, David | 2 | 2019 |
Uhde, Thomas | Beidel, Deborah | 2 | 2017 |
Mulholland, Patrick | Bloch, Solal | 2 | 2022 |
Zamudio-bulcock, Paula | Gioia, Dominic | 2 | 2021 |
Cortese, Bernadette | Guille, Constance | 2 | 2021 |
Cortese, Bernadette | Hartwell, Karen | 2 | 2015 |
Cortese, Bernadette | Soler, Zachary | 2 | 2016 |
Cortese, Bernadette | McTeague, Lisa | 2 | 2022 |
Cortese, Bernadette | Wilkerson, Allison | 2 | 2018 |
Kara, Prakash | Woodward, John | 2 | 2020 |
Kara, Prakash | Shih, Andy | 2 | 2022 |
Kalivas, Peter | Randall, Patrick | 2 | 2015 |
Kalivas, Peter | Jhou, Thomas | 2 | 2021 |
Kalivas, Peter | Shih, Andy | 2 | 2006 |
Kalivas, Peter | Gass, Justin | 2 | 2019 |
Kalivas, Peter | Parrilla-carrero, Jeffrey | 2 | 2021 |
Kalivas, Peter | Kalivas, Benjamin | 2 | 2016 |
Kalivas, Peter | Amato, Davide | 2 | 2021 |
Sahlem, Gregory | McTeague, Lisa | 2 | 2021 |
Sahlem, Gregory | Tomko, Rachel | 2 | 2021 |
Hartwell, Karen | Korte, Jeffrey | 2 | 2019 |
Hartwell, Karen | Uhde, Thomas | 2 | 2015 |
Hartwell, Karen | Sahlem, Gregory | 2 | 2019 |
Hartwell, Karen | Badran, Bashar | 2 | 2020 |
Guille, Constance | Uhde, Thomas | 2 | 2018 |
Danielson, Carla | McTeague, Lisa | 2 | 2022 |
Book, Sarah | Prisciandaro, James | 2 | 2021 |
Book, Sarah | Sahlem, Gregory | 2 | 2021 |
Baliga, Prabhakar | Woodward, John | 2 | 1994 |
Borckardt, Jeffrey | Uhde, Thomas | 2 | 2019 |
Borckardt, Jeffrey | Sahlem, Gregory | 2 | 2016 |
Froeliger, Brett | Tomko, Rachel | 2 | 2021 |
Barth, Kelly | Uhde, Thomas | 2 | 2014 |
Short, Edward | Fox, James | 2 | 2016 |
Short, Edward | Kalivas, Benjamin | 2 | 2014 |
Short, Edward | Zuschlag, Zachary | 2 | 2016 |
Malcolm, Robert | Pelic, Christine | 2 | 2014 |
Malcolm, Robert | Sahlem, Gregory | 2 | 2019 |
Malcolm, Robert | Kellner, Charles | 2 | 1989 |
Gooz, Monika | Ogretmen, Besim | 2 | 2022 |
Brady, Kathleen | Uhde, Thomas | 2 | 2015 |
Brady, Kathleen | Tomko, Rachel | 2 | 2023 |
Brady, Kathleen | Calhoun, Casey | 2 | 2018 |
McTeague, Lisa | Sege, Christopher | 2 | 2022 |
George, Mark | Uhde, Thomas | 2 | 2015 |
George, Mark | Ballenger, James | 2 | 2008 |
Mcginty, Jacqueline | Otis, James | 2 | 2022 |
Ball, Lauren | Gooz, Monika | 2 | 2022 |
Ball, Lauren | Mulholland, Patrick | 2 | 2017 |
Ball, Lauren | Ogretmen, Besim | 2 | 2019 |
Prisciandaro, James | Tomko, Rachel | 2 | 2023 |
Grubaugh, Anouk | Uhde, Thomas | 2 | 2017 |
Randall, Patrick | Trantham-Davidson, Heather | 2 | 2016 |
Griffin, William | Mcginty, Jacqueline | 2 | 2018 |
Rinker, Jennifer | Bloch, Solal | 2 | 2022 |
Becker, Howard | Cannady, Reginald | 2 | 2020 |
Lopez, Marcelo | Gass, Justin | 2 | 2014 |
Lopez, Marcelo | Cannady, Reginald | 2 | 2020 |
Lopez, Marcelo | Lebonville, Christina | 2 | 2022 |
Ogretmen, Besim | White-gilbertson, Shai | 2 | 2022 |
Ogretmen, Besim | Ray, Swapan | 2 | 2021 |
Korte, Jeffrey | Uhde, Thomas | 2 | 2015 |
Blanco-Centurion, Carlos | Pava, Matthew | 1 | 2014 |
Shiromani, Priyattam | Pava, Matthew | 1 | 2014 |
Woodward, John | Blanco-Centurion, Carlos | 1 | 2014 |
Woodward, John | Shiromani, Priyattam | 1 | 2014 |
Woodward, John | Shih, Andy | 1 | 2019 |
Woodward, John | Prisciandaro, James | 1 | 2016 |
Woodward, John | Gass, Justin | 1 | 2017 |
Woodward, John | Roberts, Sudarat | 1 | 2018 |
Woodward, John | Tomko, Rachel | 1 | 2016 |
Jhou, Thomas | Blanco-Centurion, Carlos | 1 | 2004 |
Jhou, Thomas | Rinker, Jennifer | 1 | 2022 |
Jhou, Thomas | Scofield, Michael | 1 | 2022 |
Jhou, Thomas | Kruyer, Anna | 1 | 2021 |
Jhou, Thomas | Amato, Davide | 1 | 2021 |
Uhde, Thomas | Blanco-Centurion, Carlos | 1 | 2013 |
Uhde, Thomas | Shiromani, Priyattam | 1 | 2013 |
Uhde, Thomas | Balliet, Wendy | 1 | 2011 |
Uhde, Thomas | Froeliger, Brett | 1 | 2015 |
Uhde, Thomas | Fox, James | 1 | 2014 |
Uhde, Thomas | Milanak, Melissa | 1 | 2016 |
Uhde, Thomas | Kalivas, Benjamin | 1 | 2014 |
Uhde, Thomas | Calhoun, Casey | 1 | 2021 |
Uhde, Thomas | Sege, Christopher | 1 | 2021 |
Uhde, Thomas | Runion, Jennifer | 1 | 2015 |
Uhde, Thomas | Zuschlag, Zachary | 1 | 2014 |
Mulholland, Patrick | Ogretmen, Besim | 1 | 2022 |
Mulholland, Patrick | Townsend, Danyelle | 1 | 2014 |
Mulholland, Patrick | Blanco-Centurion, Carlos | 1 | 2013 |
Mulholland, Patrick | Shiromani, Priyattam | 1 | 2013 |
Mulholland, Patrick | Cowan, Christopher | 1 | 2021 |
Mulholland, Patrick | White-gilbertson, Shai | 1 | 2022 |
Mulholland, Patrick | Lebonville, Christina | 1 | 2022 |
Mulholland, Patrick | Pava, Matthew | 1 | 2011 |
Bhat, Narayan | Shiromani, Priyattam | 1 | 2015 |
Hannun, Yusuf | Kalivas, Peter | 1 | 2008 |
Hannun, Yusuf | Liu, Meng | 1 | 2013 |
Cortese, Bernadette | Borckardt, Jeffrey | 1 | 2019 |
Cortese, Bernadette | Danielson, Carla | 1 | 2021 |
Cortese, Bernadette | Grubaugh, Anouk | 1 | 2016 |
Cortese, Bernadette | Froeliger, Brett | 1 | 2015 |
Cortese, Bernadette | Calhoun, Casey | 1 | 2021 |
Cortese, Bernadette | Badran, Bashar | 1 | 2022 |
Cortese, Bernadette | Howell, Ashley | 1 | 2017 |
Cortese, Bernadette | Sege, Christopher | 1 | 2021 |
Parrilla-carrero, Jeffrey | Kruyer, Anna | 1 | 2021 |
Parrilla-carrero, Jeffrey | Amato, Davide | 1 | 2021 |
Uys, Joachim de Klerk | Gass, Justin | 1 | 2015 |
Uys, Joachim de Klerk | Kruyer, Anna | 1 | 2019 |
Riegel, Arthur | Becker, Howard | 1 | 2018 |
Riegel, Arthur | Woodward, John | 1 | 2018 |
Riegel, Arthur | Parrilla-carrero, Jeffrey | 1 | 2018 |
Kalivas, Peter | Mulholland, Patrick | 1 | 2016 |
Kalivas, Peter | Trantham-Davidson, Heather | 1 | 2012 |
Kalivas, Peter | Woodward, John | 1 | 2015 |
Kalivas, Peter | Prisciandaro, James | 1 | 2020 |
Kalivas, Peter | Otis, James | 1 | 2021 |
Sahlem, Gregory | Kalivas, Benjamin | 1 | 2014 |
Sahlem, Gregory | Runion, Jennifer | 1 | 2015 |
Sahlem, Gregory | Zuschlag, Zachary | 1 | 2014 |
Hartwell, Karen | Barth, Kelly | 1 | 2021 |
Hartwell, Karen | Zuschlag, Zachary | 1 | 2016 |
Guille, Constance | Rheingold, Alyssa | 1 | 2018 |
Guille, Constance | Short, Edward | 1 | 2014 |
Guille, Constance | Sahlem, Gregory | 1 | 2014 |
Guille, Constance | Wilkerson, Allison | 1 | 2022 |
Guille, Constance | Howell, Ashley | 1 | 2018 |
Danielson, Carla | Uhde, Thomas | 1 | 2021 |
Danielson, Carla | Froeliger, Brett | 1 | 2020 |
Danielson, Carla | Schumann, Aicko | 1 | 2021 |
Danielson, Carla | Tomko, Rachel | 1 | 2020 |
Danielson, Carla | Sege, Christopher | 1 | 2021 |
Book, Sarah | Malcolm, Robert | 1 | 2007 |
Book, Sarah | Uhde, Thomas | 1 | 2019 |
Baliga, Prabhakar | Ogretmen, Besim | 1 | 2021 |
Borckardt, Jeffrey | Houghton, David | 1 | 2019 |
Froeliger, Brett | Badran, Bashar | 1 | 2016 |
Barth, Kelly | Sahlem, Gregory | 1 | 2014 |
Short, Edward | Barth, Kelly | 1 | 2014 |
Short, Edward | Uhde, Thomas | 1 | 2014 |
Short, Edward | McTeague, Lisa | 1 | 2022 |
Malcolm, Robert | Uhde, Thomas | 1 | 2011 |
Malcolm, Robert | Prisciandaro, James | 1 | 2020 |
Gooz, Monika | Mulholland, Patrick | 1 | 2022 |
Gooz, Monika | White-gilbertson, Shai | 1 | 2022 |
Calhoun, Casey | Sege, Christopher | 1 | 2021 |
Milanak, Melissa | Calhoun, Casey | 1 | 2021 |
Brady, Kathleen | Grubaugh, Anouk | 1 | 2009 |
Brady, Kathleen | Pelic, Christine | 1 | 2002 |
Brady, Kathleen | Badran, Bashar | 1 | 2020 |
Varma, Abhay | Woodward, John | 1 | 2010 |
Pelic, Christine | Uhde, Thomas | 1 | 2011 |
McTeague, Lisa | Schumann, Aicko | 1 | 2021 |
McTeague, Lisa | Wilkerson, Allison | 1 | 2021 |
McTeague, Lisa | Calhoun, Casey | 1 | 2021 |
Townsend, Danyelle | Kruyer, Anna | 1 | 2019 |
Banik, Narendra | Becker, Howard | 1 | 2015 |
Banik, Narendra | Mulholland, Patrick | 1 | 2015 |
George, Mark | Halford, Jonathan | 1 | 2015 |
George, Mark | Wilkerson, Allison | 1 | 2021 |
George, Mark | Runion, Jennifer | 1 | 2015 |
Mcginty, Jacqueline | Jhou, Thomas | 1 | 2022 |
Mcginty, Jacqueline | Rinker, Jennifer | 1 | 2022 |
Mcginty, Jacqueline | Scofield, Michael | 1 | 2022 |
Cowan, Christopher | Otis, James | 1 | 2022 |
Lebonville, Christina | Bloch, Solal | 1 | 2022 |
Schumann, Aicko | Wilkerson, Allison | 1 | 2018 |
Schumann, Aicko | Calhoun, Casey | 1 | 2021 |
Schumann, Aicko | Sege, Christopher | 1 | 2021 |
Ball, Lauren | Schlosser, Rodney | 1 | 2020 |
Ball, Lauren | Soler, Zachary | 1 | 2020 |
Ball, Lauren | Kruyer, Anna | 1 | 2019 |
Grubaugh, Anouk | Prisciandaro, James | 1 | 2011 |
Grubaugh, Anouk | Milanak, Melissa | 1 | 2016 |
Grubaugh, Anouk | Wilkerson, Allison | 1 | 2016 |
Grubaugh, Anouk | Beidel, Deborah | 1 | 2017 |
Schlosser, Rodney | Houghton, David | 1 | 2018 |
Trantham-Davidson, Heather | Woodward, John | 1 | 2013 |
Trantham-Davidson, Heather | Glover, Elizabeth | 1 | 2016 |
Trantham-Davidson, Heather | Rinker, Jennifer | 1 | 2016 |
Trantham-Davidson, Heather | Scofield, Michael | 1 | 2015 |
Gass, Justin | Cannady, Reginald | 1 | 2017 |
Das, Arabinda | White-gilbertson, Shai | 1 | 2020 |
Das, Arabinda | Pava, Matthew | 1 | 2010 |
Randall, Patrick | Prisciandaro, James | 1 | 2013 |
Randall, Patrick | Gass, Justin | 1 | 2014 |
Randall, Patrick | Rinker, Jennifer | 1 | 2016 |
Wilkerson, Allison | Calhoun, Casey | 1 | 2021 |
Griffin, William | Uys, Joachim de Klerk | 1 | 2015 |
Griffin, William | Lebonville, Christina | 1 | 2022 |
Rinker, Jennifer | Scofield, Michael | 1 | 2022 |
Rinker, Jennifer | Otis, James | 1 | 2022 |
Rinker, Jennifer | Lebonville, Christina | 1 | 2022 |
Becker, Howard | Kalivas, Peter | 1 | 2011 |
Becker, Howard | Cowan, Christopher | 1 | 2021 |
Becker, Howard | Bloch, Solal | 1 | 2022 |
Lopez, Marcelo | Roberts, Sudarat | 1 | 2018 |
Lopez, Marcelo | Zamudio-bulcock, Paula | 1 | 2020 |
Lopez, Marcelo | Cowan, Christopher | 1 | 2021 |
Lopez, Marcelo | Bloch, Solal | 1 | 2022 |
Bachman, David | George, Mark | 1 | 2015 |
Bachman, David | Uhde, Thomas | 1 | 2015 |
Bachman, David | Sahlem, Gregory | 1 | 2015 |
Halford, Jonathan | Uhde, Thomas | 1 | 2015 |
Halford, Jonathan | Sahlem, Gregory | 1 | 2015 |
Rheingold, Alyssa | Uhde, Thomas | 1 | 2018 |
Rheingold, Alyssa | Milanak, Melissa | 1 | 2021 |
Rheingold, Alyssa | Wilkerson, Allison | 1 | 2021 |
Rheingold, Alyssa | Calhoun, Casey | 1 | 2021 |
Rheingold, Alyssa | Howell, Ashley | 1 | 2018 |
Korte, Jeffrey | Malcolm, Robert | 1 | 2010 |
Korte, Jeffrey | Prisciandaro, James | 1 | 2012 |
Cawley, Patrick | Uhde, Thomas | 1 | 2011 |
To return to the cluster graph,
click here.
Blanco-Centurion's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(151)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(7)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_