Co-Authors (7)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Kapil Chalil Madathil (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Kapil Chalil Madathil (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Ritchie, Jordon | 7 |
Harvey, Jillian | 64 |
Summer, Andrea | 13 |
Darden, Paul | 37 |
Dooley, Mary | 18 |
Roberts, James | 48 |
Ford, Dee | 73 |
Bian, John | 30 |
Macgeorge, Claire | 7 |
Lenert, Leslie | 163 |
Basco, William | 68 |
Madathil, Kapil | 13 |
Lesher, Aaron | 43 |
Al Kasab, Sami | 80 |
Alfred, Myrtede | 19 |
Simpson, Kit | 223 |
Simpson, Annie | 83 |
DuBose-Morris, Ragan | 13 |
Fakhry, Samir | 126 |
Qanungo, Suparna | 34 |
Hughes-Halbert, Chanita | 93 |
Frey, Lewis | 29 |
Nichols, Michelle | 22 |
Sterba, Katherine | 86 |
Nadig, Nandita | 20 |
Cristaldi, Kathryn | 3 |
Nietert, Paul | 252 |
Gagnon, Kevin | 48 |
Rockey, Don | 437 |
Graboyes, Evan | 107 |
Ruggiero, Kenneth | 186 |
Brady, Kathleen | 427 |
Guille, Constance | 72 |
Mauldin, Patrick | 134 |
Su, Zemin | 25 |
Bundy, David | 75 |
Meystre, Stephane | 43 |
Alekseyenko, Alexander | 80 |
Martin, Amy | 39 |
Leite, Renata | 25 |
Goodwin, Andrew | 77 |
Carr, Christine | 12 |
Neyens, David | 32 |
Babu, Sabarish | 11 |
Magruder, Kathryn | 107 |
Saef, Steven | 9 |
Varadi, Eliza | 1 |
Melloy, Brian | 3 |
Duchowski, Andrew | 19 |
Matuskowitz, Andrew J. | 16 |
Sampson, Royce | 12 |
Laken, Marilyn | 65 |
Hoffman, Mark | 6 |
Jauch, Edward | 161 |
Chimowitz, Marc | 137 |
Adams, Swann | 98 |
Heider, Paul | 12 |
Oates, Jim | 102 |
Dahne, Jennifer | 48 |
Weeda, Erin | 80 |
Jennings, Lindsey | 12 |
Gimbel, Ronald | 35 |
Melvin, Cathy | 101 |
Adams, Robert | 243 |
Alexander, Randall | 3 |
Jefferson, Melanie | 33 |
Metts, Christopher | 14 |
Zhu, Vivienne | 23 |
Elk, Ronit | 14 |
Park, Yeonhee | 11 |
Maurer, Stacey | 9 |
Hornig, Joshua | 25 |
Day, Terry | 159 |
Crookes, Bruce | 35 |
Anton, Margaret | 12 |
Ridings, Leigh | 20 |
Davidson, Tatiana | 47 |
Boyars, Lisa | 5 |
Spiotta, Alejandro | 252 |
Drake, Richard | 220 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Simpson, Annie | Simpson, Kit | 36 | 2022 |
Day, Terry | Graboyes, Evan | 34 | 2022 |
Spiotta, Alejandro | Al Kasab, Sami | 33 | 2023 |
Ruggiero, Kenneth | Davidson, Tatiana | 32 | 2023 |
Holmstedt, Christine | Al Kasab, Sami | 22 | 2022 |
Day, Terry | Sterba, Katherine | 20 | 2022 |
Obeid, Jihad | Lenert, Leslie | 18 | 2023 |
Ford, Dee | Goodwin, Andrew | 18 | 2023 |
Sterba, Katherine | Graboyes, Evan | 16 | 2023 |
Day, Terry | Hornig, Joshua | 16 | 2022 |
Ford, Dee | Nadig, Nandita | 15 | 2022 |
Mauldin, Patrick | Su, Zemin | 15 | 2023 |
Ford, Dee | Sterba, Katherine | 14 | 2023 |
Ford, Dee | Simpson, Annie | 13 | 2023 |
Ford, Dee | Simpson, Kit | 13 | 2022 |
Brady, Kathleen | Guille, Constance | 13 | 2023 |
Basco, William | Simpson, Kit | 12 | 2021 |
Brady, Kathleen | Simpson, Annie | 12 | 2021 |
Hughes-Halbert, Chanita | Jefferson, Melanie | 11 | 2020 |
Hornig, Joshua | Graboyes, Evan | 11 | 2022 |
Holmstedt, Christine | Harvey, Jillian | 10 | 2020 |
Harvey, Jillian | Al Kasab, Sami | 10 | 2020 |
Simpson, Annie | Goodwin, Andrew | 10 | 2023 |
Mauldin, Patrick | Simpson, Kit | 10 | 2021 |
Mauldin, Patrick | Rockey, Don | 10 | 2021 |
Mauldin, Patrick | Bian, John | 10 | 2021 |
Holmstedt, Christine | Jauch, Edward | 9 | 2018 |
Simpson, Kit | Goodwin, Andrew | 9 | 2022 |
Simpson, Kit | Harvey, Jillian | 9 | 2022 |
Ruggiero, Kenneth | Ridings, Leigh | 9 | 2023 |
Ruggiero, Kenneth | Anton, Margaret | 9 | 2023 |
Goodwin, Andrew | Nadig, Nandita | 9 | 2022 |
Jauch, Edward | Adams, Robert | 9 | 2014 |
Davidson, Tatiana | Ridings, Leigh | 9 | 2023 |
Davidson, Tatiana | Anton, Margaret | 9 | 2023 |
Roberts, James | Darden, Paul | 8 | 2022 |
Sterba, Katherine | Maurer, Stacey | 8 | 2023 |
Maurer, Stacey | Graboyes, Evan | 8 | 2023 |
Drake, Richard | Jefferson, Melanie | 7 | 2022 |
Welch, Brandon | Ritchie, Jordon | 7 | 2022 |
Holmstedt, Christine | Chimowitz, Marc | 7 | 2020 |
Simpson, Annie | Nadig, Nandita | 7 | 2022 |
Chimowitz, Marc | Adams, Robert | 7 | 2015 |
Chimowitz, Marc | Al Kasab, Sami | 7 | 2020 |
Melvin, Cathy | Jefferson, Melanie | 7 | 2020 |
Ridings, Leigh | Anton, Margaret | 7 | 2023 |
McElligott, James | Harvey, Jillian | 6 | 2021 |
Holmstedt, Christine | Spiotta, Alejandro | 6 | 2022 |
Lenert, Leslie | Zhu, Vivienne | 6 | 2022 |
Basco, William | Mauldin, Patrick | 6 | 2022 |
Basco, William | Roberts, James | 6 | 2020 |
Rockey, Don | Bian, John | 6 | 2021 |
Brady, Kathleen | Obeid, Jihad | 6 | 2019 |
Carr, Christine | Saef, Steven | 6 | 2016 |
Jauch, Edward | Simpson, Kit | 6 | 2017 |
McElligott, James | Welch, Brandon | 5 | 2017 |
Obeid, Jihad | Carr, Christine | 5 | 2019 |
Holmstedt, Christine | Adams, Robert | 5 | 2017 |
Simpson, Kit | Nadig, Nandita | 5 | 2022 |
Simpson, Annie | Harvey, Jillian | 5 | 2020 |
Hughes-Halbert, Chanita | Graboyes, Evan | 5 | 2021 |
Sterba, Katherine | Ruggiero, Kenneth | 5 | 2023 |
Sterba, Katherine | Nadig, Nandita | 5 | 2022 |
Brady, Kathleen | Leite, Renata | 5 | 2019 |
Brady, Kathleen | Nietert, Paul | 5 | 2023 |
Brady, Kathleen | Simpson, Kit | 5 | 2022 |
Brady, Kathleen | Lenert, Leslie | 5 | 2022 |
Guille, Constance | Boyars, Lisa | 5 | 2023 |
Su, Zemin | Bian, John | 5 | 2021 |
Matuskowitz, Andrew J. | Weeda, Erin | 5 | 2021 |
Melvin, Cathy | Lenert, Leslie | 5 | 2022 |
Adams, Robert | Melvin, Cathy | 5 | 2022 |
Day, Terry | Maurer, Stacey | 5 | 2020 |
McElligott, James | Roberts, James | 4 | 2014 |
McElligott, James | Simpson, Kit | 4 | 2022 |
McElligott, James | Summer, Andrea | 4 | 2019 |
McElligott, James | Chalil Madathil, Kapil | 4 | 2021 |
McElligott, James | Madathil, Kapil | 4 | 2021 |
Gramopadhye, Anand | Madathil, Kapil | 4 | 2018 |
Welch, Brandon | Chalil Madathil, Kapil | 4 | 2020 |
Obeid, Jihad | Oates, Jim | 4 | 2018 |
Obeid, Jihad | Fryar, Katrina | 4 | 2016 |
Obeid, Jihad | Alekseyenko, Alexander | 4 | 2023 |
Obeid, Jihad | Heider, Paul | 4 | 2021 |
Ford, Dee | McElligott, James | 4 | 2021 |
Ford, Dee | Harvey, Jillian | 4 | 2021 |
Basco, William | Darden, Paul | 4 | 2010 |
Qanungo, Suparna | Welch, Brandon | 4 | 2019 |
Hughes-Halbert, Chanita | Drake, Richard | 4 | 2021 |
Hughes-Halbert, Chanita | Melvin, Cathy | 4 | 2017 |
Sterba, Katherine | Goodwin, Andrew | 4 | 2021 |
Sterba, Katherine | Hughes-Halbert, Chanita | 4 | 2021 |
Nietert, Paul | Oates, Jim | 4 | 2021 |
Nietert, Paul | Dooley, Mary | 4 | 2022 |
Ruggiero, Kenneth | Fakhry, Samir | 4 | 2020 |
Ruggiero, Kenneth | Graboyes, Evan | 4 | 2023 |
Brady, Kathleen | Jennings, Lindsey | 4 | 2021 |
Mauldin, Patrick | Simpson, Annie | 4 | 2017 |
Su, Zemin | Weeda, Erin | 4 | 2021 |
Carr, Christine | Melvin, Cathy | 4 | 2016 |
Neyens, David | Alfred, Myrtede | 4 | 2022 |
Saef, Steven | Melvin, Cathy | 4 | 2016 |
Jauch, Edward | Chimowitz, Marc | 4 | 2012 |
Jauch, Edward | Simpson, Annie | 4 | 2017 |
Day, Terry | Hughes-Halbert, Chanita | 4 | 2021 |
McElligott, James | Simpson, Annie | 3 | 2022 |
McElligott, James | Darden, Paul | 3 | 2011 |
Gramopadhye, Anand | Melloy, Brian | 3 | 2006 |
Welch, Brandon | Madathil, Kapil | 3 | 2019 |
Fryar, Katrina | Gramopadhye, Anand | 3 | 2013 |
Obeid, Jihad | Saef, Steven | 3 | 2016 |
Obeid, Jihad | Sampson, Royce | 3 | 2021 |
Obeid, Jihad | Qanungo, Suparna | 3 | 2019 |
Obeid, Jihad | Melvin, Cathy | 3 | 2016 |
Obeid, Jihad | Frey, Lewis | 3 | 2021 |
Obeid, Jihad | Alexander, Randall | 3 | 2016 |
Obeid, Jihad | Welch, Brandon | 3 | 2019 |
Obeid, Jihad | Gramopadhye, Anand | 3 | 2013 |
Obeid, Jihad | Zhu, Vivienne | 3 | 2022 |
Obeid, Jihad | Matuskowitz, Andrew J. | 3 | 2021 |
Obeid, Jihad | Jennings, Lindsey | 3 | 2023 |
Obeid, Jihad | Meystre, Stephane | 3 | 2020 |
Obeid, Jihad | Jefferson, Melanie | 3 | 2021 |
Obeid, Jihad | Gagnon, Kevin | 3 | 2021 |
Holmstedt, Christine | McElligott, James | 3 | 2021 |
Holmstedt, Christine | Simpson, Kit | 3 | 2020 |
Ford, Dee | Macgeorge, Claire | 3 | 2021 |
Lenert, Leslie | Meystre, Stephane | 3 | 2020 |
Basco, William | McElligott, James | 3 | 2017 |
DuBose-Morris, Ragan | Harvey, Jillian | 3 | 2021 |
Hughes-Halbert, Chanita | Welch, Brandon | 3 | 2020 |
Frey, Lewis | Welch, Brandon | 3 | 2022 |
Frey, Lewis | Jefferson, Melanie | 3 | 2022 |
Frey, Lewis | Ritchie, Jordon | 3 | 2022 |
Sterba, Katherine | Qanungo, Suparna | 3 | 2022 |
Sterba, Katherine | Melvin, Cathy | 3 | 2022 |
Sterba, Katherine | Lenert, Leslie | 3 | 2022 |
Nietert, Paul | Adams, Robert | 3 | 2019 |
Nietert, Paul | Simpson, Kit | 3 | 2022 |
Nietert, Paul | Melvin, Cathy | 3 | 2021 |
Ruggiero, Kenneth | Lesher, Aaron | 3 | 2023 |
Ruggiero, Kenneth | Nichols, Michelle | 3 | 2020 |
Ruggiero, Kenneth | Maurer, Stacey | 3 | 2023 |
Mauldin, Patrick | Weeda, Erin | 3 | 2021 |
Bundy, David | Macgeorge, Claire | 3 | 2019 |
Meystre, Stephane | Heider, Paul | 3 | 2020 |
Duchowski, Andrew | Gramopadhye, Anand | 3 | 2006 |
Duchowski, Andrew | Melloy, Brian | 3 | 2006 |
Sampson, Royce | Lenert, Leslie | 3 | 2021 |
Laken, Marilyn | Qanungo, Suparna | 3 | 2016 |
Jauch, Edward | Mauldin, Patrick | 3 | 2017 |
Jauch, Edward | Spiotta, Alejandro | 3 | 2015 |
Oates, Jim | Lenert, Leslie | 3 | 2018 |
Weeda, Erin | Bian, John | 3 | 2021 |
Melvin, Cathy | Su, Zemin | 3 | 2018 |
Drake, Richard | Rockey, Don | 2 | 2022 |
Drake, Richard | Frey, Lewis | 2 | 2022 |
Drake, Richard | Park, Yeonhee | 2 | 2022 |
Chalil Madathil, Kapil | Dye, Cheryl | 2 | 2021 |
McElligott, James | Fakhry, Samir | 2 | 2020 |
McElligott, James | DuBose-Morris, Ragan | 2 | 2021 |
McElligott, James | Nadig, Nandita | 2 | 2021 |
McElligott, James | Cristaldi, Kathryn | 2 | 2020 |
Gramopadhye, Anand | Chalil Madathil, Kapil | 2 | 2017 |
Welch, Brandon | Nichols, Michelle | 2 | 2020 |
Dye, Cheryl | Madathil, Kapil | 2 | 2022 |
Fryar, Katrina | Alexander, Randall | 2 | 2013 |
Fryar, Katrina | Madathil, Kapil | 2 | 2013 |
Obeid, Jihad | Magruder, Kathryn | 2 | 2019 |
Obeid, Jihad | Mauldin, Patrick | 2 | 2016 |
Obeid, Jihad | Hughes-Halbert, Chanita | 2 | 2018 |
Obeid, Jihad | Drake, Richard | 2 | 2021 |
Obeid, Jihad | Rockey, Don | 2 | 2023 |
Obeid, Jihad | Su, Zemin | 2 | 2016 |
Obeid, Jihad | Dahne, Jennifer | 2 | 2020 |
Obeid, Jihad | Metts, Christopher | 2 | 2021 |
Obeid, Jihad | Weeda, Erin | 2 | 2019 |
Obeid, Jihad | Madathil, Kapil | 2 | 2013 |
Holmstedt, Christine | Madathil, Kapil | 2 | 2021 |
Ford, Dee | Fakhry, Samir | 2 | 2013 |
Ford, Dee | Lenert, Leslie | 2 | 2021 |
Ford, Dee | Dahne, Jennifer | 2 | 2022 |
Lenert, Leslie | Su, Zemin | 2 | 2016 |
Lenert, Leslie | Harvey, Jillian | 2 | 2021 |
Lenert, Leslie | Welch, Brandon | 2 | 2019 |
Lenert, Leslie | Jennings, Lindsey | 2 | 2023 |
Lenert, Leslie | Metts, Christopher | 2 | 2021 |
Lenert, Leslie | Jefferson, Melanie | 2 | 2019 |
Basco, William | Simpson, Annie | 2 | 2021 |
Basco, William | Bundy, David | 2 | 2019 |
Basco, William | Macgeorge, Claire | 2 | 2019 |
Simpson, Kit | Bundy, David | 2 | 2018 |
Simpson, Kit | Lenert, Leslie | 2 | 2022 |
Simpson, Kit | Dooley, Mary | 2 | 2022 |
Simpson, Kit | Al Kasab, Sami | 2 | 2019 |
Simpson, Annie | Bundy, David | 2 | 2019 |
Simpson, Annie | Dooley, Mary | 2 | 2022 |
Fakhry, Samir | Davidson, Tatiana | 2 | 2020 |
Fakhry, Samir | Ridings, Leigh | 2 | 2020 |
Qanungo, Suparna | Lenert, Leslie | 2 | 2019 |
Qanungo, Suparna | Nichols, Michelle | 2 | 2019 |
Sterba, Katherine | McElligott, James | 2 | 2021 |
Sterba, Katherine | Simpson, Annie | 2 | 2021 |
Sterba, Katherine | Macgeorge, Claire | 2 | 2021 |
Sterba, Katherine | Boyars, Lisa | 2 | 2023 |
Nietert, Paul | Simpson, Annie | 2 | 2022 |
Nietert, Paul | Jefferson, Melanie | 2 | 2017 |
Brady, Kathleen | Magruder, Kathryn | 2 | 2013 |
Brady, Kathleen | Chimowitz, Marc | 2 | 2020 |
Brady, Kathleen | Sampson, Royce | 2 | 2020 |
Brady, Kathleen | Summer, Andrea | 2 | 2015 |
Brady, Kathleen | Melvin, Cathy | 2 | 2016 |
Brady, Kathleen | Alexander, Randall | 2 | 2016 |
Brady, Kathleen | Harvey, Jillian | 2 | 2020 |
Guille, Constance | Ford, Dee | 2 | 2023 |
Guille, Constance | Sterba, Katherine | 2 | 2023 |
Guille, Constance | Simpson, Annie | 2 | 2021 |
Mauldin, Patrick | Nietert, Paul | 2 | 2012 |
Mauldin, Patrick | Saef, Steven | 2 | 2016 |
Mauldin, Patrick | Melvin, Cathy | 2 | 2016 |
Mauldin, Patrick | Lenert, Leslie | 2 | 2016 |
Alekseyenko, Alexander | Alfred, Myrtede | 2 | 2022 |
Leite, Renata | Melvin, Cathy | 2 | 2016 |
Carr, Christine | Mauldin, Patrick | 2 | 2016 |
Carr, Christine | Lenert, Leslie | 2 | 2016 |
Carr, Christine | Su, Zemin | 2 | 2016 |
Carr, Christine | Matuskowitz, Andrew J. | 2 | 2019 |
Carr, Christine | Weeda, Erin | 2 | 2019 |
Carr, Christine | Gagnon, Kevin | 2 | 2019 |
Saef, Steven | Lenert, Leslie | 2 | 2016 |
Saef, Steven | Su, Zemin | 2 | 2016 |
Matuskowitz, Andrew J. | Jennings, Lindsey | 2 | 2021 |
Matuskowitz, Andrew J. | Gagnon, Kevin | 2 | 2019 |
Jauch, Edward | Jennings, Lindsey | 2 | 2021 |
Chimowitz, Marc | Harvey, Jillian | 2 | 2020 |
Oates, Jim | Alekseyenko, Alexander | 2 | 2021 |
Weeda, Erin | Gagnon, Kevin | 2 | 2019 |
Alexander, Randall | Gramopadhye, Anand | 2 | 2013 |
Alexander, Randall | Madathil, Kapil | 2 | 2013 |
Zhu, Vivienne | Jefferson, Melanie | 2 | 2019 |
Hornig, Joshua | Sterba, Katherine | 2 | 2020 |
Hornig, Joshua | Maurer, Stacey | 2 | 2020 |
Crookes, Bruce | Ruggiero, Kenneth | 2 | 2020 |
Crookes, Bruce | Davidson, Tatiana | 2 | 2020 |
Crookes, Bruce | Anton, Margaret | 2 | 2020 |
McElligott, James | Nietert, Paul | 1 | 2022 |
McElligott, James | Ruggiero, Kenneth | 1 | 2020 |
McElligott, James | Qanungo, Suparna | 1 | 2021 |
McElligott, James | Goodwin, Andrew | 1 | 2016 |
McElligott, James | Bundy, David | 1 | 2019 |
McElligott, James | Davidson, Tatiana | 1 | 2020 |
McElligott, James | Lenert, Leslie | 1 | 2020 |
McElligott, James | Su, Zemin | 1 | 2019 |
McElligott, James | Dooley, Mary | 1 | 2022 |
McElligott, James | Martin, Amy | 1 | 2016 |
McElligott, James | Macgeorge, Claire | 1 | 2019 |
McElligott, James | Lesher, Aaron | 1 | 2019 |
McElligott, James | Gramopadhye, Anand | 1 | 2017 |
McElligott, James | Maurer, Stacey | 1 | 2020 |
McElligott, James | Graboyes, Evan | 1 | 2020 |
McElligott, James | Elk, Ronit | 1 | 2020 |
McElligott, James | Boyars, Lisa | 1 | 2020 |
McElligott, James | Bian, John | 1 | 2019 |
McElligott, James | Ridings, Leigh | 1 | 2020 |
McElligott, James | Park, Yeonhee | 1 | 2020 |
McElligott, James | Anton, Margaret | 1 | 2020 |
McElligott, James | Varadi, Eliza | 1 | 2012 |
Gramopadhye, Anand | Neyens, David | 1 | 2018 |
Gramopadhye, Anand | Babu, Sabarish | 1 | 2018 |
Gramopadhye, Anand | Alfred, Myrtede | 1 | 2018 |
Welch, Brandon | Hoffman, Mark | 1 | 2016 |
Dye, Cheryl | Adams, Swann | 1 | 2022 |
Fryar, Katrina | Chalil Madathil, Kapil | 1 | 2013 |
Obeid, Jihad | Jauch, Edward | 1 | 2021 |
Obeid, Jihad | Ford, Dee | 1 | 2020 |
Obeid, Jihad | Laken, Marilyn | 1 | 2016 |
Obeid, Jihad | Chalil Madathil, Kapil | 1 | 2013 |
Holmstedt, Christine | Ford, Dee | 1 | 2020 |
Holmstedt, Christine | Simpson, Annie | 1 | 2020 |
Holmstedt, Christine | Chalil Madathil, Kapil | 1 | 2021 |
Harvey, Jillian | Welch, Brandon | 1 | 2017 |
Harvey, Jillian | Lesher, Aaron | 1 | 2019 |
Summer, Andrea | Bian, John | 1 | 2019 |
Roberts, James | Simpson, Kit | 1 | 2017 |
Ford, Dee | Nietert, Paul | 1 | 2008 |
Ford, Dee | Ruggiero, Kenneth | 1 | 2021 |
Ford, Dee | DuBose-Morris, Ragan | 1 | 2021 |
Ford, Dee | Metts, Christopher | 1 | 2020 |
Ford, Dee | Meystre, Stephane | 1 | 2020 |
Lenert, Leslie | Frey, Lewis | 1 | 2014 |
Lenert, Leslie | Alexander, Randall | 1 | 2016 |
Lenert, Leslie | Alekseyenko, Alexander | 1 | 2021 |
Lenert, Leslie | Heider, Paul | 1 | 2020 |
Basco, William | Varadi, Eliza | 1 | 2012 |
Simpson, Kit | Spiotta, Alejandro | 1 | 2020 |
Simpson, Kit | Macgeorge, Claire | 1 | 2018 |
Simpson, Kit | Zhu, Vivienne | 1 | 2022 |
Simpson, Kit | Alekseyenko, Alexander | 1 | 2023 |
Simpson, Kit | Weeda, Erin | 1 | 2019 |
Simpson, Kit | Darden, Paul | 1 | 2004 |
Simpson, Annie | Macgeorge, Claire | 1 | 2019 |
DuBose-Morris, Ragan | Lenert, Leslie | 1 | 2021 |
DuBose-Morris, Ragan | Lesher, Aaron | 1 | 2019 |
Fakhry, Samir | Lesher, Aaron | 1 | 2019 |
Fakhry, Samir | Anton, Margaret | 1 | 2020 |
Hughes-Halbert, Chanita | Lenert, Leslie | 1 | 2018 |
Hughes-Halbert, Chanita | Adams, Swann | 1 | 2021 |
Frey, Lewis | Matuskowitz, Andrew J. | 1 | 2019 |
Frey, Lewis | Weeda, Erin | 1 | 2019 |
Frey, Lewis | Gagnon, Kevin | 1 | 2019 |
Nichols, Michelle | Ritchie, Jordon | 1 | 2020 |
Sterba, Katherine | Simpson, Kit | 1 | 2020 |
Sterba, Katherine | Park, Yeonhee | 1 | 2020 |
Cristaldi, Kathryn | Bian, John | 1 | 2019 |
Nietert, Paul | Hughes-Halbert, Chanita | 1 | 2017 |
Graboyes, Evan | Park, Yeonhee | 1 | 2020 |
Ruggiero, Kenneth | Lenert, Leslie | 1 | 2020 |
Ruggiero, Kenneth | Nadig, Nandita | 1 | 2021 |
Ruggiero, Kenneth | Dahne, Jennifer | 1 | 2019 |
Brady, Kathleen | Ford, Dee | 1 | 2021 |
Brady, Kathleen | McElligott, James | 1 | 2020 |
Brady, Kathleen | Zhu, Vivienne | 1 | 2022 |
Brady, Kathleen | Cristaldi, Kathryn | 1 | 2020 |
Brady, Kathleen | Boyars, Lisa | 1 | 2020 |
Guille, Constance | McElligott, James | 1 | 2020 |
Guille, Constance | Nietert, Paul | 1 | 2017 |
Guille, Constance | Cristaldi, Kathryn | 1 | 2020 |
Mauldin, Patrick | McElligott, James | 1 | 2019 |
Meystre, Stephane | Weeda, Erin | 1 | 2019 |
Meystre, Stephane | Gagnon, Kevin | 1 | 2019 |
Alekseyenko, Alexander | Metts, Christopher | 1 | 2021 |
Alekseyenko, Alexander | Heider, Paul | 1 | 2021 |
Alekseyenko, Alexander | Ritchie, Jordon | 1 | 2021 |
Leite, Renata | McElligott, James | 1 | 2016 |
Leite, Renata | Martin, Amy | 1 | 2016 |
Carr, Christine | Frey, Lewis | 1 | 2019 |
Carr, Christine | Meystre, Stephane | 1 | 2019 |
Babu, Sabarish | Madathil, Kapil | 1 | 2018 |
Magruder, Kathryn | Welch, Brandon | 1 | 2019 |
Saef, Steven | Matuskowitz, Andrew J. | 1 | 2022 |
Matuskowitz, Andrew J. | Meystre, Stephane | 1 | 2019 |
Sampson, Royce | Harvey, Jillian | 1 | 2022 |
Laken, Marilyn | Welch, Brandon | 1 | 2016 |
Jauch, Edward | Saef, Steven | 1 | 2012 |
Jauch, Edward | DuBose-Morris, Ragan | 1 | 2022 |
Jauch, Edward | Matuskowitz, Andrew J. | 1 | 2021 |
Gimbel, Ronald | Dye, Cheryl | 1 | 2017 |
Melvin, Cathy | Harvey, Jillian | 1 | 2020 |
Melvin, Cathy | Gimbel, Ronald | 1 | 2022 |
Adams, Robert | Simpson, Kit | 1 | 2013 |
Adams, Robert | Harvey, Jillian | 1 | 2022 |
Adams, Robert | Dooley, Mary | 1 | 2021 |
Adams, Robert | Al Kasab, Sami | 1 | 2017 |
Zhu, Vivienne | Meystre, Stephane | 1 | 2018 |
Hornig, Joshua | McElligott, James | 1 | 2020 |
Day, Terry | McElligott, James | 1 | 2020 |
Day, Terry | Ruggiero, Kenneth | 1 | 2019 |
Crookes, Bruce | McElligott, James | 1 | 2020 |
Crookes, Bruce | Fakhry, Samir | 1 | 2020 |
Crookes, Bruce | Alfred, Myrtede | 1 | 2021 |
To return to the cluster graph,
click here.
Chalil Madathil's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(80)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(7)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_