Co-Authors (9)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Mara Lennard Richard (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Mara Lennard Richard (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Kamen, Diane | 189 |
| Tsao, Betty | 153 |
| Jiang, Wei | 48 |
| Nam, Jin Hyun | 9 |
| Sundararaj, Kamala | 24 |
| Ramos, Paula | 52 |
| Yuen, Hon | 87 |
| Moussa, Omar | 38 |
| Li, Pengfei | 24 |
| Turner, David | 31 |
| Wolf, Bethany | 128 |
| Feghali-Bostwick, Carol | 184 |
| Findlay, Victoria | 34 |
| Rohrer, Baerbel | 79 |
| Xu, Lingxiao | 4 |
| Goodwin, Andrew | 77 |
| Nietert, Paul | 252 |
| Halushka, Perry | 286 |
| Li, Zihai | 76 |
| Tomlinson, Stephen | 137 |
| Lawson, Andrew | 189 |
| Hunt, Kelly | 162 |
| Zhang, Xian | 4 |
| Luo, Zhenwu | 25 |
| Williams, Edith | 45 |
| Pandey, Janardan | 240 |
| Ogawa, Makio | 82 |
| Neelon, Brian | 109 |
| Geng, Linyu | 2 |
| Boger, Heather | 44 |
| Bentley, Ann-Charlotte | 59 |
| Markiewicz, Margaret | 15 |
| Drake, Richard | 220 |
| Larue, R. Amanda | 64 |
| Spyropoulos, Demetri | 49 |
| Camp, Ernest | 45 |
| Meissner, Eric | 57 |
| Ruth, Natasha | 19 |
| Morgan, Katherine | 57 |
| Bruner, Evelyn | 24 |
| Vasu, Chenthamarakshan | 46 |
| Ford, Marvella | 103 |
| Ledford, Barry | 5 |
| Hutchison, Florence | 35 |
| Simpson, Annie | 83 |
| McClure, Erin | 92 |
| Chike-harris, Katherine | 14 |
| Self, Sally | 48 |
| Adams, David | 115 |
| Hammad, Samar | 63 |
| Fernandes, Jyotika | 22 |
| Schnabolk, Gloriane | 13 |
| Schandl, Cynthia | 29 |
| Wolff, Daynna | 62 |
| Smith, Charles | 79 |
| Kalivas, Peter | 421 |
| Wang, Fang | 8 |
| Xu, Xue | 4 |
| Cole, David | 149 |
| Renaud, Ludivine | 29 |
| Curran, Thomas | 35 |
| Barth, Jeremy | 45 |
| Alekseyenko, Alexander | 80 |
| Dubno, Judy | 197 |
| Matthews, Lois | 21 |
| Schulte, Bradley | 194 |
| Hill, Elizabeth | 99 |
| Thaxton, Jessica | 23 |
| Lipschutz, Joshua | 84 |
| Duke, Tara | 4 |
| Owczarski, Stefanie | 10 |
| Atkinson, Carl | 99 |
| Garvey, W. | 294 |
| Strange, Charlie | 90 |
| Silver, Richard | 271 |
| Fair, Patricia | 90 |
| Borg, Keith | 29 |
| Tempel, George | 38 |
| Sambamurti, Kumar | 108 |
| Hollis, Bruce | 366 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Gilkeson, Gary | Kamen, Diane | 68 | 2022 |
| Gilkeson, Gary | Tsao, Betty | 44 | 2022 |
| Atkinson, Carl | Tomlinson, Stephen | 41 | 2023 |
| Kamen, Diane | Tsao, Betty | 36 | 2022 |
| Adams, David | Morgan, Katherine | 36 | 2021 |
| Fan, Hongkuan | Halushka, Perry | 32 | 2023 |
| Gilkeson, Gary | Oates, Jim | 26 | 2022 |
| Halushka, Perry | Tempel, George | 25 | 2008 |
| Jiang, Wei | Luo, Zhenwu | 24 | 2023 |
| Moussa, Omar | Watson, Dennis | 21 | 2011 |
| Kamen, Diane | Oates, Jim | 20 | 2022 |
| Nietert, Paul | Silver, Richard | 20 | 2019 |
| Dubno, Judy | Matthews, Lois | 20 | 2022 |
| Bentley, Ann-Charlotte | Boger, Heather | 18 | 2016 |
| Fan, Hongkuan | Goodwin, Andrew | 16 | 2023 |
| Fan, Hongkuan | Li, Pengfei | 16 | 2023 |
| Nietert, Paul | Pandey, Janardan | 16 | 2021 |
| Halushka, Perry | Goodwin, Andrew | 16 | 2023 |
| Oates, Jim | Williams, Edith | 14 | 2021 |
| Findlay, Victoria | Turner, David | 14 | 2022 |
| Halushka, Perry | Li, Pengfei | 13 | 2023 |
| Hunt, Kelly | Neelon, Brian | 13 | 2022 |
| Larue, R. Amanda | Ogawa, Makio | 13 | 2018 |
| Fan, Hongkuan | Tempel, George | 12 | 2008 |
| Turner, David | Watson, Dennis | 12 | 2015 |
| Findlay, Victoria | Watson, Dennis | 12 | 2015 |
| Gilkeson, Gary | Cunningham, Melissa | 11 | 2022 |
| Kamen, Diane | Williams, Edith | 11 | 2022 |
| Gilkeson, Gary | Jiang, Wei | 10 | 2022 |
| Goodwin, Andrew | Li, Pengfei | 10 | 2023 |
| Pandey, Janardan | Silver, Richard | 10 | 2005 |
| Simpson, Annie | Goodwin, Andrew | 10 | 2023 |
| Larue, R. Amanda | Watson, Dennis | 9 | 2015 |
| Spyropoulos, Demetri | Watson, Dennis | 9 | 2010 |
| Silver, Richard | Feghali-Bostwick, Carol | 9 | 2017 |
| Gilkeson, Gary | Nowling, Tamara | 8 | 2016 |
| Kamen, Diane | Ramos, Paula | 8 | 2022 |
| Adams, David | Owczarski, Stefanie | 8 | 2019 |
| Schandl, Cynthia | Wolff, Daynna | 8 | 2023 |
| Dubno, Judy | Schulte, Bradley | 8 | 2022 |
| Borg, Keith | Halushka, Perry | 8 | 2014 |
| Gilkeson, Gary | Ramos, Paula | 7 | 2023 |
| Ramos, Paula | Wolf, Bethany | 7 | 2022 |
| Ramos, Paula | Tsao, Betty | 7 | 2017 |
| Moussa, Omar | Turner, David | 7 | 2011 |
| Feghali-Bostwick, Carol | Renaud, Ludivine | 7 | 2023 |
| Rohrer, Baerbel | Tomlinson, Stephen | 7 | 2020 |
| Hunt, Kelly | Ramos, Paula | 7 | 2022 |
| Ogawa, Makio | Watson, Dennis | 7 | 2010 |
| Morgan, Katherine | Owczarski, Stefanie | 7 | 2017 |
| Cole, David | Camp, Ernest | 7 | 2016 |
| Cole, David | Watson, Dennis | 7 | 2011 |
| Dubno, Judy | Simpson, Annie | 7 | 2020 |
| Borg, Keith | Fan, Hongkuan | 7 | 2014 |
| Gilkeson, Gary | Halushka, Perry | 6 | 2011 |
| Gilkeson, Gary | Pandey, Janardan | 6 | 2007 |
| Gilkeson, Gary | Watson, Dennis | 6 | 2013 |
| Chung, Dongjun | Nam, Jin Hyun | 6 | 2020 |
| Kindy, Mark | Sambamurti, Kumar | 6 | 2015 |
| Oates, Jim | Self, Sally | 6 | 2021 |
| Kamen, Diane | Nietert, Paul | 6 | 2022 |
| Kamen, Diane | Wolf, Bethany | 6 | 2022 |
| Li, Zihai | Jiang, Wei | 6 | 2021 |
| Bentley, Ann-Charlotte | Sambamurti, Kumar | 6 | 2014 |
| Larue, R. Amanda | Schulte, Bradley | 6 | 2016 |
| Fernandes, Jyotika | Garvey, W. | 6 | 2021 |
| Gilkeson, Gary | Nietert, Paul | 5 | 2022 |
| Gilkeson, Gary | Tomlinson, Stephen | 5 | 2011 |
| Kindy, Mark | Tomlinson, Stephen | 5 | 2015 |
| Oates, Jim | Silver, Richard | 5 | 2013 |
| Oates, Jim | Tsao, Betty | 5 | 2022 |
| Wolf, Bethany | Fair, Patricia | 5 | 2021 |
| Findlay, Victoria | Ford, Marvella | 5 | 2021 |
| Findlay, Victoria | Larue, R. Amanda | 5 | 2015 |
| Findlay, Victoria | Moussa, Omar | 5 | 2011 |
| Rohrer, Baerbel | Schnabolk, Gloriane | 5 | 2016 |
| Nietert, Paul | Wolf, Bethany | 5 | 2022 |
| Tomlinson, Stephen | Schnabolk, Gloriane | 5 | 2019 |
| Lawson, Andrew | Hunt, Kelly | 5 | 2022 |
| Lawson, Andrew | Chung, Dongjun | 5 | 2022 |
| Hunt, Kelly | Nietert, Paul | 5 | 2021 |
| Larue, R. Amanda | Moussa, Omar | 5 | 2011 |
| Larue, R. Amanda | Turner, David | 5 | 2015 |
| Morgan, Katherine | Strange, Charlie | 5 | 2022 |
| Adams, David | Strange, Charlie | 5 | 2019 |
| Cole, David | Li, Zihai | 5 | 2018 |
| Atkinson, Carl | Kindy, Mark | 5 | 2015 |
| Atkinson, Carl | Rohrer, Baerbel | 5 | 2017 |
| Hollis, Bruce | Kindy, Mark | 5 | 2019 |
| Gilkeson, Gary | Wolf, Bethany | 4 | 2022 |
| Gilkeson, Gary | Lennard Richard, Mara | 4 | 2022 |
| Gilkeson, Gary | Luo, Zhenwu | 4 | 2022 |
| Oates, Jim | Wolf, Bethany | 4 | 2021 |
| Oates, Jim | Jiang, Wei | 4 | 2022 |
| Kamen, Diane | Jiang, Wei | 4 | 2022 |
| Ramos, Paula | Chung, Dongjun | 4 | 2022 |
| Moussa, Omar | Spyropoulos, Demetri | 4 | 2010 |
| Nietert, Paul | Oates, Jim | 4 | 2021 |
| Halushka, Perry | Moussa, Omar | 4 | 2014 |
| Li, Zihai | Thaxton, Jessica | 4 | 2017 |
| Li, Zihai | Luo, Zhenwu | 4 | 2021 |
| Lawson, Andrew | Hill, Elizabeth | 4 | 2020 |
| Lawson, Andrew | Neelon, Brian | 4 | 2021 |
| Hunt, Kelly | Kamen, Diane | 4 | 2021 |
| Hunt, Kelly | Chung, Dongjun | 4 | 2022 |
| Hunt, Kelly | Garvey, W. | 4 | 2021 |
| Bentley, Ann-Charlotte | Rohrer, Baerbel | 4 | 2010 |
| Camp, Ernest | Findlay, Victoria | 4 | 2014 |
| Camp, Ernest | Watson, Dennis | 4 | 2014 |
| Hammad, Samar | Hunt, Kelly | 4 | 2022 |
| Fernandes, Jyotika | Hunt, Kelly | 4 | 2021 |
| Fernandes, Jyotika | Kamen, Diane | 4 | 2021 |
| Kalivas, Peter | Boger, Heather | 4 | 2017 |
| Matthews, Lois | Simpson, Annie | 4 | 2020 |
| Silver, Richard | Yuen, Hon | 4 | 2013 |
| Lennard Richard, Mara | Warr, Gregory | 3 | 2008 |
| Gilkeson, Gary | Moussa, Omar | 3 | 2010 |
| Gilkeson, Gary | Rohrer, Baerbel | 3 | 2010 |
| Gilkeson, Gary | Self, Sally | 3 | 2008 |
| Gilkeson, Gary | Silver, Richard | 3 | 2013 |
| Gilkeson, Gary | Spyropoulos, Demetri | 3 | 2010 |
| Gilkeson, Gary | Li, Zihai | 3 | 2022 |
| Gilkeson, Gary | Xu, Lingxiao | 3 | 2022 |
| Nowling, Tamara | Lennard Richard, Mara | 3 | 2016 |
| Watson, Dennis | Zhang, Xian | 3 | 2008 |
| Fan, Hongkuan | Gilkeson, Gary | 3 | 2022 |
| Oates, Jim | Luo, Zhenwu | 3 | 2022 |
| Kamen, Diane | Nowling, Tamara | 3 | 2013 |
| Kamen, Diane | Yuen, Hon | 3 | 2013 |
| Kamen, Diane | Luo, Zhenwu | 3 | 2022 |
| Kamen, Diane | Xu, Lingxiao | 3 | 2022 |
| Tsao, Betty | Xu, Lingxiao | 3 | 2022 |
| Jiang, Wei | Alekseyenko, Alexander | 3 | 2021 |
| Ramos, Paula | Feghali-Bostwick, Carol | 3 | 2021 |
| Moussa, Omar | Ogawa, Makio | 3 | 2010 |
| Wolf, Bethany | Bruner, Evelyn | 3 | 2021 |
| Wolf, Bethany | Sundararaj, Kamala | 3 | 2021 |
| Rohrer, Baerbel | Boger, Heather | 3 | 2010 |
| Nietert, Paul | Ramos, Paula | 3 | 2022 |
| Nietert, Paul | Neelon, Brian | 3 | 2021 |
| Halushka, Perry | Oates, Jim | 3 | 2011 |
| Halushka, Perry | Watson, Dennis | 3 | 2011 |
| Li, Zihai | Chung, Dongjun | 3 | 2021 |
| Li, Zihai | Alekseyenko, Alexander | 3 | 2021 |
| Lawson, Andrew | Nietert, Paul | 3 | 2021 |
| Hunt, Kelly | Wolf, Bethany | 3 | 2022 |
| Luo, Zhenwu | Alekseyenko, Alexander | 3 | 2021 |
| Ogawa, Makio | Spyropoulos, Demetri | 3 | 2010 |
| Markiewicz, Margaret | Watson, Dennis | 3 | 2008 |
| Drake, Richard | Bruner, Evelyn | 3 | 2020 |
| Camp, Ernest | Hill, Elizabeth | 3 | 2016 |
| Bruner, Evelyn | Sundararaj, Kamala | 3 | 2021 |
| Ford, Marvella | Hunt, Kelly | 3 | 2022 |
| Ford, Marvella | Turner, David | 3 | 2020 |
| Adams, David | Gilkeson, Gary | 3 | 2019 |
| Adams, David | Duke, Tara | 3 | 2019 |
| Hammad, Samar | Nietert, Paul | 3 | 2021 |
| Hammad, Samar | Oates, Jim | 3 | 2021 |
| Fernandes, Jyotika | Gilkeson, Gary | 3 | 2021 |
| Kalivas, Peter | McClure, Erin | 3 | 2015 |
| Barth, Jeremy | Schulte, Bradley | 3 | 2019 |
| Matthews, Lois | Schulte, Bradley | 3 | 2020 |
| Hill, Elizabeth | Drake, Richard | 3 | 2022 |
| Hill, Elizabeth | Wolf, Bethany | 3 | 2015 |
| Hill, Elizabeth | Alekseyenko, Alexander | 3 | 2021 |
| Silver, Richard | Strange, Charlie | 3 | 2016 |
| Silver, Richard | Ramos, Paula | 3 | 2019 |
| Borg, Keith | Li, Pengfei | 3 | 2012 |
| Hollis, Bruce | Kamen, Diane | 3 | 2012 |
| Gilkeson, Gary | Hunt, Kelly | 2 | 2021 |
| Gilkeson, Gary | Hutchison, Florence | 2 | 2011 |
| Gilkeson, Gary | Markiewicz, Margaret | 2 | 2014 |
| Gilkeson, Gary | Morgan, Katherine | 2 | 2017 |
| Gilkeson, Gary | Owczarski, Stefanie | 2 | 2019 |
| Gilkeson, Gary | Strange, Charlie | 2 | 2017 |
| Gilkeson, Gary | Zhang, Xian | 2 | 2008 |
| Gilkeson, Gary | Duke, Tara | 2 | 2019 |
| Gilkeson, Gary | Alekseyenko, Alexander | 2 | 2021 |
| Gilkeson, Gary | Geng, Linyu | 2 | 2022 |
| Gilkeson, Gary | Wang, Fang | 2 | 2022 |
| Gilkeson, Gary | Garvey, W. | 2 | 2021 |
| Gilkeson, Gary | Xu, Xue | 2 | 2022 |
| Nowling, Tamara | Oates, Jim | 2 | 2014 |
| Nowling, Tamara | Drake, Richard | 2 | 2015 |
| Nowling, Tamara | Sundararaj, Kamala | 2 | 2017 |
| Nowling, Tamara | Chike-harris, Katherine | 2 | 2009 |
| Chung, Dongjun | Meissner, Eric | 2 | 2022 |
| Chung, Dongjun | Renaud, Ludivine | 2 | 2018 |
| Fan, Hongkuan | Jiang, Wei | 2 | 2022 |
| Oates, Jim | Ramos, Paula | 2 | 2021 |
| Oates, Jim | Feghali-Bostwick, Carol | 2 | 2021 |
| Oates, Jim | Alekseyenko, Alexander | 2 | 2021 |
| Oates, Jim | Xu, Lingxiao | 2 | 2022 |
| Oates, Jim | Wang, Fang | 2 | 2022 |
| Kamen, Diane | Silver, Richard | 2 | 2011 |
| Kamen, Diane | Li, Zihai | 2 | 2022 |
| Kamen, Diane | Alekseyenko, Alexander | 2 | 2021 |
| Kamen, Diane | Geng, Linyu | 2 | 2022 |
| Kamen, Diane | Wang, Fang | 2 | 2022 |
| Kamen, Diane | Garvey, W. | 2 | 2021 |
| Kamen, Diane | Fair, Patricia | 2 | 2019 |
| Kamen, Diane | Xu, Xue | 2 | 2022 |
| Tsao, Betty | Geng, Linyu | 2 | 2022 |
| Tsao, Betty | Wang, Fang | 2 | 2022 |
| Tsao, Betty | Xu, Xue | 2 | 2022 |
| Ramos, Paula | Garvey, W. | 2 | 2021 |
| Yuen, Hon | Wolf, Bethany | 2 | 2010 |
| Moussa, Omar | Zhang, Xian | 2 | 2008 |
| Wolf, Bethany | Feghali-Bostwick, Carol | 2 | 2021 |
| Wolf, Bethany | Chung, Dongjun | 2 | 2022 |
| Xu, Lingxiao | Wang, Fang | 2 | 2022 |
| Xu, Lingxiao | Xu, Xue | 2 | 2022 |
| Nietert, Paul | Nowling, Tamara | 2 | 2013 |
| Nietert, Paul | Simpson, Annie | 2 | 2022 |
| Nietert, Paul | Strange, Charlie | 2 | 2019 |
| Nietert, Paul | Feghali-Bostwick, Carol | 2 | 2018 |
| Nietert, Paul | Duke, Tara | 2 | 2019 |
| Halushka, Perry | Feghali-Bostwick, Carol | 2 | 2020 |
| Li, Zihai | Vasu, Chenthamarakshan | 2 | 2015 |
| Tomlinson, Stephen | Li, Zihai | 2 | 2016 |
| Lawson, Andrew | Hollis, Bruce | 2 | 2019 |
| Lawson, Andrew | Ramos, Paula | 2 | 2022 |
| Ogawa, Makio | Schulte, Bradley | 2 | 2009 |
| Geng, Linyu | Xu, Lingxiao | 2 | 2022 |
| Geng, Linyu | Xu, Xue | 2 | 2022 |
| Markiewicz, Margaret | Oates, Jim | 2 | 2020 |
| Spyropoulos, Demetri | Zhang, Xian | 2 | 2008 |
| Camp, Ernest | Morgan, Katherine | 2 | 2015 |
| Camp, Ernest | Turner, David | 2 | 2013 |
| Morgan, Katherine | Nietert, Paul | 2 | 2019 |
| Morgan, Katherine | Duke, Tara | 2 | 2019 |
| Ford, Marvella | Hill, Elizabeth | 2 | 2013 |
| Ford, Marvella | Nietert, Paul | 2 | 2022 |
| Ford, Marvella | Ramos, Paula | 2 | 2022 |
| Ledford, Barry | Warr, Gregory | 2 | 1999 |
| Self, Sally | Wolff, Daynna | 2 | 2016 |
| Self, Sally | Bruner, Evelyn | 2 | 2021 |
| Adams, David | Cole, David | 2 | 1999 |
| Adams, David | Camp, Ernest | 2 | 2015 |
| Adams, David | Nietert, Paul | 2 | 2019 |
| Smith, Charles | Drake, Richard | 2 | 2015 |
| Cole, David | Hill, Elizabeth | 2 | 2015 |
| Barth, Jeremy | Larue, R. Amanda | 2 | 2016 |
| Hill, Elizabeth | Yuen, Hon | 2 | 2011 |
| Hill, Elizabeth | Thaxton, Jessica | 2 | 2022 |
| Owczarski, Stefanie | Duke, Tara | 2 | 2019 |
| Atkinson, Carl | Barth, Jeremy | 2 | 2018 |
| Atkinson, Carl | Drake, Richard | 2 | 2021 |
| Atkinson, Carl | Sundararaj, Kamala | 2 | 2021 |
| Strange, Charlie | Duke, Tara | 2 | 2019 |
| Borg, Keith | Ford, Marvella | 2 | 2018 |
| Hollis, Bruce | Nietert, Paul | 2 | 2019 |
| Hollis, Bruce | Wolf, Bethany | 2 | 2020 |
| Lennard Richard, Mara | Chung, Dongjun | 1 | 2022 |
| Cunningham, Melissa | Lennard Richard, Mara | 1 | 2022 |
| Cunningham, Melissa | Chung, Dongjun | 1 | 2022 |
| Gilkeson, Gary | Bentley, Ann-Charlotte | 1 | 2014 |
| Gilkeson, Gary | Hollis, Bruce | 1 | 2005 |
| Gilkeson, Gary | Ruth, Natasha | 1 | 2021 |
| Gilkeson, Gary | Smith, Charles | 1 | 2012 |
| Gilkeson, Gary | Boger, Heather | 1 | 2014 |
| Gilkeson, Gary | Vasu, Chenthamarakshan | 1 | 2020 |
| Gilkeson, Gary | Bruner, Evelyn | 1 | 2020 |
| Gilkeson, Gary | Li, Pengfei | 1 | 2011 |
| Gilkeson, Gary | Chung, Dongjun | 1 | 2022 |
| Gilkeson, Gary | Sundararaj, Kamala | 1 | 2020 |
| Gilkeson, Gary | Williams, Edith | 1 | 2020 |
| Gilkeson, Gary | Chike-harris, Katherine | 1 | 2007 |
| Nowling, Tamara | Rohrer, Baerbel | 1 | 2015 |
| Nowling, Tamara | Simpson, Annie | 1 | 2018 |
| Nowling, Tamara | Bruner, Evelyn | 1 | 2017 |
| Nowling, Tamara | Feghali-Bostwick, Carol | 1 | 2018 |
| Nowling, Tamara | McClure, Erin | 1 | 2018 |
| Nowling, Tamara | Schnabolk, Gloriane | 1 | 2015 |
| Chung, Dongjun | Neelon, Brian | 1 | 2016 |
| Chung, Dongjun | Curran, Thomas | 1 | 2021 |
| Watson, Dennis | Lennard Richard, Mara | 1 | 2014 |
| Fan, Hongkuan | Strange, Charlie | 1 | 2021 |
| Fan, Hongkuan | Drake, Richard | 1 | 2022 |
| Fan, Hongkuan | Wolf, Bethany | 1 | 2015 |
| Fan, Hongkuan | Lennard Richard, Mara | 1 | 2020 |
| Kindy, Mark | Lennard Richard, Mara | 1 | 2016 |
| Kindy, Mark | Warr, Gregory | 1 | 2006 |
| Oates, Jim | Bruner, Evelyn | 1 | 2021 |
| Oates, Jim | Lennard Richard, Mara | 1 | 2014 |
| Oates, Jim | Renaud, Ludivine | 1 | 2017 |
| Oates, Jim | Geng, Linyu | 1 | 2022 |
| Oates, Jim | Xu, Xue | 1 | 2022 |
| Kamen, Diane | Strange, Charlie | 1 | 2010 |
| Kamen, Diane | Vasu, Chenthamarakshan | 1 | 2022 |
| Jiang, Wei | Meissner, Eric | 1 | 2015 |
| Jiang, Wei | Tsao, Betty | 1 | 2021 |
| Ramos, Paula | Williams, Edith | 1 | 2022 |
| Ramos, Paula | Renaud, Ludivine | 1 | 2021 |
| Yuen, Hon | Cunningham, Melissa | 1 | 2014 |
| Wolf, Bethany | Jiang, Wei | 1 | 2021 |
| Wolf, Bethany | Luo, Zhenwu | 1 | 2021 |
| Wolf, Bethany | Williams, Edith | 1 | 2022 |
| Wolf, Bethany | Tsao, Betty | 1 | 2021 |
| Wolf, Bethany | Renaud, Ludivine | 1 | 2021 |
| Feghali-Bostwick, Carol | McClure, Erin | 1 | 2018 |
| Findlay, Victoria | Curran, Thomas | 1 | 2021 |
| Rohrer, Baerbel | Wolf, Bethany | 1 | 2014 |
| Goodwin, Andrew | Wolf, Bethany | 1 | 2015 |
| Nietert, Paul | Ruth, Natasha | 1 | 2021 |
| Nietert, Paul | Li, Zihai | 1 | 2022 |
| Nietert, Paul | Meissner, Eric | 1 | 2022 |
| Li, Zihai | Drake, Richard | 1 | 2014 |
| Li, Zihai | Wolf, Bethany | 1 | 2022 |
| Li, Zihai | Li, Pengfei | 1 | 2019 |
| Li, Zihai | Curran, Thomas | 1 | 2021 |
| Li, Zihai | Nam, Jin Hyun | 1 | 2020 |
| Tomlinson, Stephen | Duke, Tara | 1 | 2021 |
| Lawson, Andrew | Kamen, Diane | 1 | 2014 |
| Lawson, Andrew | Wolf, Bethany | 1 | 2022 |
| Luo, Zhenwu | Tsao, Betty | 1 | 2021 |
| Pandey, Janardan | Li, Zihai | 1 | 2013 |
| Pandey, Janardan | Wolf, Bethany | 1 | 2017 |
| Geng, Linyu | Wang, Fang | 1 | 2022 |
| Boger, Heather | Cunningham, Melissa | 1 | 2014 |
| Bentley, Ann-Charlotte | Cunningham, Melissa | 1 | 2014 |
| Markiewicz, Margaret | Cunningham, Melissa | 1 | 2014 |
| Drake, Richard | Wolf, Bethany | 1 | 2022 |
| Drake, Richard | Feghali-Bostwick, Carol | 1 | 2020 |
| Drake, Richard | Sundararaj, Kamala | 1 | 2015 |
| Larue, R. Amanda | Simpson, Annie | 1 | 2019 |
| Spyropoulos, Demetri | Drake, Richard | 1 | 2014 |
| Meissner, Eric | Luo, Zhenwu | 1 | 2015 |
| Meissner, Eric | Tsao, Betty | 1 | 2020 |
| Ruth, Natasha | Wolf, Bethany | 1 | 2021 |
| Bruner, Evelyn | Feghali-Bostwick, Carol | 1 | 2020 |
| Vasu, Chenthamarakshan | Alekseyenko, Alexander | 1 | 2019 |
| Ford, Marvella | Watson, Dennis | 1 | 2017 |
| Ford, Marvella | Curran, Thomas | 1 | 2021 |
| Hutchison, Florence | Oates, Jim | 1 | 2011 |
| Simpson, Annie | Feghali-Bostwick, Carol | 1 | 2018 |
| Self, Sally | Wolf, Bethany | 1 | 2021 |
| Self, Sally | Meissner, Eric | 1 | 2017 |
| Fernandes, Jyotika | Morgan, Katherine | 1 | 2017 |
| Fernandes, Jyotika | Ramos, Paula | 1 | 2021 |
| Schandl, Cynthia | Chung, Dongjun | 1 | 2023 |
| Wolff, Daynna | Chung, Dongjun | 1 | 2023 |
| Kalivas, Peter | Chung, Dongjun | 1 | 2022 |
| Wang, Fang | Xu, Xue | 1 | 2022 |
| Cole, David | Moussa, Omar | 1 | 2008 |
| Barth, Jeremy | Gilkeson, Gary | 1 | 2010 |
| Barth, Jeremy | Hammad, Samar | 1 | 2008 |
| Dubno, Judy | Chung, Dongjun | 1 | 2020 |
| Dubno, Judy | Nam, Jin Hyun | 1 | 2020 |
| Matthews, Lois | Chung, Dongjun | 1 | 2020 |
| Matthews, Lois | Nam, Jin Hyun | 1 | 2020 |
| Schulte, Bradley | Chung, Dongjun | 1 | 2020 |
| Schulte, Bradley | Nam, Jin Hyun | 1 | 2020 |
| Hill, Elizabeth | Chung, Dongjun | 1 | 2020 |
| Thaxton, Jessica | Chung, Dongjun | 1 | 2020 |
| Thaxton, Jessica | Alekseyenko, Alexander | 1 | 2021 |
| Lipschutz, Joshua | Chung, Dongjun | 1 | 2019 |
| Atkinson, Carl | Gilkeson, Gary | 1 | 2008 |
| Fair, Patricia | Warr, Gregory | 1 | 2006 |
| Hollis, Bruce | Oates, Jim | 1 | 2012 |
To return to the cluster graph,
click here.
Lennard Richard's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(92)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(9)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_