Co-Authors (25)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Robin Muise-Helmericks (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Robin Muise-Helmericks (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Beeson, Craig | 103 | 3 |
Norris, Russell | 86 | 2 |
Oates, Jim | 102 | 2 |
Jenkins, Dorea | 3 | 2 |
Kelechi, Teresa | 102 | 1 |
Barth, Jeremy | 45 | 1 |
Heslop, James | 14 | 1 |
Ethier, Stephen | 139 | 1 |
Steed, Martin | 28 | 4 |
Watson, Dennis | 123 | 3 |
Spyropoulos, Demetri | 49 | 2 |
Bradshaw, Amy | 79 | 1 |
Helke, Kristi | 68 | 2 |
Larue, R. Amanda | 64 | 2 |
Mukherjee, Rupak | 101 | 1 |
Romeo, Martin | 7 | 1 |
Madisetti, Mohan | 17 | 1 |
Mueller, Martina | 171 | 1 |
Eblen, Scott | 34 | 1 |
Rhett, Joshua | 27 | 1 |
Armeson, Kent | 61 | 1 |
Findlay, Victoria | 34 | 1 |
Renaud, Ludivine | 29 | 1 |
Smith, Edwin | 38 | 1 |
Kern, Michael | 34 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Williams, Edith | 45 |
Markwald, Roger | 207 |
Gilkeson, Gary | 286 |
Rohrer, Baerbel | 79 |
Kamen, Diane | 189 |
Duncan, Stephen | 111 |
Moreno, Ricardo | 25 |
Hammad, Samar | 63 |
Wolf, Bethany | 128 |
Zile, Michael | 461 |
Bonham, Phyllis | 28 |
Phillips, Shannon | 17 |
Judge, Daniel | 190 |
Dooley, Mary | 18 |
Moussa, Omar | 38 |
Baicu, Catalin | 70 |
Spinale, Francis | 200 |
Lipschutz, Joshua | 84 |
Lang, Hainan | 42 |
Mehrotra, Shikhar | 92 |
Goodwin, Rich | 49 |
Turner, David | 31 |
Mjaatvedt, Corey | 35 |
Ishii, Masaaki | 7 |
Kappler, Christiana | 11 |
Lemasters, John | 397 |
Peterson, Yuri | 57 |
Baatz, John | 72 |
Jiang, Wei | 48 |
Wessels, Arno | 42 |
Dix, Thomas | 28 |
Egede, Leonard | 426 |
Jaruzel, Candace | 6 |
Lopes-Virella, Maria | 221 |
Bowers, Robert | 21 |
Deleon-pennell, Kristine | 56 |
Nagel, Alexis | 7 |
Faith, Trevor | 18 |
Nietert, Paul | 252 |
Nasarre, Cecile | 5 |
Tsao, Betty | 153 |
Potts, Jay | 40 |
Self, Sally | 48 |
Ogawa, Makio | 82 |
Hoffman, Stanley | 105 |
Nichols, Michelle | 22 |
Sugi, Yukiko | 18 |
Lenert, Leslie | 163 |
Broome, Brantlee | 1 |
Edlund, Barbara | 56 |
Vertegel, Alexey | 37 |
McDermott, Paul | 57 |
Chou, C. | 32 |
Melvin, Cathy | 101 |
Vargas, Marcelo | 41 |
Xu, Lingxiao | 4 |
Chakraborty, Paramita | 31 |
Liu, Xiang | 26 |
Mehrotra, Meenal | 18 |
Awgulewitsch, Alexander | 21 |
Twal, Waleed | 37 |
Luttrell, Louis | 155 |
Nemeth, Lynne | 114 |
Obeid, Jihad | 74 |
Kern, Christine | 32 |
Wilson, Robert | 49 |
Giordano, Antonio | 36 |
Markiewicz, Margaret | 15 |
Wilson, Dulaney | 35 |
Ramakrishnan, Viswanathan | 76 |
Smolka, Adam | 60 |
Treiber, Frank | 210 |
Hajdu, Zoltan | 6 |
McCrackin, MA | 14 |
Haque, Azizul | 93 |
Janech, Michael | 65 |
Stroud, Sally | 5 |
Ruggiero, Kenneth | 186 |
Menick, Donald | 87 |
Camp, Ernest | 45 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Gilkeson, Gary | Kamen, Diane | 68 | 2022 |
Baicu, Catalin | Zile, Michael | 62 | 2023 |
Mukherjee, Rupak | Spinale, Francis | 59 | 2016 |
Gilkeson, Gary | Tsao, Betty | 44 | 2022 |
Kamen, Diane | Tsao, Betty | 36 | 2022 |
Markwald, Roger | Norris, Russell | 35 | 2021 |
Kelechi, Teresa | Mueller, Martina | 34 | 2022 |
Zile, Michael | Spinale, Francis | 29 | 2022 |
Nemeth, Lynne | Nietert, Paul | 26 | 2019 |
Gilkeson, Gary | Oates, Jim | 26 | 2022 |
Bradshaw, Amy | Zile, Michael | 22 | 2023 |
Mueller, Martina | Nemeth, Lynne | 21 | 2021 |
Moussa, Omar | Watson, Dennis | 21 | 2011 |
Baicu, Catalin | Bradshaw, Amy | 21 | 2023 |
Kamen, Diane | Oates, Jim | 20 | 2022 |
Treiber, Frank | Mueller, Martina | 19 | 2023 |
Mehrotra, Shikhar | Chakraborty, Paramita | 19 | 2022 |
Goodwin, Rich | Potts, Jay | 19 | 2021 |
Obeid, Jihad | Lenert, Leslie | 18 | 2023 |
Markwald, Roger | Mjaatvedt, Corey | 16 | 2007 |
Kelechi, Teresa | Madisetti, Mohan | 15 | 2022 |
Markwald, Roger | Moreno, Ricardo | 15 | 2014 |
Oates, Jim | Williams, Edith | 14 | 2021 |
Mueller, Martina | Dooley, Mary | 14 | 2021 |
Findlay, Victoria | Turner, David | 14 | 2022 |
Hammad, Samar | Lopes-Virella, Maria | 14 | 2022 |
Larue, R. Amanda | Ogawa, Makio | 13 | 2018 |
Mueller, Martina | Madisetti, Mohan | 13 | 2022 |
Hammad, Samar | Twal, Waleed | 13 | 2021 |
Hoffman, Stanley | Markwald, Roger | 13 | 2014 |
Findlay, Victoria | Watson, Dennis | 12 | 2015 |
Turner, David | Watson, Dennis | 12 | 2015 |
Williams, Edith | Faith, Trevor | 11 | 2021 |
Kamen, Diane | Williams, Edith | 11 | 2022 |
Baatz, John | Spyropoulos, Demetri | 11 | 2021 |
Kern, Christine | Mjaatvedt, Corey | 10 | 2014 |
Hoffman, Stanley | Norris, Russell | 10 | 2014 |
Larue, R. Amanda | Mehrotra, Meenal | 10 | 2018 |
Markwald, Roger | Sugi, Yukiko | 10 | 2019 |
Gilkeson, Gary | Jiang, Wei | 10 | 2022 |
Bonham, Phyllis | Kelechi, Teresa | 10 | 2022 |
Egede, Leonard | Faith, Trevor | 10 | 2021 |
Hoffman, Stanley | Mjaatvedt, Corey | 10 | 2007 |
Treiber, Frank | Nemeth, Lynne | 9 | 2021 |
Treiber, Frank | Ruggiero, Kenneth | 9 | 2020 |
Oates, Jim | Faith, Trevor | 9 | 2021 |
Spyropoulos, Demetri | Watson, Dennis | 9 | 2010 |
Larue, R. Amanda | Watson, Dennis | 9 | 2015 |
Mueller, Martina | Phillips, Shannon | 9 | 2021 |
Baicu, Catalin | Spinale, Francis | 9 | 2022 |
Egede, Leonard | Oates, Jim | 9 | 2021 |
Egede, Leonard | Williams, Edith | 9 | 2021 |
Norris, Russell | Wessels, Arno | 8 | 2015 |
Barth, Jeremy | Lang, Hainan | 8 | 2022 |
Mukherjee, Rupak | Zile, Michael | 8 | 2021 |
Markwald, Roger | Wessels, Arno | 8 | 2015 |
Mehrotra, Shikhar | Mehrotra, Meenal | 8 | 2022 |
Mjaatvedt, Corey | Norris, Russell | 8 | 2007 |
Luttrell, Louis | Lopes-Virella, Maria | 7 | 2020 |
Kern, Christine | Wessels, Arno | 7 | 2011 |
McDermott, Paul | Zile, Michael | 7 | 2015 |
Beeson, Craig | Peterson, Yuri | 7 | 2021 |
Norris, Russell | Moreno, Ricardo | 7 | 2014 |
Helke, Kristi | McCrackin, MA | 7 | 2020 |
Moussa, Omar | Turner, David | 7 | 2011 |
Nietert, Paul | Ramakrishnan, Viswanathan | 7 | 2022 |
Ogawa, Makio | Watson, Dennis | 7 | 2010 |
Kern, Christine | Norris, Russell | 6 | 2007 |
Mehrotra, Meenal | Ogawa, Makio | 6 | 2018 |
Menick, Donald | Renaud, Ludivine | 6 | 2015 |
Norris, Russell | Lipschutz, Joshua | 6 | 2020 |
Norris, Russell | Goodwin, Rich | 6 | 2021 |
Norris, Russell | Judge, Daniel | 6 | 2022 |
Oates, Jim | Self, Sally | 6 | 2021 |
Mueller, Martina | Melvin, Cathy | 6 | 2022 |
Gilkeson, Gary | Watson, Dennis | 6 | 2013 |
Kamen, Diane | Nietert, Paul | 6 | 2022 |
Kamen, Diane | Wolf, Bethany | 6 | 2022 |
Baicu, Catalin | Menick, Donald | 6 | 2020 |
Mjaatvedt, Corey | Wessels, Arno | 6 | 2008 |
Egede, Leonard | Mueller, Martina | 6 | 2011 |
Egede, Leonard | Nietert, Paul | 6 | 2021 |
Egede, Leonard | Ruggiero, Kenneth | 6 | 2020 |
Luttrell, Louis | Peterson, Yuri | 5 | 2017 |
Kern, Christine | Markwald, Roger | 5 | 2007 |
Ramakrishnan, Viswanathan | Williams, Edith | 5 | 2021 |
Ramakrishnan, Viswanathan | Faith, Trevor | 5 | 2021 |
Treiber, Frank | Nichols, Michelle | 5 | 2020 |
Hoffman, Stanley | Moreno, Ricardo | 5 | 2014 |
Edlund, Barbara | Kelechi, Teresa | 5 | 2016 |
Melvin, Cathy | Lenert, Leslie | 5 | 2022 |
Melvin, Cathy | Phillips, Shannon | 5 | 2022 |
Mehrotra, Meenal | Chakraborty, Paramita | 5 | 2022 |
Awgulewitsch, Alexander | Kern, Michael | 5 | 2019 |
Menick, Donald | Zile, Michael | 5 | 2020 |
Menick, Donald | Kappler, Christiana | 5 | 2009 |
Beeson, Craig | Lemasters, John | 5 | 2022 |
Beeson, Craig | Rohrer, Baerbel | 5 | 2021 |
Norris, Russell | Sugi, Yukiko | 5 | 2019 |
Norris, Russell | Potts, Jay | 5 | 2021 |
Oates, Jim | Ramakrishnan, Viswanathan | 5 | 2021 |
Oates, Jim | Tsao, Betty | 5 | 2022 |
Kelechi, Teresa | Nemeth, Lynne | 5 | 2022 |
Kelechi, Teresa | Dooley, Mary | 5 | 2018 |
Ethier, Stephen | Wilson, Robert | 5 | 2020 |
Ethier, Stephen | Kappler, Christiana | 5 | 2020 |
Larue, R. Amanda | Moussa, Omar | 5 | 2011 |
Larue, R. Amanda | Turner, David | 5 | 2015 |
Mukherjee, Rupak | Norris, Russell | 5 | 2022 |
Mueller, Martina | Ruggiero, Kenneth | 5 | 2021 |
Findlay, Victoria | Larue, R. Amanda | 5 | 2015 |
Findlay, Victoria | Moussa, Omar | 5 | 2011 |
Kern, Michael | Norris, Russell | 5 | 2009 |
Markwald, Roger | Goodwin, Rich | 5 | 2012 |
Gilkeson, Gary | Nietert, Paul | 5 | 2022 |
Duncan, Stephen | Heslop, James | 5 | 2022 |
Baicu, Catalin | Mukherjee, Rupak | 5 | 2021 |
Egede, Leonard | Ramakrishnan, Viswanathan | 5 | 2021 |
Nietert, Paul | Wolf, Bethany | 5 | 2022 |
Nemeth, Lynne | Ruggiero, Kenneth | 4 | 2022 |
Nemeth, Lynne | Nichols, Michelle | 4 | 2022 |
Obeid, Jihad | Oates, Jim | 4 | 2018 |
Obeid, Jihad | Wilson, Robert | 4 | 2007 |
Kern, Christine | Menick, Donald | 4 | 2015 |
Kern, Christine | Twal, Waleed | 4 | 2016 |
Wilson, Robert | Kappler, Christiana | 4 | 2020 |
Hoffman, Stanley | Oates, Jim | 4 | 2013 |
Hoffman, Stanley | Sugi, Yukiko | 4 | 2013 |
Menick, Donald | Deleon-pennell, Kristine | 4 | 2022 |
Camp, Ernest | Findlay, Victoria | 4 | 2014 |
Camp, Ernest | Watson, Dennis | 4 | 2014 |
Muise-Helmericks, Robin | Steed, Martin | 4 | 2019 |
Beeson, Craig | Mehrotra, Shikhar | 4 | 2019 |
Oates, Jim | Wolf, Bethany | 4 | 2021 |
Oates, Jim | Jiang, Wei | 4 | 2022 |
Barth, Jeremy | Kern, Christine | 4 | 2023 |
Spyropoulos, Demetri | Bowers, Robert | 4 | 2020 |
Bradshaw, Amy | Deleon-pennell, Kristine | 4 | 2021 |
Bradshaw, Amy | Spinale, Francis | 4 | 2022 |
Markwald, Roger | Hajdu, Zoltan | 4 | 2015 |
Gilkeson, Gary | Wolf, Bethany | 4 | 2022 |
Kamen, Diane | Jiang, Wei | 4 | 2022 |
Dooley, Mary | Madisetti, Mohan | 4 | 2018 |
Moussa, Omar | Spyropoulos, Demetri | 4 | 2010 |
Mjaatvedt, Corey | Moreno, Ricardo | 4 | 2007 |
Dix, Thomas | Norris, Russell | 4 | 2022 |
Nietert, Paul | Oates, Jim | 4 | 2021 |
Nietert, Paul | Dooley, Mary | 4 | 2022 |
Hoffman, Stanley | Kern, Christine | 4 | 2007 |
Nemeth, Lynne | Melvin, Cathy | 3 | 2017 |
Obeid, Jihad | Melvin, Cathy | 3 | 2016 |
Markiewicz, Margaret | Watson, Dennis | 3 | 2008 |
Ramakrishnan, Viswanathan | Wolf, Bethany | 3 | 2022 |
Janech, Michael | Oates, Jim | 3 | 2016 |
Hoffman, Stanley | Wessels, Arno | 3 | 2007 |
Hoffman, Stanley | Goodwin, Rich | 3 | 2009 |
Edlund, Barbara | Nemeth, Lynne | 3 | 2018 |
McDermott, Paul | Menick, Donald | 3 | 2004 |
Chou, C. | Menick, Donald | 3 | 2015 |
Twal, Waleed | Lopes-Virella, Maria | 3 | 2010 |
Janech, Michael | Lipschutz, Joshua | 3 | 2019 |
Ruggiero, Kenneth | Nichols, Michelle | 3 | 2020 |
Menick, Donald | Jiang, Wei | 3 | 2002 |
Muise-Helmericks, Robin | Watson, Dennis | 3 | 2007 |
Beeson, Craig | Haque, Azizul | 3 | 2018 |
Beeson, Craig | Mehrotra, Meenal | 3 | 2019 |
Beeson, Craig | Muise-Helmericks, Robin | 3 | 2012 |
Beeson, Craig | Ishii, Masaaki | 3 | 2021 |
Beeson, Craig | Chakraborty, Paramita | 3 | 2019 |
Norris, Russell | Hajdu, Zoltan | 3 | 2015 |
Oates, Jim | Twal, Waleed | 3 | 2021 |
Oates, Jim | Lenert, Leslie | 3 | 2018 |
Kelechi, Teresa | Ruggiero, Kenneth | 3 | 2021 |
Kelechi, Teresa | Phillips, Shannon | 3 | 2021 |
Watson, Dennis | Wilson, Robert | 3 | 2016 |
Mukherjee, Rupak | Lipschutz, Joshua | 3 | 2019 |
Eblen, Scott | Armeson, Kent | 3 | 2021 |
Armeson, Kent | Mehrotra, Shikhar | 3 | 2020 |
Armeson, Kent | Ethier, Stephen | 3 | 2020 |
Kern, Michael | Markwald, Roger | 3 | 2012 |
Markwald, Roger | Judge, Daniel | 3 | 2015 |
Markwald, Roger | Potts, Jay | 3 | 2009 |
Gilkeson, Gary | Moussa, Omar | 3 | 2010 |
Gilkeson, Gary | Rohrer, Baerbel | 3 | 2010 |
Gilkeson, Gary | Self, Sally | 3 | 2008 |
Gilkeson, Gary | Spyropoulos, Demetri | 3 | 2010 |
Gilkeson, Gary | Xu, Lingxiao | 3 | 2022 |
Kamen, Diane | Ramakrishnan, Viswanathan | 3 | 2022 |
Kamen, Diane | Xu, Lingxiao | 3 | 2022 |
Hammad, Samar | Luttrell, Louis | 3 | 2016 |
Hammad, Samar | Nietert, Paul | 3 | 2021 |
Hammad, Samar | Oates, Jim | 3 | 2021 |
Zile, Michael | Renaud, Ludivine | 3 | 2015 |
Moussa, Omar | Ogawa, Makio | 3 | 2010 |
Baicu, Catalin | McDermott, Paul | 3 | 2015 |
Baicu, Catalin | Renaud, Ludivine | 3 | 2015 |
Baatz, John | Bowers, Robert | 3 | 2019 |
Nietert, Paul | Melvin, Cathy | 3 | 2021 |
Tsao, Betty | Xu, Lingxiao | 3 | 2022 |
Ogawa, Makio | Spyropoulos, Demetri | 3 | 2010 |
Luttrell, Louis | McDermott, Paul | 2 | 2014 |
Luttrell, Louis | Nietert, Paul | 2 | 2019 |
Kern, Christine | Mukherjee, Rupak | 2 | 2015 |
Kern, Christine | Moreno, Ricardo | 2 | 2007 |
Kern, Christine | Spinale, Francis | 2 | 2015 |
Markiewicz, Margaret | Oates, Jim | 2 | 2020 |
Treiber, Frank | Vertegel, Alexey | 2 | 2012 |
Haque, Azizul | Jiang, Wei | 2 | 2022 |
Haque, Azizul | Vertegel, Alexey | 2 | 2021 |
Janech, Michael | Luttrell, Louis | 2 | 2013 |
Nichols, Michelle | Madisetti, Mohan | 2 | 2021 |
Sugi, Yukiko | Moreno, Ricardo | 2 | 2008 |
Lenert, Leslie | Judge, Daniel | 2 | 2022 |
Edlund, Barbara | Mueller, Martina | 2 | 2013 |
McDermott, Paul | Spinale, Francis | 2 | 2014 |
Melvin, Cathy | Judge, Daniel | 2 | 2022 |
Awgulewitsch, Alexander | Norris, Russell | 2 | 2022 |
Twal, Waleed | Wilson, Dulaney | 2 | 2021 |
Janech, Michael | Ramakrishnan, Viswanathan | 2 | 2018 |
Janech, Michael | Wolf, Bethany | 2 | 2019 |
Ruggiero, Kenneth | Phillips, Shannon | 2 | 2021 |
Menick, Donald | Spinale, Francis | 2 | 2020 |
Camp, Ernest | Turner, David | 2 | 2013 |
Muise-Helmericks, Robin | Norris, Russell | 2 | 2022 |
Muise-Helmericks, Robin | Oates, Jim | 2 | 2019 |
Muise-Helmericks, Robin | Spyropoulos, Demetri | 2 | 2007 |
Muise-Helmericks, Robin | Jenkins, Dorea | 2 | 2020 |
Beeson, Craig | Chou, C. | 2 | 2007 |
Beeson, Craig | McDermott, Paul | 2 | 2016 |
Beeson, Craig | Menick, Donald | 2 | 2020 |
Beeson, Craig | Smolka, Adam | 2 | 2015 |
Beeson, Craig | Vargas, Marcelo | 2 | 2016 |
Beeson, Craig | Nasarre, Cecile | 2 | 2021 |
Oates, Jim | Wilson, Dulaney | 2 | 2021 |
Oates, Jim | Xu, Lingxiao | 2 | 2022 |
Kelechi, Teresa | Stroud, Sally | 2 | 2008 |
Kelechi, Teresa | Nagel, Alexis | 2 | 2022 |
Kelechi, Teresa | Jaruzel, Candace | 2 | 2018 |
Kelechi, Teresa | Nichols, Michelle | 2 | 2021 |
Barth, Jeremy | Wessels, Arno | 2 | 2013 |
Bradshaw, Amy | Norris, Russell | 2 | 2015 |
Helke, Kristi | Larue, R. Amanda | 2 | 2019 |
Helke, Kristi | Mehrotra, Shikhar | 2 | 2017 |
Helke, Kristi | Muise-Helmericks, Robin | 2 | 2022 |
Helke, Kristi | Chakraborty, Paramita | 2 | 2017 |
Larue, R. Amanda | Muise-Helmericks, Robin | 2 | 2019 |
Larue, R. Amanda | McCrackin, MA | 2 | 2019 |
Larue, R. Amanda | Steed, Martin | 2 | 2019 |
Mueller, Martina | Vertegel, Alexey | 2 | 2020 |
Mueller, Martina | Nichols, Michelle | 2 | 2021 |
Armeson, Kent | Helke, Kristi | 2 | 2018 |
Armeson, Kent | Liu, Xiang | 2 | 2019 |
Armeson, Kent | McCrackin, MA | 2 | 2018 |
Armeson, Kent | Kappler, Christiana | 2 | 2020 |
Armeson, Kent | Chakraborty, Paramita | 2 | 2016 |
Findlay, Victoria | Armeson, Kent | 2 | 2019 |
Findlay, Victoria | Ethier, Stephen | 2 | 2019 |
Markwald, Roger | Twal, Waleed | 2 | 2013 |
Gilkeson, Gary | Markiewicz, Margaret | 2 | 2014 |
Moreno, Ricardo | Goodwin, Rich | 2 | 2008 |
Moreno, Ricardo | Potts, Jay | 2 | 2008 |
Hammad, Samar | Wilson, Dulaney | 2 | 2021 |
Bonham, Phyllis | Mueller, Martina | 2 | 2011 |
Baicu, Catalin | Hoffman, Stanley | 2 | 2022 |
Lang, Hainan | Larue, R. Amanda | 2 | 2016 |
Mehrotra, Shikhar | Peterson, Yuri | 2 | 2022 |
Lemasters, John | Mukherjee, Rupak | 2 | 2014 |
Lemasters, John | Rohrer, Baerbel | 2 | 2016 |
Lemasters, John | Spinale, Francis | 2 | 2014 |
Peterson, Yuri | Nasarre, Cecile | 2 | 2021 |
Nietert, Paul | Smith, Edwin | 2 | 2015 |
Nietert, Paul | Twal, Waleed | 2 | 2021 |
Nietert, Paul | Wilson, Dulaney | 2 | 2021 |
Hoffman, Stanley | Kern, Michael | 2 | 2009 |
Hoffman, Stanley | Helke, Kristi | 2 | 2019 |
Hoffman, Stanley | Liu, Xiang | 2 | 2012 |
Obeid, Jihad | Kamen, Diane | 1 | 2017 |
Haque, Azizul | Liu, Xiang | 1 | 2020 |
Hoffman, Stanley | Nietert, Paul | 1 | 2012 |
Hoffman, Stanley | Hajdu, Zoltan | 1 | 2014 |
Lenert, Leslie | Faith, Trevor | 1 | 2021 |
Broome, Brantlee | Madisetti, Mohan | 1 | 2021 |
Vertegel, Alexey | Madisetti, Mohan | 1 | 2020 |
Chou, C. | Renaud, Ludivine | 1 | 2015 |
Awgulewitsch, Alexander | Barth, Jeremy | 1 | 2006 |
Awgulewitsch, Alexander | Hajdu, Zoltan | 1 | 2012 |
Awgulewitsch, Alexander | Tsao, Betty | 1 | 2022 |
Awgulewitsch, Alexander | Xu, Lingxiao | 1 | 2022 |
Ruggiero, Kenneth | Lenert, Leslie | 1 | 2020 |
Menick, Donald | Mukherjee, Rupak | 1 | 2015 |
Camp, Ernest | Armeson, Kent | 1 | 2012 |
Camp, Ernest | Ethier, Stephen | 1 | 2014 |
Muise-Helmericks, Robin | Smith, Edwin | 1 | 2008 |
Muise-Helmericks, Robin | Ethier, Stephen | 1 | 2019 |
Muise-Helmericks, Robin | Rhett, Joshua | 1 | 2019 |
Muise-Helmericks, Robin | Heslop, James | 1 | 2020 |
Muise-Helmericks, Robin | Renaud, Ludivine | 1 | 2017 |
Muise-Helmericks, Robin | Romeo, Martin | 1 | 2022 |
Muise-Helmericks, Robin | Madisetti, Mohan | 1 | 2021 |
Beeson, Craig | Liu, Xiang | 1 | 2012 |
Beeson, Craig | Duncan, Stephen | 1 | 2018 |
Norris, Russell | Peterson, Yuri | 1 | 2022 |
Norris, Russell | Romeo, Martin | 1 | 2022 |
Oates, Jim | Lopes-Virella, Maria | 1 | 2020 |
Oates, Jim | Renaud, Ludivine | 1 | 2017 |
Kelechi, Teresa | Liu, Xiang | 1 | 2019 |
Kelechi, Teresa | Muise-Helmericks, Robin | 1 | 2021 |
Kelechi, Teresa | Melvin, Cathy | 1 | 2020 |
Kelechi, Teresa | Vertegel, Alexey | 1 | 2020 |
Kelechi, Teresa | Broome, Brantlee | 1 | 2021 |
Barth, Jeremy | Gilkeson, Gary | 1 | 2010 |
Barth, Jeremy | Hammad, Samar | 1 | 2008 |
Barth, Jeremy | Luttrell, Louis | 1 | 2019 |
Barth, Jeremy | Muise-Helmericks, Robin | 1 | 2020 |
Barth, Jeremy | Smolka, Adam | 1 | 2014 |
Barth, Jeremy | Lopes-Virella, Maria | 1 | 2008 |
Ethier, Stephen | Giordano, Antonio | 1 | 2019 |
Bradshaw, Amy | Hoffman, Stanley | 1 | 2022 |
Bradshaw, Amy | Kern, Christine | 1 | 2015 |
Bradshaw, Amy | Larue, R. Amanda | 1 | 2018 |
Bradshaw, Amy | Muise-Helmericks, Robin | 1 | 2015 |
Bradshaw, Amy | Renaud, Ludivine | 1 | 2012 |
Helke, Kristi | Norris, Russell | 1 | 2022 |
Helke, Kristi | Turner, David | 1 | 2022 |
Helke, Kristi | Vargas, Marcelo | 1 | 2018 |
Larue, R. Amanda | Menick, Donald | 1 | 2018 |
Mukherjee, Rupak | Muise-Helmericks, Robin | 1 | 2022 |
Mukherjee, Rupak | Wessels, Arno | 1 | 2014 |
Mueller, Martina | Muise-Helmericks, Robin | 1 | 2021 |
Mueller, Martina | Jaruzel, Candace | 1 | 2018 |
Eblen, Scott | Muise-Helmericks, Robin | 1 | 2019 |
Armeson, Kent | Kelechi, Teresa | 1 | 2019 |
Armeson, Kent | Muise-Helmericks, Robin | 1 | 2019 |
Armeson, Kent | Turner, David | 1 | 2018 |
Armeson, Kent | Giordano, Antonio | 1 | 2019 |
Armeson, Kent | Bowers, Robert | 1 | 2022 |
Findlay, Victoria | Muise-Helmericks, Robin | 1 | 2019 |
Smith, Edwin | Wolf, Bethany | 1 | 2015 |
Smith, Edwin | Tsao, Betty | 1 | 2010 |
Kern, Michael | Muise-Helmericks, Robin | 1 | 2007 |
Kern, Michael | Spyropoulos, Demetri | 1 | 2007 |
Kern, Michael | Sugi, Yukiko | 1 | 2012 |
Kern, Michael | Goodwin, Rich | 1 | 2009 |
Gilkeson, Gary | Williams, Edith | 1 | 2020 |
Rohrer, Baerbel | Peterson, Yuri | 1 | 2014 |
Rohrer, Baerbel | Wolf, Bethany | 1 | 2014 |
Rohrer, Baerbel | Nasarre, Cecile | 1 | 2016 |
Wolf, Bethany | Jiang, Wei | 1 | 2021 |
Lang, Hainan | Ogawa, Makio | 1 | 2006 |
Lang, Hainan | Romeo, Martin | 1 | 2022 |
Kappler, Christiana | Giordano, Antonio | 1 | 2019 |
Lemasters, John | Menick, Donald | 1 | 2017 |
Lemasters, John | Duncan, Stephen | 1 | 2018 |
Jiang, Wei | Tsao, Betty | 1 | 2021 |
Wessels, Arno | Moreno, Ricardo | 1 | 2010 |
Dix, Thomas | Helke, Kristi | 1 | 2019 |
Lopes-Virella, Maria | Ramakrishnan, Viswanathan | 1 | 2020 |
Deleon-pennell, Kristine | Spinale, Francis | 1 | 2020 |
Nietert, Paul | Lopes-Virella, Maria | 1 | 2020 |
Nietert, Paul | Zile, Michael | 1 | 2015 |
To return to the cluster graph,
click here.
Muise-Helmericks's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(283)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(25)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_