Co-Authors (49)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Carol Feghali-Bostwick (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Carol Feghali-Bostwick (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Renaud, Ludivine | 29 | 7 |
Garrett, Sara | 12 | 5 |
Baker Frost, Deanna | 6 | 5 |
Halushka, Perry | 286 | 2 |
Su, Yun Yun | 5 | 3 |
Takamura, Naoko | 16 | 3 |
Ramos, Paula | 52 | 3 |
Sharma, Shailza | 3 | 2 |
Loucks, Tammy | 53 | 2 |
Silver, Richard | 271 | 9 |
Argula, Rahul | 17 | 2 |
Angel, Peggi | 73 | 1 |
Nowling, Tamara | 33 | 1 |
Harvey, Jillian | 64 | 3 |
Helke, Kristi | 68 | 2 |
Wolf, Bethany | 128 | 2 |
Hoffman, Stanley | 105 | 3 |
Misra, Suniti | 35 | 2 |
Bogatkevich, Galina | 29 | 5 |
Nadig, Satish | 75 | 1 |
Armstrong, Milton | 9 | 1 |
Bonilha, Heather | 70 | 1 |
Lenert, Kathleen | 3 | 1 |
Baatz, John | 72 | 1 |
Bradshaw, Amy | 79 | 1 |
Nietert, Paul | 252 | 2 |
Ball, Lauren | 81 | 1 |
Bethard, Jennifer | 18 | 1 |
Drake, Richard | 220 | 1 |
Bruner, Evelyn | 24 | 1 |
Ward, Celine | 5 | 1 |
Silver, Katherine | 3 | 1 |
Wilson, Carole | 35 | 1 |
Schnapp, Lynn | 87 | 1 |
McClure, Erin | 92 | 1 |
Simpson, Annie | 83 | 1 |
Ghatak, Sibnath | 7 | 1 |
Markwald, Roger | 207 | 2 |
Oates, Jim | 102 | 2 |
Wilson, Robert | 49 | 1 |
Harley, Russell | 47 | 2 |
Stephenson, Sarah | 7 | 1 |
Ramakrishnan, Viswanathan | 76 | 1 |
Usher, Bruce | 7 | 1 |
Visconti, Richard | 37 | 1 |
Markiewicz, Margaret | 15 | 1 |
Hant, Faye | 34 | 1 |
Gilkeson, Gary | 286 | 1 |
Pandey, Janardan | 240 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Fan, Hongkuan | 49 |
Mehta, Anand | 71 |
Menick, Donald | 87 |
Li, Pengfei | 24 |
Gray, Kevin | 158 |
Yuen, Hon | 87 |
Goodwin, Andrew | 77 |
Martin-Harris, Bonnie | 96 |
Bolster, Marcy | 93 |
Wilmskoetter, Janina | 33 |
Holmstedt, Christine | 45 |
Moussa, Omar | 38 |
Tomko, Rachel | 67 |
Kamen, Diane | 189 |
Ranwala, Damayanthi | 30 |
McElligott, James | 36 |
Brady, Kathleen | 427 |
Tempel, George | 38 |
Simpson, Kit | 223 |
Sundararaj, Kamala | 24 |
Chung, Dongjun | 52 |
Wilson, Sylvia | 42 |
Malcolm, Robert | 158 |
Baicu, Catalin | 70 |
Zile, Michael | 461 |
Al Kasab, Sami | 80 |
Soliman, Karim | 45 |
Tipnis, Sameer | 25 |
Atkinson, Carl | 99 |
Carpenter, Matthew | 178 |
Jaffa, Ayad | 98 |
Krug, Edward | 21 |
Newton, Danforth | 24 |
Glen, William | 7 |
Colwell, John | 104 |
Dubno, Judy | 197 |
Chimowitz, Marc | 137 |
DuBose-Morris, Ragan | 13 |
Mathur, Rajesh | 26 |
Hunt, Kelly | 162 |
McCrackin, MA | 14 |
Jaffa, Miran | 39 |
Wagner, Carol | 174 |
Sampson, Royce | 12 |
Andrews, Anne | 28 |
Rohan, Vinayak | 44 |
Tsao, Betty | 153 |
Trivedi, Rupal | 158 |
Spruill, Laura | 36 |
Kuppuswamy, Dhandapani | 35 |
Silvestri, Gerard | 282 |
Taber, David | 190 |
Baker, Nathaniel | 110 |
Borg, Keith | 29 |
Peterseim, Mae Millicent | 7 |
Budisavljevic, Milos | 48 |
Beeson, Craig | 103 |
Nagel, Alexis | 7 |
Ford, Dee | 73 |
Spyropoulos, Demetri | 49 |
Watson, Dennis | 123 |
Boger, Heather | 44 |
Chou, C. | 32 |
Jones, Jeffrey | 58 |
McSwain, S. | 11 |
Saladin, Michael | 99 |
Strange, Charlie | 90 |
Nemeth, Lynne | 114 |
Wessell, Andrea | 40 |
Toole, Bryan | 152 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Gilkeson, Gary | Kamen, Diane | 68 | 2022 |
Baicu, Catalin | Zile, Michael | 62 | 2023 |
Carpenter, Matthew | Gray, Kevin | 49 | 2023 |
Drake, Richard | Angel, Peggi | 48 | 2023 |
Gray, Kevin | McClure, Erin | 45 | 2023 |
Gilkeson, Gary | Tsao, Betty | 44 | 2022 |
Brady, Kathleen | Saladin, Michael | 42 | 2023 |
Gray, Kevin | Baker, Nathaniel | 41 | 2023 |
Gray, Kevin | Tomko, Rachel | 40 | 2023 |
Drake, Richard | Mehta, Anand | 38 | 2023 |
Simpson, Annie | Simpson, Kit | 36 | 2022 |
Kamen, Diane | Tsao, Betty | 36 | 2022 |
Carpenter, Matthew | Saladin, Michael | 35 | 2023 |
McClure, Erin | Tomko, Rachel | 33 | 2023 |
Fan, Hongkuan | Halushka, Perry | 32 | 2023 |
Angel, Peggi | Mehta, Anand | 30 | 2023 |
Gray, Kevin | Saladin, Michael | 29 | 2023 |
Brady, Kathleen | Malcolm, Robert | 27 | 2023 |
Brady, Kathleen | Baker, Nathaniel | 27 | 2023 |
Carpenter, Matthew | Baker, Nathaniel | 27 | 2023 |
Gilkeson, Gary | Oates, Jim | 26 | 2022 |
Nemeth, Lynne | Nietert, Paul | 26 | 2019 |
Nietert, Paul | Wessell, Andrea | 25 | 2019 |
Halushka, Perry | Tempel, George | 25 | 2008 |
Carpenter, Matthew | McClure, Erin | 25 | 2023 |
Martin-Harris, Bonnie | Bonilha, Heather | 24 | 2022 |
Baker, Nathaniel | McClure, Erin | 24 | 2023 |
Bogatkevich, Galina | Silver, Richard | 23 | 2023 |
Jaffa, Ayad | Jaffa, Miran | 23 | 2021 |
Baker, Nathaniel | Saladin, Michael | 23 | 2023 |
Bradshaw, Amy | Zile, Michael | 22 | 2023 |
Markwald, Roger | Misra, Suniti | 22 | 2022 |
Holmstedt, Christine | Al Kasab, Sami | 22 | 2022 |
Nemeth, Lynne | Wessell, Andrea | 22 | 2019 |
Moussa, Omar | Watson, Dennis | 21 | 2011 |
Baicu, Catalin | Bradshaw, Amy | 21 | 2023 |
Taber, David | Rohan, Vinayak | 21 | 2023 |
Baatz, John | Newton, Danforth | 20 | 2022 |
Nietert, Paul | Silver, Richard | 20 | 2019 |
Kamen, Diane | Oates, Jim | 20 | 2022 |
Bolster, Marcy | Silver, Richard | 19 | 2018 |
Hunt, Kelly | Baker, Nathaniel | 19 | 2022 |
Baker, Nathaniel | Tomko, Rachel | 19 | 2023 |
Nietert, Paul | Silvestri, Gerard | 18 | 2023 |
Taber, David | Nadig, Satish | 18 | 2021 |
Ford, Dee | Goodwin, Andrew | 18 | 2023 |
Atkinson, Carl | Nadig, Satish | 17 | 2022 |
Nietert, Paul | Pandey, Janardan | 16 | 2021 |
Fan, Hongkuan | Goodwin, Andrew | 16 | 2023 |
Fan, Hongkuan | Li, Pengfei | 16 | 2023 |
Halushka, Perry | Goodwin, Andrew | 16 | 2023 |
Carpenter, Matthew | Tomko, Rachel | 16 | 2023 |
Hoffman, Stanley | Silver, Richard | 15 | 2017 |
Baatz, John | Wagner, Carol | 15 | 2022 |
Bonilha, Heather | Simpson, Annie | 14 | 2022 |
Bonilha, Heather | Wilmskoetter, Janina | 14 | 2021 |
Saladin, Michael | McClure, Erin | 14 | 2022 |
Hoffman, Stanley | Markwald, Roger | 13 | 2014 |
Bonilha, Heather | Simpson, Kit | 13 | 2022 |
Wilson, Carole | Schnapp, Lynn | 13 | 2023 |
Markwald, Roger | Visconti, Richard | 13 | 2014 |
Wilson, Sylvia | Wolf, Bethany | 13 | 2023 |
Halushka, Perry | Li, Pengfei | 13 | 2023 |
Ford, Dee | Simpson, Annie | 13 | 2023 |
Ford, Dee | Simpson, Kit | 13 | 2022 |
Nadig, Satish | Rohan, Vinayak | 12 | 2021 |
Fan, Hongkuan | Tempel, George | 12 | 2008 |
Brady, Kathleen | Simpson, Annie | 12 | 2021 |
Baatz, John | Spyropoulos, Demetri | 11 | 2021 |
Hant, Faye | Silver, Richard | 11 | 2019 |
Brady, Kathleen | Gray, Kevin | 11 | 2023 |
Harvey, Jillian | Al Kasab, Sami | 10 | 2020 |
Misra, Suniti | Toole, Bryan | 10 | 2008 |
Simpson, Annie | Goodwin, Andrew | 10 | 2023 |
Pandey, Janardan | Silver, Richard | 10 | 2005 |
Goodwin, Andrew | Li, Pengfei | 10 | 2023 |
Holmstedt, Christine | Harvey, Jillian | 10 | 2020 |
Baker, Nathaniel | Ramakrishnan, Viswanathan | 10 | 2023 |
Silver, Richard | Feghali-Bostwick, Carol | 9 | 2017 |
Martin-Harris, Bonnie | Wilmskoetter, Janina | 9 | 2021 |
Simpson, Kit | Goodwin, Andrew | 9 | 2022 |
Simpson, Kit | Harvey, Jillian | 9 | 2022 |
Halushka, Perry | Colwell, John | 9 | 1985 |
Spyropoulos, Demetri | Watson, Dennis | 9 | 2010 |
Saladin, Michael | Tomko, Rachel | 9 | 2022 |
Silver, Richard | Visconti, Richard | 8 | 2014 |
Hoffman, Stanley | Visconti, Richard | 8 | 2014 |
Ball, Lauren | Bethard, Jennifer | 8 | 2021 |
Ball, Lauren | Drake, Richard | 8 | 2021 |
Gilkeson, Gary | Nowling, Tamara | 8 | 2016 |
Kamen, Diane | Ramos, Paula | 8 | 2022 |
Halushka, Perry | Mathur, Rajesh | 8 | 1997 |
Wagner, Carol | Newton, Danforth | 8 | 2022 |
Trivedi, Rupal | Wolf, Bethany | 8 | 2023 |
Borg, Keith | Halushka, Perry | 8 | 2014 |
Spyropoulos, Demetri | Newton, Danforth | 8 | 2021 |
Helke, Kristi | McCrackin, MA | 7 | 2020 |
Bonilha, Heather | Tipnis, Sameer | 7 | 2022 |
Nietert, Paul | Ramakrishnan, Viswanathan | 7 | 2022 |
Ghatak, Sibnath | Misra, Suniti | 7 | 2019 |
Gilkeson, Gary | Ramos, Paula | 7 | 2023 |
Gray, Kevin | Ramakrishnan, Viswanathan | 7 | 2023 |
Martin-Harris, Bonnie | Tipnis, Sameer | 7 | 2022 |
Holmstedt, Christine | Chimowitz, Marc | 7 | 2020 |
Feghali-Bostwick, Carol | Renaud, Ludivine | 7 | 2023 |
Ramos, Paula | Wolf, Bethany | 7 | 2022 |
Ramos, Paula | Tsao, Betty | 7 | 2017 |
Carpenter, Matthew | Silvestri, Gerard | 7 | 2022 |
Krug, Edward | Markwald, Roger | 7 | 2017 |
Dubno, Judy | Simpson, Annie | 7 | 2020 |
Chimowitz, Marc | Al Kasab, Sami | 7 | 2020 |
Hunt, Kelly | Ramos, Paula | 7 | 2022 |
Borg, Keith | Fan, Hongkuan | 7 | 2014 |
Jones, Jeffrey | Zile, Michael | 7 | 2020 |
Saladin, Michael | Ramakrishnan, Viswanathan | 7 | 2023 |
Helke, Kristi | Boger, Heather | 6 | 2020 |
Bogatkevich, Galina | Nietert, Paul | 6 | 2019 |
Ball, Lauren | Angel, Peggi | 6 | 2021 |
Gilkeson, Gary | Halushka, Perry | 6 | 2011 |
Gilkeson, Gary | Pandey, Janardan | 6 | 2007 |
Gilkeson, Gary | Watson, Dennis | 6 | 2013 |
Menick, Donald | Renaud, Ludivine | 6 | 2015 |
Kamen, Diane | Nietert, Paul | 6 | 2022 |
Kamen, Diane | Wolf, Bethany | 6 | 2022 |
McElligott, James | Harvey, Jillian | 6 | 2021 |
Baicu, Catalin | Menick, Donald | 6 | 2020 |
Hunt, Kelly | Taber, David | 6 | 2016 |
Andrews, Anne | Simpson, Annie | 6 | 2021 |
Andrews, Anne | Simpson, Kit | 6 | 2018 |
Kuppuswamy, Dhandapani | Zile, Michael | 6 | 2012 |
Bogatkevich, Galina | Feghali-Bostwick, Carol | 5 | 2021 |
Bonilha, Heather | Harvey, Jillian | 5 | 2022 |
Nietert, Paul | Wolf, Bethany | 5 | 2022 |
Ball, Lauren | Nagel, Alexis | 5 | 2015 |
Drake, Richard | Spruill, Laura | 5 | 2021 |
Simpson, Annie | Harvey, Jillian | 5 | 2020 |
Ghatak, Sibnath | Markwald, Roger | 5 | 2019 |
Oates, Jim | Ramakrishnan, Viswanathan | 5 | 2021 |
Oates, Jim | Tsao, Betty | 5 | 2022 |
Ramakrishnan, Viswanathan | McClure, Erin | 5 | 2022 |
Gilkeson, Gary | Nietert, Paul | 5 | 2022 |
Menick, Donald | Zile, Michael | 5 | 2020 |
Gray, Kevin | Malcolm, Robert | 5 | 2020 |
Brady, Kathleen | Carpenter, Matthew | 5 | 2015 |
Brady, Kathleen | Nietert, Paul | 5 | 2023 |
Brady, Kathleen | Simpson, Kit | 5 | 2022 |
Brady, Kathleen | Ramakrishnan, Viswanathan | 5 | 2023 |
Baicu, Catalin | Jones, Jeffrey | 5 | 2020 |
Baicu, Catalin | Kuppuswamy, Dhandapani | 5 | 2018 |
Feghali-Bostwick, Carol | Garrett, Sara | 5 | 2022 |
Feghali-Bostwick, Carol | Baker Frost, Deanna | 5 | 2021 |
Tipnis, Sameer | Wilmskoetter, Janina | 5 | 2021 |
Carpenter, Matthew | Ramakrishnan, Viswanathan | 5 | 2022 |
Hunt, Kelly | Nietert, Paul | 5 | 2021 |
Peterseim, Mae Millicent | Trivedi, Rupal | 5 | 2023 |
Saladin, Michael | Simpson, Annie | 5 | 2012 |
Silver, Richard | Yuen, Hon | 4 | 2013 |
Hoffman, Stanley | Kuppuswamy, Dhandapani | 4 | 2022 |
Hoffman, Stanley | Oates, Jim | 4 | 2013 |
Nietert, Paul | Oates, Jim | 4 | 2021 |
Nietert, Paul | Wagner, Carol | 4 | 2020 |
Bethard, Jennifer | Drake, Richard | 4 | 2021 |
Bethard, Jennifer | Angel, Peggi | 4 | 2021 |
Wilson, Carole | Stephenson, Sarah | 4 | 2020 |
Schnapp, Lynn | Stephenson, Sarah | 4 | 2020 |
Oates, Jim | Wolf, Bethany | 4 | 2021 |
Ramakrishnan, Viswanathan | Tomko, Rachel | 4 | 2022 |
Gilkeson, Gary | Wolf, Bethany | 4 | 2022 |
McElligott, James | Simpson, Kit | 4 | 2022 |
Brady, Kathleen | Halushka, Perry | 4 | 2020 |
Halushka, Perry | Moussa, Omar | 4 | 2014 |
Halushka, Perry | Harvey, Jillian | 4 | 2020 |
Ramos, Paula | Chung, Dongjun | 4 | 2022 |
Atkinson, Carl | Stephenson, Sarah | 4 | 2020 |
Hunt, Kelly | Chung, Dongjun | 4 | 2022 |
Spruill, Laura | Angel, Peggi | 4 | 2021 |
Taber, David | Soliman, Karim | 4 | 2021 |
Ford, Dee | McElligott, James | 4 | 2021 |
Ford, Dee | Harvey, Jillian | 4 | 2021 |
Strange, Charlie | Argula, Rahul | 4 | 2016 |
Silver, Richard | Strange, Charlie | 3 | 2016 |
Harvey, Jillian | Loucks, Tammy | 3 | 2023 |
Wolf, Bethany | Sundararaj, Kamala | 3 | 2021 |
Hoffman, Stanley | Feghali-Bostwick, Carol | 3 | 2018 |
Misra, Suniti | Silver, Richard | 3 | 2017 |
Bogatkevich, Galina | Hant, Faye | 3 | 2019 |
Bogatkevich, Galina | Misra, Suniti | 3 | 2017 |
Nietert, Paul | Simpson, Kit | 3 | 2022 |
Drake, Richard | Bruner, Evelyn | 3 | 2020 |
Bruner, Evelyn | Sundararaj, Kamala | 3 | 2021 |
Bruner, Evelyn | Angel, Peggi | 3 | 2020 |
Wilson, Carole | Li, Pengfei | 3 | 2023 |
Schnapp, Lynn | Li, Pengfei | 3 | 2023 |
Ramakrishnan, Viswanathan | Wolf, Bethany | 3 | 2022 |
Hant, Faye | Nietert, Paul | 3 | 2016 |
Gilkeson, Gary | Moussa, Omar | 3 | 2010 |
Fan, Hongkuan | Gilkeson, Gary | 3 | 2022 |
Fan, Hongkuan | Wilson, Carole | 3 | 2023 |
Fan, Hongkuan | Schnapp, Lynn | 3 | 2023 |
Bolster, Marcy | Hant, Faye | 3 | 2018 |
Bolster, Marcy | Nietert, Paul | 3 | 2007 |
Holmstedt, Christine | McElligott, James | 3 | 2021 |
Holmstedt, Christine | Simpson, Kit | 3 | 2020 |
Moussa, Omar | Taber, David | 3 | 2020 |
Kamen, Diane | Nowling, Tamara | 3 | 2013 |
Kamen, Diane | Yuen, Hon | 3 | 2013 |
Kamen, Diane | Ramakrishnan, Viswanathan | 3 | 2022 |
McElligott, James | Simpson, Annie | 3 | 2022 |
Simpson, Kit | Wilmskoetter, Janina | 3 | 2017 |
Malcolm, Robert | Saladin, Michael | 3 | 2013 |
Feghali-Bostwick, Carol | Su, Yun Yun | 3 | 2021 |
Feghali-Bostwick, Carol | Harvey, Jillian | 3 | 2021 |
Feghali-Bostwick, Carol | Takamura, Naoko | 3 | 2021 |
Renaud, Ludivine | Takamura, Naoko | 3 | 2021 |
Halushka, Perry | Watson, Dennis | 3 | 2011 |
Ramos, Paula | Feghali-Bostwick, Carol | 3 | 2021 |
Baicu, Catalin | Renaud, Ludivine | 3 | 2015 |
Zile, Michael | Renaud, Ludivine | 3 | 2015 |
Carpenter, Matthew | Strange, Charlie | 3 | 2022 |
Carpenter, Matthew | Wolf, Bethany | 3 | 2023 |
Jaffa, Ayad | Garrett, Sara | 3 | 2018 |
Dubno, Judy | Simpson, Kit | 3 | 2018 |
DuBose-Morris, Ragan | Harvey, Jillian | 3 | 2021 |
Rohan, Vinayak | Soliman, Karim | 3 | 2021 |
Kuppuswamy, Dhandapani | Sundararaj, Kamala | 3 | 2016 |
Borg, Keith | Li, Pengfei | 3 | 2012 |
Peterseim, Mae Millicent | Wolf, Bethany | 3 | 2023 |
Watson, Dennis | Wilson, Robert | 3 | 2016 |
Chou, C. | Menick, Donald | 3 | 2015 |
Silver, Richard | Silver, Katherine | 2 | 2021 |
Nowling, Tamara | Drake, Richard | 2 | 2015 |
Nowling, Tamara | Sundararaj, Kamala | 2 | 2017 |
Helke, Kristi | Feghali-Bostwick, Carol | 2 | 2022 |
Wolf, Bethany | Feghali-Bostwick, Carol | 2 | 2021 |
Wolf, Bethany | Chung, Dongjun | 2 | 2022 |
Misra, Suniti | Feghali-Bostwick, Carol | 2 | 2017 |
Bogatkevich, Galina | Ghatak, Sibnath | 2 | 2017 |
Nadig, Satish | Sundararaj, Kamala | 2 | 2021 |
Bonilha, Heather | Chimowitz, Marc | 2 | 2020 |
Bonilha, Heather | Nietert, Paul | 2 | 2016 |
Bonilha, Heather | Silvestri, Gerard | 2 | 2020 |
Bradshaw, Amy | Jones, Jeffrey | 2 | 2020 |
Bradshaw, Amy | Kuppuswamy, Dhandapani | 2 | 2015 |
Nietert, Paul | Feghali-Bostwick, Carol | 2 | 2018 |
Simpson, Annie | Wilmskoetter, Janina | 2 | 2017 |
Ghatak, Sibnath | Silver, Richard | 2 | 2017 |
Markwald, Roger | Feghali-Bostwick, Carol | 2 | 2017 |
Oates, Jim | Ramos, Paula | 2 | 2021 |
Oates, Jim | Feghali-Bostwick, Carol | 2 | 2021 |
Wilson, Robert | Baker Frost, Deanna | 2 | 2023 |
Harley, Russell | Feghali-Bostwick, Carol | 2 | 2013 |
Ramakrishnan, Viswanathan | Argula, Rahul | 2 | 2017 |
Markiewicz, Margaret | Oates, Jim | 2 | 2020 |
Yuen, Hon | Wolf, Bethany | 2 | 2010 |
Martin-Harris, Bonnie | Chimowitz, Marc | 2 | 2020 |
Moussa, Omar | Rohan, Vinayak | 2 | 2020 |
McElligott, James | DuBose-Morris, Ragan | 2 | 2021 |
Brady, Kathleen | Bonilha, Heather | 2 | 2020 |
Brady, Kathleen | Chimowitz, Marc | 2 | 2020 |
Brady, Kathleen | Sampson, Royce | 2 | 2020 |
Brady, Kathleen | Ranwala, Damayanthi | 2 | 2019 |
Brady, Kathleen | Tomko, Rachel | 2 | 2023 |
Simpson, Kit | Taber, David | 2 | 2021 |
Simpson, Kit | Al Kasab, Sami | 2 | 2019 |
Chung, Dongjun | Renaud, Ludivine | 2 | 2018 |
Feghali-Bostwick, Carol | Argula, Rahul | 2 | 2019 |
Feghali-Bostwick, Carol | Sharma, Shailza | 2 | 2023 |
Feghali-Bostwick, Carol | Loucks, Tammy | 2 | 2021 |
Halushka, Perry | Bonilha, Heather | 2 | 2020 |
Halushka, Perry | Krug, Edward | 2 | 2019 |
Halushka, Perry | Malcolm, Robert | 2 | 2005 |
Halushka, Perry | Chimowitz, Marc | 2 | 2020 |
Halushka, Perry | Feghali-Bostwick, Carol | 2 | 2020 |
Halushka, Perry | Ranwala, Damayanthi | 2 | 2019 |
Ramos, Paula | Wilson, Robert | 2 | 2023 |
Ramos, Paula | Baker Frost, Deanna | 2 | 2023 |
Atkinson, Carl | Drake, Richard | 2 | 2021 |
Atkinson, Carl | Angel, Peggi | 2 | 2021 |
Glen, William | Renaud, Ludivine | 2 | 2018 |
Chimowitz, Marc | Silvestri, Gerard | 2 | 2020 |
Chimowitz, Marc | Harvey, Jillian | 2 | 2020 |
Hunt, Kelly | Jaffa, Ayad | 2 | 2020 |
Hunt, Kelly | Jaffa, Miran | 2 | 2020 |
Jaffa, Miran | Garrett, Sara | 2 | 2018 |
Andrews, Anne | Harvey, Jillian | 2 | 2019 |
Beeson, Craig | Chou, C. | 2 | 2007 |
Beeson, Craig | Menick, Donald | 2 | 2020 |
Beeson, Craig | Garrett, Sara | 2 | 2017 |
Jones, Jeffrey | Menick, Donald | 2 | 2020 |
Argula, Rahul | Rohan, Vinayak | 1 | 2019 |
Argula, Rahul | Ward, Celine | 1 | 2019 |
Argula, Rahul | Soliman, Karim | 1 | 2019 |
Nowling, Tamara | Feghali-Bostwick, Carol | 1 | 2018 |
Wolf, Bethany | Baker Frost, Deanna | 1 | 2019 |
Bogatkevich, Galina | Ramos, Paula | 1 | 2021 |
Bogatkevich, Galina | Baker Frost, Deanna | 1 | 2021 |
Nadig, Satish | Soliman, Karim | 1 | 2020 |
Armstrong, Milton | Feghali-Bostwick, Carol | 1 | 2022 |
Bonilha, Heather | Krug, Edward | 1 | 2019 |
Bonilha, Heather | Feghali-Bostwick, Carol | 1 | 2021 |
Bonilha, Heather | Ranwala, Damayanthi | 1 | 2019 |
Bonilha, Heather | Loucks, Tammy | 1 | 2021 |
Lenert, Kathleen | Loucks, Tammy | 1 | 2021 |
Baatz, John | Feghali-Bostwick, Carol | 1 | 2021 |
Bradshaw, Amy | Hoffman, Stanley | 1 | 2022 |
Bradshaw, Amy | Feghali-Bostwick, Carol | 1 | 2020 |
Ball, Lauren | Feghali-Bostwick, Carol | 1 | 2020 |
Bethard, Jennifer | Feghali-Bostwick, Carol | 1 | 2020 |
Drake, Richard | Feghali-Bostwick, Carol | 1 | 2020 |
Bruner, Evelyn | Feghali-Bostwick, Carol | 1 | 2020 |
Silver, Katherine | Baker Frost, Deanna | 1 | 2019 |
Simpson, Annie | Feghali-Bostwick, Carol | 1 | 2018 |
Ghatak, Sibnath | Toole, Bryan | 1 | 2005 |
Ghatak, Sibnath | Feghali-Bostwick, Carol | 1 | 2017 |
Oates, Jim | Wilson, Sylvia | 1 | 2020 |
Oates, Jim | Bruner, Evelyn | 1 | 2021 |
Oates, Jim | Ward, Celine | 1 | 2022 |
Oates, Jim | Baker Frost, Deanna | 1 | 2021 |
Wilson, Robert | Feghali-Bostwick, Carol | 1 | 2021 |
Ramakrishnan, Viswanathan | Feghali-Bostwick, Carol | 1 | 2017 |
Usher, Bruce | Feghali-Bostwick, Carol | 1 | 2017 |
Visconti, Richard | Feghali-Bostwick, Carol | 1 | 2013 |
Markiewicz, Margaret | Feghali-Bostwick, Carol | 1 | 2013 |
Hant, Faye | Feghali-Bostwick, Carol | 1 | 2007 |
Gilkeson, Gary | Bruner, Evelyn | 1 | 2020 |
Gilkeson, Gary | Feghali-Bostwick, Carol | 1 | 2004 |
Gilkeson, Gary | Sundararaj, Kamala | 1 | 2020 |
Pandey, Janardan | Feghali-Bostwick, Carol | 1 | 2004 |
Martin-Harris, Bonnie | Yuen, Hon | 1 | 2010 |
Holmstedt, Christine | Ford, Dee | 1 | 2020 |
Holmstedt, Christine | Simpson, Annie | 1 | 2020 |
Kamen, Diane | Strange, Charlie | 1 | 2010 |
McElligott, James | Nietert, Paul | 1 | 2022 |
Brady, Kathleen | Ford, Dee | 1 | 2021 |
Brady, Kathleen | McElligott, James | 1 | 2020 |
Brady, Kathleen | Loucks, Tammy | 1 | 2021 |
Sundararaj, Kamala | Angel, Peggi | 1 | 2021 |
Feghali-Bostwick, Carol | Wilson, Carole | 1 | 2018 |
Feghali-Bostwick, Carol | McClure, Erin | 1 | 2018 |
Feghali-Bostwick, Carol | Schnapp, Lynn | 1 | 2018 |
Feghali-Bostwick, Carol | Nadig, Satish | 1 | 2023 |
Feghali-Bostwick, Carol | Angel, Peggi | 1 | 2020 |
Feghali-Bostwick, Carol | Stephenson, Sarah | 1 | 2018 |
Feghali-Bostwick, Carol | Ward, Celine | 1 | 2019 |
Feghali-Bostwick, Carol | Lenert, Kathleen | 1 | 2021 |
Feghali-Bostwick, Carol | Silver, Katherine | 1 | 2019 |
Halushka, Perry | Loucks, Tammy | 1 | 2020 |
Su, Yun Yun | Sharma, Shailza | 1 | 2021 |
Atkinson, Carl | Mehta, Anand | 1 | 2021 |
Krug, Edward | Chimowitz, Marc | 1 | 2019 |
Dubno, Judy | Chung, Dongjun | 1 | 2020 |
Chimowitz, Marc | Ranwala, Damayanthi | 1 | 2019 |
Wagner, Carol | Wolf, Bethany | 1 | 2020 |
Sampson, Royce | Harvey, Jillian | 1 | 2022 |
Budisavljevic, Milos | Argula, Rahul | 1 | 2013 |
Ford, Dee | Martin-Harris, Bonnie | 1 | 2016 |
Ford, Dee | Silvestri, Gerard | 1 | 2008 |
Ford, Dee | DuBose-Morris, Ragan | 1 | 2021 |
Chou, C. | Renaud, Ludivine | 1 | 2015 |
McSwain, S. | Harvey, Jillian | 1 | 2017 |
To return to the cluster graph,
click here.
Feghali-Bostwick's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(666)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(49)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_