Co-Authors (9)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Kristine Deleon-pennell (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Kristine Deleon-pennell (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Mukherjee, Rupak | 101 |
| Nieminen, Anna-liisa | 19 |
| Maldonado, Eduardo | 39 |
| Lipschutz, Joshua | 84 |
| Zuo, Xiaofeng | 25 |
| Balasubramanian, Sundaravadivel | 27 |
| Kuppuswamy, Dhandapani | 35 |
| Goldsmith, Edie | 28 |
| Katz, Marc | 18 |
| Zeigler, Sanford | 16 |
| Hoffman, Stanley | 105 |
| Feghali-Bostwick, Carol | 184 |
| McDonald, Lindsey | 1 |
| Reeves, Scott | 95 |
| Borg, Thomas | 130 |
| Larue, R. Amanda | 64 |
| Graham, Eric | 84 |
| Norris, Russell | 86 |
| Yao, Hai | 9 |
| Muise-Helmericks, Robin | 34 |
| Kern, Christine | 32 |
| Renaud, Ludivine | 29 |
| Yu, Hong | 47 |
| Lobo, Glenn | 38 |
| Nihalani, Deepak | 51 |
| Wilson, Marlene | 37 |
| Crawford, Fred | 236 |
| Bradley, Scott | 120 |
| Gold, Michael | 823 |
| Ruddy, Jean | 32 |
| Sundararaj, Kamala | 24 |
| Crosson, Craig | 85 |
| Blumer, Joe | 42 |
| Litwin, Sheldon | 198 |
| Morad, Martin | 38 |
| Crouch, Rosalie | 218 |
| Sabbagh, Michel | 3 |
| Baker, Nathaniel | 110 |
| Atz, Andrew | 170 |
| Kappler, Christiana | 11 |
| Chou, C. | 32 |
| Spruill, Laura | 36 |
| Nietert, Paul | 252 |
| Todoran, Thomas | 39 |
| Ullian, Michael | 73 |
| Tedford, Ryan | 188 |
| Kratz, John | 87 |
| Houston, Brian | 89 |
| Lavoie, Holly | 32 |
| Beeson, Craig | 103 |
| Forbus, Geoffrey | 16 |
| Payne, Kim | 58 |
| Singh, Toolika | 3 |
| McDermott, Paul | 57 |
| Atkinson, Carl | 99 |
| Nadig, Satish | 75 |
| Wood, Susan | 35 |
| Ball, Lauren | 81 |
| Lemasters, John | 397 |
| Crumbley, Arthur | 44 |
| Kubalak, Steven | 37 |
| Taylor, George | 1 |
| Bell, P. | 56 |
| Kavarana, Minoo | 101 |
| Janech, Michael | 65 |
| Hannun, Yusuf | 554 |
| Jiang, Wei | 48 |
| Thompson, Robert | 23 |
| Spencer, William | 55 |
| McHugh, Kimberly | 19 |
| Arif, Ehtesham | 35 |
| Ploth, David | 74 |
| Husain, Shahid | 38 |
| Zyblewski, Sinai | 38 |
| Squires, Jerry | 10 |
| Boger, Heather | 44 |
| Zhong, Zhi | 38 |
| Smolka, Adam | 60 |
| Solanki, Ashish | 23 |
| Woolson, Robert | 98 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Baicu, Catalin | Zile, Michael | 62 | 2023 |
| Mukherjee, Rupak | Spinale, Francis | 59 | 2016 |
| Houston, Brian | Tedford, Ryan | 58 | 2023 |
| Atz, Andrew | Bradley, Scott | 42 | 2021 |
| Crawford, Fred | Kratz, John | 34 | 2018 |
| Lemasters, John | Zhong, Zhi | 34 | 2022 |
| Atz, Andrew | Graham, Eric | 31 | 2022 |
| Zile, Michael | Spinale, Francis | 29 | 2022 |
| Bradley, Scott | Graham, Eric | 29 | 2022 |
| Lipschutz, Joshua | Zuo, Xiaofeng | 23 | 2021 |
| Bradshaw, Amy | Zile, Michael | 22 | 2023 |
| Nihalani, Deepak | Arif, Ehtesham | 22 | 2021 |
| Baicu, Catalin | Bradshaw, Amy | 21 | 2023 |
| Jones, Jeffrey | Spinale, Francis | 20 | 2020 |
| Bradley, Scott | Kavarana, Minoo | 19 | 2022 |
| Jones, Jeffrey | Mukherjee, Rupak | 18 | 2021 |
| Crawford, Fred | Zile, Michael | 17 | 2006 |
| Atkinson, Carl | Nadig, Satish | 17 | 2022 |
| Kuppuswamy, Dhandapani | Balasubramanian, Sundaravadivel | 16 | 2016 |
| Reeves, Scott | Spinale, Francis | 16 | 2013 |
| Crawford, Fred | Crumbley, Arthur | 15 | 2011 |
| Crumbley, Arthur | Kratz, John | 15 | 2011 |
| Zyblewski, Sinai | Graham, Eric | 15 | 2022 |
| Solanki, Ashish | Nihalani, Deepak | 15 | 2021 |
| Atz, Andrew | Zyblewski, Sinai | 14 | 2021 |
| Lemasters, John | Maldonado, Eduardo | 14 | 2017 |
| Bradley, Scott | Zyblewski, Sinai | 13 | 2022 |
| Crosson, Craig | Husain, Shahid | 13 | 2014 |
| Solanki, Ashish | Arif, Ehtesham | 13 | 2021 |
| Crawford, Fred | Gold, Michael | 12 | 2004 |
| Bradley, Scott | Crawford, Fred | 12 | 2018 |
| Jones, Jeffrey | Ruddy, Jean | 11 | 2021 |
| Crouch, Rosalie | Menick, Donald | 11 | 2000 |
| Mukherjee, Rupak | Ruddy, Jean | 10 | 2023 |
| Hoffman, Stanley | Norris, Russell | 10 | 2014 |
| Atz, Andrew | Kavarana, Minoo | 10 | 2021 |
| Ilatovskaya, Daria | Deleon-pennell, Kristine | 9 | 2022 |
| Fitzgibbon, Wayne | Ploth, David | 9 | 2008 |
| Fitzgibbon, Wayne | Ullian, Michael | 9 | 2017 |
| Baicu, Catalin | Spinale, Francis | 9 | 2022 |
| Lipschutz, Joshua | Nihalani, Deepak | 9 | 2021 |
| Crawford, Fred | Spinale, Francis | 9 | 2010 |
| Gooz, Monika | Lemasters, John | 8 | 2022 |
| Mukherjee, Rupak | Zile, Michael | 8 | 2021 |
| Lipschutz, Joshua | Lobo, Glenn | 8 | 2021 |
| Graham, Eric | Kavarana, Minoo | 8 | 2021 |
| Atz, Andrew | Forbus, Geoffrey | 8 | 2014 |
| Gooz, Monika | Maldonado, Eduardo | 7 | 2022 |
| Fitzgibbon, Wayne | Janech, Michael | 7 | 2019 |
| Jones, Jeffrey | Zile, Michael | 7 | 2020 |
| Mukherjee, Rupak | Reeves, Scott | 7 | 2011 |
| Nieminen, Anna-liisa | Lemasters, John | 7 | 2022 |
| Lipschutz, Joshua | Solanki, Ashish | 7 | 2021 |
| Feghali-Bostwick, Carol | Renaud, Ludivine | 7 | 2023 |
| Bradley, Scott | Spinale, Francis | 7 | 2013 |
| McDermott, Paul | Zile, Michael | 7 | 2015 |
| Menick, Donald | Renaud, Ludivine | 6 | 2015 |
| Baicu, Catalin | Menick, Donald | 6 | 2020 |
| Lipschutz, Joshua | Arif, Ehtesham | 6 | 2021 |
| Balasubramanian, Sundaravadivel | Zile, Michael | 6 | 2012 |
| Kuppuswamy, Dhandapani | Zile, Michael | 6 | 2012 |
| Norris, Russell | Lipschutz, Joshua | 6 | 2020 |
| Kern, Christine | Norris, Russell | 6 | 2007 |
| Crawford, Fred | Mukherjee, Rupak | 6 | 2010 |
| Bradley, Scott | Forbus, Geoffrey | 6 | 2013 |
| Gold, Michael | Spinale, Francis | 6 | 2021 |
| Ruddy, Jean | Spinale, Francis | 6 | 2011 |
| McDermott, Paul | Spruill, Laura | 6 | 2009 |
| Janech, Michael | Nihalani, Deepak | 6 | 2019 |
| Janech, Michael | Arif, Ehtesham | 6 | 2019 |
| Menick, Donald | Zile, Michael | 5 | 2020 |
| Menick, Donald | Kappler, Christiana | 5 | 2009 |
| Gooz, Monika | Bell, P. | 5 | 2014 |
| Baicu, Catalin | Jones, Jeffrey | 5 | 2020 |
| Baicu, Catalin | Kuppuswamy, Dhandapani | 5 | 2018 |
| Baicu, Catalin | Mukherjee, Rupak | 5 | 2021 |
| Mukherjee, Rupak | Norris, Russell | 5 | 2022 |
| Kuppuswamy, Dhandapani | McDermott, Paul | 5 | 2014 |
| Goldsmith, Edie | Spinale, Francis | 5 | 2022 |
| Graham, Eric | Spinale, Francis | 5 | 2013 |
| Nihalani, Deepak | Lobo, Glenn | 5 | 2021 |
| Crawford, Fred | Reeves, Scott | 5 | 2010 |
| Bradley, Scott | Crumbley, Arthur | 5 | 2010 |
| Bradley, Scott | Kratz, John | 5 | 2018 |
| Bradley, Scott | Reeves, Scott | 5 | 2013 |
| Kratz, John | Reeves, Scott | 5 | 2004 |
| Beeson, Craig | Lemasters, John | 5 | 2022 |
| Janech, Michael | Solanki, Ashish | 5 | 2019 |
| Solanki, Ashish | Lobo, Glenn | 5 | 2023 |
| Bradshaw, Amy | Deleon-pennell, Kristine | 4 | 2021 |
| Bradshaw, Amy | Spinale, Francis | 4 | 2022 |
| Menick, Donald | Deleon-pennell, Kristine | 4 | 2022 |
| Gooz, Monika | Smolka, Adam | 4 | 2010 |
| Fitzgibbon, Wayne | Nihalani, Deepak | 4 | 2021 |
| Fitzgibbon, Wayne | Arif, Ehtesham | 4 | 2021 |
| Zile, Michael | Litwin, Sheldon | 4 | 2023 |
| Zuo, Xiaofeng | Lobo, Glenn | 4 | 2021 |
| Katz, Marc | Tedford, Ryan | 4 | 2022 |
| Hoffman, Stanley | Kern, Christine | 4 | 2007 |
| Hoffman, Stanley | Kuppuswamy, Dhandapani | 4 | 2022 |
| Graham, Eric | Reeves, Scott | 4 | 2013 |
| Kern, Christine | Menick, Donald | 4 | 2015 |
| Bradley, Scott | Mukherjee, Rupak | 4 | 2014 |
| Gold, Michael | Spencer, William | 4 | 2010 |
| Baker, Nathaniel | Spinale, Francis | 4 | 2013 |
| Atz, Andrew | Nietert, Paul | 4 | 2017 |
| Atz, Andrew | Reeves, Scott | 4 | 2013 |
| Atz, Andrew | Spinale, Francis | 4 | 2013 |
| Chou, C. | Crosson, Craig | 4 | 2016 |
| Houston, Brian | Katz, Marc | 4 | 2022 |
| Forbus, Geoffrey | Graham, Eric | 4 | 2013 |
| Ball, Lauren | Crouch, Rosalie | 4 | 2005 |
| Bell, P. | Fitzgibbon, Wayne | 4 | 2020 |
| Hannun, Yusuf | Jones, Jeffrey | 4 | 2007 |
| Hannun, Yusuf | Sundararaj, Kamala | 4 | 2006 |
| Zyblewski, Sinai | Forbus, Geoffrey | 4 | 2015 |
| Zyblewski, Sinai | Kavarana, Minoo | 4 | 2021 |
| Menick, Donald | Jiang, Wei | 3 | 2002 |
| Fitzgibbon, Wayne | Zile, Michael | 3 | 2019 |
| Fitzgibbon, Wayne | Solanki, Ashish | 3 | 2021 |
| Baicu, Catalin | Fitzgibbon, Wayne | 3 | 2019 |
| Baicu, Catalin | McDermott, Paul | 3 | 2015 |
| Baicu, Catalin | Renaud, Ludivine | 3 | 2015 |
| Zile, Michael | Renaud, Ludivine | 3 | 2015 |
| Zile, Michael | Tedford, Ryan | 3 | 2021 |
| Mukherjee, Rupak | Lipschutz, Joshua | 3 | 2019 |
| Zuo, Xiaofeng | Nihalani, Deepak | 3 | 2019 |
| Balasubramanian, Sundaravadivel | Sundararaj, Kamala | 3 | 2016 |
| Kuppuswamy, Dhandapani | Menick, Donald | 3 | 2010 |
| Kuppuswamy, Dhandapani | Sundararaj, Kamala | 3 | 2016 |
| Katz, Marc | Zeigler, Sanford | 3 | 2022 |
| Hoffman, Stanley | Feghali-Bostwick, Carol | 3 | 2018 |
| Borg, Thomas | Goldsmith, Edie | 3 | 2004 |
| Norris, Russell | Zuo, Xiaofeng | 3 | 2019 |
| Norris, Russell | Lobo, Glenn | 3 | 2019 |
| Kern, Christine | Thompson, Robert | 3 | 2009 |
| Crawford, Fred | Graham, Eric | 3 | 2010 |
| Gold, Michael | Zile, Michael | 3 | 2021 |
| Atz, Andrew | Crawford, Fred | 3 | 2010 |
| Atz, Andrew | McHugh, Kimberly | 3 | 2022 |
| Kappler, Christiana | Renaud, Ludivine | 3 | 2009 |
| Chou, C. | Menick, Donald | 3 | 2015 |
| Todoran, Thomas | Zile, Michael | 3 | 2019 |
| Kratz, John | Zile, Michael | 3 | 2006 |
| Kratz, John | Spinale, Francis | 3 | 2011 |
| Beeson, Craig | Husain, Shahid | 3 | 2019 |
| Beeson, Craig | Muise-Helmericks, Robin | 3 | 2012 |
| Forbus, Geoffrey | Spinale, Francis | 3 | 2013 |
| Payne, Kim | Spinale, Francis | 3 | 2007 |
| McDermott, Paul | Menick, Donald | 3 | 2004 |
| Crumbley, Arthur | Spinale, Francis | 3 | 2007 |
| Bell, P. | Janech, Michael | 3 | 2015 |
| Kavarana, Minoo | Nadig, Satish | 3 | 2021 |
| Janech, Michael | Lipschutz, Joshua | 3 | 2019 |
| Zhong, Zhi | Maldonado, Eduardo | 3 | 2012 |
| Bradshaw, Amy | Jones, Jeffrey | 2 | 2020 |
| Bradshaw, Amy | Kuppuswamy, Dhandapani | 2 | 2015 |
| Bradshaw, Amy | Norris, Russell | 2 | 2015 |
| Bradshaw, Amy | Balasubramanian, Sundaravadivel | 2 | 2015 |
| Bradshaw, Amy | Borg, Thomas | 2 | 2019 |
| Bradshaw, Amy | Sundararaj, Kamala | 2 | 2015 |
| Bradshaw, Amy | Goldsmith, Edie | 2 | 2014 |
| Menick, Donald | Spinale, Francis | 2 | 2020 |
| Gooz, Monika | Zhong, Zhi | 2 | 2019 |
| Gooz, Monika | Boger, Heather | 2 | 2019 |
| Fitzgibbon, Wayne | Lipschutz, Joshua | 2 | 2021 |
| Fitzgibbon, Wayne | Lobo, Glenn | 2 | 2022 |
| Baicu, Catalin | Bell, P. | 2 | 2015 |
| Baicu, Catalin | Gold, Michael | 2 | 2021 |
| Baicu, Catalin | Hoffman, Stanley | 2 | 2022 |
| Baicu, Catalin | Balasubramanian, Sundaravadivel | 2 | 2011 |
| Baicu, Catalin | Tedford, Ryan | 2 | 2021 |
| Jones, Jeffrey | Larue, R. Amanda | 2 | 2018 |
| Jones, Jeffrey | Menick, Donald | 2 | 2020 |
| Jones, Jeffrey | Kavarana, Minoo | 2 | 2014 |
| Zile, Michael | Houston, Brian | 2 | 2021 |
| Reeves, Scott | Zile, Michael | 2 | 2000 |
| Reeves, Scott | Sabbagh, Michel | 2 | 2009 |
| Larue, R. Amanda | Muise-Helmericks, Robin | 2 | 2019 |
| Graham, Eric | Mukherjee, Rupak | 2 | 2013 |
| Graham, Eric | Baker, Nathaniel | 2 | 2013 |
| Graham, Eric | Nietert, Paul | 2 | 2015 |
| Graham, Eric | McHugh, Kimberly | 2 | 2022 |
| Norris, Russell | Borg, Thomas | 2 | 2013 |
| Norris, Russell | Nihalani, Deepak | 2 | 2019 |
| Muise-Helmericks, Robin | Norris, Russell | 2 | 2022 |
| Kern, Christine | Mukherjee, Rupak | 2 | 2015 |
| Kern, Christine | Spinale, Francis | 2 | 2015 |
| Wilson, Marlene | Wood, Susan | 2 | 2019 |
| Bradley, Scott | Jones, Jeffrey | 2 | 2014 |
| Bradley, Scott | Baker, Nathaniel | 2 | 2013 |
| Bradley, Scott | Nietert, Paul | 2 | 2017 |
| Gold, Michael | Mukherjee, Rupak | 2 | 2013 |
| Gold, Michael | Houston, Brian | 2 | 2021 |
| Crosson, Craig | Menick, Donald | 2 | 2014 |
| Litwin, Sheldon | Tedford, Ryan | 2 | 2023 |
| Sabbagh, Michel | Spinale, Francis | 2 | 2009 |
| Baker, Nathaniel | Reeves, Scott | 2 | 2013 |
| Atz, Andrew | Baker, Nathaniel | 2 | 2013 |
| Nietert, Paul | Feghali-Bostwick, Carol | 2 | 2018 |
| Todoran, Thomas | Houston, Brian | 2 | 2020 |
| Todoran, Thomas | Tedford, Ryan | 2 | 2020 |
| Beeson, Craig | Chou, C. | 2 | 2007 |
| Beeson, Craig | McDermott, Paul | 2 | 2016 |
| Beeson, Craig | Menick, Donald | 2 | 2020 |
| Beeson, Craig | Smolka, Adam | 2 | 2015 |
| Forbus, Geoffrey | Kavarana, Minoo | 2 | 2015 |
| Forbus, Geoffrey | Mukherjee, Rupak | 2 | 2013 |
| McDermott, Paul | Spinale, Francis | 2 | 2014 |
| Atkinson, Carl | Janech, Michael | 2 | 2017 |
| Atkinson, Carl | Sundararaj, Kamala | 2 | 2021 |
| Nadig, Satish | Sundararaj, Kamala | 2 | 2021 |
| Ball, Lauren | Gooz, Monika | 2 | 2022 |
| Ball, Lauren | Beeson, Craig | 2 | 2017 |
| Ball, Lauren | Maldonado, Eduardo | 2 | 2022 |
| Ball, Lauren | Spruill, Laura | 2 | 2021 |
| Lemasters, John | Mukherjee, Rupak | 2 | 2014 |
| Lemasters, John | Spinale, Francis | 2 | 2014 |
| Kubalak, Steven | Menick, Donald | 2 | 2007 |
| Bell, P. | Zile, Michael | 2 | 2015 |
| Kavarana, Minoo | Mukherjee, Rupak | 2 | 2014 |
| Kavarana, Minoo | Nietert, Paul | 2 | 2017 |
| Janech, Michael | Ploth, David | 2 | 2006 |
| Janech, Michael | Zile, Michael | 2 | 2019 |
| Hannun, Yusuf | Lemasters, John | 2 | 2000 |
| Thompson, Robert | Spinale, Francis | 2 | 2004 |
| Spencer, William | Spinale, Francis | 2 | 2005 |
| Arif, Ehtesham | Lobo, Glenn | 2 | 2021 |
| Zyblewski, Sinai | Nietert, Paul | 2 | 2015 |
| Deleon-pennell, Kristine | Spinale, Francis | 1 | 2020 |
| Bradshaw, Amy | Hoffman, Stanley | 1 | 2022 |
| Bradshaw, Amy | Kern, Christine | 1 | 2015 |
| Bradshaw, Amy | Larue, R. Amanda | 1 | 2018 |
| Bradshaw, Amy | Menick, Donald | 1 | 2020 |
| Bradshaw, Amy | Muise-Helmericks, Robin | 1 | 2015 |
| Bradshaw, Amy | Yu, Hong | 1 | 2010 |
| Bradshaw, Amy | Feghali-Bostwick, Carol | 1 | 2020 |
| Bradshaw, Amy | Yao, Hai | 1 | 2015 |
| Bradshaw, Amy | Katz, Marc | 1 | 2022 |
| Bradshaw, Amy | Renaud, Ludivine | 1 | 2012 |
| Bradshaw, Amy | Zeigler, Sanford | 1 | 2022 |
| Bradshaw, Amy | McDonald, Lindsey | 1 | 2020 |
| Menick, Donald | Mukherjee, Rupak | 1 | 2015 |
| Menick, Donald | Nadig, Satish | 1 | 2018 |
| Menick, Donald | Singh, Toolika | 1 | 2020 |
| Spinale, Francis | Wilson, Marlene | 1 | 2019 |
| Spinale, Francis | Wood, Susan | 1 | 2019 |
| Gooz, Monika | Fitzgibbon, Wayne | 1 | 2020 |
| Gooz, Monika | Spruill, Laura | 1 | 2022 |
| Gooz, Monika | Nadig, Satish | 1 | 2022 |
| Gooz, Monika | Kappler, Christiana | 1 | 2022 |
| Gooz, Monika | Solanki, Ashish | 1 | 2022 |
| Gooz, Monika | Ilatovskaya, Daria | 1 | 2020 |
| Gooz, Monika | Deleon-pennell, Kristine | 1 | 2020 |
| Fitzgibbon, Wayne | Ilatovskaya, Daria | 1 | 2020 |
| Fitzgibbon, Wayne | Deleon-pennell, Kristine | 1 | 2020 |
| Baicu, Catalin | Taylor, George | 1 | 2017 |
| Baicu, Catalin | Borg, Thomas | 1 | 2019 |
| Baicu, Catalin | Spruill, Laura | 1 | 2007 |
| Baicu, Catalin | Solanki, Ashish | 1 | 2019 |
| Baicu, Catalin | Nihalani, Deepak | 1 | 2019 |
| Baicu, Catalin | Arif, Ehtesham | 1 | 2019 |
| Baicu, Catalin | Houston, Brian | 1 | 2021 |
| Baicu, Catalin | Katz, Marc | 1 | 2022 |
| Baicu, Catalin | Zeigler, Sanford | 1 | 2022 |
| Baicu, Catalin | Deleon-pennell, Kristine | 1 | 2020 |
| Baicu, Catalin | McDonald, Lindsey | 1 | 2020 |
| Jones, Jeffrey | Todoran, Thomas | 1 | 2019 |
| Jones, Jeffrey | Houston, Brian | 1 | 2019 |
| Jones, Jeffrey | Renaud, Ludivine | 1 | 2015 |
| Jones, Jeffrey | Tedford, Ryan | 1 | 2019 |
| Jones, Jeffrey | Zeigler, Sanford | 1 | 2021 |
| Jones, Jeffrey | Deleon-pennell, Kristine | 1 | 2020 |
| Zile, Michael | Spruill, Laura | 1 | 2007 |
| Zile, Michael | McHugh, Kimberly | 1 | 2022 |
| Zile, Michael | Solanki, Ashish | 1 | 2019 |
| Zile, Michael | Nihalani, Deepak | 1 | 2019 |
| Zile, Michael | Arif, Ehtesham | 1 | 2019 |
| Zile, Michael | Katz, Marc | 1 | 2022 |
| Zile, Michael | Zeigler, Sanford | 1 | 2022 |
| Zile, Michael | Deleon-pennell, Kristine | 1 | 2020 |
| Zile, Michael | Goldsmith, Edie | 1 | 2014 |
| Zile, Michael | McDonald, Lindsey | 1 | 2020 |
| Mukherjee, Rupak | Muise-Helmericks, Robin | 1 | 2022 |
| Mukherjee, Rupak | Zuo, Xiaofeng | 1 | 2019 |
| Mukherjee, Rupak | Lobo, Glenn | 1 | 2019 |
| Nieminen, Anna-liisa | Beeson, Craig | 1 | 2022 |
| Nieminen, Anna-liisa | Zhong, Zhi | 1 | 2009 |
| Nieminen, Anna-liisa | Maldonado, Eduardo | 1 | 2020 |
| Nieminen, Anna-liisa | Ilatovskaya, Daria | 1 | 2020 |
| Nieminen, Anna-liisa | Goldsmith, Edie | 1 | 2002 |
| Maldonado, Eduardo | Nadig, Satish | 1 | 2022 |
| Maldonado, Eduardo | Kappler, Christiana | 1 | 2022 |
| Maldonado, Eduardo | Solanki, Ashish | 1 | 2022 |
| Maldonado, Eduardo | Ilatovskaya, Daria | 1 | 2020 |
| Lipschutz, Joshua | Ilatovskaya, Daria | 1 | 2019 |
| Zuo, Xiaofeng | Solanki, Ashish | 1 | 2019 |
| Zuo, Xiaofeng | Arif, Ehtesham | 1 | 2019 |
| Zuo, Xiaofeng | Ilatovskaya, Daria | 1 | 2019 |
| Kuppuswamy, Dhandapani | Mukherjee, Rupak | 1 | 2018 |
| Kuppuswamy, Dhandapani | Spinale, Francis | 1 | 2009 |
| Goldsmith, Edie | Lavoie, Holly | 1 | 2022 |
| Hoffman, Stanley | Nietert, Paul | 1 | 2012 |
| Hoffman, Stanley | Zile, Michael | 1 | 2022 |
| Hoffman, Stanley | Katz, Marc | 1 | 2022 |
| Hoffman, Stanley | Zeigler, Sanford | 1 | 2022 |
| Feghali-Bostwick, Carol | Nadig, Satish | 1 | 2023 |
| Borg, Thomas | Zile, Michael | 1 | 2019 |
| Larue, R. Amanda | Menick, Donald | 1 | 2018 |
| Graham, Eric | Jones, Jeffrey | 1 | 2013 |
| Graham, Eric | Zile, Michael | 1 | 2022 |
| Crawford, Fred | Kavarana, Minoo | 1 | 2011 |
| Gold, Michael | Nietert, Paul | 1 | 2012 |
| Gold, Michael | Tedford, Ryan | 1 | 2021 |
| Crosson, Craig | Hannun, Yusuf | 1 | 2015 |
| Crosson, Craig | Nietert, Paul | 1 | 2019 |
| Blumer, Joe | Ilatovskaya, Daria | 1 | 2012 |
| Litwin, Sheldon | Houston, Brian | 1 | 2023 |
| Morad, Martin | Menick, Donald | 1 | 2011 |
| Atz, Andrew | Zile, Michael | 1 | 2022 |
| Kappler, Christiana | Solanki, Ashish | 1 | 2022 |
| Chou, C. | Renaud, Ludivine | 1 | 2015 |
| Spruill, Laura | Spinale, Francis | 1 | 2007 |
| Nietert, Paul | Ullian, Michael | 1 | 2017 |
| Nietert, Paul | Zile, Michael | 1 | 2015 |
| Todoran, Thomas | Litwin, Sheldon | 1 | 2017 |
| Lavoie, Holly | Spinale, Francis | 1 | 2022 |
| Beeson, Craig | Maldonado, Eduardo | 1 | 2019 |
| Forbus, Geoffrey | Jones, Jeffrey | 1 | 2013 |
| Atkinson, Carl | Menick, Donald | 1 | 2018 |
| Nadig, Satish | Renaud, Ludivine | 1 | 2023 |
| Ball, Lauren | Menick, Donald | 1 | 2017 |
| Ball, Lauren | Feghali-Bostwick, Carol | 1 | 2020 |
| Ball, Lauren | Nadig, Satish | 1 | 2022 |
| Lemasters, John | Menick, Donald | 1 | 2017 |
| Crumbley, Arthur | Gold, Michael | 1 | 2006 |
| Crumbley, Arthur | Mukherjee, Rupak | 1 | 2006 |
| Crumbley, Arthur | Spruill, Laura | 1 | 2007 |
| Kubalak, Steven | Kavarana, Minoo | 1 | 2021 |
| Kubalak, Steven | Thompson, Robert | 1 | 2003 |
| Taylor, George | Zile, Michael | 1 | 2017 |
| Bell, P. | Lemasters, John | 1 | 2014 |
| Bell, P. | Maldonado, Eduardo | 1 | 2014 |
| Bell, P. | Yao, Hai | 1 | 2010 |
| Bell, P. | Lipschutz, Joshua | 1 | 2011 |
| Kavarana, Minoo | Tedford, Ryan | 1 | 2021 |
| Kavarana, Minoo | Spinale, Francis | 1 | 2013 |
| Janech, Michael | Balasubramanian, Sundaravadivel | 1 | 2015 |
| Janech, Michael | Zuo, Xiaofeng | 1 | 2019 |
| Hannun, Yusuf | Yu, Hong | 1 | 2009 |
| McHugh, Kimberly | Spinale, Francis | 1 | 2013 |
| Husain, Shahid | Menick, Donald | 1 | 2010 |
| Husain, Shahid | Solanki, Ashish | 1 | 2021 |
| Husain, Shahid | Nihalani, Deepak | 1 | 2021 |
| Husain, Shahid | Arif, Ehtesham | 1 | 2021 |
| Husain, Shahid | Lobo, Glenn | 1 | 2021 |
| Zyblewski, Sinai | Spinale, Francis | 1 | 2011 |
| Squires, Jerry | Nadig, Satish | 1 | 2017 |
| Squires, Jerry | Spinale, Francis | 1 | 2010 |
| Woolson, Robert | Spinale, Francis | 1 | 2006 |
To return to the cluster graph,
click here.
Deleon-pennell's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(220)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(9)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_